Hobsons Bay Blitz 1 2026

Hobsons Bay (AUS)
07/04/2026 - 07/04/2026

Standings at round 9 sorted by category

Ranking for category: CM
Pos N T Player FedPts BH BH/C1
15CM Nguyen,Anh Kiet 15572117VIC 9.0 49.5 46.5


Ranking for category:
Pos N T Player FedPts BH BH/C1
13 Gusain,Daniel 18401488VIC 7.5 53.0 49.5
24 Menezes,Eric 15801357SA 7.0 51.0 47.0
310 Paul,Cijo 11411382VIC 6.0 52.0 49.5
46 Bodke,Krishna Mantha 14291257VIC 6.0 51.0 48.0
52 Hogg,Dean 19361120VIC 6.0 48.0 44.0
68 Nowak,Ruben 12831075VIC 6.0 45.5 42.0
715 Huang,Michael 8951210VIC 5.5 46.5 42.5
839 Pant,Krishang 01206VIC 5.5 44.5 40.5
97 Lacson,Joemar 14211299VIC 5.0 50.0 46.5
1041 Wang,Tim 01215VIC 5.0 50.0 46.0
1111 Hogan,Steven 11381256VIC 5.0 45.5 41.5
1212 Annadasu,Shreyansh 10451345VIC 5.0 45.0 42.5
1314 Balaji,Sai Sivesh 9261183VIC 5.0 43.0 40.0
1417 Vemula,Thamoghna 6911197VIC 5.0 41.5 38.5
1538 Martin,Dion 0769VIC 5.0 32.5 31.5
1618 Shaiek,Nihal 6651089VIC 4.5 45.5 42.5
1719 Nema,Nivaan 6371005VIC 4.5 43.5 40.0
1836 Krishnan,Sanjay 01014VIC 4.5 43.5 39.5
1920 Singh,Abhyuday 6201079VIC 4.5 41.0 38.0
2037 Krishnan,Sanjit 0763VIC 4.5 38.5 36.0
2116 Samraat,Aayush 698910VIC 4.5 35.0 32.5
2221 Kaur,Mishleen 617903VIC 4.0 41.5 40.5
2324 Rao,Karanam Prabhava 5031046VIC 4.0 37.5 35.0
2434 Gali,Joyel Evan 0611VIC 4.0 37.5 35.0
2522 Husain,Lamiah 5801028VIC 4.0 35.0 32.5
2623 Zhou,Zichen 580817VIC 3.5 40.0 39.0
2725 Barar,Ridam 492702VIC 3.0 39.5 38.5
2833 Bhadrapura,Vismay 0476VIC 3.0 36.5 33.5
2940 Wang,Evan 0361VIC 3.0 32.5 31.5
3029 Chawla,Namish 211649VIC 2.5 33.5 32.5
3126 Pathiyassery,Emir(W) 407902VIC 2.5 33.0 30.5
3231 Sheikh,Tahmid 115194VIC 2.5 28.5 27.5
3328 Nguyen,Lucas (W) 221630VIC 2.5 27.5 25.0
3442 Yang,Aiden (W) 00VIC 2.0 18.0 16.0
3532 Kaur,Arveen 1000VIC 1.0 28.0 27.0
369 Annapureddy,Dhrut(W) 12800VIC 0.5 4.5 4.0
3735 Khanna,Daksh (W) 00VIC 0.5 4.5 4.0
3813 Jyothi Nikhil,Nee(W) 9950VIC 0.0 0.0 0.0
3927 Jyothi Nikhil,Vih(W) 2290VIC 0.0 0.0 0.0
4030 Kantharaju,Aryan (W) 1610VIC 0.0 0.0 0.0


Ranking for category: FM
Pos N T Player FedPts BH BH/C1
11FM Annapureddy,Rheya(W) 21460VIC 0.5 4.5 4.0