| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 Hogg,Dean | 1 | 1 - 0 | 1 | 6 Hogan,Steven | ![]() |
| 2 | ![]() | 7 Picone,James | 1 | 1 - 0 | 1 | 2 CM Davis,Tony J | ![]() |
| 3 | ![]() | 3 Lacson,Joemar | 1 | 1 - 0 | 1 | 10 Davis,Sophie | ![]() |
| 4 | ![]() | 9 Wootten,Rory | 1 | 1 - 0 | 1 | 4 Paul,Cijo | ![]() |
| 5 | ![]() | 5 Ilic,Milan | 1 | 1 - 0 | 1 | 23 Vincent,Lucas | ![]() |
| 6 | ![]() | 11 Nguyen,Anh Kiet | 1 | 0 - 1 | 0.5 | 8 Nowak,Ruben | ![]() |
| 7 | ![]() | 19 Annadasu,Shreyansh | 0.5 | 1 - 0 | 0 | 12 Condick,Peter | ![]() |
| 8 | ![]() | 13 Temizel,Hazar | 0 | 1 - 0 | 0 | 18 Dhar,Shubham | ![]() |
| 9 | ![]() | 17 Liu,Tina | 0 | 0 - 1 | 0 | 14 Bodke,Krishna | ![]() |
| 10 | ![]() | 15 Lugton,James | 0 | 1 - 0 | 0 | 20 Bodke,Aryan | ![]() |
| 11 | ![]() | 21 Nguyen,Tuan Kiet | 0 | 0 - 1 | 0 | 16 Nawar,Mena | ![]() |
| 12 | ![]() | 22 Singh,Abhyuday | 0 | 1 | 0 | ( bye ) |

