| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 5 Ilic,Milan | 2 | 0 - 1 | 2 | 1 Hogg,Dean | ![]() |
| 2 | ![]() | 7 Picone,James | 2 | 0 - 1 | 2 | 3 Lacson,Joemar | ![]() |
| 3 | ![]() | 8 Nowak,Ruben | 1.5 | 1 - 0 | 2 | 9 Wootten,Rory | ![]() |
| 4 | ![]() | 2 CM Davis,Tony J | 1 | 1 - 0 | 1.5 | 19 Annadasu,Shreyansh | ![]() |
| 5 | ![]() | 4 Paul,Cijo | 1 | 0 - 1 | 1 | 14 Bodke,Krishna | ![]() |
| 6 | ![]() | 6 Hogan,Steven | 1 | 1 - 0 | 1 | 15 Lugton,James | ![]() |
| 7 | ![]() | 10 Davis,Sophie | 1 | 1 - 0 | 1 | 22 Singh,Abhyuday | ![]() |
| 8 | ![]() | 16 Nawar,Mena | 1 | 0 - 1 | 1 | 11 Nguyen,Anh Kiet | ![]() |
| 9 | ![]() | 23 Vincent,Lucas | 1 | 0 - 1 | 1 | 13 Temizel,Hazar | ![]() |
| 10 | ![]() | 12 Condick,Peter | 0 | 0 - 1 | 0 | 21 Nguyen,Tuan Kiet | ![]() |
| 11 | ![]() | 18 Dhar,Shubham | 0 | 1 - 0 | 0 | 17 Liu,Tina | ![]() |
| 12 | ![]() | 20 Bodke,Aryan | 0 | 1 | 0 | ( bye ) |

