| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 7 Ruaya,Rohan | 2 | 0 - 1 | 2 | 1 Nguyen,Anh Kiet | ![]() |
| 2 | ![]() | 3 Majety,Rohan | 2 | 0F-1F | 2 | 8 Huang,Michael | ![]() |
| 3 | ![]() | 12 Batyrbekov,Aidan | 2 | 0 - 1 | 2 | 5 Batyrbekov,Kaisar | ![]() |
| 4 | ![]() | 2 Wei,Andrew | 1 | 1 - 0 | 1 | 22 Jagannathan,Shashvath | ![]() |
| 5 | ![]() | 19 Ashok,Arjun | 1 | 1 - 0 | 1 | 4 Morris,Elijah | ![]() |
| 6 | ![]() | 15 Chan,Abby | 1 | 0 - 1 | 1 | 6 Nguyen,Tuan Kiet | ![]() |
| 7 | ![]() | 13 Guggilla,Krithvik | 1 | 0F-0F | 1 | 24 Naidu,Aarush | ![]() |
| 8 | ![]() | 16 Venkatesh,Arvind | 1 | 0 - 1 | 1 | 17 Husain,Lamiah | ![]() |
| 9 | ![]() | 28 Vijayakumar,Rithvik | 1 | 0F-1F | 1 | 25 Shenbaga,Kabilan | ![]() |
| 10 | ![]() | 26 Singh,Abhyuday | 0 | 0 - 1 | 0 | 9 Marasinghe,Claire | ![]() |
| 11 | ![]() | 14 Pathiyassery,Emir | 0 | 1F-0F | 0 | 21 Bruno,Iris | ![]() |
| 12 | ![]() | 18 Amutha Raja,Nalan | 0 | 1 - 0 | 0 | 23 Kukdeja,Aarav | ![]() |
| 13 | ![]() | 10 Dhar,Shubham | 2 | 1 - 0 | 1 | 11 Goh,Nicholas | ![]() |
| 14 | ![]() | 20 Babu,Dilesh | 0 | ½ | 0 | ( half point bye ) | |
| 15 | ![]() | 27 Vassallo,Romeo | 1 | ½ | 0 | ( half point bye ) | |
| 16 | ![]() | 29 Yang,Yifan | 2 | ½ | 0 | ( half point bye ) |
