Registered players sorted by name
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
5 | Ashok,Arjun | ![]() | 776 | 0 | 776 | |
16 | Balamurgan,Soorya | ![]() | 0 | 0 | 0 | |
12 | Bo,Jamie | ![]() | 277 | 0 | 277 | |
6 | Bo,Jeremie | ![]() | 753 | 0 | 753 | |
17 | Bodke,Aryan | ![]() | 0 | 0 | 0 | |
18 | Bodke,Sahasra | ![]() | 0 | 0 | 0 | |
15 | Chan,Abby | ![]() | 100 | 0 | 100 | |
19 | Das,Ayush | ![]() | 0 | 0 | 0 | |
11 | Goh,Nicholas | ![]() | 347 | 0 | 347 | |
8 | Husain,Lamiah | ![]() | 572 | 0 | 572 | |
20 | Kukdeja,Aarav | ![]() | 0 | 0 | 0 | |
4 | Majety,Rohan | ![]() | 859 | 0 | 859 | |
24 | Morris,Elijah | ![]() | 654 | 0 | 654 | |
25 | Naidu,Aarush | ![]() | 0 | 0 | 0 | |
21 | Nethi,Karthika | ![]() | 0 | 0 | 0 | |
3 | Nguyen,Anh Kiet | ![]() | 1013 | 0 | 1013 | |
7 | Nguyen,Tuan Kiet | ![]() | 728 | 0 | 728 | |
9 | Pathiyassery,Emir | ![]() | 420 | 0 | 420 | |
22 | Rai,Ishaan | ![]() | 0 | 0 | 0 | |
10 | Ruaya,Rohan | ![]() | 418 | 0 | 418 | |
14 | Shenbaga,Kabilan | ![]() | 116 | 0 | 116 | |
13 | Venkatesh,Arvind | ![]() | 179 | 0 | 179 | |
23 | Vijayakumar,Rithvik | ![]() | 0 | 0 | 0 | |
2 | Wei,Andrew | ![]() | 1031 | 0 | 1031 | |
1 | Yang,Yifan | ![]() | 1080 | 0 | 1080 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |