Summary by Federations
Ranking based on best player
Pos | Name | Points |
---|---|---|
1 | VIC | 6 |
2 | AUS | 3 |
VIC
Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Nguyen,Anh Kiet | (5.0) | 3 | 1 - 0 | 24 | (4.0) | Morris,Elijah | ![]() |
2 | ![]() | Yang,Yifan | (4.5) | 1 | 1 - 0 | 8 | (4.0) | Husain,Lamiah | ![]() |
3 | ![]() | Ruaya,Rohan | (4.0) | 10 | 0 - 1 | 4 | (4.5) | Majety,Rohan | ![]() |
4 | ![]() | Bo,Jeremie | (3.5) | 6 | 1 - 0 | 7 | (4.0) | Nguyen,Tuan Kiet | ![]() |
5 | ![]() | Wei,Andrew | (3.5) | 2 | 1 - 0 | 5 | (3.5) | Ashok,Arjun | ![]() |
6 | ![]() | Goh,Nicholas | (3.0) | 11 | 1 - 0 | 9 | (3.0) | Pathiyassery,Emir | ![]() |
7 | ![]() | Rai,Ishaan | (3.0) | 22 | 1 - 0 | 12 | (2.5) | Bo,Jamie | ![]() |
8 | ![]() | Chan,Abby | (2.0) | 15 | 0F-0F | 14 | (3.0) | Shenbaga,Kabilan | ![]() |
9 | ![]() | Nethi,Karthika | (2.0) | 21 | 0 - 1 | 19 | (2.5) | Das,Ayush | ![]() |
10 | ![]() | Venkatesh,Arvind | (2.0) | 13 | 0 - 1 | 16 | (2.0) | Balamurgan,Soorya | ![]() |
11 | ![]() | Bodke,Aryan | (2.0) | 17 | 0 - 1 | 20 | (1.5) | Kukdeja,Aarav | ![]() |
12 | ![]() | Naidu,Aarush | (1.0) | 25 | 0 - 1 | 18 | (0.0) | Bodke,Sahasra | ![]() |
13 | ![]() | Vijayakumar,Rithvik | (3.0) | 23 | 0 | 0 | (0.0) | BYE |
Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | BH | BH-C1 | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Nguyen,Anh Kiet | 1013 | 990 | ![]() | 6.0 | 28.5 | 26.5 | 23.00 | ||
2 | 1 | Yang,Yifan | 1080 | 957 | ![]() | 5.5 | 31.5 | 26.0 | 22.75 | ||
3 | 4 | Majety,Rohan | 859 | 957 | ![]() | 5.5 | 31.0 | 28.0 | 23.50 | ||
4 | 2 | Wei,Andrew | 1031 | 964 | ![]() | 4.5 | 26.5 | 22.0 | 15.75 | ||
5 | 6 | Bo,Jeremie | 753 | 996 | ![]() | 4.5 | 25.0 | 20.5 | 13.25 | ||
6 | 7 | Nguyen,Tuan Kiet | 728 | 949 | ![]() | 4.0 | 32.0 | 28.5 | 16.00 | ||
7 | 10 | Ruaya,Rohan | 418 | 852 | ![]() | 4.0 | 29.5 | 25.5 | 16.00 | ||
8 | 24 | Morris,Elijah | 654 | 611 | ![]() | 4.0 | 27.5 | 23.5 | 12.75 | ||
9 | 8 | Husain,Lamiah | 572 | 726 | ![]() | 4.0 | 27.0 | 25.0 | 11.50 | ||
10 | 22 | Rai,Ishaan | 0 | 592 | ![]() | 4.0 | 26.0 | 23.5 | 13.50 | ||
11 | 11 | Goh,Nicholas | 347 | 627 | ![]() | 4.0 | 21.5 | 20.5 | 9.50 | ||
12 | 5 | Ashok,Arjun | 776 | 790 | ![]() | 3.5 | 26.0 | 22.5 | 9.75 | ||
13 | 19 | Das,Ayush | 0 | 824 | ![]() | 3.5 | 21.0 | 17.5 | 7.25 | ||
14 | 9 | Pathiyassery,Emir | 420 | 719 | ![]() | 3.0 | 23.0 | 21.0 | 6.00 | ||
15 | 14 | Shenbaga,Kabilan | 116 | 825 | ![]() | 3.0 | 22.0 | 19.0 | 6.50 | ||
17 | 23 | Vijayakumar,Rithvik (W) | 0 | 598 | ![]() | 3.0 | 19.0 | 16.0 | 7.00 | ||
18 | 12 | Bo,Jamie | 277 | 729 | ![]() | 2.5 | 24.0 | 21.5 | 7.75 | ||
19 | 20 | Kukdeja,Aarav | 0 | 449 | ![]() | 2.5 | 19.5 | 17.0 | 5.25 | ||
20 | 13 | Venkatesh,Arvind | 179 | 660 | ![]() | 2.0 | 23.0 | 22.0 | 3.50 | ||
21 | 15 | Chan,Abby | 100 | 820 | ![]() | 2.0 | 19.5 | 17.5 | 3.00 | ||
22 | 17 | Bodke,Aryan | 0 | 296 | ![]() | 2.0 | 17.0 | 16.0 | 4.00 | ||
23 | 21 | Nethi,Karthika | 0 | 464 | ![]() | 2.0 | 16.5 | 14.5 | 3.00 | ||
24 | 18 | Bodke,Sahasra | 0 | 577 | ![]() | 1.0 | 19.5 | 18.5 | 1.00 | ||
25 | 25 | Naidu,Aarush | 0 | 293 | ![]() | 1.0 | 14.0 | 13.0 | 2.00 |
AUS
Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
---|---|---|---|---|---|---|---|---|---|
10 | ![]() | Venkatesh,Arvind | (2.0) | 13 | 0 - 1 | 16 | (2.0) | Balamurgan,Soorya | ![]() |
Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | BH | BH-C1 | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | 16 | Balamurgan,Soorya | 0 | 714 | ![]() | 3.0 | 21.0 | 20.0 | 5.00 |