| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 Nguyen,Anh Kiet | 5 | 1 - 0 | 4 | 24 Morris,Elijah | ![]() |
| 2 | ![]() | 1 Yang,Yifan | 4.5 | 1 - 0 | 4 | 8 Husain,Lamiah | ![]() |
| 3 | ![]() | 10 Ruaya,Rohan | 4 | 0 - 1 | 4.5 | 4 Majety,Rohan | ![]() |
| 4 | ![]() | 6 Bo,Jeremie | 3.5 | 1 - 0 | 4 | 7 Nguyen,Tuan Kiet | ![]() |
| 5 | ![]() | 2 Wei,Andrew | 3.5 | 1 - 0 | 3.5 | 5 Ashok,Arjun | ![]() |
| 6 | ![]() | 11 Goh,Nicholas | 3 | 1 - 0 | 3 | 9 Pathiyassery,Emir | ![]() |
| 7 | ![]() | 22 Rai,Ishaan | 3 | 1 - 0 | 2.5 | 12 Bo,Jamie | ![]() |
| 8 | ![]() | 15 Chan,Abby | 2 | 0F-0F | 3 | 14 Shenbaga,Kabilan | ![]() |
| 9 | ![]() | 21 Nethi,Karthika | 2 | 0 - 1 | 2.5 | 19 Das,Ayush | ![]() |
| 10 | ![]() | 13 Venkatesh,Arvind | 2 | 0 - 1 | 2 | 16 Balamurgan,Soorya | ![]() |
| 11 | ![]() | 17 Bodke,Aryan | 2 | 0 - 1 | 1.5 | 20 Kukdeja,Aarav | ![]() |
| 12 | ![]() | 25 Naidu,Aarush | 1 | 0 - 1 | 0 | 18 Bodke,Sahasra | ![]() |
| 13 | ![]() | 23 Vijayakumar,Rithvik | 3 | 0 | 0 | ( not paired ) |

