Hobsons Bay Cup Juniors 2024

Hobsons Bay Chess Club (AUS)
18/06/2024 - 30/07/2024

Rated Player Groups at round 7

Group limits: 700 < rating <= 2000
Pos # Player RtgFedPts BH BH-C1 SB
13 Nguyen,Anh Kiet 1013VIC 6.0 28.5 26.5 23.00
21 Yang,Yifan 1080VIC 5.5 31.5 26.0 22.75
34 Majety,Rohan 859VIC 5.5 31.0 28.0 23.50
42 Wei,Andrew 1031VIC 4.5 26.5 22.0 15.75
56 Bo,Jeremie 753VIC 4.5 25.0 20.5 13.25
67 Nguyen,Tuan Kiet 728VIC 4.0 32.0 28.5 16.00
75 Ashok,Arjun 776VIC 3.5 26.0 22.5 9.75


Group limits: 2 < rating <= 699
Pos # Player RtgFedPts BH BH-C1 SB
110 Ruaya,Rohan 418VIC 4.0 29.5 25.5 16.00
224 Morris,Elijah 654VIC 4.0 27.5 23.5 12.75
38 Husain,Lamiah 572VIC 4.0 27.0 25.0 11.50
411 Goh,Nicholas 347VIC 4.0 21.5 20.5 9.50
59 Pathiyassery,Emir 420VIC 3.0 23.0 21.0 6.00
614 Shenbaga,Kabilan 116VIC 3.0 22.0 19.0 6.50
712 Bo,Jamie 277VIC 2.5 24.0 21.5 7.75
813 Venkatesh,Arvind 179VIC 2.0 23.0 22.0 3.50
915 Chan,Abby 100VIC 2.0 19.5 17.5 3.00


Group limits: 0 < rating <= 1
Pos # Player RtgFedPts BH BH-C1 SB
122 Rai,Ishaan 0VIC 4.0 26.0 23.5 13.50
219 Das,Ayush 0VIC 3.5 21.0 17.5 7.25
316 Balamurgan,Soorya 0AUS 3.0 21.0 20.0 5.00
423 Vijayakumar,Rithv(W) 0VIC 3.0 19.0 16.0 7.00
520 Kukdeja,Aarav 0VIC 2.5 19.5 17.0 5.25
617 Bodke,Aryan 0VIC 2.0 17.0 16.0 4.00
721 Nethi,Karthika 0VIC 2.0 16.5 14.5 3.00
818 Bodke,Sahasra 0VIC 1.0 19.5 18.5 1.00
925 Naidu,Aarush 0VIC 1.0 14.0 13.0 2.00