Rated Player Groups at round 7
Group limits: 700 < rating <= 2000
Pos | # | Player | Rtg | Fed | Pts | BH | BH-C1 | SB |
---|---|---|---|---|---|---|---|---|
1 | 3 | Nguyen,Anh Kiet | 1013 | ![]() | 6.0 | 28.5 | 26.5 | 23.00 |
2 | 1 | Yang,Yifan | 1080 | ![]() | 5.5 | 31.5 | 26.0 | 22.75 |
3 | 4 | Majety,Rohan | 859 | ![]() | 5.5 | 31.0 | 28.0 | 23.50 |
4 | 2 | Wei,Andrew | 1031 | ![]() | 4.5 | 26.5 | 22.0 | 15.75 |
5 | 6 | Bo,Jeremie | 753 | ![]() | 4.5 | 25.0 | 20.5 | 13.25 |
6 | 7 | Nguyen,Tuan Kiet | 728 | ![]() | 4.0 | 32.0 | 28.5 | 16.00 |
7 | 5 | Ashok,Arjun | 776 | ![]() | 3.5 | 26.0 | 22.5 | 9.75 |
Group limits: 2 < rating <= 699
Pos | # | Player | Rtg | Fed | Pts | BH | BH-C1 | SB |
---|---|---|---|---|---|---|---|---|
1 | 10 | Ruaya,Rohan | 418 | ![]() | 4.0 | 29.5 | 25.5 | 16.00 |
2 | 24 | Morris,Elijah | 654 | ![]() | 4.0 | 27.5 | 23.5 | 12.75 |
3 | 8 | Husain,Lamiah | 572 | ![]() | 4.0 | 27.0 | 25.0 | 11.50 |
4 | 11 | Goh,Nicholas | 347 | ![]() | 4.0 | 21.5 | 20.5 | 9.50 |
5 | 9 | Pathiyassery,Emir | 420 | ![]() | 3.0 | 23.0 | 21.0 | 6.00 |
6 | 14 | Shenbaga,Kabilan | 116 | ![]() | 3.0 | 22.0 | 19.0 | 6.50 |
7 | 12 | Bo,Jamie | 277 | ![]() | 2.5 | 24.0 | 21.5 | 7.75 |
8 | 13 | Venkatesh,Arvind | 179 | ![]() | 2.0 | 23.0 | 22.0 | 3.50 |
9 | 15 | Chan,Abby | 100 | ![]() | 2.0 | 19.5 | 17.5 | 3.00 |
Group limits: 0 < rating <= 1
Pos | # | Player | Rtg | Fed | Pts | BH | BH-C1 | SB |
---|---|---|---|---|---|---|---|---|
1 | 22 | Rai,Ishaan | 0 | ![]() | 4.0 | 26.0 | 23.5 | 13.50 |
2 | 19 | Das,Ayush | 0 | ![]() | 3.5 | 21.0 | 17.5 | 7.25 |
3 | 16 | Balamurgan,Soorya | 0 | ![]() | 3.0 | 21.0 | 20.0 | 5.00 |
4 | 23 | Vijayakumar,Rithv(W) | 0 | ![]() | 3.0 | 19.0 | 16.0 | 7.00 |
5 | 20 | Kukdeja,Aarav | 0 | ![]() | 2.5 | 19.5 | 17.0 | 5.25 |
6 | 17 | Bodke,Aryan | 0 | ![]() | 2.0 | 17.0 | 16.0 | 4.00 |
7 | 21 | Nethi,Karthika | 0 | ![]() | 2.0 | 16.5 | 14.5 | 3.00 |
8 | 18 | Bodke,Sahasra | 0 | ![]() | 1.0 | 19.5 | 18.5 | 1.00 |
9 | 25 | Naidu,Aarush | 0 | ![]() | 1.0 | 14.0 | 13.0 | 2.00 |