Hobsons Bay Cup Juniors 2024

Hobsons Bay Chess Club (AUS)
18/06/2024 - 30/07/2024

Standings at round 7 (last round)

Pos Player Rtg FedPts BH BH-C1 SB
1 3 Nguyen,Anh Kiet 1013VIC 6.0 28.5 26.5 23.00
2 1 Yang,Yifan 1080VIC 5.5 31.5 26.0 22.75
3 4 Majety,Rohan 859VIC 5.5 31.0 28.0 23.50
4 2 Wei,Andrew 1031VIC 4.5 26.5 22.0 15.75
5 6 Bo,Jeremie 753VIC 4.5 25.0 20.5 13.25
6 7 Nguyen,Tuan Kiet 728VIC 4.0 32.0 28.5 16.00
7 10 Ruaya,Rohan 418VIC 4.0 29.5 25.5 16.00
8 24 Morris,Elijah 654VIC 4.0 27.5 23.5 12.75
9 8 Husain,Lamiah 572VIC 4.0 27.0 25.0 11.50
10 22 Rai,Ishaan 0VIC 4.0 26.0 23.5 13.50
11 11 Goh,Nicholas 347VIC 4.0 21.5 20.5 9.50
12 5 Ashok,Arjun 776VIC 3.5 26.0 22.5 9.75
13 19 Das,Ayush 0VIC 3.5 21.0 17.5 7.25
14 9 Pathiyassery,Emir 420VIC 3.0 23.0 21.0 6.00
15 14 Shenbaga,Kabilan 116VIC 3.0 22.0 19.0 6.50
16 16 Balamurgan,Soorya 0AUS 3.0 21.0 20.0 5.00
17 23 Vijayakumar,Rithvik (W) 0VIC 3.0 19.0 16.0 7.00
18 12 Bo,Jamie 277VIC 2.5 24.0 21.5 7.75
19 20 Kukdeja,Aarav 0VIC 2.5 19.5 17.0 5.25
20 13 Venkatesh,Arvind 179VIC 2.0 23.0 22.0 3.50
21 15 Chan,Abby 100VIC 2.0 19.5 17.5 3.00
22 17 Bodke,Aryan 0VIC 2.0 17.0 16.0 4.00
23 21 Nethi,Karthika 0VIC 2.0 16.5 14.5 3.00
24 18 Bodke,Sahasra 0VIC 1.0 19.5 18.5 1.00
25 25 Naidu,Aarush 0VIC 1.0 14.0 13.0 2.00
Tie Break legend:
BH : Buchholz Total *
BH-C1 : Buchholz Cut 1 *
SB : Sonneborn-Berger *