Cross Table at round 5
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CM Nguyen,Anh Kiet | 1619 | ![]() | 5.0 | 1 37 | 1 17 | 1 13 | 1 2 | 1 5 | 16.00 |
| 2 | Ramanathan,Ashwin | 1439 | ![]() | 4.0 | 1 33 | 1 23 | 1 27 | 0 1 | 1 3 | 12.00 |
| 3 | Ganesan,Venkat | 0 | ![]() | 4.0 | 1 32 | 1 38 | 1 11 | 1 4 | 0 2 | 12.00 |
| 4 | Bodke,Krishna Manthan | 1523 | ![]() | 4.0 | 1 30 | 1 22 | 1 14 | 0 3 | 1 20 | 11.50 |
| 5 | Batyrbekov,Kaisar | 1577 | ![]() | 4.0 | 1 42 | 1 29 | 1 20 | 1 9 | 0 1 | 11.00 |
| 6 | Annapureddy,Dhruthin Reddy | 1350 | ![]() | 4.0 | 1 39 | 1 18 | 0 9 | 1 31 | 1 14 | 10.50 |
| 7 | Mogullapalli,Advaith | 1376 | ![]() | 4.0 | 1 34 | 0 15 | 1 43 | 1 25 | 1 22 | 9.50 |
| 8 | Hari,Dhruv | 1294 | ![]() | 4.0 | 1 47 | 0 9 | 1 39 | 1 27 | 1 21 | 9.00 |
| 9 | Gajula,Karan | 903 | ![]() | 3.5 | 1 46 | 1 8 | 1 6 | 0 5 | ½ 10 | 11.25 |
| 10 | WCM Katakam,Deethya Sai | 1457 | ![]() | 3.5 | 1 43 | 0 27 | 1 33 | 1 12 | ½ 9 | 9.25 |
| 11 | Thomson,Kynan | 1275 | ![]() | 3.5 | 1 54 | 1 49 | 0 3 | ½ 23 | 1 25 | 6.00 |
| 12 | Gajula,Hemanth | 1319 | ![]() | 3.0 | 1 26 | ½ 25 | 1 15 | 0 10 | ½ 13 | 8.25 |
| 13 | Batyrbekov,Aidan | 1261 | ![]() | 3.0 | 1 36 | 1 24 | 0 1 | ½ 18 | ½ 12 | 8.00 |
| 14 | Ruaya,Chris Rodson | 1150 | ![]() | 3.0 | 1 44 | 1 19 | 0 4 | 1 24 | 0 6 | 8.00 |
| 15 | Balaji,Sai Sivesh | 1006 | ![]() | 3.0 | 1 45 | 1 7 | 0 12 | 0 20 | 1 36 | 8.00 |
| 16 | Dolor,Raymond | 0 | ![]() | 3.0 | 0 25 | 0 26 | 1 BYE | 1 39 | 1 42 | 6.50 |
| 17 | Wang,Tim | 1238 | ![]() | 3.0 | 1 35 | 0 1 | ½ 47 | 1 38 | ½ 18 | 6.25 |
| 18 | Arora,Daanish | 953 | ![]() | 3.0 | 1 41 | 0 6 | 1 51 | ½ 13 | ½ 17 | 6.00 |
| 19 | Jones,Jethro | 1543 | ![]() | 3.0 | 1 28 | 0 14 | 0 25 | 1 54 | 1 43 | 5.50 |
| 20 | Majety,Rohan | 1250 | ![]() | 3.0 | 1 48 | 1 51 | 0 5 | 1 15 | 0 4 | 5.50 |
| 21 | Paul,Cijo | 1137 | ![]() | 3.0 | 0 49 | 1 54 | 1 26 | 1 34 | 0 8 | 5.50 |
| 22 | Ruaya,Rohan | 1134 | ![]() | 3.0 | 1 50 | 0 4 | 1 40 | 1 35 | 0 7 | 5.00 |
| 23 | Annadasu,Shreyansh | 1006 | ![]() | 3.0 | 1 52 | 0 2 | 1 50 | ½ 11 | ½ 29 | 5.00 |
| 24 | Biju,Alberto | 885 | ![]() | 3.0 | 1 53 | 0 13 | 1 46 | 0 14 | 1 35 | 4.50 |
| 25 | Huang,Michael | 953 | ![]() | 2.5 | 1 16 | ½ 12 | 1 19 | 0 7 | 0 11 | 7.50 |
| 26 | Venkat,Nyra | 727 | ![]() | 2.5 | 0 12 | 1 16 | 0 21 | ½ 46 | 1 47 | 5.25 |
| 27 | Hogan,Steven | 1021 | ![]() | 2.5 | 1 61 | 1 10 | 0 2 | 0 8 | ½ 33 | 4.75 |
| 28 | Dwyer,Lachlan | 836 | ![]() | 2.5 | 0 19 | 1 44 | 0 35 | 1 47 | ½ 31 | 4.75 |
| 29 | Wei,Andrew | 1198 | ![]() | 2.5 | 1 40 | 0 5 | 0 34 | 1 49 | ½ 23 | 4.50 |
| 30 | Verma,Vivaan | 809 | ![]() | 2.5 | 0 4 | 0 50 | ½ 41 | 1 48 | 1 34 | 4.50 |
| 31 | Ilic,Milan | 1099 | ![]() | 2.5 | 0 51 | 1 36 | 1 49 | 0 6 | ½ 28 | 4.25 |
| 32 | Chalamcharla,Shrevin | 923 | ![]() | 2.5 | 0 3 | ½ 48 | 0 37 | 1 40 | 1 46 | 4.25 |
| 33 | Vinu,Vaishnav | 784 | ![]() | 2.5 | 0 2 | 1 52 | 0 10 | 1 50 | ½ 27 | 3.25 |
| 34 | Krishnan,Sanjit | 760 | ![]() | 2.0 | 0 7 | 1 45 | 1 29 | 0 21 | 0 30 | 4.50 |
| 35 | Krishnan,Sanjay | 561 | ![]() | 2.0 | 0 17 | 1 37 | 1 28 | 0 22 | 0 24 | 4.50 |
| 36 | Bhadrapura,Vismay | 652 | ![]() | 2.0 | 0 13 | 0 31 | 1 45 | 1 37 | 0 15 | 4.00 |
| 37 | Vinu,Vinayak | 864 | ![]() | 2.0 | 0 1 | 0 35 | 1 32 | 0 36 | 1 50 | 3.50 |
| 38 | Vemula,Thamoghna | 738 | ![]() | 2.0 | ½ BYE | 0 3 | 1 48 | 0 17 | ½ 41 | 3.50 |
| 39 | Chatha,Harmandeep | 757 | ![]() | 2.0 | 0 6 | 1 41 | 0 8 | 0 16 | 1 49 | 3.00 |
| 40 | Aquino,Zedric | 550 | ![]() | 2.0 | 0 29 | 1 42 | 0 22 | 0 32 | 1 53 | 3.00 |
| 41 | Dolor,Lucas | 0 | ![]() | 2.0 | 0 18 | 0 39 | ½ 30 | 1 61 | ½ 38 | 2.25 |
| 42 | Ngo,William | 854 | ![]() | 2.0 | 0 5 | 0 40 | 1 52 | 1 51 | 0 16 | 2.00 |
| 43 | Mondal,Jahnavi | 794 | ![]() | 2.0 | 0 10 | 1 61 | 0 7 | 1 44 | 0 19 | 2.00 |
| 44 | Wang,Evan | 482 | ![]() | 2.0 | 0 14 | 0 28 | 1 53 | 0 43 | 1 51 | 2.00 |
| 45 | Bacon,Levi | 0 | ![]() | 2.0 | 0 15 | 0 34 | 0 36 | 1 52 | 1 54 | 2.00 |
| 46 | Koppuravuri,Haneesh | 0 | ![]() | 1.5 | 0 9 | 1 BYE | 0 24 | ½ 26 | 0 32 | 2.75 |
| 47 | Singh,Abhyuday | 693 | ![]() | 1.5 | 0 8 | 1 53 | ½ 17 | 0 28 | 0 26 | 2.50 |
| 48 | Rao,Karanam Prabhava | 625 | ![]() | 1.5 | 0 20 | ½ 32 | 0 38 | 0 30 | 1 61 | 1.25 |
| 49 | Gajula,Nishitha | 458 | ![]() | 1.0 | 1 21 | 0 11 | 0 31 | 0 29 | 0 39 | 3.00 |
| 50 | Panchaparvala,Rohan Aditya | 439 | ![]() | 1.0 | 0 22 | 1 30 | 0 23 | 0 33 | 0 37 | 2.50 |
| 51 | Patel,Jinay | 438 | ![]() | 1.0 | 1 31 | 0 20 | 0 18 | 0 42 | 0 44 | 2.50 |
| 52 | Kaur,Arveen | 100 | ![]() | 1.0 | 0 23 | 0 33 | 0 42 | 0 45 | 1 BYE | 1.00 |
| 53 | Mondal,Tanisha | 0 | ![]() | 1.0 | 0 24 | 0 47 | 0 44 | 1 BYE | 0 40 | 1.00 |
| 54 | Kaur,Mishleen | 683 | ![]() | 1.0 | 0 11 | 0 21 | 1 61 | 0 19 | 0 45 | 0.00 |
| 55 | Nema,Nivaan (W) | 673 | ![]() | 0.5 | ½ BYE | 0.25 | ||||
| 56 | Vithanage,Binon (W) | 496 | ![]() | 0.5 | ½ BYE | 0.25 | ||||
| 57 | Madduluri,Advaitha (W) | 354 | ![]() | 0.5 | ½ BYE | 0.25 | ||||
| 58 | Rathod,Kiyaan (W) | 0 | ![]() | 0.5 | ½ BYE | 0.25 | ||||
| 59 | Sheik,Bishr (W) | 0 | ![]() | 0.5 | ½ BYE | 0.25 | ||||
| 60 | Sudarshan,Shriya (W) | 0 | ![]() | 0.5 | ½ BYE | 0.25 | ||||
| 61 | Win,Noel May Thu | 369 | ![]() | 0.0 | 0 27 | 0 43 | 0 54 | 0 41 | 0 48 | 0.00 |


