Hobsons Bay Rapid 2 2026

Hobsons Bay (AUS)
22/09/2026 - 22/09/2026

National History Cards

1 CM Nguyen,Anh Kiet , K= 0, Elo=1619, ID=3206205
R C N Cat OPPONENT Rtg res Pts
1 W 28 Vinu,Vinayak 864 1.0 2.0
2 B 14 Wang,Tim 1238 1.0 3.0
3 W 12 Batyrbekov,Aidan 1261 1.0 3.0
4 B 6 Ramanathan,Ashwin 1439 1.0 4.0
5 W 2 Batyrbekov,Kaisar 1577 1.0 4.0

2 Batyrbekov,Kaisar , K= 0, Elo=1577, ID=3204363
R C N Cat OPPONENT Rtg res Pts
1 B 29 Ngo,William 854 1.0 2.0
2 W 15 Wei,Andrew 1198 1.0 2.5
3 B 13 Majety,Rohan 1250 1.0 3.0
4 W 26 Gajula,Karan 903 1.0 3.5
5 B 1 CM Nguyen,Anh Kiet 1619 0.0 5.0

3 Jones,Jethro , K= 0, Elo=1543, ID=3208246
R C N Cat OPPONENT Rtg res Pts
1 W 30 Dwyer,Lachlan 836 1.0 2.5
2 B 16 Ruaya,Chris Rodson 1150 0.0 3.0
3 W 24 Huang,Michael 953 0.0 2.5
4 B 39 Kaur,Mishleen 683 1.0 1.0
5 W 32 Mondal,Jahnavi 794 1.0 2.0

4 Bodke,Krishna Mantha, K= 0, Elo=1523, ID=3202576
R C N Cat OPPONENT Rtg res Pts
1 B 31 Verma,Vivaan 809 1.0 2.5
2 W 18 Ruaya,Rohan 1134 1.0 3.0
3 B 16 Ruaya,Chris Rodson 1150 1.0 3.0
4 W 56 Ganesan,Venkat 0 0.0 4.0
5 B 13 Majety,Rohan 1250 1.0 3.0

5 WCM Katakam,Deethya Sai , K= 0, Elo=1457, ID=3194725
R C N Cat OPPONENT Rtg res Pts
1 W 32 Mondal,Jahnavi 794 1.0 2.0
2 B 20 Hogan,Steven 1021 0.0 2.5
3 W 33 Vinu,Vaishnav 784 1.0 2.5
4 W 9 Gajula,Hemanth 1319 1.0 3.0
5 B 26 Gajula,Karan 903 0.5 3.5

6 Ramanathan,Ashwin , K= 0, Elo=1439, ID=3206231
R C N Cat OPPONENT Rtg res Pts
1 B 33 Vinu,Vaishnav 784 1.0 2.5
2 W 21 Annadasu,Shreyansh 1006 1.0 3.0
3 B 20 Hogan,Steven 1021 1.0 2.5
4 W 1 CM Nguyen,Anh Kiet 1619 0.0 5.0
5 B 56 Ganesan,Venkat 0 1.0 4.0

7 Mogullapalli,Advaith, K= 0, Elo=1376, ID=3201331
R C N Cat OPPONENT Rtg res Pts
1 W 34 Krishnan,Sanjit 760 1.0 2.0
2 B 22 Balaji,Sai Sivesh 1006 0.0 3.0
3 W 32 Mondal,Jahnavi 794 1.0 2.0
4 B 24 Huang,Michael 953 1.0 2.5
5 W 18 Ruaya,Rohan 1134 1.0 3.0

8 Annapureddy,Dhruthin, K= 0, Elo=1350, ID=3194401
R C N Cat OPPONENT Rtg res Pts
1 B 35 Chatha,Harmandeep 757 1.0 2.0
2 W 23 Arora,Daanish 953 1.0 3.0
3 B 26 Gajula,Karan 903 0.0 3.5
4 W 19 Ilic,Milan 1099 1.0 2.5
5 B 16 Ruaya,Chris Rodson 1150 1.0 3.0

9 Gajula,Hemanth , K= 0, Elo=1319, ID=0010312
R C N Cat OPPONENT Rtg res Pts
1 W 37 Venkat,Nyra 727 1.0 2.5
2 B 24 Huang,Michael 953 0.5 2.5
3 W 22 Balaji,Sai Sivesh 1006 1.0 3.0
4 B 5 WCM Katakam,Deethya Sai 1457 0.0 3.5
5 W 12 Batyrbekov,Aidan 1261 0.5 3.0

10 Hari,Dhruv , K= 0, Elo=1294, ID=3195311
R C N Cat OPPONENT Rtg res Pts
1 B 38 Singh,Abhyuday 693 1.0 1.5
2 W 26 Gajula,Karan 903 0.0 3.5
3 B 35 Chatha,Harmandeep 757 1.0 2.0
4 W 20 Hogan,Steven 1021 1.0 2.5
5 B 17 Paul,Cijo 1137 1.0 3.0

11 Thomson,Kynan , K= 0, Elo=1275, ID=3223355
R C N Cat OPPONENT Rtg res Pts
1 W 39 Kaur,Mishleen 683 1.0 1.0
2 B 47 Gajula,Nishitha 458 1.0 1.0
3 W 56 Ganesan,Venkat 0 0.0 4.0
4 B 21 Annadasu,Shreyansh 1006 0.5 3.0
5 W 24 Huang,Michael 953 1.0 2.5

12 Batyrbekov,Aidan , K= 0, Elo=1261, ID=3203840
R C N Cat OPPONENT Rtg res Pts
1 B 41 Bhadrapura,Vismay 652 1.0 2.0
2 W 27 Biju,Alberto 885 1.0 3.0
3 B 1 CM Nguyen,Anh Kiet 1619 0.0 5.0
4 W 23 Arora,Daanish 953 0.5 3.0
5 B 9 Gajula,Hemanth 1319 0.5 3.0

13 Majety,Rohan , K= 0, Elo=1250, ID=3201585
R C N Cat OPPONENT Rtg res Pts
1 W 42 Rao,Karanam Prabhava 625 1.0 1.5
2 B 49 Patel,Jinay 438 1.0 1.0
3 W 2 Batyrbekov,Kaisar 1577 0.0 4.0
4 B 22 Balaji,Sai Sivesh 1006 1.0 3.0
5 W 4 Bodke,Krishna Mantha 1523 0.0 4.0

14 Wang,Tim , K= 0, Elo=1238, ID=3225491
R C N Cat OPPONENT Rtg res Pts
1 B 43 Krishnan,Sanjay 561 1.0 2.0
2 W 1 CM Nguyen,Anh Kiet 1619 0.0 5.0
3 B 38 Singh,Abhyuday 693 0.5 1.5
4 W 36 Vemula,Thamoghna 738 1.0 2.0
5 B 23 Arora,Daanish 953 0.5 3.0

15 Wei,Andrew , K= 0, Elo=1198, ID=3204083
R C N Cat OPPONENT Rtg res Pts
1 W 44 Aquino,Zedric 550 1.0 2.0
2 B 2 Batyrbekov,Kaisar 1577 0.0 4.0
3 W 34 Krishnan,Sanjit 760 0.0 2.0
4 B 47 Gajula,Nishitha 458 1.0 1.0
5 W 21 Annadasu,Shreyansh 1006 0.5 3.0

16 Ruaya,Chris Rodson , K= 0, Elo=1150, ID=6253062
R C N Cat OPPONENT Rtg res Pts
1 B 46 Wang,Evan 482 1.0 2.0
2 W 3 Jones,Jethro 1543 1.0 3.0
3 W 4 Bodke,Krishna Mantha 1523 0.0 4.0
4 B 27 Biju,Alberto 885 1.0 3.0
5 W 8 Annapureddy,Dhruthin 1350 0.0 4.0

17 Paul,Cijo , K= 0, Elo=1137, ID=3194913
R C N Cat OPPONENT Rtg res Pts
1 W 47 Gajula,Nishitha 458 0.0 1.0
2 B 39 Kaur,Mishleen 683 1.0 1.0
3 W 37 Venkat,Nyra 727 1.0 2.5
4 B 34 Krishnan,Sanjit 760 1.0 2.0
5 W 10 Hari,Dhruv 1294 0.0 4.0

18 Ruaya,Rohan , K= 0, Elo=1134, ID=3203980
R C N Cat OPPONENT Rtg res Pts
1 B 48 Panchaparvala,Rohan 439 1.0 1.0
2 B 4 Bodke,Krishna Mantha 1523 0.0 4.0
3 W 44 Aquino,Zedric 550 1.0 2.0
4 W 43 Krishnan,Sanjay 561 1.0 2.0
5 B 7 Mogullapalli,Advaith 1376 0.0 4.0

19 Ilic,Milan , K= 0, Elo=1099, ID=3077066
R C N Cat OPPONENT Rtg res Pts
1 W 49 Patel,Jinay 438 0.0 1.0
2 B 41 Bhadrapura,Vismay 652 1.0 2.0
3 W 47 Gajula,Nishitha 458 1.0 1.0
4 B 8 Annapureddy,Dhruthin 1350 0.0 4.0
5 W 30 Dwyer,Lachlan 836 0.5 2.5

20 Hogan,Steven , K= 0, Elo=1021, ID=3112941
R C N Cat OPPONENT Rtg res Pts
1 B 50 Win,Noel May Thu 369 1.0 0.0
2 W 5 WCM Katakam,Deethya Sai 1457 1.0 3.5
3 W 6 Ramanathan,Ashwin 1439 0.0 4.0
4 B 10 Hari,Dhruv 1294 0.0 4.0
5 W 33 Vinu,Vaishnav 784 0.5 2.5

21 Annadasu,Shreyansh , K= 0, Elo=1006, ID=3210254
R C N Cat OPPONENT Rtg res Pts
1 W 52 Kaur,Arveen 100 1.0 1.0
2 B 6 Ramanathan,Ashwin 1439 0.0 4.0
3 W 48 Panchaparvala,Rohan 439 1.0 1.0
4 W 11 Thomson,Kynan 1275 0.5 3.5
5 B 15 Wei,Andrew 1198 0.5 2.5

22 Balaji,Sai Sivesh , K= 0, Elo=1006, ID=3209381
R C N Cat OPPONENT Rtg res Pts
1 B 53 Bacon,Levi 0 1.0 2.0
2 W 7 Mogullapalli,Advaith 1376 1.0 4.0
3 B 9 Gajula,Hemanth 1319 0.0 3.0
4 W 13 Majety,Rohan 1250 0.0 3.0
5 B 41 Bhadrapura,Vismay 652 1.0 2.0

23 Arora,Daanish , K= 0, Elo= 953, ID=3218083
R C N Cat OPPONENT Rtg res Pts
1 W 54 Dolor,Lucas 0 1.0 2.0
2 B 8 Annapureddy,Dhruthin 1350 0.0 4.0
3 W 49 Patel,Jinay 438 1.0 1.0
4 B 12 Batyrbekov,Aidan 1261 0.5 3.0
5 W 14 Wang,Tim 1238 0.5 3.0

24 Huang,Michael , K= 0, Elo= 953, ID=3204621
R C N Cat OPPONENT Rtg res Pts
1 B 55 Dolor,Raymond 0 1.0 3.0
2 W 9 Gajula,Hemanth 1319 0.5 3.0
3 B 3 Jones,Jethro 1543 1.0 3.0
4 W 7 Mogullapalli,Advaith 1376 0.0 4.0
5 B 11 Thomson,Kynan 1275 0.0 3.5

25 Chalamcharla,Shrevin, K= 0, Elo= 923, ID=3204680
R C N Cat OPPONENT Rtg res Pts
1 W 56 Ganesan,Venkat 0 0.0 4.0
2 B 42 Rao,Karanam Prabhava 625 0.5 1.5
3 W 28 Vinu,Vinayak 864 0.0 2.0
4 B 44 Aquino,Zedric 550 1.0 2.0
5 B 57 Koppuravuri,Haneesh 0 1.0 1.5

26 Gajula,Karan , K= 0, Elo= 903, ID=3211050
R C N Cat OPPONENT Rtg res Pts
1 B 57 Koppuravuri,Haneesh 0 1.0 1.5
2 B 10 Hari,Dhruv 1294 1.0 4.0
3 W 8 Annapureddy,Dhruthin 1350 1.0 4.0
4 B 2 Batyrbekov,Kaisar 1577 0.0 4.0
5 W 5 WCM Katakam,Deethya Sai 1457 0.5 3.5

27 Biju,Alberto , K= 0, Elo= 885, ID=3215563
R C N Cat OPPONENT Rtg res Pts
1 W 58 Mondal,Tanisha 0 1.0 1.0
2 B 12 Batyrbekov,Aidan 1261 0.0 3.0
3 W 57 Koppuravuri,Haneesh 0 1.0 1.5
4 W 16 Ruaya,Chris Rodson 1150 0.0 3.0
5 B 43 Krishnan,Sanjay 561 1.0 2.0

28 Vinu,Vinayak , K= 0, Elo= 864, ID=3220124
R C N Cat OPPONENT Rtg res Pts
1 B 1 CM Nguyen,Anh Kiet 1619 0.0 5.0
2 W 43 Krishnan,Sanjay 561 0.0 2.0
3 B 25 Chalamcharla,Shrevin 923 1.0 2.5
4 W 41 Bhadrapura,Vismay 652 0.0 2.0
5 B 48 Panchaparvala,Rohan 439 1.0 1.0

29 Ngo,William , K= 0, Elo= 854, ID=3212170
R C N Cat OPPONENT Rtg res Pts
1 W 2 Batyrbekov,Kaisar 1577 0.0 4.0
2 B 44 Aquino,Zedric 550 0.0 2.0
3 W 52 Kaur,Arveen 100 1.0 1.0
4 B 49 Patel,Jinay 438 1.0 1.0
5 W 55 Dolor,Raymond 0 0.0 3.0

30 Dwyer,Lachlan , K= 0, Elo= 836, ID=3198133
R C N Cat OPPONENT Rtg res Pts
1 B 3 Jones,Jethro 1543 0.0 3.0
2 W 46 Wang,Evan 482 1.0 2.0
3 B 43 Krishnan,Sanjay 561 0.0 2.0
4 W 38 Singh,Abhyuday 693 1.0 1.5
5 B 19 Ilic,Milan 1099 0.5 2.5

31 Verma,Vivaan , K= 0, Elo= 809, ID=3219085
R C N Cat OPPONENT Rtg res Pts
1 W 4 Bodke,Krishna Mantha 1523 0.0 4.0
2 B 48 Panchaparvala,Rohan 439 0.0 1.0
3 W 54 Dolor,Lucas 0 0.5 2.0
4 B 42 Rao,Karanam Prabhava 625 1.0 1.5
5 W 34 Krishnan,Sanjit 760 1.0 2.0

32 Mondal,Jahnavi , K= 0, Elo= 794, ID=3206345
R C N Cat OPPONENT Rtg res Pts
1 B 5 WCM Katakam,Deethya Sai 1457 0.0 3.5
2 W 50 Win,Noel May Thu 369 1.0 0.0
3 B 7 Mogullapalli,Advaith 1376 0.0 4.0
4 W 46 Wang,Evan 482 1.0 2.0
5 B 3 Jones,Jethro 1543 0.0 3.0

33 Vinu,Vaishnav , K= 0, Elo= 784, ID=3220113
R C N Cat OPPONENT Rtg res Pts
1 W 6 Ramanathan,Ashwin 1439 0.0 4.0
2 B 52 Kaur,Arveen 100 1.0 1.0
3 B 5 WCM Katakam,Deethya Sai 1457 0.0 3.5
4 W 48 Panchaparvala,Rohan 439 1.0 1.0
5 B 20 Hogan,Steven 1021 0.5 2.5

34 Krishnan,Sanjit , K= 0, Elo= 760, ID=3219903
R C N Cat OPPONENT Rtg res Pts
1 B 7 Mogullapalli,Advaith 1376 0.0 4.0
2 W 53 Bacon,Levi 0 1.0 2.0
3 B 15 Wei,Andrew 1198 1.0 2.5
4 W 17 Paul,Cijo 1137 0.0 3.0
5 B 31 Verma,Vivaan 809 0.0 2.5

35 Chatha,Harmandeep , K= 0, Elo= 757, ID=6274321
R C N Cat OPPONENT Rtg res Pts
1 W 8 Annapureddy,Dhruthin 1350 0.0 4.0
2 B 54 Dolor,Lucas 0 1.0 2.0
3 W 10 Hari,Dhruv 1294 0.0 4.0
4 B 55 Dolor,Raymond 0 0.0 3.0
5 W 47 Gajula,Nishitha 458 1.0 1.0

36 Vemula,Thamoghna , K= 0, Elo= 738, ID=3218676
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 56 Ganesan,Venkat 0 0.0 4.0
3 W 42 Rao,Karanam Prabhava 625 1.0 1.5
4 B 14 Wang,Tim 1238 0.0 3.0
5 W 54 Dolor,Lucas 0 0.5 2.0

37 Venkat,Nyra , K= 0, Elo= 727, ID=3216996
R C N Cat OPPONENT Rtg res Pts
1 B 9 Gajula,Hemanth 1319 0.0 3.0
2 W 55 Dolor,Raymond 0 1.0 3.0
3 B 17 Paul,Cijo 1137 0.0 3.0
4 W 57 Koppuravuri,Haneesh 0 0.5 1.5
5 B 38 Singh,Abhyuday 693 1.0 1.5

38 Singh,Abhyuday , K= 0, Elo= 693, ID=3204735
R C N Cat OPPONENT Rtg res Pts
1 W 10 Hari,Dhruv 1294 0.0 4.0
2 B 58 Mondal,Tanisha 0 1.0 1.0
3 W 14 Wang,Tim 1238 0.5 3.0
4 B 30 Dwyer,Lachlan 836 0.0 2.5
5 W 37 Venkat,Nyra 727 0.0 2.5

39 Kaur,Mishleen , K= 0, Elo= 683, ID=3220474
R C N Cat OPPONENT Rtg res Pts
1 B 11 Thomson,Kynan 1275 0.0 3.5
2 W 17 Paul,Cijo 1137 0.0 3.0
3 B 50 Win,Noel May Thu 369 1.0 0.0
4 W 3 Jones,Jethro 1543 0.0 3.0
5 B 53 Bacon,Levi 0 0.0 2.0

40 Nema,Nivaan , K= 0, Elo= 673, ID=3217486
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

41 Bhadrapura,Vismay , K= 0, Elo= 652, ID=3225384
R C N Cat OPPONENT Rtg res Pts
1 W 12 Batyrbekov,Aidan 1261 0.0 3.0
2 W 19 Ilic,Milan 1099 0.0 2.5
3 B 53 Bacon,Levi 0 1.0 2.0
4 B 28 Vinu,Vinayak 864 1.0 2.0
5 W 22 Balaji,Sai Sivesh 1006 0.0 3.0

42 Rao,Karanam Prabhava, K= 0, Elo= 625, ID=3212785
R C N Cat OPPONENT Rtg res Pts
1 B 13 Majety,Rohan 1250 0.0 3.0
2 W 25 Chalamcharla,Shrevin 923 0.5 2.5
3 B 36 Vemula,Thamoghna 738 0.0 2.0
4 W 31 Verma,Vivaan 809 0.0 2.5
5 B 50 Win,Noel May Thu 369 1.0 0.0

43 Krishnan,Sanjay , K= 0, Elo= 561, ID=3219892
R C N Cat OPPONENT Rtg res Pts
1 W 14 Wang,Tim 1238 0.0 3.0
2 B 28 Vinu,Vinayak 864 1.0 2.0
3 W 30 Dwyer,Lachlan 836 1.0 2.5
4 B 18 Ruaya,Rohan 1134 0.0 3.0
5 W 27 Biju,Alberto 885 0.0 3.0

44 Aquino,Zedric , K= 0, Elo= 550, ID=3224814
R C N Cat OPPONENT Rtg res Pts
1 B 15 Wei,Andrew 1198 0.0 2.5
2 W 29 Ngo,William 854 1.0 2.0
3 B 18 Ruaya,Rohan 1134 0.0 3.0
4 W 25 Chalamcharla,Shrevin 923 0.0 2.5
5 B 58 Mondal,Tanisha 0 1.0 1.0

45 Vithanage,Binon , K= 0, Elo= 496, ID=3226666
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

46 Wang,Evan , K= 0, Elo= 482, ID=3224490
R C N Cat OPPONENT Rtg res Pts
1 W 16 Ruaya,Chris Rodson 1150 0.0 3.0
2 B 30 Dwyer,Lachlan 836 0.0 2.5
3 W 58 Mondal,Tanisha 0 1.0 1.0
4 B 32 Mondal,Jahnavi 794 0.0 2.0
5 W 49 Patel,Jinay 438 1.0 1.0

47 Gajula,Nishitha , K= 0, Elo= 458, ID=3218584
R C N Cat OPPONENT Rtg res Pts
1 B 17 Paul,Cijo 1137 1.0 3.0
2 W 11 Thomson,Kynan 1275 0.0 3.5
3 B 19 Ilic,Milan 1099 0.0 2.5
4 W 15 Wei,Andrew 1198 0.0 2.5
5 B 35 Chatha,Harmandeep 757 0.0 2.0

48 Panchaparvala,Rohan , K= 0, Elo= 439, ID=3226600
R C N Cat OPPONENT Rtg res Pts
1 W 18 Ruaya,Rohan 1134 0.0 3.0
2 W 31 Verma,Vivaan 809 1.0 2.5
3 B 21 Annadasu,Shreyansh 1006 0.0 3.0
4 B 33 Vinu,Vaishnav 784 0.0 2.5
5 W 28 Vinu,Vinayak 864 0.0 2.0

49 Patel,Jinay , K= 0, Elo= 438, ID=3223381
R C N Cat OPPONENT Rtg res Pts
1 B 19 Ilic,Milan 1099 1.0 2.5
2 W 13 Majety,Rohan 1250 0.0 3.0
3 B 23 Arora,Daanish 953 0.0 3.0
4 W 29 Ngo,William 854 0.0 2.0
5 B 46 Wang,Evan 482 0.0 2.0

50 Win,Noel May Thu , K= 0, Elo= 369, ID=3223591
R C N Cat OPPONENT Rtg res Pts
1 W 20 Hogan,Steven 1021 0.0 2.5
2 B 32 Mondal,Jahnavi 794 0.0 2.0
3 W 39 Kaur,Mishleen 683 0.0 1.0
4 B 54 Dolor,Lucas 0 0.0 2.0
5 W 42 Rao,Karanam Prabhava 625 0.0 1.5

51 Madduluri,Advaitha , K= 0, Elo= 354, ID=3221034
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

52 Kaur,Arveen , K= 0, Elo= 100, ID=3222714
R C N Cat OPPONENT Rtg res Pts
1 B 21 Annadasu,Shreyansh 1006 0.0 3.0
2 W 33 Vinu,Vaishnav 784 0.0 2.5
3 B 29 Ngo,William 854 0.0 2.0
4 W 53 Bacon,Levi 0 0.0 2.0
5 -- 0 not played - 1.0 0.0

53 Bacon,Levi , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 22 Balaji,Sai Sivesh 1006 0.0 3.0
2 B 34 Krishnan,Sanjit 760 0.0 2.0
3 W 41 Bhadrapura,Vismay 652 0.0 2.0
4 B 52 Kaur,Arveen 100 1.0 1.0
5 W 39 Kaur,Mishleen 683 1.0 1.0

54 Dolor,Lucas , K= 0, Elo= 0, ID=3228044
R C N Cat OPPONENT Rtg res Pts
1 B 23 Arora,Daanish 953 0.0 3.0
2 W 35 Chatha,Harmandeep 757 0.0 2.0
3 B 31 Verma,Vivaan 809 0.5 2.5
4 W 50 Win,Noel May Thu 369 1.0 0.0
5 B 36 Vemula,Thamoghna 738 0.5 2.0

55 Dolor,Raymond , K= 0, Elo= 0, ID=3225465
R C N Cat OPPONENT Rtg res Pts
1 W 24 Huang,Michael 953 0.0 2.5
2 B 37 Venkat,Nyra 727 0.0 2.5
3 -- 0 not played - 1.0 0.0
4 W 35 Chatha,Harmandeep 757 1.0 2.0
5 B 29 Ngo,William 854 1.0 2.0

56 Ganesan,Venkat , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 25 Chalamcharla,Shrevin 923 1.0 2.5
2 W 36 Vemula,Thamoghna 738 1.0 2.0
3 B 11 Thomson,Kynan 1275 1.0 3.5
4 B 4 Bodke,Krishna Mantha 1523 1.0 4.0
5 W 6 Ramanathan,Ashwin 1439 0.0 4.0

57 Koppuravuri,Haneesh , K= 0, Elo= 0, ID=3222751
R C N Cat OPPONENT Rtg res Pts
1 W 26 Gajula,Karan 903 0.0 3.5
2 -- 0 not played - 1.0 0.0
3 B 27 Biju,Alberto 885 0.0 3.0
4 B 37 Venkat,Nyra 727 0.5 2.5
5 W 25 Chalamcharla,Shrevin 923 0.0 2.5

58 Mondal,Tanisha , K= 0, Elo= 0, ID=3223941
R C N Cat OPPONENT Rtg res Pts
1 B 27 Biju,Alberto 885 0.0 3.0
2 W 38 Singh,Abhyuday 693 0.0 1.5
3 B 46 Wang,Evan 482 0.0 2.0
4 -- 0 not played - 1.0 0.0
5 W 44 Aquino,Zedric 550 0.0 2.0

59 Rathod,Kiyaan , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

60 Sheik,Bishr , K= 0, Elo= 0, ID=3227241
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

61 Sudarshan,Shriya , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0