Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | CM | Nguyen,Anh Kiet | ![]() | 1619 | 1857 | 1619 |
| 2 | Batyrbekov,Kaisar | ![]() | 1577 | 1771 | 1577 | |
| 3 | Jones,Jethro | ![]() | 1543 | 0 | 1543 | |
| 4 | Bodke,Krishna Manthan | ![]() | 1523 | 1833 | 1523 | |
| 5 | WCM | Katakam,Deethya Sai | ![]() | 1457 | 1780 | 1457 |
| 6 | Ramanathan,Ashwin | ![]() | 1439 | 1747 | 1439 | |
| 7 | Mogullapalli,Advaith | ![]() | 1376 | 1539 | 1376 | |
| 8 | Annapureddy,Dhruthin Reddy | ![]() | 1350 | 1676 | 1350 | |
| 9 | Gajula,Hemanth | ![]() | 1319 | 1696 | 1319 | |
| 10 | Hari,Dhruv | ![]() | 1294 | 1665 | 1294 | |
| 11 | Thomson,Kynan | ![]() | 1275 | 0 | 1275 | |
| 12 | Batyrbekov,Aidan | ![]() | 1261 | 1639 | 1261 | |
| 13 | Majety,Rohan | ![]() | 1250 | 1552 | 1250 | |
| 14 | Wang,Tim | ![]() | 1238 | 1797 | 1238 | |
| 15 | Wei,Andrew | ![]() | 1198 | 1550 | 1198 | |
| 16 | Ruaya,Chris Rodson | ![]() | 1150 | 1632 | 1150 | |
| 17 | Paul,Cijo | ![]() | 1137 | 1688 | 1137 | |
| 18 | Ruaya,Rohan | ![]() | 1134 | 1678 | 1134 | |
| 19 | Ilic,Milan | ![]() | 1099 | 1615 | 1099 | |
| 20 | Hogan,Steven | ![]() | 1021 | 1661 | 1021 | |
| 21 | Annadasu,Shreyansh | ![]() | 1006 | 1511 | 1006 | |
| 22 | Balaji,Sai Sivesh | ![]() | 1006 | 1598 | 1006 | |
| 23 | Arora,Daanish | ![]() | 953 | 1512 | 953 | |
| 24 | Huang,Michael | ![]() | 953 | 1554 | 953 | |
| 25 | Chalamcharla,Shrevin | ![]() | 923 | 0 | 923 | |
| 26 | Gajula,Karan | ![]() | 903 | 1493 | 903 | |
| 27 | Biju,Alberto | ![]() | 885 | 0 | 885 | |
| 28 | Vinu,Vinayak | ![]() | 864 | 1461 | 864 | |
| 29 | Ngo,William | ![]() | 854 | 1438 | 854 | |
| 30 | Dwyer,Lachlan | ![]() | 836 | 0 | 836 | |
| 31 | Verma,Vivaan | ![]() | 809 | 1499 | 809 | |
| 32 | Mondal,Jahnavi | ![]() | 794 | 0 | 794 | |
| 33 | Vinu,Vaishnav | ![]() | 784 | 0 | 784 | |
| 34 | Krishnan,Sanjit | ![]() | 760 | 1466 | 760 | |
| 35 | Chatha,Harmandeep | ![]() | 757 | 1553 | 757 | |
| 36 | Vemula,Thamoghna | ![]() | 738 | 1489 | 738 | |
| 37 | Venkat,Nyra | ![]() | 727 | 1433 | 727 | |
| 38 | Singh,Abhyuday | ![]() | 693 | 1503 | 693 | |
| 39 | Kaur,Mishleen | ![]() | 683 | 1435 | 683 | |
| 40 | Nema,Nivaan | ![]() | 673 | 1460 | 673 | |
| 41 | Bhadrapura,Vismay | ![]() | 652 | 1518 | 652 | |
| 42 | Rao,Karanam Prabhava | ![]() | 625 | 0 | 625 | |
| 43 | Krishnan,Sanjay | ![]() | 561 | 1451 | 561 | |
| 44 | Aquino,Zedric | ![]() | 550 | 1441 | 550 | |
| 45 | Vithanage,Binon | ![]() | 496 | 1413 | 496 | |
| 46 | Wang,Evan | ![]() | 482 | 1405 | 482 | |
| 47 | Gajula,Nishitha | ![]() | 458 | 1410 | 458 | |
| 48 | Panchaparvala,Rohan Aditya | ![]() | 439 | 0 | 439 | |
| 49 | Patel,Jinay | ![]() | 438 | 0 | 438 | |
| 50 | Win,Noel May Thu | ![]() | 369 | 1440 | 369 | |
| 51 | Madduluri,Advaitha | ![]() | 354 | 1468 | 354 | |
| 52 | Kaur,Arveen | ![]() | 100 | 0 | 100 | |
| 53 | Bacon,Levi | ![]() | 0 | 0 | 0 | |
| 54 | Dolor,Lucas | ![]() | 0 | 0 | 0 | |
| 55 | Dolor,Raymond | ![]() | 0 | 0 | 0 | |
| 56 | Ganesan,Venkat | ![]() | 0 | 0 | 0 | |
| 57 | Koppuravuri,Haneesh | ![]() | 0 | 0 | 0 | |
| 58 | Mondal,Tanisha | ![]() | 0 | 0 | 0 | |
| 59 | Rathod,Kiyaan | ![]() | 0 | 0 | 0 | |
| 60 | Sheik,Bishr | ![]() | 0 | 0 | 0 | |
| 61 | Sudarshan,Shriya | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||


