Hobsons Bay Rapid 2 2026

Hobsons Bay (AUS)
22/09/2026 - 22/09/2026

Summary by Federations

Ranking based on best player
Pos Name Points
1 VIC 5
2 OS 3
3 WA 2

VIC

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
1 CM Nguyen,Anh Kiet (4.0)1 1 - 02(4.0) Batyrbekov,Kaisar
2 Ganesan,Venkat (4.0)56 0 - 16(3.0) Ramanathan,Ashwin
3 Majety,Rohan (3.0)13 0 - 14(3.0) Bodke,Krishna Manthan
4 Gajula,Karan (3.0)26 ½ - ½5(3.0) WCM Katakam,Deethya Sai
5 Mogullapalli,Advaith (3.0)7 1 - 018(3.0) Ruaya,Rohan
6 Ruaya,Chris Rodson (3.0)16 0 - 18(3.0) Annapureddy,Dhruthin Reddy
7 Paul,Cijo (3.0)17 0 - 110(3.0) Hari,Dhruv
8 Gajula,Hemanth (2.5)9 ½ - ½12(2.5) Batyrbekov,Aidan
9 Thomson,Kynan (2.5)11 1 - 024(2.5) Huang,Michael
10 Arora,Daanish (2.5)23 ½ - ½14(2.5) Wang,Tim
11 Wei,Andrew (2.0)15 ½ - ½21(2.5) Annadasu,Shreyansh
12 Jones,Jethro (2.0)3 1 - 032(2.0) Mondal,Jahnavi
13 Ilic,Milan (2.0)19 ½ - ½30(2.0) Dwyer,Lachlan
14 Hogan,Steven (2.0)20 ½ - ½33(2.0) Vinu,Vaishnav
15 Bhadrapura,Vismay (2.0)41 0 - 122(2.0) Balaji,Sai Sivesh
16 Krishnan,Sanjay (2.0)43 0 - 127(2.0) Biju,Alberto
17 Ngo,William (2.0)29 0 - 155(2.0) Dolor,Raymond
18 Verma,Vivaan (1.5)31 1 - 034(2.0) Krishnan,Sanjit
19 Koppuravuri,Haneesh (1.5)57 0 - 125(1.5) Chalamcharla,Shrevin
20 Vemula,Thamoghna (1.5)36 ½ - ½54(1.5) Dolor,Lucas
21 Singh,Abhyuday (1.5)38 0 - 137(1.5) Venkat,Nyra
22 Panchaparvala,Rohan Aditya (1.0)48 0 - 128(1.0) Vinu,Vinayak
23 Chatha,Harmandeep (1.0)35 1 - 047(1.0) Gajula,Nishitha
24 Bacon,Levi (1.0)53 1 - 039(1.0) Kaur,Mishleen
25 Mondal,Tanisha (1.0)58 0 - 144(1.0) Aquino,Zedric
26 Wang,Evan (1.0)46 1 - 049(1.0) Patel,Jinay
27 Win,Noel May Thu (0.0)50 0 - 142(0.5) Rao,Karanam Prabhava
28 Kaur,Arveen (0.0)52 1 0(0.0) BYE
29 Nema,Nivaan (0.5)40 0 0(0.0) BYE
30 Vithanage,Binon (0.5)45 0 0(0.0) BYE
31 Madduluri,Advaitha (0.5)51 0 0(0.0) BYE
32 Rathod,Kiyaan (0.5)59 0 0(0.0) BYE
33 Sheik,Bishr (0.5)60 0 0(0.0) BYE
34 Sudarshan,Shriya (0.5)61 0 0(0.0) BYE
Standings
Pos N T Player Rtg PRtg FedOriginPts SB
1 1 CM Nguyen,Anh Kiet 1619 2076VIC 5.0 16.00
2 6 Ramanathan,Ashwin 1439 1406VIC 4.0 12.00
3 56 Ganesan,Venkat 0 1420VIC 4.0 12.00
4 4 Bodke,Krishna Manthan 1523 1389VIC 4.0 11.50
5 2 Batyrbekov,Kaisar 1577 1405VIC 4.0 11.00
6 8 Annapureddy,Dhruthin Reddy 1350 1212VIC 4.0 10.50
7 7 Mogullapalli,Advaith 1376 1169VIC 4.0 9.50
8 10 Hari,Dhruv 1294 1142VIC 4.0 9.00
9 26 Gajula,Karan 903 1565VIC 3.5 11.25
10 5 WCM Katakam,Deethya Sai 1457 1113VIC 3.5 9.25
11 11 Thomson,Kynan 1275 1049VIC 3.5 6.00
13 12 Batyrbekov,Aidan 1261 1158VIC 3.0 8.00
14 16 Ruaya,Chris Rodson 1150 1229VIC 3.0 8.00
15 22 Balaji,Sai Sivesh 1006 1271VIC 3.0 8.00
16 55 Dolor,Raymond 0 823VIC 3.0 6.50
17 14 Wang,Tim 1238 985VIC 3.0 6.25
18 23 Arora,Daanish 953 1209VIC 3.0 6.00
19 3 Jones,Jethro 1543 955VIC 3.0 5.50
20 13 Majety,Rohan 1250 1106VIC 3.0 5.50
21 17 Paul,Cijo 1137 856VIC 3.0 5.50
22 18 Ruaya,Rohan 1134 962VIC 3.0 5.00
23 21 Annadasu,Shreyansh 1006 962VIC 3.0 5.00
24 27 Biju,Alberto 885 1226VIC 3.0 4.50
25 24 Huang,Michael 953 1383VIC 2.5 7.50
26 37 Venkat,Nyra 727 1190VIC 2.5 5.25
27 20 Hogan,Steven 1021 1069VIC 2.5 4.75
28 30 Dwyer,Lachlan 836 876VIC 2.5 4.75
29 15 Wei,Andrew 1198 870VIC 2.5 4.50
30 31 Verma,Vivaan 809 949VIC 2.5 4.50
31 19 Ilic,Milan 1099 747VIC 2.5 4.25
32 25 Chalamcharla,Shrevin 923 968VIC 2.5 4.25
33 33 Vinu,Vaishnav 784 891VIC 2.5 3.25
34 34 Krishnan,Sanjit 760 1112VIC 2.0 4.50
35 43 Krishnan,Sanjay 561 919VIC 2.0 4.50
36 41 Bhadrapura,Vismay 652 1054VIC 2.0 4.00
37 28 Vinu,Vinayak 864 767VIC 2.0 3.50
38 36 Vemula,Thamoghna 738 1079VIC 2.0 3.50
40 44 Aquino,Zedric 550 1030VIC 2.0 3.00
41 54 Dolor,Lucas 0 653VIC 2.0 2.25
42 29 Ngo,William 854 741VIC 2.0 2.00
43 32 Mondal,Jahnavi 794 973VIC 2.0 2.00
44 46 Wang,Evan 482 852VIC 2.0 2.00
45 53 Bacon,Levi 0 568VIC 2.0 2.00
46 57 Koppuravuri,Haneesh 0 538VIC 1.5 2.75
47 38 Singh,Abhyuday 693 950VIC 1.5 2.50
48 42 Rao,Karanam Prabhava 625 669VIC 1.5 1.25
49 47 Gajula,Nishitha 458 853VIC 1.0 3.00
50 48 Panchaparvala,Rohan Aditya 439 679VIC 1.0 2.50
51 49 Patel,Jinay 438 688VIC 1.0 2.50
52 52 Kaur,Arveen 100 211VIC 1.0 1.00
53 58 Mondal,Tanisha 0 0VIC 1.0 1.00
54 39 Kaur,Mishleen 683 905VIC 1.0 0.00
55 40 Nema,Nivaan (W) 673 0VIC 0.5 0.25
56 45 Vithanage,Binon (W) 496 0VIC 0.5 0.25
57 51 Madduluri,Advaitha (W) 354 0VIC 0.5 0.25
58 59 Rathod,Kiyaan (W) 0 0VIC 0.5 0.25
59 60 Sheik,Bishr (W) 0 0VIC 0.5 0.25
60 61 Sudarshan,Shriya (W) 0 0VIC 0.5 0.25
61 50 Win,Noel May Thu 369 105VIC 0.0 0.00

OS

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
8 Gajula,Hemanth (2.5)9 ½ - ½12(2.5) Batyrbekov,Aidan
Standings
Pos N T Player Rtg PRtg FedOriginPts SB
12 9 Gajula,Hemanth 1319 1153OS 3.0 8.25

WA

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
23 Chatha,Harmandeep (1.0)35 1 - 047(1.0) Gajula,Nishitha
Standings
Pos N T Player Rtg PRtg FedOriginPts SB
39 35 Chatha,Harmandeep 757 1108WA 2.0 3.00