Summary by Federations
Ranking based on best player
| Pos | Name | Points |
|---|---|---|
| 1 | VIC | 5 |
| 2 | OS | 3 |
| 3 | WA | 2 |
VIC
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | SB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | CM | Nguyen,Anh Kiet | 1619 | 2076 | ![]() | 5.0 | 16.00 | |
| 2 | 6 | Ramanathan,Ashwin | 1439 | 1406 | ![]() | 4.0 | 12.00 | ||
| 3 | 56 | Ganesan,Venkat | 0 | 1420 | ![]() | 4.0 | 12.00 | ||
| 4 | 4 | Bodke,Krishna Manthan | 1523 | 1389 | ![]() | 4.0 | 11.50 | ||
| 5 | 2 | Batyrbekov,Kaisar | 1577 | 1405 | ![]() | 4.0 | 11.00 | ||
| 6 | 8 | Annapureddy,Dhruthin Reddy | 1350 | 1212 | ![]() | 4.0 | 10.50 | ||
| 7 | 7 | Mogullapalli,Advaith | 1376 | 1169 | ![]() | 4.0 | 9.50 | ||
| 8 | 10 | Hari,Dhruv | 1294 | 1142 | ![]() | 4.0 | 9.00 | ||
| 9 | 26 | Gajula,Karan | 903 | 1565 | ![]() | 3.5 | 11.25 | ||
| 10 | 5 | WCM | Katakam,Deethya Sai | 1457 | 1113 | ![]() | 3.5 | 9.25 | |
| 11 | 11 | Thomson,Kynan | 1275 | 1049 | ![]() | 3.5 | 6.00 | ||
| 13 | 12 | Batyrbekov,Aidan | 1261 | 1158 | ![]() | 3.0 | 8.00 | ||
| 14 | 16 | Ruaya,Chris Rodson | 1150 | 1229 | ![]() | 3.0 | 8.00 | ||
| 15 | 22 | Balaji,Sai Sivesh | 1006 | 1271 | ![]() | 3.0 | 8.00 | ||
| 16 | 55 | Dolor,Raymond | 0 | 823 | ![]() | 3.0 | 6.50 | ||
| 17 | 14 | Wang,Tim | 1238 | 985 | ![]() | 3.0 | 6.25 | ||
| 18 | 23 | Arora,Daanish | 953 | 1209 | ![]() | 3.0 | 6.00 | ||
| 19 | 3 | Jones,Jethro | 1543 | 955 | ![]() | 3.0 | 5.50 | ||
| 20 | 13 | Majety,Rohan | 1250 | 1106 | ![]() | 3.0 | 5.50 | ||
| 21 | 17 | Paul,Cijo | 1137 | 856 | ![]() | 3.0 | 5.50 | ||
| 22 | 18 | Ruaya,Rohan | 1134 | 962 | ![]() | 3.0 | 5.00 | ||
| 23 | 21 | Annadasu,Shreyansh | 1006 | 962 | ![]() | 3.0 | 5.00 | ||
| 24 | 27 | Biju,Alberto | 885 | 1226 | ![]() | 3.0 | 4.50 | ||
| 25 | 24 | Huang,Michael | 953 | 1383 | ![]() | 2.5 | 7.50 | ||
| 26 | 37 | Venkat,Nyra | 727 | 1190 | ![]() | 2.5 | 5.25 | ||
| 27 | 20 | Hogan,Steven | 1021 | 1069 | ![]() | 2.5 | 4.75 | ||
| 28 | 30 | Dwyer,Lachlan | 836 | 876 | ![]() | 2.5 | 4.75 | ||
| 29 | 15 | Wei,Andrew | 1198 | 870 | ![]() | 2.5 | 4.50 | ||
| 30 | 31 | Verma,Vivaan | 809 | 949 | ![]() | 2.5 | 4.50 | ||
| 31 | 19 | Ilic,Milan | 1099 | 747 | ![]() | 2.5 | 4.25 | ||
| 32 | 25 | Chalamcharla,Shrevin | 923 | 968 | ![]() | 2.5 | 4.25 | ||
| 33 | 33 | Vinu,Vaishnav | 784 | 891 | ![]() | 2.5 | 3.25 | ||
| 34 | 34 | Krishnan,Sanjit | 760 | 1112 | ![]() | 2.0 | 4.50 | ||
| 35 | 43 | Krishnan,Sanjay | 561 | 919 | ![]() | 2.0 | 4.50 | ||
| 36 | 41 | Bhadrapura,Vismay | 652 | 1054 | ![]() | 2.0 | 4.00 | ||
| 37 | 28 | Vinu,Vinayak | 864 | 767 | ![]() | 2.0 | 3.50 | ||
| 38 | 36 | Vemula,Thamoghna | 738 | 1079 | ![]() | 2.0 | 3.50 | ||
| 40 | 44 | Aquino,Zedric | 550 | 1030 | ![]() | 2.0 | 3.00 | ||
| 41 | 54 | Dolor,Lucas | 0 | 653 | ![]() | 2.0 | 2.25 | ||
| 42 | 29 | Ngo,William | 854 | 741 | ![]() | 2.0 | 2.00 | ||
| 43 | 32 | Mondal,Jahnavi | 794 | 973 | ![]() | 2.0 | 2.00 | ||
| 44 | 46 | Wang,Evan | 482 | 852 | ![]() | 2.0 | 2.00 | ||
| 45 | 53 | Bacon,Levi | 0 | 568 | ![]() | 2.0 | 2.00 | ||
| 46 | 57 | Koppuravuri,Haneesh | 0 | 538 | ![]() | 1.5 | 2.75 | ||
| 47 | 38 | Singh,Abhyuday | 693 | 950 | ![]() | 1.5 | 2.50 | ||
| 48 | 42 | Rao,Karanam Prabhava | 625 | 669 | ![]() | 1.5 | 1.25 | ||
| 49 | 47 | Gajula,Nishitha | 458 | 853 | ![]() | 1.0 | 3.00 | ||
| 50 | 48 | Panchaparvala,Rohan Aditya | 439 | 679 | ![]() | 1.0 | 2.50 | ||
| 51 | 49 | Patel,Jinay | 438 | 688 | ![]() | 1.0 | 2.50 | ||
| 52 | 52 | Kaur,Arveen | 100 | 211 | ![]() | 1.0 | 1.00 | ||
| 53 | 58 | Mondal,Tanisha | 0 | 0 | ![]() | 1.0 | 1.00 | ||
| 54 | 39 | Kaur,Mishleen | 683 | 905 | ![]() | 1.0 | 0.00 | ||
| 55 | 40 | Nema,Nivaan (W) | 673 | 0 | ![]() | 0.5 | 0.25 | ||
| 56 | 45 | Vithanage,Binon (W) | 496 | 0 | ![]() | 0.5 | 0.25 | ||
| 57 | 51 | Madduluri,Advaitha (W) | 354 | 0 | ![]() | 0.5 | 0.25 | ||
| 58 | 59 | Rathod,Kiyaan (W) | 0 | 0 | ![]() | 0.5 | 0.25 | ||
| 59 | 60 | Sheik,Bishr (W) | 0 | 0 | ![]() | 0.5 | 0.25 | ||
| 60 | 61 | Sudarshan,Shriya (W) | 0 | 0 | ![]() | 0.5 | 0.25 | ||
| 61 | 50 | Win,Noel May Thu | 369 | 105 | ![]() | 0.0 | 0.00 |
OS
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | Gajula,Hemanth | (2.5) | 9 | ½ - ½ | 12 | (2.5) | Batyrbekov,Aidan | ![]() |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | SB |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 9 | Gajula,Hemanth | 1319 | 1153 | ![]() | 3.0 | 8.25 |
WA
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
|---|---|---|---|---|---|---|---|---|---|
| 23 | ![]() | Chatha,Harmandeep | (1.0) | 35 | 1 - 0 | 47 | (1.0) | Gajula,Nishitha | ![]() |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | SB |
|---|---|---|---|---|---|---|---|---|---|
| 39 | 35 | Chatha,Harmandeep | 757 | 1108 | ![]() | 2.0 | 3.00 |


