Hobsons Bay Rapid 2 2026

Hobsons Bay (AUS)
22/09/2026 - 22/09/2026

Standings at round 5 sorted by category

Ranking for category: CM
Pos N T Player FedPtsSB
11CM Nguyen,Anh Kiet 16192076VIC 5.0 16.00


Ranking for category:
Pos N T Player FedPtsSB
16 Ramanathan,Ashwin 14391406VIC 4.0 12.00
256 Ganesan,Venkat 01420VIC 4.0 12.00
34 Bodke,Krishna Mantha 15231389VIC 4.0 11.50
42 Batyrbekov,Kaisar 15771405VIC 4.0 11.00
58 Annapureddy,Dhruthin 13501212VIC 4.0 10.50
67 Mogullapalli,Advaith 13761169VIC 4.0 9.50
710 Hari,Dhruv 12941142VIC 4.0 9.00
826 Gajula,Karan 9031565VIC 3.5 11.25
911 Thomson,Kynan 12751049VIC 3.5 6.00
109 Gajula,Hemanth 13191153OS 3.0 8.25
1112 Batyrbekov,Aidan 12611158VIC 3.0 8.00
1216 Ruaya,Chris Rodson 11501229VIC 3.0 8.00
1322 Balaji,Sai Sivesh 10061271VIC 3.0 8.00
1455 Dolor,Raymond 0823VIC 3.0 6.50
1514 Wang,Tim 1238985VIC 3.0 6.25
1623 Arora,Daanish 9531209VIC 3.0 6.00
173 Jones,Jethro 1543955VIC 3.0 5.50
1813 Majety,Rohan 12501106VIC 3.0 5.50
1917 Paul,Cijo 1137856VIC 3.0 5.50
2018 Ruaya,Rohan 1134962VIC 3.0 5.00
2121 Annadasu,Shreyansh 1006962VIC 3.0 5.00
2227 Biju,Alberto 8851226VIC 3.0 4.50
2324 Huang,Michael 9531383VIC 2.5 7.50
2437 Venkat,Nyra 7271190VIC 2.5 5.25
2520 Hogan,Steven 10211069VIC 2.5 4.75
2630 Dwyer,Lachlan 836876VIC 2.5 4.75
2715 Wei,Andrew 1198870VIC 2.5 4.50
2831 Verma,Vivaan 809949VIC 2.5 4.50
2919 Ilic,Milan 1099747VIC 2.5 4.25
3025 Chalamcharla,Shrevin 923968VIC 2.5 4.25
3133 Vinu,Vaishnav 784891VIC 2.5 3.25
3234 Krishnan,Sanjit 7601112VIC 2.0 4.50
3343 Krishnan,Sanjay 561919VIC 2.0 4.50
3441 Bhadrapura,Vismay 6521054VIC 2.0 4.00
3528 Vinu,Vinayak 864767VIC 2.0 3.50
3636 Vemula,Thamoghna 7381079VIC 2.0 3.50
3735 Chatha,Harmandeep 7571108WA 2.0 3.00
3844 Aquino,Zedric 5501030VIC 2.0 3.00
3954 Dolor,Lucas 0653VIC 2.0 2.25
4029 Ngo,William 854741VIC 2.0 2.00
4132 Mondal,Jahnavi 794973VIC 2.0 2.00
4246 Wang,Evan 482852VIC 2.0 2.00
4353 Bacon,Levi 0568VIC 2.0 2.00
4457 Koppuravuri,Haneesh 0538VIC 1.5 2.75
4538 Singh,Abhyuday 693950VIC 1.5 2.50
4642 Rao,Karanam Prabhava 625669VIC 1.5 1.25
4747 Gajula,Nishitha 458853VIC 1.0 3.00
4848 Panchaparvala,Rohan 439679VIC 1.0 2.50
4949 Patel,Jinay 438688VIC 1.0 2.50
5052 Kaur,Arveen 100211VIC 1.0 1.00
5158 Mondal,Tanisha 00VIC 1.0 1.00
5239 Kaur,Mishleen 683905VIC 1.0 0.00
5340 Nema,Nivaan (W) 6730VIC 0.5 0.25
5445 Vithanage,Binon (W) 4960VIC 0.5 0.25
5551 Madduluri,Advaith(W) 3540VIC 0.5 0.25
5659 Rathod,Kiyaan (W) 00VIC 0.5 0.25
5760 Sheik,Bishr (W) 00VIC 0.5 0.25
5861 Sudarshan,Shriya (W) 00VIC 0.5 0.25
5950 Win,Noel May Thu 369105VIC 0.0 0.00


Ranking for category: WCM
Pos N T Player FedPtsSB
15WCM Katakam,Deethya Sai 14571113VIC 3.5 9.25