| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 12 Kirk,Ian | 2 | 1 - 0 | 2 | 1 Krishnan,Anirudh | ![]() |
| 2 | ![]() | 2 Paul,Cijo | 2 | ½ - ½ | 2 | 17 Condick,Peter | ![]() |
| 3 | ![]() | 13 Bodke,Krishna | 2 | 1 - 0 | 2 | 9 Nguyen,Anh Kiet | ![]() |
| 4 | ![]() | 6 Hogan,Steven | 1.5 | 0 - 1 | 1.5 | 5 Enano,Ronald | ![]() |
| 5 | ![]() | 24 Annapureddy,Dhruthin Reddy | 1.5 | 1 - 0 | 1.5 | 14 Wilkinson,Greg | ![]() |
| 6 | ![]() | 27 Nguyen,Tuan Kiet | 1 | 0 - 1 | 1 | 3 McIntyre,Julian | ![]() |
| 7 | ![]() | 4 Whitford,Matthew | 1 | 1 - 0 | 1 | 21 Yang,Yifan | ![]() |
| 8 | ![]() | 8 Hari,Dhruv | 1 | 1 - 0 | 1 | 22 Dwyer,Lachlan | ![]() |
| 9 | ![]() | 34 Dhar,Shubham | 1 | 0 - 1 | 1 | 10 Paul,Nikash | ![]() |
| 10 | ![]() | 11 Matijas,Dejan | 1 | 1 - 0 | 1 | 23 Kostakakis,Angelo | ![]() |
| 11 | ![]() | 16 Ramanathan,Ashwin | 1 | ½ - ½ | 1 | 30 Karthick,Deepshika | ![]() |
| 12 | ![]() | 18 Li,LiYuan | 1 | 1 - 0 | 1 | 25 Annadasu,Shreyansh | ![]() |
| 13 | ![]() | 19 Nawar,Mena | 1 | 0 - 1 | 1 | 35 Singh,Simran | ![]() |
| 14 | ![]() | 29 Nicdao,Joseph | 0.5 | 0 - 1 | 0.5 | 7 Pasukov,Leo | ![]() |
| 15 | ![]() | 31 Menezes,Hazel Angelica | 0 | 0 - 1 | 0 | 26 Lugton,James | ![]() |
| 16 | ![]() | 33 Singh,Abhyuday | 0 | 1 - 0 | 0 | 28 Santoso,Crystin | ![]() |
| 17 | ![]() | 15 Richards,Derek | 0 | 1 - 0 | 0 | 36 Siviour,James | ![]() |
| 18 | ![]() | 20 Clerk,Max | 0 | 1 - 0 | 0 | 32 Prince,Aliza | ![]() |
| 19 | ![]() | 37 Kahoun,Peter | 0 | 1 | 0 | ( bye ) |

