| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 13 Bodke,Krishna | 3 | ½ - ½ | 3 | 12 Kirk,Ian | ![]() |
| 2 | ![]() | 5 Enano,Ronald | 2.5 | 0 - 1 | 2.5 | 2 Paul,Cijo | ![]() |
| 3 | ![]() | 17 Condick,Peter | 2.5 | 0 - 1 | 2.5 | 24 Annapureddy,Dhruthin Reddy | ![]() |
| 4 | ![]() | 1 Krishnan,Anirudh | 2 | 1 - 0 | 2 | 18 Li,LiYuan | ![]() |
| 5 | ![]() | 3 McIntyre,Julian | 2 | ½ - ½ | 2 | 11 Matijas,Dejan | ![]() |
| 6 | ![]() | 9 Nguyen,Anh Kiet | 2 | 0 - 1 | 2 | 4 Whitford,Matthew | ![]() |
| 7 | ![]() | 10 Paul,Nikash | 2 | 1 - 0 | 2 | 8 Hari,Dhruv | ![]() |
| 8 | ![]() | 14 Wilkinson,Greg | 1.5 | 0 - 1 | 1.5 | 16 Ramanathan,Ashwin | ![]() |
| 9 | ![]() | 25 Annadasu,Shreyansh | 1 | 0 - 1 | 1 | 15 Richards,Derek | ![]() |
| 10 | ![]() | 26 Lugton,James | 1 | 1 - 0 | 1 | 19 Nawar,Mena | ![]() |
| 11 | ![]() | 21 Yang,Yifan | 1 | 1 - 0 | 1 | 27 Nguyen,Tuan Kiet | ![]() |
| 12 | ![]() | 22 Dwyer,Lachlan | 1 | 0 - 1 | 1 | 33 Singh,Abhyuday | ![]() |
| 13 | ![]() | 23 Kostakakis,Angelo | 1 | 1 - 0 | 1 | 37 Kahoun,Peter | ![]() |
| 14 | ![]() | 28 Santoso,Crystin | 0 | ½ - ½ | 0.5 | 29 Nicdao,Joseph | ![]() |
| 15 | ![]() | 32 Prince,Aliza | 0 | 0 - 1 | 0 | 31 Menezes,Hazel Angelica | ![]() |
| 16 | ![]() | 35 Singh,Simran | 2 | 0F-1F | 1.5 | 6 Hogan,Steven | ![]() |
| 17 | ![]() | 30 Karthick,Deepshika | 1.5 | 0F-1F | 1.5 | 7 Pasukov,Leo | ![]() |
| 18 | ![]() | 34 Dhar,Shubham | 1 | 1F-0F | 1 | 20 Clerk,Max | ![]() |
| 19 | ![]() | 36 Siviour,James | 0 | 1 | 0 | ( bye ) |

