Rewards at round 7 (last round)

Open

Pos N T NAME Rtg U Pts BH BH-C1 Reward
1 1 Annapureddy,Rheyansh Reddy 2034 U12 7.0 34.0 30.0 🏆 Winner
2 6 Nguyen,Anh Kiet 1013 Open 6.0 30.5 27.5 🥈 1st runner up
3 10 Bodke,Krishna 806 Open 5.5 31.5 29.5 🥉 2nd runner up
4 3 Hari,Dhruv 1097 Open 5.5 28.5 27.5
5 2 Li,LiYuan 1099 Open 5.0 26.0 24.5
6 50 Tee,Jayden 0 Open 5.0 26.0 23.0
7 8 Jhamb,Nikhil 887 Open 4.5 34.5 31.0
8 4 Yang,Yifan 1080 Open 4.5 28.0 26.0
9 7 Musson,Henry 943 Open 4.5 28.0 25.5
10 44 Ngo,William 0 Open 4.5 27.0 24.0
11 37 Kesarkar,Aarush 0 Open 4.5 26.5 23.5
12 25 Goh,Nicholas 347 Open 4.0 22.0 20.5
13 45 Rai,Ishaan 0 Open 4.0 20.0 19.0
14 33 Goswami,Hrishik 0 Open 2.5 23.0 21.5
15 42 Naiker,Akash 0 Open 2.0 23.5 22.0

Girl

Pos N T NAME Rtg U Pts BH BH-C1 Reward
1 47 Scenna,Luna 0 U8 4.5 26.0 24.0 🏆 Winner
2 16 Marasinghe,Claire 625 Open 4.0 30.0 27.5 🥈 1st runner up
3 21 Karthick,Deepshika 437 U12 4.0 26.0 24.0 🥉 2nd runner up
4 34 Jiang,Rachel 0 Open 4.0 21.0 19.5
5 17 Husain,Lamiah 572 U12 3.5 23.0 21.0
6 19 Santoso,Crystin 529 Open 3.5 23.0 21.0
7 22 Liao,Rita 428 Open 3.0 25.5 24.0
8 43 Nandi,Jisha 0 Open 3.0 25.5 23.5
9 36 Karu,Abi 0 Open 3.0 20.0 18.5
10 53 Yuan,Erin 0 U10 2.5 19.0 17.5

U12

Pos N T NAME Rtg U Pts BH BH-C1 Reward
1 15 Fan,Xinyao 675 U12 4.0 28.0 25.5 🏆 Winner
2 13 Nguyen,Tuan Kiet 728 U12 4.0 26.5 25.0 🥈 1st runner up
3 20 Annadasu,Shreyansh 518 U12 3.5 27.0 24.5 🥉 2nd runner up
4 32 Ghosh,Rishan 0 U12 3.5 25.0 23.5
5 9 Saha,Avinandan (Arjun) 854 U12 3.0 29.5 27.5
6 24 Ruaya,Rohan 418 U12 3.0 21.0 19.5
7 41 Naiker,Aditya 0 U12 3.0 19.5 18.5
8 23 Pathiyassery,Emir 420 U12 2.0 24.5 23.0
9 39 Lim,Darren 0 U12 2.0 20.5 19.5
10 30 Bodke,Aryan 0 U12 1.5 19.5 18.5
11 35 Karthik,Kavin 0 U12 0.0 16.0 15.0

U10

Pos N T NAME Rtg U Pts BH BH-C1 Reward
1 12 Ramanathan,Ashwin 771 U10 4.5 31.5 28.5 🏆 Winner
2 5 Parker,Lucas 1053 U10 4.5 30.5 27.0 🥈 1st runner up
3 11 Ashok,Arjun 776 U10 4.0 27.5 24.5 🥉 2nd runner up
4 26 Singh,Abhyuday 322 U10 3.5 23.0 21.5
5 52 Yarsasani,Eshwar 0 U10 3.5 23.0 20.5
6 27 Nguyen,River 179 U10 2.0 21.5 19.5
7 49 Soni,Anhad 0 U10 2.0 16.0 14.5
8 48 Singh,Anvay 0 U10 1.0 18.0 17.0
9 14 Batyrbekov,Kaisar 714 U10 0.0 17.5 16.5
10 51 Vijayakumar,Rithvik 0 U10 0.0 17.5 16.5

U8

Pos N T NAME Rtg U Pts BH BH-C1 Reward
1 46 Balaji,Sai Sivesh 0 U8 4.0 28.0 26.0 🏆 Winner
2 18 Batyrbekov,Aidan 538 U8 3.0 23.5 21.5 🥈 1st runner up
3 40 Manoj,Dev 0 U8 3.0 19.5 18.0 🥉 2nd runner up
4 38 Lilomaiava,Erazmus 0 U8 3.0 15.5 14.5
5 29 Balamurugan,Soorya 0 U8 2.0 19.5 18.5
6 31 Chen,Andrew 0 U8 2.0 19.0 18.0
7 28 Anhad,Soni 0 U8 0.0 17.5 16.5

Unrated

Pos N T NAME Rtg U Pts BH BH-C1 Reward
6 50 Tee,Jayden 0 Open 5.0 26.0 23.0
12 44 Ngo,William 0 Open 4.5 27.0 24.0
13 37 Kesarkar,Aarush 0 Open 4.5 26.5 23.5
14 47 Scenna,Luna 0 U8 4.5 26.0 24.0
16 46 Balaji,Sai Sivesh 0 U8 4.0 28.0 26.0
22 34 Jiang,Rachel 0 Open 4.0 21.0 19.5
23 45 Rai,Ishaan 0 Open 4.0 20.0 19.0
25 32 Ghosh,Rishan 0 U12 3.5 25.0 23.5
29 52 Yarsasani,Eshwar 0 U10 3.5 23.0 20.5
32 43 Nandi,Jisha 0 Open 3.0 25.5 23.5
35 36 Karu,Abi 0 Open 3.0 20.0 18.5
36 41 Naiker,Aditya 0 U12 3.0 19.5 18.5
37 40 Manoj,Dev 0 U8 3.0 19.5 18.0
38 38 Lilomaiava,Erazmus 0 U8 3.0 15.5 14.5
39 33 Goswami,Hrishik 0 Open 2.5 23.0 21.5
40 53 Yuan,Erin 0 U10 2.5 19.0 17.5
42 42 Naiker,Akash 0 Open 2.0 23.5 22.0
44 39 Lim,Darren 0 U12 2.0 20.5 19.5
45 29 Balamurugan,Soorya 0 U8 2.0 19.5 18.5
46 31 Chen,Andrew 0 U8 2.0 19.0 18.0
47 49 Soni,Anhad 0 U10 2.0 16.0 14.5
48 30 Bodke,Aryan 0 U12 1.5 19.5 18.5
49 48 Singh,Anvay 0 U10 1.0 18.0 17.0
51 28 Anhad,Soni 0 U8 0.0 17.5 16.5
52 51 Vijayakumar,Rithvik 0 U10 0.0 17.5 16.5
53 35 Karthik,Kavin 0 U12 0.0 16.0 15.0