Summary by Federations
Ranking based on best player
Pos | Name | Points |
---|---|---|
1 | VIC | 7 |
2 | AUS | 4 |
VIC
Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Musson,Henry | (4.5) | 7 | 0 - 1 | 1 | (6.0) | Annapureddy,Rheyansh Reddy | ![]() |
2 | ![]() | Jhamb,Nikhil | (4.5) | 8 | 0 - 1 | 6 | (5.0) | Nguyen,Anh Kiet | ![]() |
3 | ![]() | Hari,Dhruv | (4.5) | 3 | 1 - 0 | 12 | (4.5) | Ramanathan,Ashwin | ![]() |
4 | ![]() | Bodke,Krishna | (4.5) | 10 | 1 - 0 | 47 | (4.5) | Scenna,Luna | ![]() |
5 | ![]() | Li,LiYuan | (4.0) | 2 | 1 - 0 | 46 | (4.0) | Balaji,Sai Sivesh | ![]() |
6 | ![]() | Ngo,William | (4.0) | 44 | ½ - ½ | 5 | (4.0) | Parker,Lucas | ![]() |
7 | ![]() | Tee,Jayden | (4.0) | 50 | 1 - 0 | 21 | (4.0) | Karthick,Deepshika | ![]() |
8 | ![]() | Yang,Yifan | (3.5) | 4 | 1 - 0 | 20 | (3.5) | Annadasu,Shreyansh | ![]() |
9 | ![]() | Rai,Ishaan | (3.5) | 45 | ½ - ½ | 16 | (3.5) | Marasinghe,Claire | ![]() |
10 | ![]() | Saha,Avinandan (Arjun) | (3.0) | 9 | 0 - 1 | 37 | (3.5) | Kesarkar,Aarush | ![]() |
11 | ![]() | Ashok,Arjun | (3.0) | 11 | 1 - 0 | 24 | (3.0) | Ruaya,Rohan | ![]() |
12 | ![]() | Nguyen,Tuan Kiet | (3.0) | 13 | 1 - 0 | 43 | (3.0) | Nandi,Jisha | ![]() |
13 | ![]() | Liao,Rita | (3.0) | 22 | 0 - 1 | 15 | (3.0) | Fan,Xinyao | ![]() |
14 | ![]() | Singh,Abhyuday | (3.0) | 26 | ½ - ½ | 17 | (3.0) | Husain,Lamiah | ![]() |
15 | ![]() | Jiang,Rachel | (3.0) | 34 | 1 - 0 | 18 | (3.0) | Batyrbekov,Aidan | ![]() |
16 | ![]() | Naiker,Akash | (2.0) | 42 | 0 - 1 | 19 | (2.5) | Santoso,Crystin | ![]() |
17 | ![]() | Ghosh,Rishan | (2.5) | 32 | 1 - 0 | 33 | (2.5) | Goswami,Hrishik | ![]() |
18 | ![]() | Yuan,Erin | (2.5) | 53 | 0 - 1 | 52 | (2.5) | Yarsasani,Eshwar | ![]() |
19 | ![]() | Karu,Abi | (2.0) | 36 | 1 - 0 | 23 | (2.0) | Pathiyassery,Emir | ![]() |
20 | ![]() | Soni,Anhad | (2.0) | 49 | 0 - 1 | 25 | (3.0) | Goh,Nicholas | ![]() |
21 | ![]() | Nguyen,River | (2.0) | 27 | 0 - 1 | 40 | (2.0) | Manoj,Dev | ![]() |
22 | ![]() | Naiker,Aditya | (2.0) | 41 | 1 - 0 | 31 | (2.0) | Chen,Andrew | ![]() |
23 | ![]() | Bodke,Aryan | (1.5) | 30 | 0 - 1 | 38 | (2.0) | Lilomaiava,Erazmus | ![]() |
24 | ![]() | Singh,Anvay | (1.0) | 48 | 0F-1F | 29 | (1.0) | Balamurugan,Soorya | ![]() |
25 | ![]() | Lim,Darren | (1.0) | 39 | 1 | 0 | (0.0) | BYE | |
26 | ![]() | Batyrbekov,Kaisar | (0.0) | 14 | 0 | 0 | (0.0) | BYE | |
27 | ![]() | Anhad,Soni | (0.0) | 28 | 0 | 0 | (0.0) | BYE | |
28 | ![]() | Karthik,Kavin | (0.0) | 35 | 0 | 0 | (0.0) | BYE | |
29 | ![]() | Vijayakumar,Rithvik | (0.0) | 51 | 0 | 0 | (0.0) | BYE |
Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | BH | BH-C1 | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Annapureddy,Rheyansh Reddy | 2034 | 1710 | ![]() | 7.0 | 34.0 | 30.0 | 34.00 | ||
2 | 6 | Nguyen,Anh Kiet | 1013 | 1285 | ![]() | 6.0 | 30.5 | 27.5 | 23.50 | ||
3 | 10 | Bodke,Krishna | 806 | 1413 | ![]() | 5.5 | 31.5 | 29.5 | 21.75 | ||
4 | 3 | Hari,Dhruv | 1097 | 1181 | ![]() | 5.5 | 28.5 | 27.5 | 18.75 | ||
5 | 2 | Li,LiYuan | 1099 | 942 | ![]() | 5.0 | 26.0 | 24.5 | 16.00 | ||
6 | 50 | Tee,Jayden | 0 | 790 | ![]() | 5.0 | 26.0 | 23.0 | 18.50 | ||
7 | 8 | Jhamb,Nikhil | 887 | 1158 | ![]() | 4.5 | 34.5 | 31.0 | 19.25 | ||
8 | 12 | Ramanathan,Ashwin | 771 | 1133 | ![]() | 4.5 | 31.5 | 28.5 | 19.00 | ||
9 | 5 | Parker,Lucas | 1053 | 990 | ![]() | 4.5 | 30.5 | 27.0 | 18.50 | ||
10 | 4 | Yang,Yifan | 1080 | 944 | ![]() | 4.5 | 28.0 | 26.0 | 15.25 | ||
11 | 7 | Musson,Henry | 943 | 1082 | ![]() | 4.5 | 28.0 | 25.5 | 15.25 | ||
12 | 44 | Ngo,William | 0 | 863 | ![]() | 4.5 | 27.0 | 24.0 | 16.50 | ||
13 | 37 | Kesarkar,Aarush | 0 | 840 | ![]() | 4.5 | 26.5 | 23.5 | 15.50 | ||
14 | 47 | Scenna,Luna | 0 | 807 | ![]() | 4.5 | 26.0 | 24.0 | 13.75 | ||
15 | 16 | Marasinghe,Claire | 625 | 1190 | ![]() | 4.0 | 30.0 | 27.5 | 14.25 | ||
17 | 15 | Fan,Xinyao | 675 | 992 | ![]() | 4.0 | 28.0 | 25.5 | 12.00 | ||
18 | 11 | Ashok,Arjun | 776 | 870 | ![]() | 4.0 | 27.5 | 24.5 | 13.50 | ||
19 | 13 | Nguyen,Tuan Kiet | 728 | 959 | ![]() | 4.0 | 26.5 | 25.0 | 11.50 | ||
20 | 21 | Karthick,Deepshika | 437 | 1043 | ![]() | 4.0 | 26.0 | 24.0 | 11.50 | ||
21 | 25 | Goh,Nicholas | 347 | 936 | ![]() | 4.0 | 22.0 | 20.5 | 9.50 | ||
22 | 34 | Jiang,Rachel | 0 | 792 | ![]() | 4.0 | 21.0 | 19.5 | 9.00 | ||
23 | 45 | Rai,Ishaan | 0 | 665 | ![]() | 4.0 | 20.0 | 19.0 | 10.00 | ||
24 | 20 | Annadasu,Shreyansh | 518 | 1025 | ![]() | 3.5 | 27.0 | 24.5 | 10.75 | ||
25 | 32 | Ghosh,Rishan | 0 | 808 | ![]() | 3.5 | 25.0 | 23.5 | 9.25 | ||
26 | 26 | Singh,Abhyuday | 322 | 907 | ![]() | 3.5 | 23.0 | 21.5 | 8.75 | ||
27 | 17 | Husain,Lamiah | 572 | 786 | ![]() | 3.5 | 23.0 | 21.0 | 10.75 | ||
28 | 19 | Santoso,Crystin | 529 | 942 | ![]() | 3.5 | 23.0 | 21.0 | 10.00 | ||
29 | 52 | Yarsasani,Eshwar | 0 | 631 | ![]() | 3.5 | 23.0 | 20.5 | 10.75 | ||
30 | 9 | Saha,Avinandan (Arjun) | 854 | 883 | ![]() | 3.0 | 29.5 | 27.5 | 11.00 | ||
31 | 22 | Liao,Rita | 428 | 897 | ![]() | 3.0 | 25.5 | 24.0 | 6.50 | ||
32 | 43 | Nandi,Jisha | 0 | 599 | ![]() | 3.0 | 25.5 | 23.5 | 9.00 | ||
33 | 18 | Batyrbekov,Aidan | 538 | 894 | ![]() | 3.0 | 23.5 | 21.5 | 8.75 | ||
34 | 24 | Ruaya,Rohan | 418 | 918 | ![]() | 3.0 | 21.0 | 19.5 | 7.00 | ||
36 | 41 | Naiker,Aditya | 0 | 619 | ![]() | 3.0 | 19.5 | 18.5 | 4.50 | ||
37 | 40 | Manoj,Dev | 0 | 535 | ![]() | 3.0 | 19.5 | 18.0 | 5.00 | ||
38 | 38 | Lilomaiava,Erazmus | 0 | 634 | ![]() | 3.0 | 15.5 | 14.5 | 4.00 | ||
39 | 33 | Goswami,Hrishik | 0 | 755 | ![]() | 2.5 | 23.0 | 21.5 | 5.50 | ||
40 | 53 | Yuan,Erin | 0 | 667 | ![]() | 2.5 | 19.0 | 17.5 | 4.50 | ||
41 | 23 | Pathiyassery,Emir | 420 | 856 | ![]() | 2.0 | 24.5 | 23.0 | 4.50 | ||
42 | 42 | Naiker,Akash | 0 | 395 | ![]() | 2.0 | 23.5 | 22.0 | 5.00 | ||
43 | 27 | Nguyen,River | 179 | 781 | ![]() | 2.0 | 21.5 | 19.5 | 5.00 | ||
44 | 39 | Lim,Darren | 0 | 376 | ![]() | 2.0 | 20.5 | 19.5 | 4.00 | ||
45 | 29 | Balamurugan,Soorya | 0 | 744 | ![]() | 2.0 | 19.5 | 18.5 | 4.00 | ||
46 | 31 | Chen,Andrew | 0 | 770 | ![]() | 2.0 | 19.0 | 18.0 | 3.25 | ||
47 | 49 | Soni,Anhad | 0 | 522 | ![]() | 2.0 | 16.0 | 14.5 | 3.00 | ||
48 | 30 | Bodke,Aryan | 0 | 615 | ![]() | 1.5 | 19.5 | 18.5 | 2.00 | ||
49 | 48 | Singh,Anvay | 0 | 632 | ![]() | 1.0 | 18.0 | 17.0 | 1.00 | ||
50 | 14 | Batyrbekov,Kaisar (W) | 714 | 0 | ![]() | 0.0 | 17.5 | 16.5 | 0.00 | ||
51 | 28 | Anhad,Soni (W) | 0 | 0 | ![]() | 0.0 | 17.5 | 16.5 | 0.00 | ||
52 | 51 | Vijayakumar,Rithvik (W) | 0 | 0 | ![]() | 0.0 | 17.5 | 16.5 | 0.00 | ||
53 | 35 | Karthik,Kavin (W) | 0 | 0 | ![]() | 0.0 | 16.0 | 15.0 | 0.00 |
AUS
Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
---|---|---|---|---|---|---|---|---|---|
5 | ![]() | Li,LiYuan | (4.0) | 2 | 1 - 0 | 46 | (4.0) | Balaji,Sai Sivesh | ![]() |
19 | ![]() | Karu,Abi | (2.0) | 36 | 1 - 0 | 23 | (2.0) | Pathiyassery,Emir | ![]() |
Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | BH | BH-C1 | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | 46 | Balaji,Sai Sivesh | 0 | 1021 | ![]() | 4.0 | 28.0 | 26.0 | 11.50 | ||
35 | 36 | Karu,Abi | 0 | 727 | ![]() | 3.0 | 20.0 | 18.5 | 5.00 |