Rewards at round 7 (last round)

Open

Pos N T NAME Rtg U Pts BH BH-C1 Reward
1 1 Annapureddy,Rheyansh Reddy 2034 U10 7.0 34.0 30.0 🏆 Winner
1 6 Nguyen,Anh Kiet 1013 U12 6.0 30.5 27.5 🥈 1st runner up
2 10 Bodke,Krishna 806 Open 5.5 32.5 29.5 🥉 2nd runner up
3 3 Hari,Dhruv 1097 Open 5.5 28.5 27.5 🥉 3rd runner up
4 2 Li,LiYuan 1099 Open 5.0 26.0 24.5
5 50 Tee,Jayden 0 Open 5.0 26.0 23.0
6 8 Jhamb,Nikhil 887 Open 4.5 33.5 31.0
7 4 Yang,Yifan 1080 Open 4.5 28.0 26.0
8 7 Musson,Henry 943 Open 4.5 28.0 25.5
9 45 Rai,Ishaan 0 Open 4.0 19.0 18.0
10 42 Naiker,Akash 0 Open 3.0 22.5 21.0
11 33 Goswami,Hrishik 0 Open 2.5 23.0 21.5

Girl

Pos N T NAME Rtg U Pts BH BH-C1 Reward
1 47 Scenna,Luna 0 U8 4.5 26.0 24.0 🏆 Winner
2 16 Marasinghe,Claire 625 Open 4.0 30.0 27.5 🥈 1st runner up
3 21 Karthick,Deepshika 437 U10 4.0 27.0 24.0 🥉 2nd runner up
4 34 Jiang,Rachel 0 U12 4.0 21.0 19.5
5 17 Husain,Lamiah 572 U10 3.5 24.0 22.0
6 19 Santoso,Crystin 529 Open 3.5 24.0 21.5
7 22 Liao,Rita 428 U12 3.0 25.5 24.0
8 43 Nandi,Jisha 0 U12 3.0 25.5 23.5
9 36 Karu,Abi 0 Open 3.0 20.0 18.5
10 53 Yuan,Erin 0 U8 2.5 19.0 17.5

U12

Pos N T NAME Rtg U Pts BH BH-C1 Reward
1 44 Ngo,William 0 U12 4.5 27.0 24.0 🏆 Winner
2 37 Kesarkar,Aarush 0 U12 4.5 26.5 23.5 🥉 2nd runner up
3 15 Fan,Xinyao 675 U12 4.0 28.0 25.5 🥉 2nd runner up
5 13 Nguyen,Tuan Kiet 728 U12 4.0 25.5 24.0
6 32 Ghosh,Rishan 0 U12 3.5 25.0 23.5
7 25 Goh,Nicholas 347 U12 3.0 23.0 21.5
8 41 Naiker,Aditya 0 U12 3.0 19.5 18.5
9 23 Pathiyassery,Emir 420 U12 2.0 24.5 23.0
10 39 Lim,Darren 0 U12 2.0 20.5 19.5

U10

Pos N T NAME Rtg U Pts BH BH-C1 Reward
1 5 Parker,Lucas 1053 U10 4.5 30.5 27.0 🏆 Winner
2 11 Ashok,Arjun 776 U10 4.0 27.5 24.5 🥈 1st runner up
3 46 sai,sivesh 0 U8 4.0 28.0 26.0 🥉 2nd runner up
3 20 Annadasu,Shreyansh 518 U10 3.5 27.0 24.5
4 26 Singh,Abhyuday 322 U10 3.5 23.0 21.5
5 52 Yarsasani,Eshwar 0 U10 3.5 23.0 20.5
6 9 Saha,Avinandan (Arjun) 854 U10 3.0 29.5 27.5
7 24 Ruaya,Rohan 418 U10 3.0 21.0 19.5
8 30 Bodke,Aryan 0 U10 1.5 19.5 18.5
9 48 Singh,Anvay 0 U10 1.0 18.0 17.0
10 51 Vijayakumar,Rithvik 0 U10 0.0 17.5 16.5
11 35 Karthik,Kavin 0 U10 0.0 16.0 15.0

U8

Pos N T NAME Rtg U Pts BH BH-C1 Reward
1 12 Ramanathan,Ashwin 771 U8 4.5 31.5 28.5 🏆 Winner
2 18 Batyrbekov,Aidan 538 U8 3.0 23.5 21.5 🥉 1st runner up
3 40 Manoj,Dev 0 U8 3.0 18.5 17.0 🥉 2nd runner up
5 38 Lilomaiava,Erazmus 0 U8 3.0 15.5 14.5
6 27 Nguyen,River 179 U8 2.0 22.5 20.0
7 29 Balamurugan,Soorya 0 U8 2.0 20.5 19.5
8 31 Chen,Andrew 0 U8 2.0 19.0 18.0
9 49 Soni,Anhad 0 U8 2.0 15.0 13.5
10 14 Batyrbekov,Kaisar 714 U8 0.0 17.5 16.5
11 28 Anhad,Soni 0 U8 0.0 17.5 16.5