Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | Annapureddy,Rheyansh Reddy | ![]() | 2034 | 0 | 2034 | |
2 | Li,LiYuan | ![]() | 1099 | 0 | 1099 | |
3 | Hari,Dhruv | ![]() | 1097 | 0 | 1097 | |
4 | Yang,Yifan | ![]() | 1080 | 0 | 1080 | |
5 | Parker,Lucas | ![]() | 1053 | 0 | 1053 | |
6 | Nguyen,Anh Kiet | ![]() | 1013 | 0 | 1013 | |
7 | Musson,Henry | ![]() | 943 | 0 | 943 | |
8 | Jhamb,Nikhil | ![]() | 887 | 0 | 887 | |
9 | Saha,Avinandan (Arjun) | ![]() | 854 | 0 | 854 | |
10 | Bodke,Krishna | ![]() | 806 | 0 | 806 | |
11 | Ashok,Arjun | ![]() | 776 | 0 | 776 | |
12 | Ramanathan,Ashwin | ![]() | 771 | 0 | 771 | |
13 | Nguyen,Tuan Kiet | ![]() | 728 | 0 | 728 | |
14 | Batyrbekov,Kaisar | ![]() | 714 | 0 | 714 | |
15 | Fan,Xinyao | ![]() | 675 | 0 | 675 | |
16 | Marasinghe,Claire | ![]() | 625 | 0 | 625 | |
17 | Husain,Lamiah | ![]() | 572 | 0 | 572 | |
18 | Batyrbekov,Aidan | ![]() | 538 | 0 | 538 | |
19 | Santoso,Crystin | ![]() | 529 | 0 | 529 | |
20 | Annadasu,Shreyansh | ![]() | 518 | 0 | 518 | |
21 | Karthick,Deepshika | ![]() | 437 | 0 | 437 | |
22 | Liao,Rita | ![]() | 428 | 0 | 428 | |
23 | Pathiyassery,Emir | ![]() | 420 | 0 | 420 | |
24 | Ruaya,Rohan | ![]() | 418 | 0 | 418 | |
25 | Goh,Nicholas | ![]() | 347 | 0 | 347 | |
26 | Singh,Abhyuday | ![]() | 322 | 0 | 322 | |
27 | Nguyen,River | ![]() | 179 | 0 | 179 | |
28 | Anhad,Soni | ![]() | 0 | 0 | 0 | |
46 | Balaji,Sai Sivesh | ![]() | 0 | 0 | 0 | |
29 | Balamurugan,Soorya | ![]() | 0 | 0 | 0 | |
30 | Bodke,Aryan | ![]() | 0 | 0 | 0 | |
31 | Chen,Andrew | ![]() | 0 | 0 | 0 | |
32 | Ghosh,Rishan | ![]() | 0 | 0 | 0 | |
33 | Goswami,Hrishik | ![]() | 0 | 0 | 0 | |
34 | Jiang,Rachel | ![]() | 0 | 0 | 0 | |
35 | Karthik,Kavin | ![]() | 0 | 0 | 0 | |
36 | Karu,Abi | ![]() | 0 | 0 | 0 | |
37 | Kesarkar,Aarush | ![]() | 0 | 0 | 0 | |
38 | Lilomaiava,Erazmus | ![]() | 0 | 0 | 0 | |
39 | Lim,Darren | ![]() | 0 | 0 | 0 | |
40 | Manoj,Dev | ![]() | 0 | 0 | 0 | |
41 | Naiker,Aditya | ![]() | 0 | 0 | 0 | |
42 | Naiker,Akash | ![]() | 0 | 0 | 0 | |
43 | Nandi,Jisha | ![]() | 0 | 0 | 0 | |
44 | Ngo,William | ![]() | 0 | 0 | 0 | |
45 | Rai,Ishaan | ![]() | 0 | 0 | 0 | |
47 | Scenna,Luna | ![]() | 0 | 0 | 0 | |
48 | Singh,Anvay | ![]() | 0 | 0 | 0 | |
49 | Soni,Anhad | ![]() | 0 | 0 | 0 | |
50 | Tee,Jayden | ![]() | 0 | 0 | 0 | |
51 | Vijayakumar,Rithvik | ![]() | 0 | 0 | 0 | |
52 | Yarsasani,Eshwar | ![]() | 0 | 0 | 0 | |
53 | Yuan,Erin | ![]() | 0 | 0 | 0 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |