Cross Table at round 9
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Nguyen,Anh Kiet | 1167 | ![]() | 8.5 | 1 16 | 1 8 | 1 10 | 1 4 | 1 6 | ½ 3 | 1 13 | 1 5 | 1 17 |
| 2 Li,LiYuan | 1079 | ![]() | 5.0 | 1 17 | 0 9 | 1 21 | 0 13 | 1 25 | 1 15 | 0 10 | 1 19 | 0 6 |
| 3 Ramanathan,Ashwin | 965 | ![]() | 5.5 | 1 18 | 0 10 | 1 12 | 1 15 | 1 8 | ½ 1 | 0 4 | 0 13 | 1 26 |
| 4 Saha,Avinandan (Arju | 880 | ![]() | 6.0 | 1 19 | 1 11 | 1 7 | 0 1 | 1 27 | 0 13 | 1 3 | 1 6 | 0 8 |
| 5 Ashok,Arjun | 836 | ![]() | 5.0 | 1 20 | 0 12 | 1 16 | 0 6 | 1 21 | 1 9 | 0 8 | 0 1 | 1 19 |
| 6 Ngo,William | 786 | ![]() | 6.0 | 1 21 | 1 13 | 1 9 | 1 5 | 0 1 | 0 10 | 1 12 | 0 4 | 1 2 |
| 7 Nguyen,Tuan Kiet | 752 | ![]() | 5.0 | 1 22 | 1 14 | 0 4 | 0 10 | 1 26 | 0 12 | 0 17 | 1 11 | 1 24 |
| 8 Batyrbekov,Kaisar | 742 | ![]() | 7.0 | 1 23 | 0 1 | 1 17 | 1 29 | 0 3 | 1 27 | 1 5 | 1 10 | 1 4 |
| 9 Morris,Elijah | 688 | ![]() | 4.0 | 1 24 | 1 2 | 0 6 | 0 12 | 1 28 | 0 5 | 0 19 | 0 18 | 1 30 |
| 10 Huang,Michael | 665 | ![]() | 6.0 | 1 25 | 1 3 | 0 1 | 1 7 | 1 11 | 1 6 | 1 2 | 0 8 | 0 13 |
| 11 Jagannathan,Shashvat | 637 | ![]() | 4.5 | 1 26 | 0 4 | ½ 18 | 1 14 | 0 10 | 0 21 | 1 27 | 0 7 | 1 25 |
| 12 Balaji,Sai Sivesh | 600 | ![]() | 5.5 | 1 27 | 1 5 | 0 3 | 1 9 | 0 13 | 1 7 | 0 6 | ½ 26 | 1 18 |
| 13 Batyrbekov,Aidan | 563 | ![]() | 7.0 | 1 28 | 0 6 | 1 30 | 1 2 | 1 12 | 1 4 | 0 1 | 1 3 | 1 10 |
| 14 Husain,Lamiah | 532 | ![]() | 4.5 | 1 29 | 0 7 | 0 27 | 0 11 | 1 24 | 0 19 | 1 23 | ½ 25 | 1 22 |
| 15 Karthick,Deepshika | 483 | ![]() | 4.0 | 1 30 | 0 16 | 1 26 | 0 3 | 1 29 | 0 2 | 1 21 | 0 17 | 0 27 |
| 16 Das,Ayush | 416 | ![]() | 4.0 | 0 1 | 1 15 | 0 5 | 0 25 | 0 18 | 1 22 | 1 28 | 0 24 | 1 23 |
| 17 Goh,Nicholas | 397 | ![]() | 5.0 | 0 2 | 1 24 | 0 8 | 0 26 | 1 20 | 1 18 | 1 7 | 1 15 | 0 1 |
| 18 Pathiyassery,Emir | 373 | ![]() | 4.5 | 0 3 | 1 25 | ½ 11 | 0 27 | 1 16 | 0 17 | 1 29 | 1 9 | 0 12 |
| 19 Menezes,Hazel Angeli | 371 | ![]() | 4.0 | 0 4 | 0 26 | 1 24 | 0 28 | 1 30 | 1 14 | 1 9 | 0 2 | 0 5 |
| 20 Bodke,Aryan | 253 | ![]() | 1.0 | 0 5 | 0 27 | 0 29 | 1 23 | 0 17 | 0 30 | 0 22 | 0 28 | 0 21 |
| 21 Balamurugan,Soorya | 0 | ![]() | 4.0 | 0 6 | 1 28 | 0 2 | 1 30 | 0 5 | 1 11 | 0 15 | 0 27 | 1 20 |
| 22 Chen,Andrew | 0 | ![]() | 3.0 | 0 7 | 0 29 | 0 25 | 0 24 | 1 23 | 0 16 | 1 20 | 1 30 | 0 14 |
| 23 Goh,Daphne | 0 | ![]() | 0.0 | 0 8 | 0 30 | 0 28 | 0 20 | 0 22 | 0 24 | 0 14 | 0 29 | 0 16 |
| 24 Goh,Julian | 0 | ![]() | 4.0 | 0 9 | 0 17 | 0 19 | 1 22 | 0 14 | 1 23 | 1 30 | 1 16 | 0 7 |
| 25 Jyothi Nikhil,Neev | 0 | ![]() | 3.5 | 0 10 | 0 18 | 1 22 | 1 16 | 0 2 | 1 28 | 0 26 | ½ 14 | 0 11 |
| 26 Luan,William | 0 | ![]() | 4.5 | 0 11 | 1 19 | 0 15 | 1 17 | 0 7 | 1 29 | 1 25 | ½ 12 | 0 3 |
| 27 Manoj,Dev | 0 | ![]() | 5.0 | 0 12 | 1 20 | 1 14 | 1 18 | 0 4 | 0 8 | 0 11 | 1 21 | 1 15 |
| 28 Padoli,Darsh | 0 | ![]() | 4.0 | 0 13 | 0 21 | 1 23 | 1 19 | 0 9 | 0 25 | 0 16 | 1 20 | 1 29 |
| 29 Satuluri,Gnana Karth | 0 | ![]() | 3.0 | 0 14 | 1 22 | 1 20 | 0 8 | 0 15 | 0 26 | 0 18 | 1 23 | 0 28 |
| 30 Sree,Chaithanya | 0 | ![]() | 2.0 | 0 15 | 1 23 | 0 13 | 0 21 | 0 19 | 1 20 | 0 24 | 0 22 | 0 9 |
