Registered players sorted by name
| # | Player | Fed | Rtg | RtgF | RtgN | |
|---|---|---|---|---|---|---|
| 5 | Ashok,Arjun | ![]() | 836 | 0 | 836 | |
| 12 | Balaji,Sai Sivesh | ![]() | 600 | 0 | 600 | |
| 21 | Balamurugan,Soorya | ![]() | 0 | 0 | 0 | |
| 13 | Batyrbekov,Aidan | ![]() | 563 | 0 | 563 | |
| 8 | Batyrbekov,Kaisar | ![]() | 742 | 0 | 742 | |
| 20 | Bodke,Aryan | ![]() | 253 | 0 | 253 | |
| 22 | Chen,Andrew | ![]() | 0 | 0 | 0 | |
| 16 | Das,Ayush | ![]() | 416 | 0 | 416 | |
| 23 | Goh,Daphne | ![]() | 0 | 0 | 0 | |
| 24 | Goh,Julian | ![]() | 0 | 0 | 0 | |
| 17 | Goh,Nicholas | ![]() | 397 | 0 | 397 | |
| 10 | Huang,Michael | ![]() | 665 | 0 | 665 | |
| 14 | Husain,Lamiah | ![]() | 532 | 0 | 532 | |
| 11 | Jagannathan,Shashvath | ![]() | 637 | 0 | 637 | |
| 25 | Jyothi Nikhil,Neev | ![]() | 0 | 0 | 0 | |
| 15 | Karthick,Deepshika | ![]() | 483 | 0 | 483 | |
| 2 | Li,LiYuan | ![]() | 1079 | 0 | 1079 | |
| 26 | Luan,William | ![]() | 0 | 0 | 0 | |
| 27 | Manoj,Dev | ![]() | 0 | 0 | 0 | |
| 19 | Menezes,Hazel Angelica | ![]() | 371 | 0 | 371 | |
| 9 | Morris,Elijah | ![]() | 688 | 0 | 688 | |
| 6 | Ngo,William | ![]() | 786 | 0 | 786 | |
| 1 | Nguyen,Anh Kiet | ![]() | 1167 | 0 | 1167 | |
| 7 | Nguyen,Tuan Kiet | ![]() | 752 | 0 | 752 | |
| 28 | Padoli,Darsh | ![]() | 0 | 0 | 0 | |
| 18 | Pathiyassery,Emir | ![]() | 373 | 0 | 373 | |
| 3 | Ramanathan,Ashwin | ![]() | 965 | 0 | 965 | |
| 4 | Saha,Avinandan (Arjun) | ![]() | 880 | 0 | 880 | |
| 29 | Satuluri,Gnana Karthik | ![]() | 0 | 0 | 0 | |
| 30 | Sree,Chaithanya | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
