2024 HBCC President Cup Juniors Blitz

Hobsons Bay Chess Club (AUS)
05/11/2024 - 05/11/2024

Standings at round 9 (last round)

Pos Player Rtg FedPts BH BH-C1 SB
1 1 Nguyen,Anh Kiet 1167VIC 8.5 51.5 47.5 48.75
2 13 Batyrbekov,Aidan 563VIC 7.0 48.5 46.5 34.00
3 8 Batyrbekov,Kaisar 742VIC 7.0 44.0 44.0 30.00
4 4 Saha,Avinandan (Arjun) 880VIC 6.0 52.5 48.5 30.00
5 10 Huang,Michael 665VIC 6.0 52.0 48.5 29.50
6 6 Ngo,William 786VIC 6.0 51.0 47.0 30.50
7 3 Ramanathan,Ashwin 965VIC 5.5 53.0 49.0 29.75
8 12 Balaji,Sai Sivesh 600VIC 5.5 46.5 42.5 25.75
9 5 Ashok,Arjun 836VIC 5.0 44.0 43.0 17.00
10 17 Goh,Nicholas 397VIC 5.0 43.5 42.5 18.50
11 2 Li,LiYuan 1079VIC 5.0 43.5 40.0 20.50
12 7 Nguyen,Tuan Kiet 752VIC 5.0 43.0 40.0 20.50
13 27 Manoj,Dev 0VIC 5.0 41.0 40.0 18.00
14 11 Jagannathan,Shashvath 637VIC 4.5 43.0 39.5 19.75
15 26 Luan,William 0VIC 4.5 40.0 37.0 18.25
16 18 Pathiyassery,Emir 373VIC 4.5 40.0 37.0 16.75
17 14 Husain,Lamiah 532VIC 4.5 32.0 32.0 11.75
18 9 Morris,Elijah 688VIC 4.0 40.0 38.0 15.00
19 19 Menezes,Hazel Angelica 371VIC 4.0 39.0 37.0 14.50
20 15 Karthick,Deepshika 483VIC 4.0 38.0 36.0 13.50
21 16 Das,Ayush 416VIC 4.0 36.5 36.5 11.00
22 21 Balamurugan,Soorya 0VIC 4.0 36.5 35.5 11.50
23 24 Goh,Julian 0VIC 4.0 31.5 31.5 9.00
24 28 Padoli,Darsh 0VIC 4.0 30.5 30.5 8.00
25 25 Jyothi Nikhil,Neev 0VIC 3.5 40.0 37.0 13.25
26 29 Satuluri,Gnana Karthik 0VIC 3.0 32.5 32.5 4.00
27 22 Chen,Andrew 0VIC 3.0 27.0 27.0 3.00
28 30 Sree,Chaithanya 0VIC 2.0 31.0 31.0 1.00
29 20 Bodke,Aryan 253VIC 1.0 31.0 31.0 0.00
30 23 Goh,Daphne 0VIC 0.0 32.5 31.5 0.00
Tie Break legend:
BH : Buchholz Total *
BH-C1 : Buchholz Cut 1 *
SB : Sonneborn-Berger *