Rated Player Groups at round 9
Group limits: 700 < rating <= 2000
Pos | # | Player | Rtg | Fed | Pts | BH | BH-C1 | SB |
---|---|---|---|---|---|---|---|---|
1 | 1 | Nguyen,Anh Kiet | 1167 | ![]() | 8.5 | 51.5 | 47.5 | 48.75 |
2 | 8 | Batyrbekov,Kaisar | 742 | ![]() | 7.0 | 44.0 | 44.0 | 30.00 |
3 | 4 | Saha,Avinandan (Arju | 880 | ![]() | 6.0 | 52.5 | 48.5 | 30.00 |
4 | 6 | Ngo,William | 786 | ![]() | 6.0 | 51.0 | 47.0 | 30.50 |
5 | 3 | Ramanathan,Ashwin | 965 | ![]() | 5.5 | 53.0 | 49.0 | 29.75 |
6 | 5 | Ashok,Arjun | 836 | ![]() | 5.0 | 44.0 | 43.0 | 17.00 |
7 | 2 | Li,LiYuan | 1079 | ![]() | 5.0 | 43.5 | 40.0 | 20.50 |
8 | 7 | Nguyen,Tuan Kiet | 752 | ![]() | 5.0 | 43.0 | 40.0 | 20.50 |
Group limits: 2 < rating <= 699
Pos | # | Player | Rtg | Fed | Pts | BH | BH-C1 | SB |
---|---|---|---|---|---|---|---|---|
1 | 13 | Batyrbekov,Aidan | 563 | ![]() | 7.0 | 48.5 | 46.5 | 34.00 |
2 | 10 | Huang,Michael | 665 | ![]() | 6.0 | 52.0 | 48.5 | 29.50 |
3 | 12 | Balaji,Sai Sivesh | 600 | ![]() | 5.5 | 46.5 | 42.5 | 25.75 |
4 | 17 | Goh,Nicholas | 397 | ![]() | 5.0 | 43.5 | 42.5 | 18.50 |
5 | 11 | Jagannathan,Shashvat | 637 | ![]() | 4.5 | 43.0 | 39.5 | 19.75 |
6 | 18 | Pathiyassery,Emir | 373 | ![]() | 4.5 | 40.0 | 37.0 | 16.75 |
7 | 14 | Husain,Lamiah | 532 | ![]() | 4.5 | 32.0 | 32.0 | 11.75 |
8 | 9 | Morris,Elijah | 688 | ![]() | 4.0 | 40.0 | 38.0 | 15.00 |
9 | 19 | Menezes,Hazel Angeli | 371 | ![]() | 4.0 | 39.0 | 37.0 | 14.50 |
10 | 15 | Karthick,Deepshika | 483 | ![]() | 4.0 | 38.0 | 36.0 | 13.50 |
11 | 16 | Das,Ayush | 416 | ![]() | 4.0 | 36.5 | 36.5 | 11.00 |
12 | 20 | Bodke,Aryan | 253 | ![]() | 1.0 | 31.0 | 31.0 | 0.00 |
Group limits: 0 < rating <= 1
Pos | # | Player | Rtg | Fed | Pts | BH | BH-C1 | SB |
---|---|---|---|---|---|---|---|---|
1 | 27 | Manoj,Dev | 0 | ![]() | 5.0 | 41.0 | 40.0 | 18.00 |
2 | 26 | Luan,William | 0 | ![]() | 4.5 | 40.0 | 37.0 | 18.25 |
3 | 21 | Balamurugan,Soorya | 0 | ![]() | 4.0 | 36.5 | 35.5 | 11.50 |
4 | 24 | Goh,Julian | 0 | ![]() | 4.0 | 31.5 | 31.5 | 9.00 |
5 | 28 | Padoli,Darsh | 0 | ![]() | 4.0 | 30.5 | 30.5 | 8.00 |
6 | 25 | Jyothi Nikhil,Neev | 0 | ![]() | 3.5 | 40.0 | 37.0 | 13.25 |
7 | 29 | Satuluri,Gnana Karth | 0 | ![]() | 3.0 | 32.5 | 32.5 | 4.00 |
8 | 22 | Chen,Andrew | 0 | ![]() | 3.0 | 27.0 | 27.0 | 3.00 |
9 | 30 | Sree,Chaithanya | 0 | ![]() | 2.0 | 31.0 | 31.0 | 1.00 |
10 | 23 | Goh,Daphne | 0 | ![]() | 0.0 | 32.5 | 31.5 | 0.00 |