2024 HBCC President Cup Juniors Blitz

Hobsons Bay Chess Club (AUS)
05/11/2024 - 05/11/2024

Rated Player Groups at round 9

Group limits: 700 < rating <= 2000
Pos # Player RtgFedPts BH BH-C1 SB
11 Nguyen,Anh Kiet 1167VIC 8.5 51.5 47.5 48.75
28 Batyrbekov,Kaisar 742VIC 7.0 44.0 44.0 30.00
34 Saha,Avinandan (Arju 880VIC 6.0 52.5 48.5 30.00
46 Ngo,William 786VIC 6.0 51.0 47.0 30.50
53 Ramanathan,Ashwin 965VIC 5.5 53.0 49.0 29.75
65 Ashok,Arjun 836VIC 5.0 44.0 43.0 17.00
72 Li,LiYuan 1079VIC 5.0 43.5 40.0 20.50
87 Nguyen,Tuan Kiet 752VIC 5.0 43.0 40.0 20.50


Group limits: 2 < rating <= 699
Pos # Player RtgFedPts BH BH-C1 SB
113 Batyrbekov,Aidan 563VIC 7.0 48.5 46.5 34.00
210 Huang,Michael 665VIC 6.0 52.0 48.5 29.50
312 Balaji,Sai Sivesh 600VIC 5.5 46.5 42.5 25.75
417 Goh,Nicholas 397VIC 5.0 43.5 42.5 18.50
511 Jagannathan,Shashvat 637VIC 4.5 43.0 39.5 19.75
618 Pathiyassery,Emir 373VIC 4.5 40.0 37.0 16.75
714 Husain,Lamiah 532VIC 4.5 32.0 32.0 11.75
89 Morris,Elijah 688VIC 4.0 40.0 38.0 15.00
919 Menezes,Hazel Angeli 371VIC 4.0 39.0 37.0 14.50
1015 Karthick,Deepshika 483VIC 4.0 38.0 36.0 13.50
1116 Das,Ayush 416VIC 4.0 36.5 36.5 11.00
1220 Bodke,Aryan 253VIC 1.0 31.0 31.0 0.00


Group limits: 0 < rating <= 1
Pos # Player RtgFedPts BH BH-C1 SB
127 Manoj,Dev 0VIC 5.0 41.0 40.0 18.00
226 Luan,William 0VIC 4.5 40.0 37.0 18.25
321 Balamurugan,Soorya 0VIC 4.0 36.5 35.5 11.50
424 Goh,Julian 0VIC 4.0 31.5 31.5 9.00
528 Padoli,Darsh 0VIC 4.0 30.5 30.5 8.00
625 Jyothi Nikhil,Neev 0VIC 3.5 40.0 37.0 13.25
729 Satuluri,Gnana Karth 0VIC 3.0 32.5 32.5 4.00
822 Chen,Andrew 0VIC 3.0 27.0 27.0 3.00
930 Sree,Chaithanya 0VIC 2.0 31.0 31.0 1.00
1023 Goh,Daphne 0VIC 0.0 32.5 31.5 0.00