2024 HBCC President Cup Juniors Blitz

Hobsons Bay Chess Club (AUS)
05/11/2024 - 05/11/2024

National History Cards

1 Nguyen,Anh Kiet , K= 0, Elo=1167, ID=3206205
R C N Cat OPPONENT Rtg res Pts
1 B 16 Das,Ayush 416 1.0 4.0
2 W 8 Batyrbekov,Kaisar 742 1.0 7.0
3 B 10 Huang,Michael 665 1.0 6.0
4 W 4 Saha,Avinandan (Arju 880 1.0 6.0
5 B 6 Ngo,William 786 1.0 6.0
6 W 3 Ramanathan,Ashwin 965 0.5 5.5
7 B 13 Batyrbekov,Aidan 563 1.0 7.0
8 W 5 Ashok,Arjun 836 1.0 5.0
9 B 17 Goh,Nicholas 397 1.0 5.0

2 Li,LiYuan , K= 0, Elo=1079, ID=3204551
R C N Cat OPPONENT Rtg res Pts
1 W 17 Goh,Nicholas 397 1.0 5.0
2 B 9 Morris,Elijah 688 0.0 4.0
3 W 21 Balamurugan,Soorya 0 1.0 4.0
4 B 13 Batyrbekov,Aidan 563 0.0 7.0
5 W 25 Jyothi Nikhil,Neev 0 1.0 3.5
6 B 15 Karthick,Deepshika 483 1.0 4.0
7 W 10 Huang,Michael 665 0.0 6.0
8 B 19 Menezes,Hazel Angeli 371 1.0 4.0
9 W 6 Ngo,William 786 0.0 6.0

3 Ramanathan,Ashwin , K= 0, Elo= 965, ID=3206231
R C N Cat OPPONENT Rtg res Pts
1 B 18 Pathiyassery,Emir 373 1.0 4.5
2 W 10 Huang,Michael 665 0.0 6.0
3 B 12 Balaji,Sai Sivesh 600 1.0 5.5
4 W 15 Karthick,Deepshika 483 1.0 4.0
5 B 8 Batyrbekov,Kaisar 742 1.0 7.0
6 B 1 Nguyen,Anh Kiet 1167 0.5 8.5
7 W 4 Saha,Avinandan (Arju 880 0.0 6.0
8 W 13 Batyrbekov,Aidan 563 0.0 7.0
9 B 26 Luan,William 0 1.0 4.5

4 Saha,Avinandan (Arju, K= 0, Elo= 880, ID=3203991
R C N Cat OPPONENT Rtg res Pts
1 W 19 Menezes,Hazel Angeli 371 1.0 4.0
2 B 11 Jagannathan,Shashvat 637 1.0 4.5
3 W 7 Nguyen,Tuan Kiet 752 1.0 5.0
4 B 1 Nguyen,Anh Kiet 1167 0.0 8.5
5 W 27 Manoj,Dev 0 1.0 5.0
6 B 13 Batyrbekov,Aidan 563 0.0 7.0
7 B 3 Ramanathan,Ashwin 965 1.0 5.5
8 W 6 Ngo,William 786 1.0 6.0
9 B 8 Batyrbekov,Kaisar 742 0.0 7.0

5 Ashok,Arjun , K= 0, Elo= 836, ID=3204632
R C N Cat OPPONENT Rtg res Pts
1 B 20 Bodke,Aryan 253 1.0 1.0
2 W 12 Balaji,Sai Sivesh 600 0.0 5.5
3 B 16 Das,Ayush 416 1.0 4.0
4 W 6 Ngo,William 786 0.0 6.0
5 B 21 Balamurugan,Soorya 0 1.0 4.0
6 W 9 Morris,Elijah 688 1.0 4.0
7 B 8 Batyrbekov,Kaisar 742 0.0 7.0
8 B 1 Nguyen,Anh Kiet 1167 0.0 8.5
9 W 19 Menezes,Hazel Angeli 371 1.0 4.0

6 Ngo,William , K= 0, Elo= 786, ID=3212170
R C N Cat OPPONENT Rtg res Pts
1 W 21 Balamurugan,Soorya 0 1.0 4.0
2 B 13 Batyrbekov,Aidan 563 1.0 7.0
3 W 9 Morris,Elijah 688 1.0 4.0
4 B 5 Ashok,Arjun 836 1.0 5.0
5 W 1 Nguyen,Anh Kiet 1167 0.0 8.5
6 B 10 Huang,Michael 665 0.0 6.0
7 W 12 Balaji,Sai Sivesh 600 1.0 5.5
8 B 4 Saha,Avinandan (Arju 880 0.0 6.0
9 B 2 Li,LiYuan 1079 1.0 5.0

7 Nguyen,Tuan Kiet , K= 0, Elo= 752, ID=3207340
R C N Cat OPPONENT Rtg res Pts
1 B 22 Chen,Andrew 0 1.0 3.0
2 W 14 Husain,Lamiah 532 1.0 4.5
3 B 4 Saha,Avinandan (Arju 880 0.0 6.0
4 W 10 Huang,Michael 665 0.0 6.0
5 B 26 Luan,William 0 1.0 4.5
6 W 12 Balaji,Sai Sivesh 600 0.0 5.5
7 B 17 Goh,Nicholas 397 0.0 5.0
8 W 11 Jagannathan,Shashvat 637 1.0 4.5
9 B 24 Goh,Julian 0 1.0 4.0

8 Batyrbekov,Kaisar , K= 0, Elo= 742, ID=3204363
R C N Cat OPPONENT Rtg res Pts
1 W 23 Goh,Daphne 0 1.0 0.0
2 B 1 Nguyen,Anh Kiet 1167 0.0 8.5
3 W 17 Goh,Nicholas 397 1.0 5.0
4 B 29 Satuluri,Gnana Karth 0 1.0 3.0
5 W 3 Ramanathan,Ashwin 965 0.0 5.5
6 B 27 Manoj,Dev 0 1.0 5.0
7 W 5 Ashok,Arjun 836 1.0 5.0
8 B 10 Huang,Michael 665 1.0 6.0
9 W 4 Saha,Avinandan (Arju 880 1.0 6.0

9 Morris,Elijah , K= 0, Elo= 688, ID=3208784
R C N Cat OPPONENT Rtg res Pts
1 B 24 Goh,Julian 0 1.0 4.0
2 W 2 Li,LiYuan 1079 1.0 5.0
3 B 6 Ngo,William 786 0.0 6.0
4 W 12 Balaji,Sai Sivesh 600 0.0 5.5
5 B 28 Padoli,Darsh 0 1.0 4.0
6 B 5 Ashok,Arjun 836 0.0 5.0
7 W 19 Menezes,Hazel Angeli 371 0.0 4.0
8 W 18 Pathiyassery,Emir 373 0.0 4.5
9 B 30 Sree,Chaithanya 0 1.0 2.0

10 Huang,Michael , K= 0, Elo= 665, ID=3204621
R C N Cat OPPONENT Rtg res Pts
1 W 25 Jyothi Nikhil,Neev 0 1.0 3.5
2 B 3 Ramanathan,Ashwin 965 1.0 5.5
3 W 1 Nguyen,Anh Kiet 1167 0.0 8.5
4 B 7 Nguyen,Tuan Kiet 752 1.0 5.0
5 W 11 Jagannathan,Shashvat 637 1.0 4.5
6 W 6 Ngo,William 786 1.0 6.0
7 B 2 Li,LiYuan 1079 1.0 5.0
8 W 8 Batyrbekov,Kaisar 742 0.0 7.0
9 B 13 Batyrbekov,Aidan 563 0.0 7.0

11 Jagannathan,Shashvat, K= 0, Elo= 637, ID=3206253
R C N Cat OPPONENT Rtg res Pts
1 B 26 Luan,William 0 1.0 4.5
2 W 4 Saha,Avinandan (Arju 880 0.0 6.0
3 B 18 Pathiyassery,Emir 373 0.5 4.5
4 W 14 Husain,Lamiah 532 1.0 4.5
5 B 10 Huang,Michael 665 0.0 6.0
6 W 21 Balamurugan,Soorya 0 0.0 4.0
7 W 27 Manoj,Dev 0 1.0 5.0
8 B 7 Nguyen,Tuan Kiet 752 0.0 5.0
9 W 25 Jyothi Nikhil,Neev 0 1.0 3.5

12 Balaji,Sai Sivesh , K= 0, Elo= 600, ID=3209381
R C N Cat OPPONENT Rtg res Pts
1 W 27 Manoj,Dev 0 1.0 5.0
2 B 5 Ashok,Arjun 836 1.0 5.0
3 W 3 Ramanathan,Ashwin 965 0.0 5.5
4 B 9 Morris,Elijah 688 1.0 4.0
5 W 13 Batyrbekov,Aidan 563 0.0 7.0
6 B 7 Nguyen,Tuan Kiet 752 1.0 5.0
7 B 6 Ngo,William 786 0.0 6.0
8 W 26 Luan,William 0 0.5 4.5
9 B 18 Pathiyassery,Emir 373 1.0 4.5

13 Batyrbekov,Aidan , K= 0, Elo= 563, ID=3203840
R C N Cat OPPONENT Rtg res Pts
1 B 28 Padoli,Darsh 0 1.0 4.0
2 W 6 Ngo,William 786 0.0 6.0
3 B 30 Sree,Chaithanya 0 1.0 2.0
4 W 2 Li,LiYuan 1079 1.0 5.0
5 B 12 Balaji,Sai Sivesh 600 1.0 5.5
6 W 4 Saha,Avinandan (Arju 880 1.0 6.0
7 W 1 Nguyen,Anh Kiet 1167 0.0 8.5
8 B 3 Ramanathan,Ashwin 965 1.0 5.5
9 W 10 Huang,Michael 665 1.0 6.0

14 Husain,Lamiah , K= 0, Elo= 532, ID=3209576
R C N Cat OPPONENT Rtg res Pts
1 W 29 Satuluri,Gnana Karth 0 1.0 3.0
2 B 7 Nguyen,Tuan Kiet 752 0.0 5.0
3 W 27 Manoj,Dev 0 0.0 5.0
4 B 11 Jagannathan,Shashvat 637 0.0 4.5
5 W 24 Goh,Julian 0 1.0 4.0
6 B 19 Menezes,Hazel Angeli 371 0.0 4.0
7 W 23 Goh,Daphne 0 1.0 0.0
8 B 25 Jyothi Nikhil,Neev 0 0.5 3.5
9 W 22 Chen,Andrew 0 1.0 3.0

15 Karthick,Deepshika , K= 0, Elo= 483, ID=3204610
R C N Cat OPPONENT Rtg res Pts
1 B 30 Sree,Chaithanya 0 1.0 2.0
2 W 16 Das,Ayush 416 0.0 4.0
3 B 26 Luan,William 0 1.0 4.5
4 B 3 Ramanathan,Ashwin 965 0.0 5.5
5 W 29 Satuluri,Gnana Karth 0 1.0 3.0
6 W 2 Li,LiYuan 1079 0.0 5.0
7 B 21 Balamurugan,Soorya 0 1.0 4.0
8 W 17 Goh,Nicholas 397 0.0 5.0
9 B 27 Manoj,Dev 0 0.0 5.0

16 Das,Ayush , K= 0, Elo= 416, ID=3204584
R C N Cat OPPONENT Rtg res Pts
1 W 1 Nguyen,Anh Kiet 1167 0.0 8.5
2 B 15 Karthick,Deepshika 483 1.0 4.0
3 W 5 Ashok,Arjun 836 0.0 5.0
4 B 25 Jyothi Nikhil,Neev 0 0.0 3.5
5 B 18 Pathiyassery,Emir 373 0.0 4.5
6 W 22 Chen,Andrew 0 1.0 3.0
7 B 28 Padoli,Darsh 0 1.0 4.0
8 W 24 Goh,Julian 0 0.0 4.0
9 B 23 Goh,Daphne 0 1.0 0.0

17 Goh,Nicholas , K= 0, Elo= 397, ID=3200270
R C N Cat OPPONENT Rtg res Pts
1 B 2 Li,LiYuan 1079 0.0 5.0
2 W 24 Goh,Julian 0 1.0 4.0
3 B 8 Batyrbekov,Kaisar 742 0.0 7.0
4 W 26 Luan,William 0 0.0 4.5
5 B 20 Bodke,Aryan 253 1.0 1.0
6 W 18 Pathiyassery,Emir 373 1.0 4.5
7 W 7 Nguyen,Tuan Kiet 752 1.0 5.0
8 B 15 Karthick,Deepshika 483 1.0 4.0
9 W 1 Nguyen,Anh Kiet 1167 0.0 8.5

18 Pathiyassery,Emir , K= 0, Elo= 373, ID=3210265
R C N Cat OPPONENT Rtg res Pts
1 W 3 Ramanathan,Ashwin 965 0.0 5.5
2 B 25 Jyothi Nikhil,Neev 0 1.0 3.5
3 W 11 Jagannathan,Shashvat 637 0.5 4.5
4 B 27 Manoj,Dev 0 0.0 5.0
5 W 16 Das,Ayush 416 1.0 4.0
6 B 17 Goh,Nicholas 397 0.0 5.0
7 W 29 Satuluri,Gnana Karth 0 1.0 3.0
8 B 9 Morris,Elijah 688 1.0 4.0
9 W 12 Balaji,Sai Sivesh 600 0.0 5.5

19 Menezes,Hazel Angeli, K= 0, Elo= 371, ID=3210932
R C N Cat OPPONENT Rtg res Pts
1 B 4 Saha,Avinandan (Arju 880 0.0 6.0
2 W 26 Luan,William 0 0.0 4.5
3 B 24 Goh,Julian 0 1.0 4.0
4 W 28 Padoli,Darsh 0 0.0 4.0
5 B 30 Sree,Chaithanya 0 1.0 2.0
6 W 14 Husain,Lamiah 532 1.0 4.5
7 B 9 Morris,Elijah 688 1.0 4.0
8 W 2 Li,LiYuan 1079 0.0 5.0
9 B 5 Ashok,Arjun 836 0.0 5.0

20 Bodke,Aryan , K= 0, Elo= 253, ID=3211735
R C N Cat OPPONENT Rtg res Pts
1 W 5 Ashok,Arjun 836 0.0 5.0
2 B 27 Manoj,Dev 0 0.0 5.0
3 W 29 Satuluri,Gnana Karth 0 0.0 3.0
4 B 23 Goh,Daphne 0 1.0 0.0
5 W 17 Goh,Nicholas 397 0.0 5.0
6 B 30 Sree,Chaithanya 0 0.0 2.0
7 W 22 Chen,Andrew 0 0.0 3.0
8 W 28 Padoli,Darsh 0 0.0 4.0
9 B 21 Balamurugan,Soorya 0 0.0 4.0

21 Balamurugan,Soorya , K= 0, Elo= 0, ID=3212435
R C N Cat OPPONENT Rtg res Pts
1 B 6 Ngo,William 786 0.0 6.0
2 W 28 Padoli,Darsh 0 1.0 4.0
3 B 2 Li,LiYuan 1079 0.0 5.0
4 W 30 Sree,Chaithanya 0 1.0 2.0
5 W 5 Ashok,Arjun 836 0.0 5.0
6 B 11 Jagannathan,Shashvat 637 1.0 4.5
7 W 15 Karthick,Deepshika 483 0.0 4.0
8 B 27 Manoj,Dev 0 0.0 5.0
9 W 20 Bodke,Aryan 253 1.0 1.0

22 Chen,Andrew , K= 0, Elo= 0, ID=3180853
R C N Cat OPPONENT Rtg res Pts
1 W 7 Nguyen,Tuan Kiet 752 0.0 5.0
2 B 29 Satuluri,Gnana Karth 0 0.0 3.0
3 W 25 Jyothi Nikhil,Neev 0 0.0 3.5
4 B 24 Goh,Julian 0 0.0 4.0
5 W 23 Goh,Daphne 0 1.0 0.0
6 B 16 Das,Ayush 416 0.0 4.0
7 B 20 Bodke,Aryan 253 1.0 1.0
8 W 30 Sree,Chaithanya 0 1.0 2.0
9 B 14 Husain,Lamiah 532 0.0 4.5

23 Goh,Daphne , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 8 Batyrbekov,Kaisar 742 0.0 7.0
2 W 30 Sree,Chaithanya 0 0.0 2.0
3 B 28 Padoli,Darsh 0 0.0 4.0
4 W 20 Bodke,Aryan 253 0.0 1.0
5 B 22 Chen,Andrew 0 0.0 3.0
6 W 24 Goh,Julian 0 0.0 4.0
7 B 14 Husain,Lamiah 532 0.0 4.5
8 B 29 Satuluri,Gnana Karth 0 0.0 3.0
9 W 16 Das,Ayush 416 0.0 4.0

24 Goh,Julian , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 9 Morris,Elijah 688 0.0 4.0
2 B 17 Goh,Nicholas 397 0.0 5.0
3 W 19 Menezes,Hazel Angeli 371 0.0 4.0
4 W 22 Chen,Andrew 0 1.0 3.0
5 B 14 Husain,Lamiah 532 0.0 4.5
6 B 23 Goh,Daphne 0 1.0 0.0
7 W 30 Sree,Chaithanya 0 1.0 2.0
8 B 16 Das,Ayush 416 1.0 4.0
9 W 7 Nguyen,Tuan Kiet 752 0.0 5.0

25 Jyothi Nikhil,Neev , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 10 Huang,Michael 665 0.0 6.0
2 W 18 Pathiyassery,Emir 373 0.0 4.5
3 B 22 Chen,Andrew 0 1.0 3.0
4 W 16 Das,Ayush 416 1.0 4.0
5 B 2 Li,LiYuan 1079 0.0 5.0
6 W 28 Padoli,Darsh 0 1.0 4.0
7 B 26 Luan,William 0 0.0 4.5
8 W 14 Husain,Lamiah 532 0.5 4.5
9 B 11 Jagannathan,Shashvat 637 0.0 4.5

26 Luan,William , K= 0, Elo= 0, ID=3207362
R C N Cat OPPONENT Rtg res Pts
1 W 11 Jagannathan,Shashvat 637 0.0 4.5
2 B 19 Menezes,Hazel Angeli 371 1.0 4.0
3 W 15 Karthick,Deepshika 483 0.0 4.0
4 B 17 Goh,Nicholas 397 1.0 5.0
5 W 7 Nguyen,Tuan Kiet 752 0.0 5.0
6 B 29 Satuluri,Gnana Karth 0 1.0 3.0
7 W 25 Jyothi Nikhil,Neev 0 1.0 3.5
8 B 12 Balaji,Sai Sivesh 600 0.5 5.5
9 W 3 Ramanathan,Ashwin 965 0.0 5.5

27 Manoj,Dev , K= 0, Elo= 0, ID=3212483
R C N Cat OPPONENT Rtg res Pts
1 B 12 Balaji,Sai Sivesh 600 0.0 5.5
2 W 20 Bodke,Aryan 253 1.0 1.0
3 B 14 Husain,Lamiah 532 1.0 4.5
4 W 18 Pathiyassery,Emir 373 1.0 4.5
5 B 4 Saha,Avinandan (Arju 880 0.0 6.0
6 W 8 Batyrbekov,Kaisar 742 0.0 7.0
7 B 11 Jagannathan,Shashvat 637 0.0 4.5
8 W 21 Balamurugan,Soorya 0 1.0 4.0
9 W 15 Karthick,Deepshika 483 1.0 4.0

28 Padoli,Darsh , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 13 Batyrbekov,Aidan 563 0.0 7.0
2 B 21 Balamurugan,Soorya 0 0.0 4.0
3 W 23 Goh,Daphne 0 1.0 0.0
4 B 19 Menezes,Hazel Angeli 371 1.0 4.0
5 W 9 Morris,Elijah 688 0.0 4.0
6 B 25 Jyothi Nikhil,Neev 0 0.0 3.5
7 W 16 Das,Ayush 416 0.0 4.0
8 B 20 Bodke,Aryan 253 1.0 1.0
9 W 29 Satuluri,Gnana Karth 0 1.0 3.0

29 Satuluri,Gnana Karth, K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 14 Husain,Lamiah 532 0.0 4.5
2 W 22 Chen,Andrew 0 1.0 3.0
3 B 20 Bodke,Aryan 253 1.0 1.0
4 W 8 Batyrbekov,Kaisar 742 0.0 7.0
5 B 15 Karthick,Deepshika 483 0.0 4.0
6 W 26 Luan,William 0 0.0 4.5
7 B 18 Pathiyassery,Emir 373 0.0 4.5
8 W 23 Goh,Daphne 0 1.0 0.0
9 B 28 Padoli,Darsh 0 0.0 4.0

30 Sree,Chaithanya , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 15 Karthick,Deepshika 483 0.0 4.0
2 B 23 Goh,Daphne 0 1.0 0.0
3 W 13 Batyrbekov,Aidan 563 0.0 7.0
4 B 21 Balamurugan,Soorya 0 0.0 4.0
5 W 19 Menezes,Hazel Angeli 371 0.0 4.0
6 W 20 Bodke,Aryan 253 1.0 1.0
7 B 24 Goh,Julian 0 0.0 4.0
8 B 22 Chen,Andrew 0 0.0 3.0
9 W 9 Morris,Elijah 688 0.0 4.0