2025 Hobsons Bay Juniors Rapid Championship

Hobsons Bay Chess Club (AUS)
18/10/2025 - 18/10/2025

National History Cards

1 CM Annapureddy,Rheyansh, K= 0, Elo=2238, ID=3197035
R C N Cat OPPONENT Rtg res Pts
1 W 41 Bodke,Aryan 462 1.0 2.0
2 B 20 Annadasu,Shreyansh 954 1.0 4.5
3 W 13 Wei,Andrew 1033 1.0 5.0
4 B 6 Parker,Lucas 1373 1.0 5.5
5 W 3 Nguyen,Anh Kiet 1593 1.0 5.0
6 B 2 Lingineni,Khushal 1831 0.0 7.0
7 W 23 Scenna,Luna 856 1.0 5.0

2 Lingineni,Khushal , K= 0, Elo=1831, ID=3202532
R C N Cat OPPONENT Rtg res Pts
1 B 42 Bo,Jamie 451 1.0 3.0
2 W 21 Rawat,Vivaan 933 1.0 4.0
3 B 15 Nguyen,Tristan 1025 1.0 4.5
4 W 7 Hari,Dhruv 1293 1.0 5.0
5 B 5 Annapureddy,Dhruthin 1436 1.0 4.0
6 W 1 CM Annapureddy,Rheyansh 2238 1.0 6.0
7 B 3 Nguyen,Anh Kiet 1593 1.0 5.0

3 Nguyen,Anh Kiet , K= 0, Elo=1593, ID=3206205
R C N Cat OPPONENT Rtg res Pts
1 W 43 Guggilla,Krithvik 442 1.0 3.5
2 B 22 Ahmad,Ihtiram 889 1.0 3.0
3 W 16 Ha,Aeson 998 1.0 5.0
4 B 8 Ramanathan,Ashwin 1287 1.0 6.0
5 B 1 CM Annapureddy,Rheyansh 2238 0.0 6.0
6 W 9 Nguyen,Flin 1252 1.0 5.0
7 W 2 Lingineni,Khushal 1831 0.0 7.0

4 Bodke,Krishna , K= 0, Elo=1440, ID=3202576
R C N Cat OPPONENT Rtg res Pts
1 B 44 Bo,Jeremie 429 1.0 3.0
2 W 23 Scenna,Luna 856 0.0 5.0
3 B 75 Thulasidas,Manish 0 1.0 2.5
4 W 32 Bhatia, Sannah 631 1.0 3.5
5 B 17 Verma,Vivaan 983 1.0 3.0
6 W 13 Wei,Andrew 1033 1.0 5.0
7 B 7 Hari,Dhruv 1293 1.0 5.0

5 Annapureddy,Dhruthin, K= 0, Elo=1436, ID=3194401
R C N Cat OPPONENT Rtg res Pts
1 W 45 Gadham, Aarya Subram 425 1.0 3.0
2 B 24 Marasinghe,Claire 807 1.0 4.0
3 W 17 Verma,Vivaan 983 1.0 3.0
4 B 12 Ashok,Arjun 1087 1.0 4.0
5 W 2 Lingineni,Khushal 1831 0.0 7.0
6 B 8 Ramanathan,Ashwin 1287 0.0 6.0
7 W 6 Parker,Lucas 1373 0.0 5.5

6 Parker,Lucas , K= 0, Elo=1373, ID=3209484
R C N Cat OPPONENT Rtg res Pts
1 B 46 Singh,Sumair 395 1.0 3.0
2 W 25 Kaur,Mishleen 800 1.0 3.5
3 B 19 Sheth,Adidev 981 1.0 5.0
4 W 1 CM Annapureddy,Rheyansh 2238 0.0 6.0
5 B 9 Nguyen,Flin 1252 0.5 5.0
6 W 31 Jagannathan,Shashvat 664 1.0 4.5
7 B 5 Annapureddy,Dhruthin 1436 1.0 4.0

7 Hari,Dhruv , K= 0, Elo=1293, ID=3195311
R C N Cat OPPONENT Rtg res Pts
1 W 47 Spriggs,Harvey 393 1.0 2.0
2 B 26 Munro,Lachlan 800 1.0 5.0
3 W 23 Scenna,Luna 856 1.0 5.0
4 B 2 Lingineni,Khushal 1831 0.0 7.0
5 W 30 Jyothi Nikhil,Neev 700 1.0 4.0
6 B 16 Ha,Aeson 998 1.0 5.0
7 W 4 Bodke,Krishna 1440 0.0 6.0

8 Ramanathan,Ashwin , K= 0, Elo=1287, ID=3206231
R C N Cat OPPONENT Rtg res Pts
1 B 48 Gajula,Karan 386 1.0 4.0
2 W 28 Ruaya,Rohan 794 1.0 4.0
3 B 33 Prince,Aliza 618 1.0 4.0
4 W 3 Nguyen,Anh Kiet 1593 0.0 5.0
5 B 19 Sheth,Adidev 981 1.0 5.0
6 W 5 Annapureddy,Dhruthin 1436 1.0 4.0
7 B 20 Annadasu,Shreyansh 954 1.0 4.5

9 Nguyen,Flin , K= 0, Elo=1252, ID=3206286
R C N Cat OPPONENT Rtg res Pts
1 W 49 Padoli,Darsh 375 1.0 4.0
2 B 30 Jyothi Nikhil,Neev 700 0.5 4.0
3 W 29 Balaji,Sai Sivesh 741 1.0 4.0
4 B 10 Batyrbekov,Kaisar 1241 1.0 4.5
5 W 6 Parker,Lucas 1373 0.5 5.5
6 B 3 Nguyen,Anh Kiet 1593 0.0 5.0
7 W 24 Marasinghe,Claire 807 1.0 4.0

10 Batyrbekov,Kaisar , K= 0, Elo=1241, ID=3204363
R C N Cat OPPONENT Rtg res Pts
1 B 50 Fang,Candice 368 1.0 2.5
2 W 29 Balaji,Sai Sivesh 741 0.5 4.0
3 B 37 Vemula,Thamoghna 551 1.0 3.0
4 W 9 Nguyen,Flin 1252 0.0 5.0
5 B 21 Rawat,Vivaan 933 0.0 4.0
6 W 75 Thulasidas,Manish 0 1.0 2.5
7 B 25 Kaur,Mishleen 800 1.0 3.5

11 Wales,Sam , K= 0, Elo=1187, ID=3210560
R C N Cat OPPONENT Rtg res Pts
1 W 51 Venkat,Nyra 368 0.0 3.5
2 B 58 Gunathilake,Sithev 0 1.0 2.5
3 W 45 Gadham, Aarya Subram 425 1.0 3.0
4 B 30 Jyothi Nikhil,Neev 700 0.0 4.0
5 W 42 Bo,Jamie 451 1.0 3.0
6 B 28 Ruaya,Rohan 794 1.0 4.0
7 W 26 Munro,Lachlan 800 0.0 5.0

12 Ashok,Arjun , K= 0, Elo=1087, ID=3204632
R C N Cat OPPONENT Rtg res Pts
1 B 52 Gajula,Nishitha 366 1.0 3.0
2 W 32 Bhatia, Sannah 631 1.0 3.5
3 B 79 Vinu,Vaishnav 0 1.0 3.0
4 W 5 Annapureddy,Dhruthin 1436 0.0 4.0
5 B 20 Annadasu,Shreyansh 954 0.5 4.5
6 B 23 Scenna,Luna 856 0.0 5.0
7 W 30 Jyothi Nikhil,Neev 700 0.5 4.0

13 Wei,Andrew , K= 0, Elo=1033, ID=3204083
R C N Cat OPPONENT Rtg res Pts
1 W 54 Goh,Julian 264 1.0 2.0
2 B 36 Shinde,Yug 551 1.0 4.0
3 B 1 CM Annapureddy,Rheyansh 2238 0.0 6.0
4 W 33 Prince,Aliza 618 1.0 4.0
5 W 22 Ahmad,Ihtiram 889 1.0 3.0
6 B 4 Bodke,Krishna 1440 0.0 6.0
7 W 29 Balaji,Sai Sivesh 741 1.0 4.0

14 Batyrbekov,Aidan , K= 0, Elo=1030, ID=3203840
R C N Cat OPPONENT Rtg res Pts
1 B 55 Goh,Daphne 100 1.0 2.0
2 W 33 Prince,Aliza 618 0.0 4.0
3 B 42 Bo,Jamie 451 1.0 3.0
4 W 34 Shaiek,Nihal 578 1.0 4.0
5 B 31 Jagannathan,Shashvat 664 0.5 4.5
6 W 83 Arora,Daanish 854 0.5 5.0
7 B 35 Goh,Nicholas 564 1.0 4.0

15 Nguyen,Tristan , K= 0, Elo=1025, ID=3215003
R C N Cat OPPONENT Rtg res Pts
1 W 56 Barar,Ridam 0 1.0 3.0
2 B 40 Husain,Lamiah 484 1.0 3.5
3 W 2 Lingineni,Khushal 1831 0.0 7.0
4 B 36 Shinde,Yug 551 1.0 4.0
5 W 23 Scenna,Luna 856 0.0 5.0
6 B 29 Balaji,Sai Sivesh 741 0.5 4.0
7 W 80 Vinu,Vinayak 0 1.0 3.5

16 Ha,Aeson , K= 0, Elo= 998, ID=3214163
R C N Cat OPPONENT Rtg res Pts
1 B 57 Gowda,Likhil 0 1.0 2.0
2 W 35 Goh,Nicholas 564 1.0 4.0
3 B 3 Nguyen,Anh Kiet 1593 0.0 5.0
4 W 38 Stefan Jiace Tham,Ke 508 1.0 4.0
5 B 79 Vinu,Vaishnav 0 1.0 3.0
6 W 7 Hari,Dhruv 1293 0.0 5.0
7 B 33 Prince,Aliza 618 1.0 4.0

17 Verma,Vivaan , K= 0, Elo= 983, ID=3219085
R C N Cat OPPONENT Rtg res Pts
1 W 58 Gunathilake,Sithev 0 1.0 2.5
2 B 51 Venkat,Nyra 368 1.0 3.5
3 B 5 Annapureddy,Dhruthin 1436 0.0 4.0
4 W 35 Goh,Nicholas 564 1.0 4.0
5 W 4 Bodke,Krishna 1440 0.0 6.0
6 B 33 Prince,Aliza 618 0.0 4.0
7 B 31 Jagannathan,Shashvat 664 0.0 4.5

18 Saha,Avinandan (Arju, K= 0, Elo= 982, ID=3203991
R C N Cat OPPONENT Rtg res Pts
1 B 59 Hii,Elliott 0 1.0 2.0
2 W 79 Vinu,Vaishnav 0 0.0 3.0
3 B 44 Bo,Jeremie 429 0.0 3.0
4 W 57 Gowda,Likhil 0 1.0 2.0
5 B 46 Singh,Sumair 395 1.0 3.0
6 W 34 Shaiek,Nihal 578 1.0 4.0
7 B 83 Arora,Daanish 854 0.0 5.0

19 Sheth,Adidev , K= 0, Elo= 981, ID=3199651
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 B 72 Shetty,Yohan 0 1.0 3.0
3 W 6 Parker,Lucas 1373 0.0 5.5
4 B 40 Husain,Lamiah 484 1.0 3.5
5 W 8 Ramanathan,Ashwin 1287 0.0 6.0
6 B 36 Shinde,Yug 551 1.0 4.0
7 W 49 Padoli,Darsh 375 1.0 4.0

20 Annadasu,Shreyansh , K= 0, Elo= 954, ID=3210254
R C N Cat OPPONENT Rtg res Pts
1 B 61 Jyothi Nikhil,Vihaan 0 1.0 2.0
2 W 1 CM Annapureddy,Rheyansh 2238 0.0 6.0
3 B 48 Gajula,Karan 386 1.0 4.0
4 W 44 Bo,Jeremie 429 1.0 3.0
5 W 12 Ashok,Arjun 1087 0.5 4.0
6 B 30 Jyothi Nikhil,Neev 700 1.0 4.0
7 W 8 Ramanathan,Ashwin 1287 0.0 6.0

21 Rawat,Vivaan , K= 0, Elo= 933, ID=3219074
R C N Cat OPPONENT Rtg res Pts
1 W 82 You,Henry 0 1.0 3.0
2 B 2 Lingineni,Khushal 1831 0.0 7.0
3 W 46 Singh,Sumair 395 0.0 3.0
4 B 56 Barar,Ridam 0 1.0 3.0
5 W 10 Batyrbekov,Kaisar 1241 1.0 4.5
6 B 49 Padoli,Darsh 375 0.0 4.0
7 W 42 Bo,Jamie 451 1.0 3.0

22 Ahmad,Ihtiram , K= 0, Elo= 889, ID=0012854
R C N Cat OPPONENT Rtg res Pts
1 B 63 Madduluri,Advaitha 0 1.0 2.5
2 W 3 Nguyen,Anh Kiet 1593 0.0 5.0
3 B 50 Fang,Candice 368 1.0 2.5
4 W 46 Singh,Sumair 395 1.0 3.0
5 B 13 Wei,Andrew 1033 0.0 5.0
6 W 35 Goh,Nicholas 564 0.0 4.0
7 B 48 Gajula,Karan 386 0.0 4.0

23 Scenna,Luna , K= 0, Elo= 856, ID=3212505
R C N Cat OPPONENT Rtg res Pts
1 W 64 Moser,Luke 0 1.0 1.0
2 B 4 Bodke,Krishna 1440 1.0 6.0
3 B 7 Hari,Dhruv 1293 0.0 5.0
4 W 53 Manoj,Dev 336 1.0 3.0
5 B 15 Nguyen,Tristan 1025 1.0 4.5
6 W 12 Ashok,Arjun 1087 1.0 4.0
7 B 1 CM Annapureddy,Rheyansh 2238 0.0 6.0

24 Marasinghe,Claire , K= 0, Elo= 807, ID=3206264
R C N Cat OPPONENT Rtg res Pts
1 B 65 Moser,Will 0 1.0 3.0
2 W 5 Annapureddy,Dhruthin 1436 0.0 4.0
3 B 52 Gajula,Nishitha 366 1.0 3.0
4 W 69 Samraat,Aayush 0 1.0 3.5
5 B 83 Arora,Daanish 854 0.0 5.0
6 W 79 Vinu,Vaishnav 0 1.0 3.0
7 B 9 Nguyen,Flin 1252 0.0 5.0

25 Kaur,Mishleen , K= 0, Elo= 800, ID=3220474
R C N Cat OPPONENT Rtg res Pts
1 W 66 Pentela,Tharun 0 1.0 3.5
2 B 6 Parker,Lucas 1373 0.0 5.5
3 W 49 Padoli,Darsh 375 0.0 4.0
4 B 58 Gunathilake,Sithev 0 1.0 2.5
5 W 44 Bo,Jeremie 429 1.0 3.0
6 B 80 Vinu,Vinayak 0 0.5 3.5
7 W 10 Batyrbekov,Kaisar 1241 0.0 4.5

26 Munro,Lachlan , K= 0, Elo= 800, ID=3218610
R C N Cat OPPONENT Rtg res Pts
1 B 67 Pradeep,Mayukh 0 1.0 2.0
2 W 7 Hari,Dhruv 1293 0.0 5.0
3 B 53 Manoj,Dev 336 0.0 3.0
4 W 61 Jyothi Nikhil,Vihaan 0 1.0 2.0
5 B 48 Gajula,Karan 386 1.0 4.0
6 W 69 Samraat,Aayush 0 1.0 3.5
7 B 11 Wales,Sam 1187 1.0 4.0

27 Tadakamadla,Ahaan , K= 0, Elo= 800, ID=3217965
R C N Cat OPPONENT Rtg res Pts
1 W 83 Arora,Daanish 854 0.5 5.0
2 B 80 Vinu,Vinayak 0 1.0 3.5
3 W 30 Jyothi Nikhil,Neev 700 0.0 4.0
4 B 29 Balaji,Sai Sivesh 741 0.0 4.0
5 W 72 Shetty,Yohan 0 0.5 3.0
6 B 66 Pentela,Tharun 0 1.0 3.5
7 W 51 Venkat,Nyra 368 0.5 3.5

28 Ruaya,Rohan , K= 0, Elo= 794, ID=3203980
R C N Cat OPPONENT Rtg res Pts
1 B 69 Samraat,Aayush 0 1.0 3.5
2 B 8 Ramanathan,Ashwin 1287 0.0 6.0
3 W 51 Venkat,Nyra 368 1.0 3.5
4 W 79 Vinu,Vaishnav 0 0.0 3.0
5 B 52 Gajula,Nishitha 366 1.0 3.0
6 W 11 Wales,Sam 1187 0.0 4.0
7 B 46 Singh,Sumair 395 1.0 3.0

29 Balaji,Sai Sivesh , K= 0, Elo= 741, ID=3209381
R C N Cat OPPONENT Rtg res Pts
1 W 70 Sharma,Ariyan 0 1.0 0.0
2 B 10 Batyrbekov,Kaisar 1241 0.5 4.5
3 B 9 Nguyen,Flin 1252 0.0 5.0
4 W 27 Tadakamadla,Ahaan 800 1.0 3.5
5 B 37 Vemula,Thamoghna 551 1.0 3.0
6 W 15 Nguyen,Tristan 1025 0.5 4.5
7 B 13 Wei,Andrew 1033 0.0 5.0

30 Jyothi Nikhil,Neev , K= 0, Elo= 700, ID=3214874
R C N Cat OPPONENT Rtg res Pts
1 B 71 Sharma,Varun 0 1.0 3.0
2 W 9 Nguyen,Flin 1252 0.5 5.0
3 B 27 Tadakamadla,Ahaan 800 1.0 3.5
4 W 11 Wales,Sam 1187 1.0 4.0
5 B 7 Hari,Dhruv 1293 0.0 5.0
6 W 20 Annadasu,Shreyansh 954 0.0 4.5
7 B 12 Ashok,Arjun 1087 0.5 4.0

31 Jagannathan,Shashvat, K= 0, Elo= 664, ID=3206253
R C N Cat OPPONENT Rtg res Pts
1 W 72 Shetty,Yohan 0 0.0 3.0
2 B 59 Hii,Elliott 0 1.0 2.0
3 W 56 Barar,Ridam 0 1.0 3.0
4 B 82 You,Henry 0 1.0 3.0
5 W 14 Batyrbekov,Aidan 1030 0.5 5.0
6 B 6 Parker,Lucas 1373 0.0 5.5
7 W 17 Verma,Vivaan 983 1.0 3.0

32 Bhatia, Sannah , K= 0, Elo= 631, ID=3214384
R C N Cat OPPONENT Rtg res Pts
1 B 73 Subhash,Ryan 0 1.0 2.0
2 B 12 Ashok,Arjun 1087 0.0 4.0
3 W 72 Shetty,Yohan 0 1.0 3.0
4 B 4 Bodke,Krishna 1440 0.0 6.0
5 W 49 Padoli,Darsh 375 0.0 4.0
6 W 52 Gajula,Nishitha 366 1.0 3.0
7 B 69 Samraat,Aayush 0 0.5 3.5

33 Prince,Aliza , K= 0, Elo= 618, ID=3196103
R C N Cat OPPONENT Rtg res Pts
1 W 74 Suhanthiran,Veenaya 0 1.0 1.0
2 B 14 Batyrbekov,Aidan 1030 1.0 5.0
3 W 8 Ramanathan,Ashwin 1287 0.0 6.0
4 B 13 Wei,Andrew 1033 0.0 5.0
5 B 53 Manoj,Dev 336 1.0 3.0
6 W 17 Verma,Vivaan 983 1.0 3.0
7 W 16 Ha,Aeson 998 0.0 5.0

34 Shaiek,Nihal , K= 0, Elo= 578, ID=3217011
R C N Cat OPPONENT Rtg res Pts
1 B 75 Thulasidas,Manish 0 0.5 2.5
2 W 53 Manoj,Dev 336 0.5 3.0
3 B 55 Goh,Daphne 100 1.0 2.0
4 B 14 Batyrbekov,Aidan 1030 0.0 5.0
5 W 62 Le,Khoi Nguyen 0 1.0 4.0
6 B 18 Saha,Avinandan (Arju 982 0.0 4.0
7 W 82 You,Henry 0 1.0 3.0

35 Goh,Nicholas , K= 0, Elo= 564, ID=3200270
R C N Cat OPPONENT Rtg res Pts
1 W 76 Thusithana,Kayra 0 1.0 3.0
2 B 16 Ha,Aeson 998 0.0 5.0
3 W 80 Vinu,Vinayak 0 1.0 3.5
4 B 17 Verma,Vivaan 983 0.0 3.0
5 W 82 You,Henry 0 1.0 3.0
6 B 22 Ahmad,Ihtiram 889 1.0 3.0
7 W 14 Batyrbekov,Aidan 1030 0.0 5.0

36 Shinde,Yug , K= 0, Elo= 551, ID=0013284
R C N Cat OPPONENT Rtg res Pts
1 B 77 Vignesh, Prajeeth Ba 0 1.0 1.5
2 W 13 Wei,Andrew 1033 0.0 5.0
3 B 63 Madduluri,Advaitha 0 1.0 2.5
4 W 15 Nguyen,Tristan 1025 0.0 4.5
5 B 65 Moser,Will 0 1.0 3.0
6 W 19 Sheth,Adidev 981 0.0 5.0
7 B 71 Sharma,Varun 0 1.0 3.0

37 Vemula,Thamoghna , K= 0, Elo= 551, ID=3218676
R C N Cat OPPONENT Rtg res Pts
1 W 78 Vigneshwar,Krishanth 0 0.5 1.5
2 B 83 Arora,Daanish 854 1.0 5.0
3 W 10 Batyrbekov,Kaisar 1241 0.0 4.5
4 B 49 Padoli,Darsh 375 1.0 4.0
5 W 29 Balaji,Sai Sivesh 741 0.0 4.0
6 B 51 Venkat,Nyra 368 0.5 3.5
7 W 62 Le,Khoi Nguyen 0 0.0 4.0

38 Stefan Jiace Tham,Ke, K= 0, Elo= 508, ID=3217022
R C N Cat OPPONENT Rtg res Pts
1 B 79 Vinu,Vaishnav 0 0.0 3.0
2 W 61 Jyothi Nikhil,Vihaan 0 1.0 2.0
3 B 65 Moser,Will 0 1.0 3.0
4 B 16 Ha,Aeson 998 0.0 5.0
5 W 80 Vinu,Vinayak 0 0.0 3.5
6 W 53 Manoj,Dev 336 1.0 3.0
7 B 76 Thusithana,Kayra 0 1.0 3.0

39 Tan,Lucas , K= 0, Elo= 486, ID=3218654
R C N Cat OPPONENT Rtg res Pts
1 W 80 Vinu,Vinayak 0 0.0 3.5
2 -- 0 not played - 1.0 0.0
3 B 69 Samraat,Aayush 0 0.0 3.5
4 W 62 Le,Khoi Nguyen 0 0.0 4.0
5 B 77 Vignesh, Prajeeth Ba 0 1.0 1.5
6 W 61 Jyothi Nikhil,Vihaan 0 1.0 2.0
7 B 79 Vinu,Vaishnav 0 1.0 3.0

40 Husain,Lamiah , K= 0, Elo= 484, ID=3209576
R C N Cat OPPONENT Rtg res Pts
1 B 81 Wanniarachchie,Senay 0 1.0 2.5
2 W 15 Nguyen,Tristan 1025 0.0 4.5
3 B 77 Vignesh, Prajeeth Ba 0 1.0 1.5
4 W 19 Sheth,Adidev 981 0.0 5.0
5 B 69 Samraat,Aayush 0 0.0 3.5
6 W 63 Madduluri,Advaitha 0 0.5 2.5
7 B 75 Thulasidas,Manish 0 1.0 2.5

41 Bodke,Aryan , K= 0, Elo= 462, ID=3211735
R C N Cat OPPONENT Rtg res Pts
1 B 1 CM Annapureddy,Rheyansh 2238 0.0 6.0
2 W 63 Madduluri,Advaitha 0 0.0 2.5
3 W 83 Arora,Daanish 854 0.0 5.0
4 B 70 Sharma,Ariyan 0 1.0 0.0
5 W 67 Pradeep,Mayukh 0 1.0 2.0
6 B 62 Le,Khoi Nguyen 0 0.0 4.0
7 W 56 Barar,Ridam 0 0.0 3.0

42 Bo,Jamie , K= 0, Elo= 451, ID=3205671
R C N Cat OPPONENT Rtg res Pts
1 W 2 Lingineni,Khushal 1831 0.0 7.0
2 B 64 Moser,Luke 0 1.0 1.0
3 W 14 Batyrbekov,Aidan 1030 0.0 5.0
4 B 63 Madduluri,Advaitha 0 1.0 2.5
5 B 11 Wales,Sam 1187 0.0 4.0
6 W 65 Moser,Will 0 1.0 3.0
7 B 21 Rawat,Vivaan 933 0.0 4.0

43 Guggilla,Krithvik , K= 0, Elo= 442, ID=3209510
R C N Cat OPPONENT Rtg res Pts
1 B 3 Nguyen,Anh Kiet 1593 0.0 5.0
2 W 65 Moser,Will 0 0.0 3.0
3 B 64 Moser,Luke 0 1.0 1.0
4 W 66 Pentela,Tharun 0 0.5 3.5
5 B 75 Thulasidas,Manish 0 0.0 2.5
6 W 81 Wanniarachchie,Senay 0 1.0 2.5
7 B 63 Madduluri,Advaitha 0 1.0 2.5

44 Bo,Jeremie , K= 0, Elo= 429, ID=3204606
R C N Cat OPPONENT Rtg res Pts
1 W 4 Bodke,Krishna 1440 0.0 6.0
2 B 66 Pentela,Tharun 0 1.0 3.5
3 W 18 Saha,Avinandan (Arju 982 1.0 4.0
4 B 20 Annadasu,Shreyansh 954 0.0 4.5
5 B 25 Kaur,Mishleen 800 0.0 3.5
6 W 71 Sharma,Varun 0 0.0 3.0
7 B 57 Gowda,Likhil 0 1.0 2.0

45 Gadham, Aarya Subram, K= 0, Elo= 425, ID=3220463
R C N Cat OPPONENT Rtg res Pts
1 B 5 Annapureddy,Dhruthin 1436 0.0 4.0
2 W 67 Pradeep,Mayukh 0 1.0 2.0
3 B 11 Wales,Sam 1187 0.0 4.0
4 W 65 Moser,Will 0 0.0 3.0
5 B 59 Hii,Elliott 0 1.0 2.0
6 W 76 Thusithana,Kayra 0 0.0 3.0
7 B 61 Jyothi Nikhil,Vihaan 0 1.0 2.0

46 Singh,Sumair , K= 0, Elo= 395, ID=3210803
R C N Cat OPPONENT Rtg res Pts
1 W 6 Parker,Lucas 1373 0.0 5.5
2 -- 0 not played - 1.0 0.0
3 B 21 Rawat,Vivaan 933 1.0 4.0
4 B 22 Ahmad,Ihtiram 889 0.0 3.0
5 W 18 Saha,Avinandan (Arju 982 0.0 4.0
6 B 72 Shetty,Yohan 0 1.0 3.0
7 W 28 Ruaya,Rohan 794 0.0 4.0

47 Spriggs,Harvey , K= 0, Elo= 393, ID=3217545
R C N Cat OPPONENT Rtg res Pts
1 B 7 Hari,Dhruv 1293 0.0 5.0
2 W 69 Samraat,Aayush 0 0.0 3.5
3 B 66 Pentela,Tharun 0 0.0 3.5
4 W 64 Moser,Luke 0 1.0 1.0
5 B 61 Jyothi Nikhil,Vihaan 0 0.0 2.0
6 W 78 Vigneshwar,Krishanth 0 1.0 1.5
7 B 65 Moser,Will 0 0.0 3.0

48 Gajula,Karan , K= 0, Elo= 386, ID=3211050
R C N Cat OPPONENT Rtg res Pts
1 W 8 Ramanathan,Ashwin 1287 0.0 6.0
2 B 70 Sharma,Ariyan 0 1.0 0.0
3 W 20 Annadasu,Shreyansh 954 0.0 4.5
4 B 67 Pradeep,Mayukh 0 1.0 2.0
5 W 26 Munro,Lachlan 800 0.0 5.0
6 B 73 Subhash,Ryan 0 1.0 2.0
7 W 22 Ahmad,Ihtiram 889 1.0 3.0

49 Padoli,Darsh , K= 0, Elo= 375, ID=3214885
R C N Cat OPPONENT Rtg res Pts
1 B 9 Nguyen,Flin 1252 0.0 5.0
2 W 71 Sharma,Varun 0 1.0 3.0
3 B 25 Kaur,Mishleen 800 1.0 3.5
4 W 37 Vemula,Thamoghna 551 0.0 3.0
5 B 32 Bhatia, Sannah 631 1.0 3.5
6 W 21 Rawat,Vivaan 933 1.0 4.0
7 B 19 Sheth,Adidev 981 0.0 5.0

50 Fang,Candice , K= 0, Elo= 368, ID=3211746
R C N Cat OPPONENT Rtg res Pts
1 W 10 Batyrbekov,Kaisar 1241 0.0 4.5
2 B 73 Subhash,Ryan 0 1.0 2.0
3 W 22 Ahmad,Ihtiram 889 0.0 3.0
4 B 72 Shetty,Yohan 0 0.5 3.0
5 W 66 Pentela,Tharun 0 0.0 3.5
6 B 82 You,Henry 0 0.0 3.0
7 W 78 Vigneshwar,Krishanth 0 1.0 1.5

51 Venkat,Nyra , K= 0, Elo= 368, ID=3216996
R C N Cat OPPONENT Rtg res Pts
1 B 11 Wales,Sam 1187 1.0 4.0
2 W 17 Verma,Vivaan 983 0.0 3.0
3 B 28 Ruaya,Rohan 794 0.0 4.0
4 W 77 Vignesh, Prajeeth Ba 0 0.5 1.5
5 B 78 Vigneshwar,Krishanth 0 1.0 1.5
6 W 37 Vemula,Thamoghna 551 0.5 3.0
7 B 27 Tadakamadla,Ahaan 800 0.5 3.5

52 Gajula,Nishitha , K= 0, Elo= 366, ID=3218584
R C N Cat OPPONENT Rtg res Pts
1 W 12 Ashok,Arjun 1087 0.0 4.0
2 B 74 Suhanthiran,Veenaya 0 1.0 1.0
3 W 24 Marasinghe,Claire 807 0.0 4.0
4 B 76 Thusithana,Kayra 0 1.0 3.0
5 W 28 Ruaya,Rohan 794 0.0 4.0
6 B 32 Bhatia, Sannah 631 0.0 3.5
7 B 67 Pradeep,Mayukh 0 1.0 2.0

53 Manoj,Dev , K= 0, Elo= 336, ID=3212483
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 34 Shaiek,Nihal 578 0.5 4.0
3 W 26 Munro,Lachlan 800 1.0 5.0
4 B 23 Scenna,Luna 856 0.0 5.0
5 W 33 Prince,Aliza 618 0.0 4.0
6 B 38 Stefan Jiace Tham,Ke 508 0.0 4.0
7 W 73 Subhash,Ryan 0 1.0 2.0

54 Goh,Julian , K= 0, Elo= 264, ID=3214863
R C N Cat OPPONENT Rtg res Pts
1 B 13 Wei,Andrew 1033 0.0 5.0
2 W 77 Vignesh, Prajeeth Ba 0 0.0 1.5
3 B 67 Pradeep,Mayukh 0 0.0 2.0
4 W 71 Sharma,Varun 0 0.0 3.0
5 W 63 Madduluri,Advaitha 0 0.0 2.5
6 -- 0 not played - 1.0 0.0
7 B 64 Moser,Luke 0 1.0 1.0

55 Goh,Daphne , K= 0, Elo= 100, ID=3214852
R C N Cat OPPONENT Rtg res Pts
1 W 14 Batyrbekov,Aidan 1030 0.0 5.0
2 B 76 Thusithana,Kayra 0 1.0 3.0
3 W 34 Shaiek,Nihal 578 0.0 4.0
4 B 80 Vinu,Vinayak 0 0.0 3.5
5 W 73 Subhash,Ryan 0 0.0 2.0
6 B 59 Hii,Elliott 0 1.0 2.0
7 W 72 Shetty,Yohan 0 0.0 3.0

56 Barar,Ridam , K= 0, Elo= 0, ID=3219111
R C N Cat OPPONENT Rtg res Pts
1 B 15 Nguyen,Tristan 1025 0.0 4.5
2 W 81 Wanniarachchie,Senay 0 1.0 2.5
3 B 31 Jagannathan,Shashvat 664 0.0 4.5
4 W 21 Rawat,Vivaan 933 0.0 4.0
5 B 71 Sharma,Varun 0 0.0 3.0
6 W 64 Moser,Luke 0 1.0 1.0
7 B 41 Bodke,Aryan 462 1.0 2.0

57 Gowda,Likhil , K= 0, Elo= 0, ID=3219811
R C N Cat OPPONENT Rtg res Pts
1 W 16 Ha,Aeson 998 0.0 5.0
