2025 Hobsons Bay Juniors Rapid Championship

Hobsons Bay Chess Club (AUS)
18/10/2025 - 18/10/2025

Summary by Federations

Ranking based on best player
Pos Name Points
1 AUS 7
2 VIC 5
3 IND 4
4 BAN 3
5 OS 1.5

AUS

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
1 Nguyen,Anh Kiet (5.0)3 0 - 12(6.0) Lingineni,Khushal
2 CM Annapureddy,Rheyansh Reddy (5.0)1 1 - 023(5.0) Scenna,Luna
3 Hari,Dhruv (5.0)7 0 - 14(5.0) Bodke,Krishna
4 Annadasu,Shreyansh (4.5)20 0 - 18(5.0) Ramanathan,Ashwin
5 Annapureddy,Dhruthin Reddy (4.0)5 0 - 16(4.5) Parker,Lucas
6 Nguyen,Flin (4.0)9 1 - 024(4.0) Marasinghe,Claire
7 Wales,Sam (4.0)11 0 - 126(4.0) Munro,Lachlan
8 Wei,Andrew (4.0)13 1 - 029(4.0) Balaji,Sai Sivesh
9 Goh,Nicholas (4.0)35 0 - 114(4.0) Batyrbekov,Aidan
10 Prince,Aliza (4.0)33 0 - 116(4.0) Ha,Aeson
11 Arora,Daanish (4.0)83 1 - 018(4.0) Saha,Avinandan (Arjun)
12 Sheth,Adidev (4.0)19 1 - 049(4.0) Padoli,Darsh
13 Kaur,Mishleen (3.5)25 0 - 110(3.5) Batyrbekov,Kaisar
14 Ashok,Arjun (3.5)12 ½ - ½30(3.5) Jyothi Nikhil,Neev
16 Jagannathan,Shashvath (3.5)31 1 - 017(3.0) Verma,Vivaan
17 Rawat,Vivaan (3.0)21 1 - 042(3.0) Bo,Jamie
18 Gajula,Karan (3.0)48 1 - 022(3.0) Ahmad,Ihtiram
19 Tadakamadla,Ahaan (3.0)27 ½ - ½51(3.0) Venkat,Nyra
20 Singh,Sumair (3.0)46 0 - 128(3.0) Ruaya,Rohan
21 Samraat,Aayush (3.0)69 ½ - ½32(3.0) Bhatia, Sannah
22 Shaiek,Nihal (3.0)34 1 - 082(3.0) You,Henry
24 Vemula,Thamoghna (3.0)37 0 - 162(3.0) Le,Khoi Nguyen
27 Thulasidas,Manish (2.5)75 0 - 140(2.5) Husain,Lamiah
37 Fang,Candice (1.5)50 1 - 078(1.5) Vigneshwar,Krishanth
Standings
Pos N T Player Rtg PRtg FedOriginPts BH BH/C1 SB
1 2 Lingineni,Khushal 1831 2081AUS 7.0 31.5 28.5 31.5
2 1 CM Annapureddy,Rheyansh Reddy 2238 1466AUS 6.0 34.0 32.0 27.0
3 8 Ramanathan,Ashwin 1287 1275AUS 6.0 30.5 26.5 25.5
4 4 Bodke,Krishna 1440 1255AUS 6.0 27.0 24.5 22.0
5 6 Parker,Lucas 1373 1339AUS 5.5 31.0 28.0 22.5
6 3 Nguyen,Anh Kiet 1593 1435AUS 5.0 35.5 32.5 22.5
7 7 Hari,Dhruv 1293 1161AUS 5.0 34.0 32.0 21.0
8 19 Sheth,Adidev 981 1037AUS 5.0 31.0 28.0 19.5
9 9 Nguyen,Flin 1252 1134AUS 5.0 31.0 27.0 21.2
10 23 Scenna,Luna 856 1418AUS 5.0 29.5 28.5 18.5
11 13 Wei,Andrew 1033 1121AUS 5.0 29.0 27.0 17.0
12 16 Ha,Aeson 998 1212AUS 5.0 27.0 25.0 17.0
13 14 Batyrbekov,Aidan 1030 705AUS 5.0 26.5 24.5 17.8
15 26 Munro,Lachlan 800 1215AUS 5.0 23.5 21.5 15.5
17 20 Annadasu,Shreyansh 954 1177AUS 4.5 29.0 27.0 15.0
18 31 Jagannathan,Shashvath 664 1386AUS 4.5 24.5 22.5 13.5
19 10 Batyrbekov,Kaisar 1241 966AUS 4.5 24.5 22.0 13.5
20 5 Annapureddy,Dhruthin Reddy 1436 1163AUS 4.0 32.5 29.5 14.0
21 30 Jyothi Nikhil,Neev 700 1189AUS 4.0 29.0 26.0 15.0
23 21 Rawat,Vivaan 933 1063AUS 4.0 27.5 24.5 13.5
26 24 Marasinghe,Claire 807 1208AUS 4.0 26.5 23.5 12.5
27 28 Ruaya,Rohan 794 965AUS 4.0 26.0 23.0 13.0
28 29 Balaji,Sai Sivesh 741 1093AUS 4.0 25.5 25.5 11.0
29 35 Goh,Nicholas 564 1207AUS 4.0 25.5 22.5 12.5
31 11 Wales,Sam 1187 755AUS 4.0 25.0 22.5 12.5
32 34 Shaiek,Nihal 578 1000AUS 4.0 23.5 21.5 11.8
33 48 Gajula,Karan 386 1211AUS 4.0 22.5 22.5 7.0
35 18 Saha,Avinandan (Arjun) 982 972AUS 4.0 22.0 20.0 11.0
37 62 Le,Khoi Nguyen 0 935AUS 4.0 22.0 18.0 10.0
39 27 Tadakamadla,Ahaan 800 980AUS 3.5 26.5 23.5 12.8
42 32 Bhatia, Sannah 631 1067AUS 3.5 25.5 23.5 9.8
63 75 Thulasidas,Manish 0 818AUS 2.5 28.0 26.5 7.0
66 50 Fang,Candice 368 1202AUS 2.5 20.5 19.0 5.0

VIC

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
10 Prince,Aliza (4.0)33 0 - 116(4.0) Ha,Aeson
11 Arora,Daanish (4.0)83 1 - 018(4.0) Saha,Avinandan (Arjun)
12 Sheth,Adidev (4.0)19 1 - 049(4.0) Padoli,Darsh
13 Kaur,Mishleen (3.5)25 0 - 110(3.5) Batyrbekov,Kaisar
14 Ashok,Arjun (3.5)12 ½ - ½30(3.5) Jyothi Nikhil,Neev
15 Nguyen,Tristan (3.5)15 1 - 080(3.5) Vinu,Vinayak
16 Jagannathan,Shashvath (3.5)31 1 - 017(3.0) Verma,Vivaan
17 Rawat,Vivaan (3.0)21 1 - 042(3.0) Bo,Jamie
19 Tadakamadla,Ahaan (3.0)27 ½ - ½51(3.0) Venkat,Nyra
20 Singh,Sumair (3.0)46 0 - 128(3.0) Ruaya,Rohan
21 Samraat,Aayush (3.0)69 ½ - ½32(3.0) Bhatia, Sannah
22 Shaiek,Nihal (3.0)34 1 - 082(3.0) You,Henry
23 Sharma,Varun (3.0)71 0 - 136(3.0) Shinde,Yug
24 Vemula,Thamoghna (3.0)37 0 - 162(3.0) Le,Khoi Nguyen
25 Thusithana,Kayra (3.0)76 0 - 138(3.0) Stefan Jiace Tham,Keanu
26 Vinu,Vaishnav (3.0)79 0 - 139(3.0) Tan,Lucas
27 Thulasidas,Manish (2.5)75 0 - 140(2.5) Husain,Lamiah
28 Madduluri,Advaitha (2.5)63 0 - 143(2.5) Guggilla,Krithvik
29 Gunathilake,Sithev (2.5)58 0 - 166(2.5) Pentela,Tharun
30 Bodke,Aryan (2.0)41 0 - 156(2.0) Barar,Ridam
31 Gowda,Likhil (2.0)57 0 - 144(2.0) Bo,Jeremie
32 Jyothi Nikhil,Vihaan (2.0)61 0 - 145(2.0) Gadham, Aarya Subramanya
33 Moser,Will (2.0)65 1 - 047(2.0) Spriggs,Harvey
34 Pradeep,Mayukh (2.0)67 0 - 152(2.0) Gajula,Nishitha
35 Manoj,Dev (2.0)53 1 - 073(2.0) Subhash,Ryan
36 Goh,Daphne (2.0)55 0 - 172(2.0) Shetty,Yohan
37 Fang,Candice (1.5)50 1 - 078(1.5) Vigneshwar,Krishanth
38 Wanniarachchie,Senaya (1.5)81 1 - 074(1.0) Suhanthiran,Veenaya
39 Moser,Luke (1.0)64 0 - 154(1.0) Goh,Julian
40 Sharma,Ariyan (0.0)70 0 - 159(1.0) Hii,Elliott
42 Josev-Cussen,Daniel (0.5)60 0 0(0.0) BYE
43 Sagar,Dev (0.0)68 0 0(0.0) BYE
Standings
Pos N T Player Rtg PRtg FedOriginPts BH BH/C1 SB
14 83 Arora,Daanish 854 1020VIC 5.0 24.0 22.0 16.8
16 15 Nguyen,Tristan 1025 1140VIC 4.5 30.0 27.0 16.0
22 33 Prince,Aliza 618 1060VIC 4.0 28.0 27.0 12.0
24 49 Padoli,Darsh 375 985VIC 4.0 27.0 24.0 14.0
25 12 Ashok,Arjun 1087 956VIC 4.0 27.0 24.0 13.8
34 38 Stefan Jiace Tham,Keanu 508 1241VIC 4.0 22.5 20.5 11.0
36 39 Tan,Lucas 486 1400VIC 4.0 22.0 20.0 11.0
38 25 Kaur,Mishleen 800 1088VIC 3.5 26.5 24.0 10.8
40 69 Samraat,Aayush 0 628VIC 3.5 26.0 24.0 11.2
41 80 Vinu,Vinayak 0 612VIC 3.5 25.5 23.5 11.8
43 40 Husain,Lamiah 484 1287VIC 3.5 22.5 20.5 8.2
44 51 Venkat,Nyra 368 1016VIC 3.5 21.0 19.5 9.8
45 66 Pentela,Tharun 0 662VIC 3.5 20.5 18.5 8.8
46 43 Guggilla,Krithvik 442 1428VIC 3.5 20.0 19.0 7.8
47 79 Vinu,Vaishnav 0 759VIC 3.0 29.0 25.0 12.0
48 17 Verma,Vivaan 983 877VIC 3.0 28.5 26.0 10.0
49 53 Manoj,Dev 336 736VIC 3.0 27.0 24.0 10.5
50 42 Bo,Jamie 451 1262VIC 3.0 26.5 25.5 6.5
51 37 Vemula,Thamoghna 551 861VIC 3.0 26.5 25.0 11.5
52 44 Bo,Jeremie 429 1147VIC 3.0 26.5 24.5 9.5
53 46 Singh,Sumair 395 937VIC 3.0 26.5 23.5 10.0
55 72 Shetty,Yohan 0 513VIC 3.0 24.0 22.0 9.5
56 65 Moser,Will 0 461VIC 3.0 23.5 21.5 8.5
57 82 You,Henry 0 794VIC 3.0 22.5 21.0 6.0
58 71 Sharma,Varun 0 681VIC 3.0 22.5 20.5 8.0
59 52 Gajula,Nishitha 366 1024VIC 3.0 21.5 20.5 6.0
60 56 Barar,Ridam 0 991VIC 3.0 21.5 20.5 5.5
61 76 Thusithana,Kayra 0 436VIC 3.0 21.0 19.0 8.0
62 45 Gadham, Aarya Subramanya 425 1325VIC 3.0 20.0 18.0 6.0
64 58 Gunathilake,Sithev 0 1122VIC 2.5 21.5 19.5 6.2
65 63 Madduluri,Advaitha 0 404VIC 2.5 21.0 19.0 5.8
67 81 Wanniarachchie,Senaya 0 1030VIC 2.5 17.0 16.0 4.2
68 61 Jyothi Nikhil,Vihaan 0 551VIC 2.0 24.5 22.5 4.0
69 41 Bodke,Aryan 462 1284VIC 2.0 22.5 22.5 2.0
70 55 Goh,Daphne 100 1072VIC 2.0 22.5 20.5 5.0
71 47 Spriggs,Harvey 393 1227VIC 2.0 19.5 18.5 2.5
72 67 Pradeep,Mayukh 0 428VIC 2.0 19.0 19.0 2.0
73 57 Gowda,Likhil 0 986VIC 2.0 19.0 19.0 1.0
74 73 Subhash,Ryan 0 264VIC 2.0 19.0 17.0 4.0
75 54 Goh,Julian 264 1066VIC 2.0 17.5 16.5 3.0
76 59 Hii,Elliott 0 752VIC 2.0 17.0 17.0 1.0
78 78 Vigneshwar,Krishanth 0 610VIC 1.5 19.0 17.0 4.0
79 64 Moser,Luke 0 435VIC 1.0 18.5 18.5 0.0
80 74 Suhanthiran,Veenaya 0 297VIC 1.0 18.5 17.5 1.0
81 60 Josev-Cussen,Daniel (W) 0 0VIC 0.5 3.5 3.0 0.2
82 70 Sharma,Ariyan 0 227VIC 0.0 17.0 16.0 0.0
83 68 Sagar,Dev (W) 0 0VIC 0.0 0.0 0.0 0.0

IND

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
23 Sharma,Varun (3.0)71 0 - 136(3.0) Shinde,Yug
Standings
Pos N T Player Rtg PRtg FedOriginPts BH BH/C1 SB
30 36 Shinde,Yug 551 1284IND 4.0 25.0 23.0 10.5

BAN

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
18 Gajula,Karan (3.0)48 1 - 022(3.0) Ahmad,Ihtiram
Standings
Pos N T Player Rtg PRtg FedOriginPts BH BH/C1 SB
54 22 Ahmad,Ihtiram 889 770BAN 3.0 26.0 23.5 8.0

OS

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
41 Vignesh, Prajeeth Balaji (1.5)77 0 0(0.0) BYE
Standings
Pos N T Player Rtg PRtg FedOriginPts BH BH/C1 SB
77 77 Vignesh, Prajeeth Balaji (W) 0 399OS 1.5 21.0 19.5 3.8