Team ranking based on 4 best players of each team
| Pos | Team Name | Points |
|---|---|---|
| 1 | 25 |
Team composition
| 1 | 25 | |
|---|---|---|
| 2 | Lingineni,Khushal | 7 |
| 1 | Annapureddy,Rheyansh Reddy | 6 |
| 8 | Ramanathan,Ashwin | 6 |
| 4 | Bodke,Krishna | 6 |
| 6 | Parker,Lucas | 5.5 |
| 3 | Nguyen,Anh Kiet | 5 |
| 7 | Hari,Dhruv | 5 |
| 19 | Sheth,Adidev | 5 |
| 9 | Nguyen,Flin | 5 |
| 23 | Scenna,Luna | 5 |
| 13 | Wei,Andrew | 5 |
| 16 | Ha,Aeson | 5 |
| 14 | Batyrbekov,Aidan | 5 |
| 83 | Arora,Daanish | 5 |
| 26 | Munro,Lachlan | 5 |
| 15 | Nguyen,Tristan | 4.5 |
| 20 | Annadasu,Shreyansh | 4.5 |
| 31 | Jagannathan,Shashvath | 4.5 |
| 10 | Batyrbekov,Kaisar | 4.5 |
| 5 | Annapureddy,Dhruthin Reddy | 4 |
| 30 | Jyothi Nikhil,Neev | 4 |
| 33 | Prince,Aliza | 4 |
| 21 | Rawat,Vivaan | 4 |
| 49 | Padoli,Darsh | 4 |
| 12 | Ashok,Arjun | 4 |
| 24 | Marasinghe,Claire | 4 |
| 28 | Ruaya,Rohan | 4 |
| 29 | Balaji,Sai Sivesh | 4 |
| 35 | Goh,Nicholas | 4 |
| 36 | Shinde,Yug | 4 |
| 11 | Wales,Sam | 4 |
| 34 | Shaiek,Nihal | 4 |
| 48 | Gajula,Karan | 4 |
| 38 | Stefan Jiace Tham,Keanu | 4 |
| 18 | Saha,Avinandan (Arjun) | 4 |
| 39 | Tan,Lucas | 4 |
| 62 | Le,Khoi Nguyen | 4 |
| 25 | Kaur,Mishleen | 3.5 |
| 27 | Tadakamadla,Ahaan | 3.5 |
| 69 | Samraat,Aayush | 3.5 |
| 80 | Vinu,Vinayak | 3.5 |
| 32 | Bhatia, Sannah | 3.5 |
| 40 | Husain,Lamiah | 3.5 |
| 51 | Venkat,Nyra | 3.5 |
| 66 | Pentela,Tharun | 3.5 |
| 43 | Guggilla,Krithvik | 3.5 |
| 79 | Vinu,Vaishnav | 3 |
| 17 | Verma,Vivaan | 3 |
| 53 | Manoj,Dev | 3 |
| 42 | Bo,Jamie | 3 |
| 37 | Vemula,Thamoghna | 3 |
| 44 | Bo,Jeremie | 3 |
| 46 | Singh,Sumair | 3 |
| 22 | Ahmad,Ihtiram | 3 |
| 72 | Shetty,Yohan | 3 |
| 65 | Moser,Will | 3 |
| 82 | You,Henry | 3 |
| 71 | Sharma,Varun | 3 |
| 52 | Gajula,Nishitha | 3 |
| 56 | Barar,Ridam | 3 |
| 76 | Thusithana,Kayra | 3 |
| 45 | Gadham, Aarya Subramanya | 3 |
| 75 | Thulasidas,Manish | 2.5 |
| 58 | Gunathilake,Sithev | 2.5 |
| 63 | Madduluri,Advaitha | 2.5 |
| 50 | Fang,Candice | 2.5 |
| 81 | Wanniarachchie,Senaya | 2.5 |
| 61 | Jyothi Nikhil,Vihaan | 2 |
| 41 | Bodke,Aryan | 2 |
| 55 | Goh,Daphne | 2 |
| 47 | Spriggs,Harvey | 2 |
| 67 | Pradeep,Mayukh | 2 |
| 57 | Gowda,Likhil | 2 |
| 73 | Subhash,Ryan | 2 |
| 54 | Goh,Julian | 2 |
| 59 | Hii,Elliott | 2 |
| 77 | Vignesh, Prajeeth Balaji | 1.5 |
| 78 | Vigneshwar,Krishanth | 1.5 |
| 64 | Moser,Luke | 1 |
| 74 | Suhanthiran,Veenaya | 1 |
| 60 | Josev-Cussen,Daniel | 0.5 |
| 70 | Sharma,Ariyan | 0 |
| 68 | Sagar,Dev | 0 |
Best boards
| Board 0 | Pos | Player | Team | Points |
|---|---|---|---|---|
| 1 | Lingineni,Khushal | 7 | ||
| Board 1 | Pos | Player | Team | Points |
| 1 | Annapureddy,Rheyansh Reddy | 6 | ||
| Board 2 | Pos | Player | Team | Points |
| 1 | Ramanathan,Ashwin | 6 | ||
| Board 3 | Pos | Player | Team | Points |
| 1 | Bodke,Krishna | 6 |