2025 Hobsons Bay Juniors Rapid Championship

Hobsons Bay Chess Club (AUS)
18/10/2025 - 18/10/2025

Player Groups by date at round 7

Group limits: 2007 < date of birthday <= 2025
Pos # Player RtgFedPts BH BH/C1 SB
12 Lingineni,Khushal 1831AUS 7.0 31.5 28.5 31.5
21 CM Annapureddy,Rheyansh 2238AUS 6.0 34.0 32.0 27.0
38 Ramanathan,Ashwin 1287AUS 6.0 30.5 26.5 25.5
44 Bodke,Krishna 1440AUS 6.0 27.0 24.5 22.0
56 Parker,Lucas 1373AUS 5.5 31.0 28.0 22.5
63 Nguyen,Anh Kiet 1593AUS 5.0 35.5 32.5 22.5
77 Hari,Dhruv 1293AUS 5.0 34.0 32.0 21.0
819 Sheth,Adidev 981AUS 5.0 31.0 28.0 19.5
99 Nguyen,Flin 1252AUS 5.0 31.0 27.0 21.2
1023 Scenna,Luna 856AUS 5.0 29.5 28.5 18.5
1113 Wei,Andrew 1033AUS 5.0 29.0 27.0 17.0
1216 Ha,Aeson 998AUS 5.0 27.0 25.0 17.0
1314 Batyrbekov,Aidan 1030AUS 5.0 26.5 24.5 17.8
1483 Arora,Daanish 854VIC 5.0 24.0 22.0 16.8
1526 Munro,Lachlan 800AUS 5.0 23.5 21.5 15.5
1615 Nguyen,Tristan 1025VIC 4.5 30.0 27.0 16.0
1720 Annadasu,Shreyansh 954AUS 4.5 29.0 27.0 15.0
1831 Jagannathan,Shashvat 664AUS 4.5 24.5 22.5 13.5
1910 Batyrbekov,Kaisar 1241AUS 4.5 24.5 22.0 13.5
205 Annapureddy,Dhruthin 1436AUS 4.0 32.5 29.5 14.0
2130 Jyothi Nikhil,Neev 700AUS 4.0 29.0 26.0 15.0
2233 Prince,Aliza 618VIC 4.0 28.0 27.0 12.0
2321 Rawat,Vivaan 933AUS 4.0 27.5 24.5 13.5
2449 Padoli,Darsh 375VIC 4.0 27.0 24.0 14.0
2512 Ashok,Arjun 1087VIC 4.0 27.0 24.0 13.8
2624 Marasinghe,Claire 807AUS 4.0 26.5 23.5 12.5
2728 Ruaya,Rohan 794AUS 4.0 26.0 23.0 13.0
2829 Balaji,Sai Sivesh 741AUS 4.0 25.5 25.5 11.0
2935 Goh,Nicholas 564AUS 4.0 25.5 22.5 12.5
3036 Shinde,Yug 551IND 4.0 25.0 23.0 10.5
3111 Wales,Sam 1187AUS 4.0 25.0 22.5 12.5
3234 Shaiek,Nihal 578AUS 4.0 23.5 21.5 11.8
3348 Gajula,Karan 386AUS 4.0 22.5 22.5 7.0
3438 Stefan Jiace Tham,Ke 508VIC 4.0 22.5 20.5 11.0
3518 Saha,Avinandan (Arju 982AUS 4.0 22.0 20.0 11.0
3639 Tan,Lucas 486VIC 4.0 22.0 20.0 11.0
3762 Le,Khoi Nguyen 0AUS 4.0 22.0 18.0 10.0
3825 Kaur,Mishleen 800VIC 3.5 26.5 24.0 10.8
3927 Tadakamadla,Ahaan 800AUS 3.5 26.5 23.5 12.8
4069 Samraat,Aayush 0VIC 3.5 26.0 24.0 11.2
4180 Vinu,Vinayak 0VIC 3.5 25.5 23.5 11.8
4232 Bhatia, Sannah 631AUS 3.5 25.5 23.5 9.8
4340 Husain,Lamiah 484VIC 3.5 22.5 20.5 8.2
4451 Venkat,Nyra 368VIC 3.5 21.0 19.5 9.8
4566 Pentela,Tharun 0VIC 3.5 20.5 18.5 8.8
4643 Guggilla,Krithvik 442VIC 3.5 20.0 19.0 7.8
4779 Vinu,Vaishnav 0VIC 3.0 29.0 25.0 12.0
4817 Verma,Vivaan 983VIC 3.0 28.5 26.0 10.0
4953 Manoj,Dev 336VIC 3.0 27.0 24.0 10.5
5042 Bo,Jamie 451VIC 3.0 26.5 25.5 6.5
5137 Vemula,Thamoghna 551VIC 3.0 26.5 25.0 11.5
5244 Bo,Jeremie 429VIC 3.0 26.5 24.5 9.5
5346 Singh,Sumair 395VIC 3.0 26.5 23.5 10.0
5422 Ahmad,Ihtiram 889BAN 3.0 26.0 23.5 8.0
5572 Shetty,Yohan 0VIC 3.0 24.0 22.0 9.5
5665 Moser,Will 0VIC 3.0 23.5 21.5 8.5
5782 You,Henry 0VIC 3.0 22.5 21.0 6.0
5871 Sharma,Varun 0VIC 3.0 22.5 20.5 8.0
5952 Gajula,Nishitha 366VIC 3.0 21.5 20.5 6.0
6056 Barar,Ridam 0VIC 3.0 21.5 20.5 5.5
6176 Thusithana,Kayra 0VIC 3.0 21.0 19.0 8.0
6245 Gadham, Aarya Subram 425VIC 3.0 20.0 18.0 6.0
6375 Thulasidas,Manish 0AUS 2.5 28.0 26.5 7.0
6458 Gunathilake,Sithev 0VIC 2.5 21.5 19.5 6.2
6563 Madduluri,Advaitha 0VIC 2.5 21.0 19.0 5.8
6650 Fang,Candice 368AUS 2.5 20.5 19.0 5.0
6781 Wanniarachchie,Senay 0VIC 2.5 17.0 16.0 4.2
6861 Jyothi Nikhil,Vihaan 0VIC 2.0 24.5 22.5 4.0
6941 Bodke,Aryan 462VIC 2.0 22.5 22.5 2.0
7055 Goh,Daphne 100VIC 2.0 22.5 20.5 5.0
7147 Spriggs,Harvey 393VIC 2.0 19.5 18.5 2.5
7267 Pradeep,Mayukh 0VIC 2.0 19.0 19.0 2.0
7357 Gowda,Likhil 0VIC 2.0 19.0 19.0 1.0
7473 Subhash,Ryan 0VIC 2.0 19.0 17.0 4.0
7554 Goh,Julian 264VIC 2.0 17.5 16.5 3.0
7659 Hii,Elliott 0VIC 2.0 17.0 17.0 1.0
7777 Vignesh, Prajeeth(W) 0OS 1.5 21.0 19.5 3.8
7878 Vigneshwar,Krishanth 0VIC 1.5 19.0 17.0 4.0
7964 Moser,Luke 0VIC 1.0 18.5 18.5 0.0
8074 Suhanthiran,Veenaya 0VIC 1.0 18.5 17.5 1.0
8160 Josev-Cussen,Dani(W) 0VIC 0.5 3.5 3.0 0.2
8270 Sharma,Ariyan 0VIC 0.0 17.0 16.0 0.0
8368 Sagar,Dev (W) 0VIC 0.0 0.0 0.0 0.0


Group limits: 2009 < date of birthday <= 2025
Pos # Player RtgFedPts BH BH/C1 SB
12 Lingineni,Khushal 1831AUS 7.0 31.5 28.5 31.5
21 CM Annapureddy,Rheyansh 2238AUS 6.0 34.0 32.0 27.0
38 Ramanathan,Ashwin 1287AUS 6.0 30.5 26.5 25.5
44 Bodke,Krishna 1440AUS 6.0 27.0 24.5 22.0
56 Parker,Lucas 1373AUS 5.5 31.0 28.0 22.5
63 Nguyen,Anh Kiet 1593AUS 5.0 35.5 32.5 22.5
77 Hari,Dhruv 1293AUS 5.0 34.0 32.0 21.0
819 Sheth,Adidev 981AUS 5.0 31.0 28.0 19.5
99 Nguyen,Flin 1252AUS 5.0 31.0 27.0 21.2
1023 Scenna,Luna 856AUS 5.0 29.5 28.5 18.5
1113 Wei,Andrew 1033AUS 5.0 29.0 27.0 17.0
1216 Ha,Aeson 998AUS 5.0 27.0 25.0 17.0
1314 Batyrbekov,Aidan 1030AUS 5.0 26.5 24.5 17.8
1483 Arora,Daanish 854VIC 5.0 24.0 22.0 16.8
1526 Munro,Lachlan 800AUS 5.0 23.5 21.5 15.5
1620 Annadasu,Shreyansh 954AUS 4.5 29.0 27.0 15.0
1731 Jagannathan,Shashvat 664AUS 4.5 24.5 22.5 13.5
1810 Batyrbekov,Kaisar 1241AUS 4.5 24.5 22.0 13.5
195 Annapureddy,Dhruthin 1436AUS 4.0 32.5 29.5 14.0
2030 Jyothi Nikhil,Neev 700AUS 4.0 29.0 26.0 15.0
2133 Prince,Aliza 618VIC 4.0 28.0 27.0 12.0
2221 Rawat,Vivaan 933AUS 4.0 27.5 24.5 13.5
2349 Padoli,Darsh 375VIC 4.0 27.0 24.0 14.0
2412 Ashok,Arjun 1087VIC 4.0 27.0 24.0 13.8
2524 Marasinghe,Claire 807AUS 4.0 26.5 23.5 12.5
2628 Ruaya,Rohan 794AUS 4.0 26.0 23.0 13.0
2729 Balaji,Sai Sivesh 741AUS 4.0 25.5 25.5 11.0
2835 Goh,Nicholas 564AUS 4.0 25.5 22.5 12.5
2936 Shinde,Yug 551IND 4.0 25.0 23.0 10.5
3011 Wales,Sam 1187AUS 4.0 25.0 22.5 12.5
3134 Shaiek,Nihal 578AUS 4.0 23.5 21.5 11.8
3248 Gajula,Karan 386AUS 4.0 22.5 22.5 7.0
3338 Stefan Jiace Tham,Ke 508VIC 4.0 22.5 20.5 11.0
3418 Saha,Avinandan (Arju 982AUS 4.0 22.0 20.0 11.0
3539 Tan,Lucas 486VIC 4.0 22.0 20.0 11.0
3662 Le,Khoi Nguyen 0AUS 4.0 22.0 18.0 10.0
3725 Kaur,Mishleen 800VIC 3.5 26.5 24.0 10.8
3827 Tadakamadla,Ahaan 800AUS 3.5 26.5 23.5 12.8
3969 Samraat,Aayush 0VIC 3.5 26.0 24.0 11.2
4080 Vinu,Vinayak 0VIC 3.5 25.5 23.5 11.8
4132 Bhatia, Sannah 631AUS 3.5 25.5 23.5 9.8
4240 Husain,Lamiah 484VIC 3.5 22.5 20.5 8.2
4351 Venkat,Nyra 368VIC 3.5 21.0 19.5 9.8
4466 Pentela,Tharun 0VIC 3.5 20.5 18.5 8.8
4543 Guggilla,Krithvik 442VIC 3.5 20.0 19.0 7.8
4679 Vinu,Vaishnav 0VIC 3.0 29.0 25.0 12.0
4717 Verma,Vivaan 983VIC 3.0 28.5 26.0 10.0
4853 Manoj,Dev 336VIC 3.0 27.0 24.0 10.5
4942 Bo,Jamie 451VIC 3.0 26.5 25.5 6.5
5037 Vemula,Thamoghna 551VIC 3.0 26.5 25.0 11.5
5144 Bo,Jeremie 429VIC 3.0 26.5 24.5 9.5
5246 Singh,Sumair 395VIC 3.0 26.5 23.5 10.0
5322 Ahmad,Ihtiram 889BAN 3.0 26.0 23.5 8.0
5472 Shetty,Yohan 0VIC 3.0 24.0 22.0 9.5
5565 Moser,Will 0VIC 3.0 23.5 21.5 8.5
5682 You,Henry 0VIC 3.0 22.5 21.0 6.0
5771 Sharma,Varun 0VIC 3.0 22.5 20.5 8.0
5852 Gajula,Nishitha 366VIC 3.0 21.5 20.5 6.0
5956 Barar,Ridam 0VIC 3.0 21.5 20.5 5.5
6076 Thusithana,Kayra 0VIC 3.0 21.0 19.0 8.0
6145 Gadham, Aarya Subram 425VIC 3.0 20.0 18.0 6.0
6275 Thulasidas,Manish 0AUS 2.5 28.0 26.5 7.0
6358 Gunathilake,Sithev 0VIC 2.5 21.5 19.5 6.2
6463 Madduluri,Advaitha 0VIC 2.5 21.0 19.0 5.8
6550 Fang,Candice 368AUS 2.5 20.5 19.0 5.0
6681 Wanniarachchie,Senay 0VIC 2.5 17.0 16.0 4.2
6761 Jyothi Nikhil,Vihaan 0VIC 2.0 24.5 22.5 4.0
6841 Bodke,Aryan 462VIC 2.0 22.5 22.5 2.0
6955 Goh,Daphne 100VIC 2.0 22.5 20.5 5.0
7047 Spriggs,Harvey 393VIC 2.0 19.5 18.5 2.5
7167 Pradeep,Mayukh 0VIC 2.0 19.0 19.0 2.0
7257 Gowda,Likhil 0VIC 2.0 19.0 19.0 1.0
7373 Subhash,Ryan 0VIC 2.0 19.0 17.0 4.0
7454 Goh,Julian 264VIC 2.0 17.5 16.5 3.0
7559 Hii,Elliott 0VIC 2.0 17.0 17.0 1.0
7677 Vignesh, Prajeeth(W) 0OS 1.5 21.0 19.5 3.8
7778 Vigneshwar,Krishanth 0VIC 1.5 19.0 17.0 4.0
7864 Moser,Luke 0VIC 1.0 18.5 18.5 0.0
7974 Suhanthiran,Veenaya 0VIC 1.0 18.5 17.5 1.0
8060 Josev-Cussen,Dani(W) 0VIC 0.5 3.5 3.0 0.2
8170 Sharma,Ariyan 0VIC 0.0 17.0 16.0 0.0
8268 Sagar,Dev (W) 0VIC 0.0 0.0 0.0 0.0


Group limits: 2011 < date of birthday <= 2025
Pos # Player RtgFedPts BH BH/C1 SB
12 Lingineni,Khushal 1831AUS 7.0 31.5 28.5 31.5
21 CM Annapureddy,Rheyansh 2238AUS 6.0 34.0 32.0 27.0
38 Ramanathan,Ashwin 1287AUS 6.0 30.5 26.5 25.5
46 Parker,Lucas 1373AUS 5.5 31.0 28.0 22.5
53 Nguyen,Anh Kiet 1593AUS 5.0 35.5 32.5 22.5
67 Hari,Dhruv 1293AUS 5.0 34.0 32.0 21.0
719 Sheth,Adidev 981AUS 5.0 31.0 28.0 19.5
89 Nguyen,Flin 1252AUS 5.0 31.0 27.0 21.2
923 Scenna,Luna 856AUS 5.0 29.5 28.5 18.5
1013 Wei,Andrew 1033AUS 5.0 29.0 27.0 17.0
1116 Ha,Aeson 998AUS 5.0 27.0 25.0 17.0
1214 Batyrbekov,Aidan 1030AUS 5.0 26.5 24.5 17.8
1383 Arora,Daanish 854VIC 5.0 24.0 22.0 16.8
1426 Munro,Lachlan 800AUS 5.0 23.5 21.5 15.5
1520 Annadasu,Shreyansh 954AUS 4.5 29.0 27.0 15.0
1631 Jagannathan,Shashvat 664AUS 4.5 24.5 22.5 13.5
1710 Batyrbekov,Kaisar 1241AUS 4.5 24.5 22.0 13.5
185 Annapureddy,Dhruthin 1436AUS 4.0 32.5 29.5 14.0
1930 Jyothi Nikhil,Neev 700AUS 4.0 29.0 26.0 15.0
2033 Prince,Aliza 618VIC 4.0 28.0 27.0 12.0
2121 Rawat,Vivaan 933AUS 4.0 27.5 24.5 13.5
2249 Padoli,Darsh 375VIC 4.0 27.0 24.0 14.0
2312 Ashok,Arjun 1087VIC 4.0 27.0 24.0 13.8
2428 Ruaya,Rohan 794AUS 4.0 26.0 23.0 13.0
2529 Balaji,Sai Sivesh 741AUS 4.0 25.5 25.5 11.0
2635 Goh,Nicholas 564AUS 4.0 25.5 22.5 12.5
2736 Shinde,Yug 551IND 4.0 25.0 23.0 10.5
2811 Wales,Sam 1187AUS 4.0 25.0 22.5 12.5
2934 Shaiek,Nihal 578AUS 4.0 23.5 21.5 11.8
3048 Gajula,Karan 386AUS 4.0 22.5 22.5 7.0
3138 Stefan Jiace Tham,Ke 508VIC 4.0 22.5 20.5 11.0
3218 Saha,Avinandan (Arju 982AUS 4.0 22.0 20.0 11.0
3339 Tan,Lucas 486VIC 4.0 22.0 20.0 11.0
3462 Le,Khoi Nguyen 0AUS 4.0 22.0 18.0 10.0
3525 Kaur,Mishleen 800VIC 3.5 26.5 24.0 10.8
3627 Tadakamadla,Ahaan 800AUS 3.5 26.5 23.5 12.8
3769 Samraat,Aayush 0VIC 3.5 26.0 24.0 11.2
3880 Vinu,Vinayak 0VIC 3.5 25.5 23.5 11.8
3932 Bhatia, Sannah 631AUS 3.5 25.5 23.5 9.8
4040 Husain,Lamiah 484VIC 3.5 22.5 20.5 8.2
4151 Venkat,Nyra 368VIC 3.5 21.0 19.5 9.8
4266 Pentela,Tharun 0VIC 3.5 20.5 18.5 8.8
4343 Guggilla,Krithvik 442VIC 3.5 20.0 19.0 7.8
4479 Vinu,Vaishnav 0VIC 3.0 29.0 25.0 12.0
4517 Verma,Vivaan 983VIC 3.0 28.5 26.0 10.0
4653 Manoj,Dev 336VIC 3.0 27.0 24.0 10.5
4742 Bo,Jamie 451VIC 3.0 26.5 25.5 6.5
4837 Vemula,Thamoghna 551VIC 3.0 26.5 25.0 11.5
4944 Bo,Jeremie 429VIC 3.0 26.5 24.5 9.5
5046 Singh,Sumair 395VIC 3.0 26.5 23.5 10.0
5122 Ahmad,Ihtiram 889BAN 3.0 26.0 23.5 8.0
5272 Shetty,Yohan 0VIC 3.0 24.0 22.0 9.5
5365 Moser,Will 0VIC 3.0 23.5 21.5 8.5
5482 You,Henry 0VIC 3.0 22.5 21.0 6.0
5571 Sharma,Varun 0VIC 3.0 22.5 20.5 8.0
5652 Gajula,Nishitha 366VIC 3.0 21.5 20.5 6.0
5756 Barar,Ridam 0VIC 3.0 21.5 20.5 5.5
5876 Thusithana,Kayra 0VIC 3.0 21.0 19.0 8.0
5945 Gadham, Aarya Subram 425VIC 3.0 20.0 18.0 6.0
6075 Thulasidas,Manish 0AUS 2.5 28.0 26.5 7.0
6158 Gunathilake,Sithev 0VIC 2.5 21.5 19.5 6.2
6263 Madduluri,Advaitha 0VIC 2.5 21.0 19.0 5.8
6350 Fang,Candice 368AUS 2.5 20.5 19.0 5.0
6481 Wanniarachchie,Senay 0VIC 2.5 17.0 16.0 4.2
6561 Jyothi Nikhil,Vihaan 0VIC 2.0 24.5 22.5 4.0
6641 Bodke,Aryan 462VIC 2.0 22.5 22.5 2.0
6755 Goh,Daphne 100VIC 2.0 22.5 20.5 5.0
6847 Spriggs,Harvey 393VIC 2.0 19.5 18.5 2.5
6967 Pradeep,Mayukh 0VIC 2.0 19.0 19.0 2.0
7057 Gowda,Likhil 0VIC 2.0 19.0 19.0 1.0
7173 Subhash,Ryan 0VIC 2.0 19.0 17.0 4.0
7254 Goh,Julian 264VIC 2.0 17.5 16.5 3.0
7359 Hii,Elliott 0VIC 2.0 17.0 17.0 1.0
7477 Vignesh, Prajeeth(W) 0OS 1.5 21.0 19.5 3.8
7578 Vigneshwar,Krishanth 0VIC 1.5 19.0 17.0 4.0
7664 Moser,Luke 0VIC 1.0 18.5 18.5 0.0
7774 Suhanthiran,Veenaya 0VIC 1.0 18.5 17.5 1.0
7860 Josev-Cussen,Dani(W) 0VIC 0.5 3.5 3.0 0.2
7970 Sharma,Ariyan 0VIC 0.0 17.0 16.0 0.0
8068 Sagar,Dev (W) 0VIC 0.0 0.0 0.0 0.0


Group limits: 2013 < date of birthday <= 2025
Pos # Player RtgFedPts BH BH/C1 SB
12 Lingineni,Khushal 1831AUS 7.0 31.5 28.5 31.5
21 CM Annapureddy,Rheyansh 2238AUS 6.0 34.0 32.0 27.0
38 Ramanathan,Ashwin 1287AUS 6.0 30.5 26.5 25.5
46 Parker,Lucas 1373AUS 5.5 31.0 28.0 22.5
519 Sheth,Adidev 981AUS 5.0 31.0 28.0 19.5
69 Nguyen,Flin 1252AUS 5.0 31.0 27.0 21.2
713 Wei,Andrew 1033AUS 5.0 29.0 27.0 17.0
816 Ha,Aeson 998AUS 5.0 27.0 25.0 17.0
914 Batyrbekov,Aidan 1030AUS 5.0 26.5 24.5 17.8
1083 Arora,Daanish 854VIC 5.0 24.0 22.0 16.8
1126 Munro,Lachlan 800AUS 5.0 23.5 21.5 15.5
1220 Annadasu,Shreyansh 954AUS 4.5 29.0 27.0 15.0
1331 Jagannathan,Shashvat 664AUS 4.5 24.5 22.5 13.5
1410 Batyrbekov,Kaisar 1241AUS 4.5 24.5 22.0 13.5
1530 Jyothi Nikhil,Neev 700AUS 4.0 29.0 26.0 15.0
1633 Prince,Aliza 618VIC 4.0 28.0 27.0 12.0
1721 Rawat,Vivaan 933AUS 4.0 27.5 24.5 13.5
1849 Padoli,Darsh 375VIC 4.0 27.0 24.0 14.0
1912 Ashok,Arjun 1087VIC 4.0 27.0 24.0 13.8
2028 Ruaya,Rohan 794AUS 4.0 26.0 23.0 13.0
2129 Balaji,Sai Sivesh 741AUS 4.0 25.5 25.5 11.0
2236 Shinde,Yug 551IND 4.0 25.0 23.0 10.5
2334 Shaiek,Nihal 578AUS 4.0 23.5 21.5 11.8
2448 Gajula,Karan 386AUS 4.0 22.5 22.5 7.0
2538 Stefan Jiace Tham,Ke 508VIC 4.0 22.5 20.5 11.0
2618 Saha,Avinandan (Arju 982AUS 4.0 22.0 20.0 11.0
2739 Tan,Lucas 486VIC 4.0 22.0 20.0 11.0
2825 Kaur,Mishleen 800VIC 3.5 26.5 24.0 10.8
2927 Tadakamadla,Ahaan 800AUS 3.5 26.5 23.5 12.8
3069 Samraat,Aayush 0VIC 3.5 26.0 24.0 11.2
3180 Vinu,Vinayak 0VIC 3.5 25.5 23.5 11.8
3232 Bhatia, Sannah 631AUS 3.5 25.5 23.5 9.8
3340 Husain,Lamiah 484VIC 3.5 22.5 20.5 8.2
3451 Venkat,Nyra 368VIC 3.5 21.0 19.5 9.8
3566 Pentela,Tharun 0VIC 3.5 20.5 18.5 8.8
3643 Guggilla,Krithvik 442VIC 3.5 20.0 19.0 7.8
3779 Vinu,Vaishnav 0VIC 3.0 29.0 25.0 12.0
3817 Verma,Vivaan 983VIC 3.0 28.5 26.0 10.0
3953 Manoj,Dev 336VIC 3.0 27.0 24.0 10.5
4042 Bo,Jamie 451VIC 3.0 26.5 25.5 6.5
4137 Vemula,Thamoghna 551VIC 3.0 26.5 25.0 11.5
4244 Bo,Jeremie 429VIC 3.0 26.5 24.5 9.5
4346 Singh,Sumair 395VIC 3.0 26.5 23.5 10.0
4422 Ahmad,Ihtiram 889BAN 3.0 26.0 23.5 8.0
4572 Shetty,Yohan 0VIC 3.0 24.0 22.0 9.5
4665 Moser,Will 0VIC 3.0 23.5 21.5 8.5
4782 You,Henry 0VIC 3.0 22.5 21.0 6.0
4871 Sharma,Varun 0VIC 3.0 22.5 20.5 8.0
4952 Gajula,Nishitha 366VIC 3.0 21.5 20.5 6.0
5056 Barar,Ridam 0VIC 3.0 21.5 20.5 5.5
5176 Thusithana,Kayra 0VIC 3.0 21.0 19.0 8.0
5275 Thulasidas,Manish 0AUS 2.5 28.0 26.5 7.0
5358 Gunathilake,Sithev 0VIC 2.5 21.5 19.5 6.2
5463 Madduluri,Advaitha 0VIC 2.5 21.0 19.0 5.8
5550 Fang,Candice 368AUS 2.5 20.5 19.0 5.0
5681 Wanniarachchie,Senay 0VIC 2.5 17.0 16.0 4.2
5761 Jyothi Nikhil,Vihaan 0VIC 2.0 24.5 22.5 4.0
5841 Bodke,Aryan 462VIC 2.0 22.5 22.5 2.0
5955 Goh,Daphne 100VIC 2.0 22.5 20.5 5.0
6047 Spriggs,Harvey 393VIC 2.0 19.5 18.5 2.5
6167 Pradeep,Mayukh 0VIC 2.0 19.0 19.0 2.0
6257 Gowda,Likhil 0VIC 2.0 19.0 19.0 1.0
6373 Subhash,Ryan 0VIC 2.0 19.0 17.0 4.0
6454 Goh,Julian 264VIC 2.0 17.5 16.5 3.0
6559 Hii,Elliott 0VIC 2.0 17.0 17.0 1.0
6677 Vignesh, Prajeeth(W) 0OS 1.5 21.0 19.5 3.8
6778 Vigneshwar,Krishanth 0VIC 1.5 19.0 17.0 4.0
6864 Moser,Luke 0VIC 1.0 18.5 18.5 0.0
6974 Suhanthiran,Veenaya 0VIC 1.0 18.5 17.5 1.0
7060 Josev-Cussen,Dani(W) 0VIC 0.5 3.5 3.0 0.2
7170 Sharma,Ariyan 0VIC 0.0 17.0 16.0 0.0
7268 Sagar,Dev (W) 0VIC 0.0 0.0 0.0 0.0


Group limits: 2015 < date of birthday <= 2025
Pos # Player RtgFedPts BH BH/C1 SB
18 Ramanathan,Ashwin 1287AUS 6.0 30.5 26.5 25.5
26 Parker,Lucas 1373AUS 5.5 31.0 28.0 22.5
319 Sheth,Adidev 981AUS 5.0 31.0 28.0 19.5
414 Batyrbekov,Aidan 1030AUS 5.0 26.5 24.5 17.8
583 Arora,Daanish 854VIC 5.0 24.0 22.0 16.8
610 Batyrbekov,Kaisar 1241AUS 4.5 24.5 22.0 13.5
730 Jyothi Nikhil,Neev 700AUS 4.0 29.0 26.0 15.0
849 Padoli,Darsh 375VIC 4.0 27.0 24.0 14.0
912 Ashok,Arjun 1087VIC 4.0 27.0 24.0 13.8
1036 Shinde,Yug 551IND 4.0 25.0 23.0 10.5
1134 Shaiek,Nihal 578AUS 4.0 23.5 21.5 11.8
1239 Tan,Lucas 486VIC 4.0 22.0 20.0 11.0
1325 Kaur,Mishleen 800VIC 3.5 26.5 24.0 10.8
1469 Samraat,Aayush 0VIC 3.5 26.0 24.0 11.2
1580 Vinu,Vinayak 0VIC 3.5 25.5 23.5 11.8
1632 Bhatia, Sannah 631AUS 3.5 25.5 23.5 9.8
1751 Venkat,Nyra 368VIC 3.5 21.0 19.5 9.8
1866 Pentela,Tharun 0VIC 3.5 20.5 18.5 8.8
1979 Vinu,Vaishnav 0VIC 3.0 29.0 25.0 12.0
2017 Verma,Vivaan 983VIC 3.0 28.5 26.0 10.0
2153 Manoj,Dev 336VIC 3.0 27.0 24.0 10.5
2242 Bo,Jamie 451VIC 3.0 26.5 25.5 6.5
2337 Vemula,Thamoghna 551VIC 3.0 26.5 25.0 11.5
2444 Bo,Jeremie 429VIC 3.0 26.5 24.5 9.5
2582 You,Henry 0VIC 3.0 22.5 21.0 6.0
2671 Sharma,Varun 0VIC 3.0 22.5 20.5 8.0
2752 Gajula,Nishitha 366VIC 3.0 21.5 20.5 6.0
2876 Thusithana,Kayra 0VIC 3.0 21.0 19.0 8.0
2975 Thulasidas,Manish 0AUS 2.5 28.0 26.5 7.0
3058 Gunathilake,Sithev 0VIC 2.5 21.5 19.5 6.2
3163 Madduluri,Advaitha 0VIC 2.5 21.0 19.0 5.8
3250 Fang,Candice 368AUS 2.5 20.5 19.0 5.0
3381 Wanniarachchie,Senay 0VIC 2.5 17.0 16.0 4.2
3461 Jyothi Nikhil,Vihaan 0VIC 2.0 24.5 22.5 4.0
3555 Goh,Daphne 100VIC 2.0 22.5 20.5 5.0
3647 Spriggs,Harvey 393VIC 2.0 19.5 18.5 2.5
3767 Pradeep,Mayukh 0VIC 2.0 19.0 19.0 2.0
3857 Gowda,Likhil 0VIC 2.0 19.0 19.0 1.0
3973 Subhash,Ryan 0VIC 2.0 19.0 17.0 4.0
4059 Hii,Elliott 0VIC 2.0 17.0 17.0 1.0
4178 Vigneshwar,Krishanth 0VIC 1.5 19.0 17.0 4.0
4264 Moser,Luke 0VIC 1.0 18.5 18.5 0.0
4374 Suhanthiran,Veenaya 0VIC 1.0 18.5 17.5 1.0
4460 Josev-Cussen,Dani(W) 0VIC 0.5 3.5 3.0 0.2
4570 Sharma,Ariyan 0VIC 0.0 17.0 16.0 0.0
4668 Sagar,Dev (W) 0VIC 0.0 0.0 0.0 0.0


Group limits: 2017 < date of birthday <= 2025
Pos # Player RtgFedPts BH BH/C1 SB
114 Batyrbekov,Aidan 1030AUS 5.0 26.5 24.5 17.8
230 Jyothi Nikhil,Neev 700AUS 4.0 29.0 26.0 15.0
339 Tan,Lucas 486VIC 4.0 22.0 20.0 11.0
425 Kaur,Mishleen 800VIC 3.5 26.5 24.0 10.8
569 Samraat,Aayush 0VIC 3.5 26.0 24.0 11.2
651 Venkat,Nyra 368VIC 3.5 21.0 19.5 9.8
753 Manoj,Dev 336VIC 3.0 27.0 24.0 10.5
837 Vemula,Thamoghna 551VIC 3.0 26.5 25.0 11.5
982 You,Henry 0VIC 3.0 22.5 21.0 6.0
1052 Gajula,Nishitha 366VIC 3.0 21.5 20.5 6.0
1176 Thusithana,Kayra 0VIC 3.0 21.0 19.0 8.0
1258 Gunathilake,Sithev 0VIC 2.5 21.5 19.5 6.2
1363 Madduluri,Advaitha 0VIC 2.5 21.0 19.0 5.8
1481 Wanniarachchie,Senay 0VIC 2.5 17.0 16.0 4.2
1561 Jyothi Nikhil,Vihaan 0VIC 2.0 24.5 22.5 4.0
1655 Goh,Daphne 100VIC 2.0 22.5 20.5 5.0
1773 Subhash,Ryan 0VIC 2.0 19.0 17.0 4.0
1859 Hii,Elliott 0VIC 2.0 17.0 17.0 1.0
1978 Vigneshwar,Krishanth 0VIC 1.5 19.0 17.0 4.0
2074 Suhanthiran,Veenaya 0VIC 1.0 18.5 17.5 1.0
2160 Josev-Cussen,Dani(W) 0VIC 0.5 3.5 3.0 0.2
2270 Sharma,Ariyan 0VIC 0.0 17.0 16.0 0.0