Standings at round 7 sorted by category
| Pos | N | T | Player | Fed | Pts | BH | BH/C1 | SB | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Lingineni,Khushal | 1831 | 2081 | ![]() | 7.0 | 31.5 | 28.5 | 31.5 | |
| 2 | 8 | Ramanathan,Ashwin | 1287 | 1275 | ![]() | 6.0 | 30.5 | 26.5 | 25.5 | |
| 3 | 4 | Bodke,Krishna | 1440 | 1255 | ![]() | 6.0 | 27.0 | 24.5 | 22.0 | |
| 4 | 6 | Parker,Lucas | 1373 | 1339 | ![]() | 5.5 | 31.0 | 28.0 | 22.5 | |
| 5 | 3 | Nguyen,Anh Kiet | 1593 | 1435 | ![]() | 5.0 | 35.5 | 32.5 | 22.5 | |
| 6 | 7 | Hari,Dhruv | 1293 | 1161 | ![]() | 5.0 | 34.0 | 32.0 | 21.0 | |
| 7 | 19 | Sheth,Adidev | 981 | 1037 | ![]() | 5.0 | 31.0 | 28.0 | 19.5 | |
| 8 | 9 | Nguyen,Flin | 1252 | 1134 | ![]() | 5.0 | 31.0 | 27.0 | 21.2 | |
| 9 | 23 | Scenna,Luna | 856 | 1418 | ![]() | 5.0 | 29.5 | 28.5 | 18.5 | |
| 10 | 13 | Wei,Andrew | 1033 | 1121 | ![]() | 5.0 | 29.0 | 27.0 | 17.0 | |
| 11 | 16 | Ha,Aeson | 998 | 1212 | ![]() | 5.0 | 27.0 | 25.0 | 17.0 | |
| 12 | 14 | Batyrbekov,Aidan | 1030 | 705 | ![]() | 5.0 | 26.5 | 24.5 | 17.8 | |
| 13 | 83 | Arora,Daanish | 854 | 1020 | ![]() | 5.0 | 24.0 | 22.0 | 16.8 | |
| 14 | 26 | Munro,Lachlan | 800 | 1215 | ![]() | 5.0 | 23.5 | 21.5 | 15.5 | |
| 15 | 15 | Nguyen,Tristan | 1025 | 1140 | ![]() | 4.5 | 30.0 | 27.0 | 16.0 | |
| 16 | 20 | Annadasu,Shreyansh | 954 | 1177 | ![]() | 4.5 | 29.0 | 27.0 | 15.0 | |
| 17 | 31 | Jagannathan,Shashvat | 664 | 1386 | ![]() | 4.5 | 24.5 | 22.5 | 13.5 | |
| 18 | 10 | Batyrbekov,Kaisar | 1241 | 966 | ![]() | 4.5 | 24.5 | 22.0 | 13.5 | |
| 19 | 5 | Annapureddy,Dhruthin | 1436 | 1163 | ![]() | 4.0 | 32.5 | 29.5 | 14.0 | |
| 20 | 30 | Jyothi Nikhil,Neev | 700 | 1189 | ![]() | 4.0 | 29.0 | 26.0 | 15.0 | |
| 21 | 33 | Prince,Aliza | 618 | 1060 | ![]() | 4.0 | 28.0 | 27.0 | 12.0 | |
| 22 | 21 | Rawat,Vivaan | 933 | 1063 | ![]() | 4.0 | 27.5 | 24.5 | 13.5 | |
| 23 | 49 | Padoli,Darsh | 375 | 985 | ![]() | 4.0 | 27.0 | 24.0 | 14.0 | |
| 24 | 12 | Ashok,Arjun | 1087 | 956 | ![]() | 4.0 | 27.0 | 24.0 | 13.8 | |
| 25 | 24 | Marasinghe,Claire | 807 | 1208 | ![]() | 4.0 | 26.5 | 23.5 | 12.5 | |
| 26 | 28 | Ruaya,Rohan | 794 | 965 | ![]() | 4.0 | 26.0 | 23.0 | 13.0 | |
| 27 | 29 | Balaji,Sai Sivesh | 741 | 1093 | ![]() | 4.0 | 25.5 | 25.5 | 11.0 | |
| 28 | 35 | Goh,Nicholas | 564 | 1207 | ![]() | 4.0 | 25.5 | 22.5 | 12.5 | |
| 29 | 36 | Shinde,Yug | 551 | 1284 | ![]() | 4.0 | 25.0 | 23.0 | 10.5 | |
| 30 | 11 | Wales,Sam | 1187 | 755 | ![]() | 4.0 | 25.0 | 22.5 | 12.5 | |
| 31 | 34 | Shaiek,Nihal | 578 | 1000 | ![]() | 4.0 | 23.5 | 21.5 | 11.8 | |
| 32 | 48 | Gajula,Karan | 386 | 1211 | ![]() | 4.0 | 22.5 | 22.5 | 7.0 | |
| 33 | 38 | Stefan Jiace Tham,Ke | 508 | 1241 | ![]() | 4.0 | 22.5 | 20.5 | 11.0 | |
| 34 | 18 | Saha,Avinandan (Arju | 982 | 972 | ![]() | 4.0 | 22.0 | 20.0 | 11.0 | |
| 35 | 39 | Tan,Lucas | 486 | 1400 | ![]() | 4.0 | 22.0 | 20.0 | 11.0 | |
| 36 | 62 | Le,Khoi Nguyen | 0 | 935 | ![]() | 4.0 | 22.0 | 18.0 | 10.0 | |
| 37 | 25 | Kaur,Mishleen | 800 | 1088 | ![]() | 3.5 | 26.5 | 24.0 | 10.8 | |
| 38 | 27 | Tadakamadla,Ahaan | 800 | 980 | ![]() | 3.5 | 26.5 | 23.5 | 12.8 | |
| 39 | 69 | Samraat,Aayush | 0 | 628 | ![]() | 3.5 | 26.0 | 24.0 | 11.2 | |
| 40 | 80 | Vinu,Vinayak | 0 | 612 | ![]() | 3.5 | 25.5 | 23.5 | 11.8 | |
| 41 | 32 | Bhatia, Sannah | 631 | 1067 | ![]() | 3.5 | 25.5 | 23.5 | 9.8 | |
| 42 | 40 | Husain,Lamiah | 484 | 1287 | ![]() | 3.5 | 22.5 | 20.5 | 8.2 | |
| 43 | 51 | Venkat,Nyra | 368 | 1016 | ![]() | 3.5 | 21.0 | 19.5 | 9.8 | |
| 44 | 66 | Pentela,Tharun | 0 | 662 | ![]() | 3.5 | 20.5 | 18.5 | 8.8 | |
| 45 | 43 | Guggilla,Krithvik | 442 | 1428 | ![]() | 3.5 | 20.0 | 19.0 | 7.8 | |
| 46 | 79 | Vinu,Vaishnav | 0 | 759 | ![]() | 3.0 | 29.0 | 25.0 | 12.0 | |
| 47 | 17 | Verma,Vivaan | 983 | 877 | ![]() | 3.0 | 28.5 | 26.0 | 10.0 | |
| 48 | 53 | Manoj,Dev | 336 | 736 | ![]() | 3.0 | 27.0 | 24.0 | 10.5 | |
| 49 | 42 | Bo,Jamie | 451 | 1262 | ![]() | 3.0 | 26.5 | 25.5 | 6.5 | |
| 50 | 37 | Vemula,Thamoghna | 551 | 861 | ![]() | 3.0 | 26.5 | 25.0 | 11.5 | |
| 51 | 44 | Bo,Jeremie | 429 | 1147 | ![]() | 3.0 | 26.5 | 24.5 | 9.5 | |
| 52 | 46 | Singh,Sumair | 395 | 937 | ![]() | 3.0 | 26.5 | 23.5 | 10.0 | |
| 53 | 22 | Ahmad,Ihtiram | 889 | 770 | ![]() | 3.0 | 26.0 | 23.5 | 8.0 | |
| 54 | 72 | Shetty,Yohan | 0 | 513 | ![]() | 3.0 | 24.0 | 22.0 | 9.5 | |
| 55 | 65 | Moser,Will | 0 | 461 | ![]() | 3.0 | 23.5 | 21.5 | 8.5 | |
| 56 | 82 | You,Henry | 0 | 794 | ![]() | 3.0 | 22.5 | 21.0 | 6.0 | |
| 57 | 71 | Sharma,Varun | 0 | 681 | ![]() | 3.0 | 22.5 | 20.5 | 8.0 | |
| 58 | 52 | Gajula,Nishitha | 366 | 1024 | ![]() | 3.0 | 21.5 | 20.5 | 6.0 | |
| 59 | 56 | Barar,Ridam | 0 | 991 | ![]() | 3.0 | 21.5 | 20.5 | 5.5 | |
| 60 | 76 | Thusithana,Kayra | 0 | 436 | ![]() | 3.0 | 21.0 | 19.0 | 8.0 | |
| 61 | 45 | Gadham, Aarya Subram | 425 | 1325 | ![]() | 3.0 | 20.0 | 18.0 | 6.0 | |
| 62 | 75 | Thulasidas,Manish | 0 | 818 | ![]() | 2.5 | 28.0 | 26.5 | 7.0 | |
| 63 | 58 | Gunathilake,Sithev | 0 | 1122 | ![]() | 2.5 | 21.5 | 19.5 | 6.2 | |
| 64 | 63 | Madduluri,Advaitha | 0 | 404 | ![]() | 2.5 | 21.0 | 19.0 | 5.8 | |
| 65 | 50 | Fang,Candice | 368 | 1202 | ![]() | 2.5 | 20.5 | 19.0 | 5.0 | |
| 66 | 81 | Wanniarachchie,Senay | 0 | 1030 | ![]() | 2.5 | 17.0 | 16.0 | 4.2 | |
| 67 | 61 | Jyothi Nikhil,Vihaan | 0 | 551 | ![]() | 2.0 | 24.5 | 22.5 | 4.0 | |
| 68 | 41 | Bodke,Aryan | 462 | 1284 | ![]() | 2.0 | 22.5 | 22.5 | 2.0 | |
| 69 | 55 | Goh,Daphne | 100 | 1072 | ![]() | 2.0 | 22.5 | 20.5 | 5.0 | |
| 70 | 47 | Spriggs,Harvey | 393 | 1227 | ![]() | 2.0 | 19.5 | 18.5 | 2.5 | |
| 71 | 67 | Pradeep,Mayukh | 0 | 428 | ![]() | 2.0 | 19.0 | 19.0 | 2.0 | |
| 72 | 57 | Gowda,Likhil | 0 | 986 | ![]() | 2.0 | 19.0 | 19.0 | 1.0 | |
| 73 | 73 | Subhash,Ryan | 0 | 264 | ![]() | 2.0 | 19.0 | 17.0 | 4.0 | |
| 74 | 54 | Goh,Julian | 264 | 1066 | ![]() | 2.0 | 17.5 | 16.5 | 3.0 | |
| 75 | 59 | Hii,Elliott | 0 | 752 | ![]() | 2.0 | 17.0 | 17.0 | 1.0 | |
| 76 | 77 | Vignesh, Prajeeth(W) | 0 | 399 | ![]() | 1.5 | 21.0 | 19.5 | 3.8 | |
| 77 | 78 | Vigneshwar,Krishanth | 0 | 610 | ![]() | 1.5 | 19.0 | 17.0 | 4.0 | |
| 78 | 64 | Moser,Luke | 0 | 435 | ![]() | 1.0 | 18.5 | 18.5 | 0.0 | |
| 79 | 74 | Suhanthiran,Veenaya | 0 | 297 | ![]() | 1.0 | 18.5 | 17.5 | 1.0 | |
| 80 | 60 | Josev-Cussen,Dani(W) | 0 | 0 | ![]() | 0.5 | 3.5 | 3.0 | 0.2 | |
| 81 | 70 | Sharma,Ariyan | 0 | 227 | ![]() | 0.0 | 17.0 | 16.0 | 0.0 | |
| 82 | 68 | Sagar,Dev (W) | 0 | 0 | ![]() | 0.0 | 0.0 | 0.0 | 0.0 |
| Pos | N | T | Player | Fed | Pts | BH | BH/C1 | SB | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | CM | Annapureddy,Rheyansh | 2238 | 1466 | ![]() | 6.0 | 34.0 | 32.0 | 27.0 |




