2025 Hobsons Bay Juniors Rapid Championship

Hobsons Bay Chess Club (AUS)
18/10/2025 - 18/10/2025

Standings at round 7 sorted by category

Ranking for category:
Pos N T Player FedPts BH BH/C1 SB
12 Lingineni,Khushal 18312081AUS 7.0 31.5 28.5 31.5
28 Ramanathan,Ashwin 12871275AUS 6.0 30.5 26.5 25.5
34 Bodke,Krishna 14401255AUS 6.0 27.0 24.5 22.0
46 Parker,Lucas 13731339AUS 5.5 31.0 28.0 22.5
53 Nguyen,Anh Kiet 15931435AUS 5.0 35.5 32.5 22.5
67 Hari,Dhruv 12931161AUS 5.0 34.0 32.0 21.0
719 Sheth,Adidev 9811037AUS 5.0 31.0 28.0 19.5
89 Nguyen,Flin 12521134AUS 5.0 31.0 27.0 21.2
923 Scenna,Luna 8561418AUS 5.0 29.5 28.5 18.5
1013 Wei,Andrew 10331121AUS 5.0 29.0 27.0 17.0
1116 Ha,Aeson 9981212AUS 5.0 27.0 25.0 17.0
1214 Batyrbekov,Aidan 1030705AUS 5.0 26.5 24.5 17.8
1383 Arora,Daanish 8541020VIC 5.0 24.0 22.0 16.8
1426 Munro,Lachlan 8001215AUS 5.0 23.5 21.5 15.5
1515 Nguyen,Tristan 10251140VIC 4.5 30.0 27.0 16.0
1620 Annadasu,Shreyansh 9541177AUS 4.5 29.0 27.0 15.0
1731 Jagannathan,Shashvat 6641386AUS 4.5 24.5 22.5 13.5
1810 Batyrbekov,Kaisar 1241966AUS 4.5 24.5 22.0 13.5
195 Annapureddy,Dhruthin 14361163AUS 4.0 32.5 29.5 14.0
2030 Jyothi Nikhil,Neev 7001189AUS 4.0 29.0 26.0 15.0
2133 Prince,Aliza 6181060VIC 4.0 28.0 27.0 12.0
2221 Rawat,Vivaan 9331063AUS 4.0 27.5 24.5 13.5
2349 Padoli,Darsh 375985VIC 4.0 27.0 24.0 14.0
2412 Ashok,Arjun 1087956VIC 4.0 27.0 24.0 13.8
2524 Marasinghe,Claire 8071208AUS 4.0 26.5 23.5 12.5
2628 Ruaya,Rohan 794965AUS 4.0 26.0 23.0 13.0
2729 Balaji,Sai Sivesh 7411093AUS 4.0 25.5 25.5 11.0
2835 Goh,Nicholas 5641207AUS 4.0 25.5 22.5 12.5
2936 Shinde,Yug 5511284IND 4.0 25.0 23.0 10.5
3011 Wales,Sam 1187755AUS 4.0 25.0 22.5 12.5
3134 Shaiek,Nihal 5781000AUS 4.0 23.5 21.5 11.8
3248 Gajula,Karan 3861211AUS 4.0 22.5 22.5 7.0
3338 Stefan Jiace Tham,Ke 5081241VIC 4.0 22.5 20.5 11.0
3418 Saha,Avinandan (Arju 982972AUS 4.0 22.0 20.0 11.0
3539 Tan,Lucas 4861400VIC 4.0 22.0 20.0 11.0
3662 Le,Khoi Nguyen 0935AUS 4.0 22.0 18.0 10.0
3725 Kaur,Mishleen 8001088VIC 3.5 26.5 24.0 10.8
3827 Tadakamadla,Ahaan 800980AUS 3.5 26.5 23.5 12.8
3969 Samraat,Aayush 0628VIC 3.5 26.0 24.0 11.2
4080 Vinu,Vinayak 0612VIC 3.5 25.5 23.5 11.8
4132 Bhatia, Sannah 6311067AUS 3.5 25.5 23.5 9.8
4240 Husain,Lamiah 4841287VIC 3.5 22.5 20.5 8.2
4351 Venkat,Nyra 3681016VIC 3.5 21.0 19.5 9.8
4466 Pentela,Tharun 0662VIC 3.5 20.5 18.5 8.8
4543 Guggilla,Krithvik 4421428VIC 3.5 20.0 19.0 7.8
4679 Vinu,Vaishnav 0759VIC 3.0 29.0 25.0 12.0
4717 Verma,Vivaan 983877VIC 3.0 28.5 26.0 10.0
4853 Manoj,Dev 336736VIC 3.0 27.0 24.0 10.5
4942 Bo,Jamie 4511262VIC 3.0 26.5 25.5 6.5
5037 Vemula,Thamoghna 551861VIC 3.0 26.5 25.0 11.5
5144 Bo,Jeremie 4291147VIC 3.0 26.5 24.5 9.5
5246 Singh,Sumair 395937VIC 3.0 26.5 23.5 10.0
5322 Ahmad,Ihtiram 889770BAN 3.0 26.0 23.5 8.0
5472 Shetty,Yohan 0513VIC 3.0 24.0 22.0 9.5
5565 Moser,Will 0461VIC 3.0 23.5 21.5 8.5
5682 You,Henry 0794VIC 3.0 22.5 21.0 6.0
5771 Sharma,Varun 0681VIC 3.0 22.5 20.5 8.0
5852 Gajula,Nishitha 3661024VIC 3.0 21.5 20.5 6.0
5956 Barar,Ridam 0991VIC 3.0 21.5 20.5 5.5
6076 Thusithana,Kayra 0436VIC 3.0 21.0 19.0 8.0
6145 Gadham, Aarya Subram 4251325VIC 3.0 20.0 18.0 6.0
6275 Thulasidas,Manish 0818AUS 2.5 28.0 26.5 7.0
6358 Gunathilake,Sithev 01122VIC 2.5 21.5 19.5 6.2
6463 Madduluri,Advaitha 0404VIC 2.5 21.0 19.0 5.8
6550 Fang,Candice 3681202AUS 2.5 20.5 19.0 5.0
6681 Wanniarachchie,Senay 01030VIC 2.5 17.0 16.0 4.2
6761 Jyothi Nikhil,Vihaan 0551VIC 2.0 24.5 22.5 4.0
6841 Bodke,Aryan 4621284VIC 2.0 22.5 22.5 2.0
6955 Goh,Daphne 1001072VIC 2.0 22.5 20.5 5.0
7047 Spriggs,Harvey 3931227VIC 2.0 19.5 18.5 2.5
7167 Pradeep,Mayukh 0428VIC 2.0 19.0 19.0 2.0
7257 Gowda,Likhil 0986VIC 2.0 19.0 19.0 1.0
7373 Subhash,Ryan 0264VIC 2.0 19.0 17.0 4.0
7454 Goh,Julian 2641066VIC 2.0 17.5 16.5 3.0
7559 Hii,Elliott 0752VIC 2.0 17.0 17.0 1.0
7677 Vignesh, Prajeeth(W) 0399OS 1.5 21.0 19.5 3.8
7778 Vigneshwar,Krishanth 0610VIC 1.5 19.0 17.0 4.0
7864 Moser,Luke 0435VIC 1.0 18.5 18.5 0.0
7974 Suhanthiran,Veenaya 0297VIC 1.0 18.5 17.5 1.0
8060 Josev-Cussen,Dani(W) 00VIC 0.5 3.5 3.0 0.2
8170 Sharma,Ariyan 0227VIC 0.0 17.0 16.0 0.0
8268 Sagar,Dev (W) 00VIC 0.0 0.0 0.0 0.0


Ranking for category: CM
Pos N T Player FedPts BH BH/C1 SB
11CM Annapureddy,Rheyansh 22381466AUS 6.0 34.0 32.0 27.0