Standings at round 7 (last round)
| Pos | Player | Pts | BH | BH/C1 | SB |
|---|---|---|---|---|---|
| 1 | 7.0 | 31.5 | 28.5 | 31.5 | |
| 2 | 6.0 | 34.0 | 32.0 | 27.0 | |
| 3 | 6.0 | 30.5 | 26.5 | 25.5 | |
| 4 | 6.0 | 27.0 | 24.5 | 22.0 | |
| 5 | 5.5 | 31.0 | 28.0 | 22.5 | |
| 6 | 5.0 | 35.5 | 32.5 | 22.5 | |
| 7 | 5.0 | 34.0 | 32.0 | 21.0 | |
| 8 | 5.0 | 31.0 | 28.0 | 19.5 | |
| 9 | 5.0 | 31.0 | 27.0 | 21.2 | |
| 10 | 5.0 | 29.5 | 28.5 | 18.5 | |
| 11 | 5.0 | 29.0 | 27.0 | 17.0 | |
| 12 | 5.0 | 27.0 | 25.0 | 17.0 | |
| 13 | 5.0 | 26.5 | 24.5 | 17.8 | |
| 14 | 5.0 | 24.0 | 22.0 | 16.8 | |
| 15 | 5.0 | 23.5 | 21.5 | 15.5 | |
| 16 | 4.5 | 30.0 | 27.0 | 16.0 | |
| 17 | 4.5 | 29.0 | 27.0 | 15.0 | |
| 18 | 4.5 | 24.5 | 22.5 | 13.5 | |
| 19 | 4.5 | 24.5 | 22.0 | 13.5 | |
| 20 | 4.0 | 32.5 | 29.5 | 14.0 | |
| 21 | 4.0 | 29.0 | 26.0 | 15.0 | |
| 22 | 4.0 | 28.0 | 27.0 | 12.0 | |
| 23 | 4.0 | 27.5 | 24.5 | 13.5 | |
| 24 | 4.0 | 27.0 | 24.0 | 14.0 | |
| 25 | 4.0 | 27.0 | 24.0 | 13.8 | |
| 26 | 4.0 | 26.5 | 23.5 | 12.5 | |
| 27 | 4.0 | 26.0 | 23.0 | 13.0 | |
| 28 | 4.0 | 25.5 | 25.5 | 11.0 | |
| 29 | 4.0 | 25.5 | 22.5 | 12.5 | |
| 30 | 4.0 | 25.0 | 23.0 | 10.5 | |
| 31 | 4.0 | 25.0 | 22.5 | 12.5 | |
| 32 | 4.0 | 23.5 | 21.5 | 11.8 | |
| 33 | 4.0 | 22.5 | 22.5 | 7.0 | |
| 34 | 4.0 | 22.5 | 20.5 | 11.0 | |
| 35 | 4.0 | 22.0 | 20.0 | 11.0 | |
| 36 | 4.0 | 22.0 | 20.0 | 11.0 | |
| 37 | 4.0 | 22.0 | 18.0 | 10.0 | |
| 38 | 3.5 | 26.5 | 24.0 | 10.8 | |
| 39 | 3.5 | 26.5 | 23.5 | 12.8 | |
| 40 | 3.5 | 26.0 | 24.0 | 11.2 | |
| 41 | 3.5 | 25.5 | 23.5 | 11.8 | |
| 42 | 3.5 | 25.5 | 23.5 | 9.8 | |
| 43 | 3.5 | 22.5 | 20.5 | 8.2 | |
| 44 | 3.5 | 21.0 | 19.5 | 9.8 | |
| 45 | 3.5 | 20.5 | 18.5 | 8.8 | |
| 46 | 3.5 | 20.0 | 19.0 | 7.8 | |
| 47 | 3.0 | 29.0 | 25.0 | 12.0 | |
| 48 | 3.0 | 28.5 | 26.0 | 10.0 | |
| 49 | 3.0 | 27.0 | 24.0 | 10.5 | |
| 50 | 3.0 | 26.5 | 25.5 | 6.5 | |
| 51 | 3.0 | 26.5 | 25.0 | 11.5 | |
| 52 | 3.0 | 26.5 | 24.5 | 9.5 | |
| 53 | 3.0 | 26.5 | 23.5 | 10.0 | |
| 54 | 3.0 | 26.0 | 23.5 | 8.0 | |
| 55 | 3.0 | 24.0 | 22.0 | 9.5 | |
| 56 | 3.0 | 23.5 | 21.5 | 8.5 | |
| 57 | 3.0 | 22.5 | 21.0 | 6.0 | |
| 58 | 3.0 | 22.5 | 20.5 | 8.0 | |
| 59 | 3.0 | 21.5 | 20.5 | 6.0 | |
| 60 | 3.0 | 21.5 | 20.5 | 5.5 | |
| 61 | 3.0 | 21.0 | 19.0 | 8.0 | |
| 62 | 3.0 | 20.0 | 18.0 | 6.0 | |
| 63 | 2.5 | 28.0 | 26.5 | 7.0 | |
| 64 | 2.5 | 21.5 | 19.5 | 6.2 | |
| 65 | 2.5 | 21.0 | 19.0 | 5.8 | |
| 66 | 2.5 | 20.5 | 19.0 | 5.0 | |
| 67 | 2.5 | 17.0 | 16.0 | 4.2 | |
| 68 | 2.0 | 24.5 | 22.5 | 4.0 | |
| 69 | 2.0 | 22.5 | 22.5 | 2.0 | |
| 70 | 2.0 | 22.5 | 20.5 | 5.0 | |
| 71 | 2.0 | 19.5 | 18.5 | 2.5 | |
| 72 | 2.0 | 19.0 | 19.0 | 2.0 | |
| 73 | 2.0 | 19.0 | 19.0 | 1.0 | |
| 74 | 2.0 | 19.0 | 17.0 | 4.0 | |
| 75 | 2.0 | 17.5 | 16.5 | 3.0 | |
| 76 | 2.0 | 17.0 | 17.0 | 1.0 | |
| 77 | 1.5 | 21.0 | 19.5 | 3.8 | |
| 78 | 1.5 | 19.0 | 17.0 | 4.0 | |
| 79 | 1.0 | 18.5 | 18.5 | 0.0 | |
| 80 | 1.0 | 18.5 | 17.5 | 1.0 | |
| 81 | 0.5 | 3.5 | 3.0 | 0.2 | |
| 82 | 0.0 | 17.0 | 16.0 | 0.0 | |
| 83 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Tie Break legend: BH : Buchholz BH/C1 : Buchholz Cut 1 SB : Sonneborn-Berger | |||||




