| Bo. | White Player | Pts | Result | Pts | Black Player |
|---|---|---|---|---|---|
| 1 | 3 | 1F-0F | 4 | ||
| 2 | 3 | 0 - 1 | 3 | ||
| 3 | 2.5 | 1 - 0 | 3 | ||
| 4 | 2.5 | 1F-0F | 2.5 | ||
| 5 | 2.5 | 0 - 1 | 2.5 | ||
| 6 | 2 | 1 - 0 | 2 | ||
| 7 | 2 | 1 - 0 | 2 | ||
| 8 | 2 | 0 - 1 | 2 | ||
| 9 | 2 | 1 - 0 | 1.5 | ||
| 10 | 1.5 | 0 - 1 | 1.5 | ||
| 11 | 1.5 | 1 - 0 | 1.5 | ||
| 12 | 1.5 | 1 - 0 | 1 | ||
| 13 | 1 | 0F-1F | 1 | ||
| 14 | 1 | 0 - 1 | 0.5 | ||
| 15 | 0 | 1 | 0 | ||
| 16 | 3.5 | ½ | 0 | ||
| 17 | 3.5 | ½ | 0 | ||
| 18 | 3 | ½ | 0 | ||
| 19 | 2 | ½ | 0 | ||
| 20 | 1.5 | ½ | 0 | ||
| 21 | 1.5 | ½ | 0 | ||
| 22 | 0.5 | ½ | 0 | ||
| 23 | 2.5 | 0 | 0 | ||
| 24 | 1 | 0 | 0 | ||
| 25 | 1 | 0 | 0 |



