2025 HBCC Western Junior Rapid Championship

Hobsons Bay Chess Club (AUS)
17/05/2025 - 17/05/2025
Pairing of round 1, at 09:00 of 17/05/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1VIC 40 Husain,Lamiah 00 - 101 CM Annapureddy,Rheyansh ReddyVIC
2VIC 2 CM Kalina,Leo 01 - 0041 Manoj,DevVIC
3AUS 42 Gajula,Karan 00 - 103 Lingineni,KhushalVIC
4OS 4 Ahmad,Ihtiram 01 - 0043 Bodke,AryanVIC
5VIC 44 Balamurugan,Soorya 00 - 105 De Saram, JoshuaAUS
6AUS 6 Zhang,Chi Long 01 - 0045 Jyothi Nikhil,NeevVIC
7VIC 47 Das,Ayush 00 - 107 Tadakamadla, AhaanAUS
8VIC 8 Parker,Lucas 01 - 0048 Goh,JulianVIC
9VIC 49 Wang,Heejae 00 - 109 Arora, DaanishAUS
10AUS 10 Nguyen,Anh Kiet 01 - 0050 Chan,AbbyVIC
11VIC 51 Tan,Lucas 00 - 1011 Annapureddy,Dhruthin ReddyVIC
12AUS 12 Batyrbekov,Kaisar 01 - 0052 Lim,DarrenVIC
13VIC 53 Goh,Daphne 00 - 1013 Bodke,KrishnaVIC
14VIC 14 Hari,Dhruv 01 - 0054 Ali Yaray,BarisAUS
15AUS 55 Boxall,Logan 00 - 1015 Ramanathan,AshwinAUS
16VIC 16 Huang,Joshua Kai-En 01 - 0056 Brammadesh,DhruvVIC
17AUS 57 Chen.Rebecca 00F-1F017 Shirawala,SaharVIC
18VIC 18 Saha,Avinandan (Arjun) 00 - 1058 Fang,CandiceVIC
19AUS 59 Gajula,Nishitha 01 - 0019 Batyrbekov,AidanAUS
20VIC 20 Scenna,Luna 01 - 0060 Haller,AnnabelleAUS
21AUS 61 Kelly,Jackson 00 - 1021 Ngo,WilliamVIC
22VIC 22 Majety,Rohan 01 - 0062 Kwek, AlexanderAUS
23AUS 63 Munro, Lachlan 0½ - ½024 Ashok,ArjunAUS
24VIC 25 Rathore,Akshobhya 01 - 0064 Naidu,AarushVIC
25AUS 65 Nema,Nivaan 00 - 1026 Gupta,AadyahVIC
26AUS 27 Nguyen,Tuan Kiet 01 - 0066 Nguyen,LucasVIC
27AUS 67 Ramagiri, Shivatmika 00 - 1028 Ruaya,RohanVIC
28VIC 29 Santoso,Crystin 01 - 0068 Ramagiri, Sree VeekshaAUS
29VIC 69 Sharma,Annika 01 - 0030 Shaiek,NihalVIC
30VIC 31 Annadasu,Shreyansh 01 - 0070 Sharma,RyanAUS
31VIC 71 Shetty,Yohan 00 - 1032 Qi,JadenVIC
32AUS 33 Li,Harry 01 - 0072 Spriggs,HarveyAUS
33AUS 73 Varun,Elil 00 - 1034 Jagannathan,ShashvathVIC
34VIC 35 Marasinghe,Claire 01 - 0074 Vedhang,HarkarVIC
35AUS 75 Vemula,Thamoghna 00 - 1036 Balaji,Sai SiveshVIC
36VIC 37 Kuanysh,Alima 01 - 0076 Venkat,NyraVIC
37AUS 77 Wanniarachchie, Senaya 00 - 1038 Morris,ElijahVIC
38VIC 39 Goh,Nicholas 01 - 0078 Yegnavajjula,Aryan SrivatsavVIC
39VIC 46 Stefan Jiace Tham,Keanu 0½ 0( half point bye )
40VIC 23 Li,LiYuan 00 0( not paired )