Cross Table at round 3
| Player | Rtg | Fed | Origin | Pts | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|
| 1 Djatschenko,Addison | 1501 | ![]() | 2.5 | ½ BYE | 1 24 | 1 67 | |
| 2 Nowak,Ruben | 1426 | ![]() | 3.0 | 1 36 | 1 19 | 1 11 | |
| 3 Ramanathan,Ashwin | 1362 | ![]() | 2.5 | 1 37 | 1 22 | ½ 12 | |
| 4 Batyrbekov,Kaisar | 1265 | ![]() | 2.0 | ½ 38 | 1 34 | ½ 59 | |
| 5 Yendru,Srikrishna | 1133 | ![]() | 2.5 | 1 40 | 1 28 | ½ 15 | |
| 6 Annadasu,Shreyansh | 1106 | ![]() | 1.5 | ½ BYE | 0 58 | 1 66 | |
| 7 Batyrbekov,Aidan | 1092 | ![]() | 3.0 | 1 41 | 1 21 | 1 13 | |
| 8 Ahmad,Ihtiram | 1074 | ![]() | 1.5 | ½ BYE | 0 59 | 1 51 | |
| 9 Ashok,Arjun | 1069 | ![]() | 3.0 | 1 42 | 1 29 | 1 20 | |
| 10 Wei,Andrew | 1007 | ![]() | 2.0 | 1 43 | 1 30 | 0 55 | |
| 11 Balaji,Sai Sivesh | 940 | ![]() | 2.0 | 1 44 | 1 46 | 0 2 | |
| 12 Huang,Michael | 934 | ![]() | 2.5 | 1 45 | 1 62 | ½ 3 | |
| 13 Ruaya,Rohan | 894 | ![]() | 2.0 | 1 66 | 1 50 | 0 7 | |
| 14 Vemula,Thamoghna | 885 | ![]() | 2.0 | 1 47 | ½ BYE | ½ 58 | |
| 15 Jyothi Nikhil,Neev | 856 | ![]() | 2.5 | 1 48 | 1 61 | ½ 5 | |
| 16 Gajula,Karan | 837 | ![]() | 2.0 | 1 49 | 0 67 | 1 38 | |
| 17 Saha,Avinandan (Arju | 827 | ![]() | 2.0 | 0 50 | 1 48 | 1 39 | |
| 18 Nema,Nivaan | 819 | ![]() | 2.0 | 1 51 | 0 55 | 1 40 | |
| 19 Luan,William | 776 | ![]() | 1.5 | 1 52 | 0 2 | ½ BYE | |
| 20 Vignesh,Prajeeth Bal | 689 | ![]() | 2.0 | 1 53 | 1 63 | 0 9 | |
| 21 Venkat,Nyra | 667 | ![]() | 2.0 | 1 64 | 0 7 | 1 42 | |
| 22 Shaiek,Nihal | 657 | ![]() | 2.0 | 1 57 | 0 3 | 1 45 | |
| 23 Watson,Jacob | 645 | ![]() | 2.5 | ½ 58 | 1 70 | 1 32 | |
| 24 Yendru,Sriram | 641 | ![]() | 1.5 | ½ 60 | 0 1 | 1 36 | |
| 25 Gajula,Nishitha | 597 | ![]() | 1.0 | ½ 70 | ½ BYE | 0 46 | |
| 26 Guggilla,Krithvik | 559 | ![]() | 1.5 | 0 62 | 1 60 | ½ 49 | |
| 27 Kaur,Mishleen | 543 | ![]() | 1.5 | 0 46 | 1 52 | ½ 50 | |
| 28 Goh,Nicholas | 538 | ![]() | 2.0 | 1 65 | 0 5 | 1 61 | |
| 29 Husain, Lamiah | 510 | ![]() | 1.0 | 1 54 | 0 9 | 0 62 | |
| 30 Subhash,Ryan | 471 | ![]() | 1.0 | 1 56 | 0 10 | 0 64 | |
| 31 Spriggs,Harvey | 464 | ![]() | 1.0 | 0 67 | 0 49 | 1 53 | |
| 32 Balamurugan,Soorya | 456 | ![]() | 1.5 | 1 69 | ½ BYE | 0 23 | |
| 33 Singh,Sumair | 455 | ![]() | 1.5 | 0 55 | ½ 51 | 1 60 | |
| 34 Gadham,Aarya Subrama | 399 | ![]() | 1.5 | ½ 68 | 0 4 | 1 70 | |
| 35 Das,Ayush | 376 | ![]() | 1.0 | 0 63 | 1 53 | 0 65 | |
| 36 Mallajosyula,Srivath | 323 | ![]() | 0.5 | 0 2 | ½ BYE | 0 24 | |
| 37 Bodke,Aryan | 321 | ![]() | 1.0 | 0 3 | 1 54 | 0 63 | |
| 38 Fang,Candice | 291 | ![]() | 1.5 | ½ 4 | 1 68 | 0 16 | |
| 39 Veeragandham, Gowtha | 291 | ![]() | 1.0 | 1 47 | 0 17 | ||
| 40 Ganesh Kumar,Mukunth | 265 | ![]() | 1.0 | 0 5 | 1 56 | 0 18 | |
| 41 Jyothi Nikhil,Vihaan | 204 | ![]() | 0.0 | 0 7 | 0 64 | 0 68 | |
| 42 Madduluri,Advaitha | 195 | ![]() | 1.0 | 0 9 | 1 57 | 0 21 | |
| 43 Goh,Daphne | 139 | ![]() | 1.0 | 0 10 | 0 66 | 1 52 | |
| 44 Goh,Julian | 100 | ![]() | 1.0 | 0 11 | 0 65 | 1 54 | |
| 45 Kantharaju,Aryan | 100 | ![]() | 1.0 | 0 12 | 1 69 | 0 22 | |
| 46 Aquino,Zedric | 0 | ![]() | 2.0 | 1 27 | 0 11 | 1 25 | |
| 47 Bacon,Levi | 0 | ![]() | 1.0 | 0 14 | 0 39 | 1 69 | |
| 48 Bala,Jake | 0 | ![]() | 1.0 | 0 15 | 0 17 | 1 56 | |
| 49 Bala,Neil | 0 | ![]() | 1.5 | 0 16 | 1 31 | ½ 26 | |
| 50 Bhadrapura,Vismay | 0 | ![]() | 1.5 | 1 17 | 0 13 | ½ 27 | |
| 51 Borle,Swarit | 0 | ![]() | 0.5 | 0 18 | ½ 33 | 0 8 | |
| 52 Boxshall,Logan | 0 | ![]() | 0.0 | 0 19 | 0 27 | 0 43 | |
| 53 Daffey,Callum | 0 | ![]() | 0.0 | 0 20 | 0 35 | 0 31 | |
| 54 Manjunath, Charvi | 0 | ![]() | 0.0 | 0 29 | 0 37 | 0 44 | |
| 55 Martin,Dion | 0 | ![]() | 3.0 | 1 33 | 1 18 | 1 10 | |
| 56 Pai,Tesha | 0 | ![]() | 0.0 | 0 30 | 0 40 | 0 48 | |
| 57 Panchaparvala,Rohan | 0 | ![]() | 1.0 | 0 22 | 0 42 | 1 BYE | |
| 58 Paul,Vivaan | 0 | ![]() | 2.0 | ½ 23 | 1 6 | ½ 14 | |
| 59 Polus,Elyano | 0 | ![]() | 2.0 | ½ BYE | 1 8 | ½ 4 | |
| 60 Pradeep,Mayukh | 0 | ![]() | 0.5 | ½ 24 | 0 26 | 0 33 | |
| 61 Rajan,Viaan | 0 | ![]() | 1.0 | 1 BYE | 0 15 | 0 28 | |
| 62 Saha,Arya | 0 | ![]() | 2.0 | 1 26 | 0 12 | 1 29 | |
| 63 Samraat,Aayush | 0 | ![]() | 2.0 | 1 35 | 0 20 | 1 37 | |
| 64 Saravanakumar,Thaswi | 0 | ![]() | 2.0 | 0 21 | 1 41 | 1 30 | |
| 65 Steinmann,Keigan | 0 | ![]() | 2.0 | 0 28 | 1 44 | 1 35 | |
| 66 Vinu,Vaishnav | 0 | ![]() | 1.0 | 0 13 | 1 43 | 0 6 | |
| 67 Vinu,Vinayak | 0 | ![]() | 2.0 | 1 31 | 1 16 | 0 1 | |
| 68 Wang,Evan | 0 | ![]() | 1.5 | ½ 34 | 0 38 | 1 41 | |
| 69 Watson,Emma | 0 | ![]() | 0.0 | 0 32 | 0 45 | 0 47 | |
| 70 Yadav,Riyaan | 0 | ![]() | 0.5 | ½ 25 | 0 23 | 0 34 |



