Cross Table at round 3
| Pos | Player | Rtg | Fed | Origin | Pts | 1 | 2 | 3 | BH | BH/C1 | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin,Dion | 0 | ![]() | 3.0 | 1 38 | 1 24 | 1 20 | 5.5 | 4.0 | 5.50 | |
| 2 | Batyrbekov,Aidan | 1092 | ![]() | 3.0 | 1 65 | 1 12 | 1 16 | 4.0 | 4.0 | 4.00 | |
| 3 | Nowak,Ruben | 1426 | ![]() | 3.0 | 1 61 | 1 35 | 1 11 | 4.0 | 3.5 | 4.00 | |
| 4 | Ashok,Arjun | 1069 | ![]() | 3.0 | 1 44 | 1 45 | 1 18 | 4.0 | 3.0 | 4.00 | |
| 5 | Jyothi Nikhil,Neev | 856 | ![]() | 2.5 | 1 50 | 1 56 | ½ 8 | 6.0 | 5.0 | 4.75 | |
| 6 | Djatschenko,Addison | 1501 | ![]() | 2.5 | ½ BYE | 1 42 | 1 15 | 6.0 | 3.5 | 4.75 | |
| 7 | Ramanathan,Ashwin | 1362 | ![]() | 2.5 | 1 47 | 1 26 | ½ 9 | 5.5 | 4.5 | 4.25 | |
| 8 | Yendru,Srikrishna | 1133 | ![]() | 2.5 | 1 48 | 1 14 | ½ 5 | 5.5 | 4.5 | 4.25 | |
| 9 | Huang,Michael | 934 | ![]() | 2.5 | 1 49 | 1 19 | ½ 7 | 5.5 | 4.5 | 4.25 | |
| 10 | Watson,Jacob | 645 | ![]() | 2.5 | ½ 13 | 1 62 | 1 40 | 4.0 | 3.5 | 3.00 | |
| 11 | Balaji,Sai Sivesh | 940 | ![]() | 2.0 | 1 53 | 1 25 | 0 3 | 6.0 | 5.0 | 3.00 | |
| 12 | Venkat,Nyra | 667 | ![]() | 2.0 | 1 30 | 0 2 | 1 44 | 6.0 | 5.0 | 3.00 | |
| 13 | Paul,Vivaan | 0 | ![]() | 2.0 | ½ 10 | 1 34 | ½ 23 | 6.0 | 4.5 | 3.75 | |
| 14 | Goh,Nicholas | 538 | ![]() | 2.0 | 1 28 | 0 8 | 1 56 | 5.5 | 4.5 | 3.00 | |
| 15 | Vinu,Vinayak | 0 | ![]() | 2.0 | 1 57 | 1 22 | 0 6 | 5.5 | 4.5 | 3.00 | |
| 16 | Ruaya,Rohan | 894 | ![]() | 2.0 | 1 51 | 1 31 | 0 2 | 5.5 | 4.5 | 2.50 | |
| 17 | Polus,Elyano | 0 | ![]() | 2.0 | ½ BYE | 1 39 | ½ 21 | 5.5 | 3.5 | 3.50 | |
| 18 | Vignesh,Prajeeth Balaji | 689 | ![]() | 2.0 | 1 67 | 1 27 | 0 4 | 5.0 | 5.0 | 2.00 | |
| 19 | Saha,Arya | 0 | ![]() | 2.0 | 1 36 | 0 9 | 1 45 | 5.0 | 4.0 | 2.50 | |
| 20 | Wei,Andrew | 1007 | ![]() | 2.0 | 1 59 | 1 46 | 0 1 | 5.0 | 4.0 | 2.00 | |
| 21 | Batyrbekov,Kaisar | 1265 | ![]() | 2.0 | ½ 32 | 1 37 | ½ 17 | 5.0 | 3.5 | 3.25 | |
| 22 | Gajula,Karan | 837 | ![]() | 2.0 | 1 33 | 0 15 | 1 32 | 5.0 | 3.5 | 3.00 | |
| 23 | Vemula,Thamoghna | 885 | ![]() | 2.0 | 1 60 | ½ BYE | ½ 13 | 5.0 | 3.0 | 3.00 | |
| 24 | Nema,Nivaan | 819 | ![]() | 2.0 | 1 63 | 0 1 | 1 48 | 4.5 | 4.0 | 1.50 | |
| 25 | Aquino,Zedric | 0 | ![]() | 2.0 | 1 41 | 0 11 | 1 58 | 4.5 | 3.5 | 2.50 | |
| 26 | Shaiek,Nihal | 657 | ![]() | 2.0 | 1 55 | 0 7 | 1 49 | 4.5 | 3.5 | 2.00 | |
| 27 | Samraat,Aayush | 0 | ![]() | 2.0 | 1 52 | 0 18 | 1 47 | 4.0 | 3.0 | 2.00 | |
| 28 | Steinmann,Keigan | 0 | ![]() | 2.0 | 0 14 | 1 53 | 1 52 | 4.0 | 3.0 | 2.00 | |
| 29 | Saha,Avinandan (Arjun) | 827 | ![]() | 2.0 | 0 31 | 1 50 | 1 54 | 3.5 | 2.5 | 2.00 | |
| 30 | Saravanakumar,Thaswin | 0 | ![]() | 2.0 | 0 12 | 1 65 | 1 46 | 3.0 | 3.0 | 1.00 | |
| 31 | Bhadrapura,Vismay | 0 | ![]() | 1.5 | 1 29 | 0 16 | ½ 41 | 5.5 | 4.0 | 2.75 | |
| 32 | Fang,Candice | 291 | ![]() | 1.5 | ½ 21 | 1 43 | 0 22 | 5.5 | 4.0 | 2.50 | |
| 33 | Bala,Neil | 0 | ![]() | 1.5 | 0 22 | 1 57 | ½ 36 | 4.5 | 3.5 | 1.75 | |
| 34 | Annadasu,Shreyansh | 1106 | ![]() | 1.5 | ½ BYE | 0 13 | 1 51 | 4.5 | 3.0 | 1.75 | |
| 35 | Luan,William | 776 | ![]() | 1.5 | 1 66 | 0 3 | ½ BYE | 4.5 | 3.0 | 0.75 | |
| 36 | Guggilla,Krithvik | 559 | ![]() | 1.5 | 0 19 | 1 64 | ½ 33 | 4.0 | 3.5 | 1.25 | |
| 37 | Gadham,Aarya Subramanya | 399 | ![]() | 1.5 | ½ 43 | 0 21 | 1 62 | 4.0 | 3.5 | 1.25 | |
| 38 | Singh,Sumair | 455 | ![]() | 1.5 | 0 1 | ½ 63 | 1 64 | 4.0 | 3.5 | 0.75 | |
| 39 | Ahmad,Ihtiram | 1074 | ![]() | 1.5 | ½ BYE | 0 17 | 1 63 | 4.0 | 2.5 | 1.25 | |
| 40 | Balamurugan,Soorya | 456 | ![]() | 1.5 | 1 68 | ½ BYE | 0 10 | 4.0 | 2.5 | 0.75 | |
| 41 | Kaur,Mishleen | 543 | ![]() | 1.5 | 0 25 | 1 66 | ½ 31 | 3.5 | 3.5 | 0.75 | |
| 42 | Yendru,Sriram | 641 | ![]() | 1.5 | ½ 64 | 0 6 | 1 61 | 3.5 | 3.0 | 0.75 | |
| 43 | Wang,Evan | 0 | ![]() | 1.5 | ½ 37 | 0 32 | 1 65 | 3.0 | 3.0 | 0.75 | |
| 44 | Madduluri,Advaitha | 195 | ![]() | 1.0 | 0 4 | 1 55 | 0 12 | 6.0 | 5.0 | 1.00 | |
| 45 | Husain, Lamiah | 510 | ![]() | 1.0 | 1 69 | 0 4 | 0 19 | 5.0 | 5.0 | 0.00 | |
| 46 | Subhash,Ryan | 471 | ![]() | 1.0 | 1 70 | 0 20 | 0 30 | 5.0 | 4.0 | 1.00 | |
| 47 | Bodke,Aryan | 321 | ![]() | 1.0 | 0 7 | 1 69 | 0 27 | 4.5 | 4.5 | 0.00 | |
| 48 | Ganesh Kumar,Mukunth | 265 | ![]() | 1.0 | 0 8 | 1 70 | 0 24 | 4.5 | 4.5 | 0.00 | |
| 49 | Kantharaju,Aryan | 100 | ![]() | 1.0 | 0 9 | 1 68 | 0 26 | 4.5 | 4.5 | 0.00 | |
| 50 | Bala,Jake | 0 | ![]() | 1.0 | 0 5 | 0 29 | 1 70 | 4.5 | 4.5 | 0.00 | |
| 51 | Vinu,Vaishnav | 0 | ![]() | 1.0 | 0 16 | 1 59 | 0 34 | 4.5 | 3.5 | 1.00 | |
| 52 | Das,Ayush | 376 | ![]() | 1.0 | 0 27 | 1 67 | 0 28 | 4.0 | 4.0 | 0.00 | |
| 53 | Goh,Julian | 100 | ![]() | 1.0 | 0 11 | 0 28 | 1 69 | 4.0 | 4.0 | 0.00 | |
| 54 | Veeragandham, Gowtham | 291 | ![]() | 1.0 | 1 60 | 0 29 | 4.0 | 3.0 | 1.00 | ||
| 55 | Panchaparvala,Rohan Aditya | 0 | ![]() | 1.0 | 0 26 | 0 44 | 1 BYE | 4.0 | 3.0 | 0.00 | |
| 56 | Rajan,Viaan | 0 | ![]() | 1.0 | 1 BYE | 0 5 | 0 14 | 4.0 | 3.0 | 0.00 | |
| 57 | Spriggs,Harvey | 464 | ![]() | 1.0 | 0 15 | 0 33 | 1 67 | 3.5 | 3.5 | 0.00 | |
| 58 | Gajula,Nishitha | 597 | ![]() | 1.0 | ½ 62 | ½ BYE | 0 25 | 3.5 | 2.5 | 0.75 | |
| 59 | Goh,Daphne | 139 | ![]() | 1.0 | 0 20 | 0 51 | 1 66 | 3.0 | 3.0 | 0.00 | |
| 60 | Bacon,Levi | 0 | ![]() | 1.0 | 0 23 | 0 54 | 1 68 | 3.0 | 3.0 | 0.00 | |
| 61 | Mallajosyula,Srivaths | 323 | ![]() | 0.5 | 0 3 | ½ BYE | 0 42 | 5.0 | 4.5 | 0.25 | |
| 62 | Yadav,Riyaan | 0 | ![]() | 0.5 | ½ 58 | 0 10 | 0 37 | 5.0 | 4.0 | 0.50 | |
| 63 | Borle,Swarit | 0 | ![]() | 0.5 | 0 24 | ½ 38 | 0 39 | 5.0 | 3.5 | 0.75 | |
| 64 | Pradeep,Mayukh | 0 | ![]() | 0.5 | ½ 42 | 0 36 | 0 38 | 4.5 | 3.0 | 0.75 | |
| 65 | Jyothi Nikhil,Vihaan | 204 | ![]() | 0.0 | 0 2 | 0 30 | 0 43 | 6.5 | 5.0 | 0.00 | |
| 66 | Boxshall,Logan | 0 | ![]() | 0.0 | 0 35 | 0 41 | 0 59 | 4.0 | 3.0 | 0.00 | |
| 67 | Daffey,Callum | 0 | ![]() | 0.0 | 0 18 | 0 52 | 0 57 | 4.0 | 3.0 | 0.00 | |
| 68 | Watson,Emma | 0 | ![]() | 0.0 | 0 40 | 0 49 | 0 60 | 3.5 | 2.5 | 0.00 | |
| 69 | Manjunath, Charvi | 0 | ![]() | 0.0 | 0 45 | 0 47 | 0 53 | 3.0 | 2.0 | 0.00 | |
| 70 | Pai,Tesha | 0 | ![]() | 0.0 | 0 46 | 0 48 | 0 50 | 2.0 | 2.0 | 0.00 |



