Cross Table at round 7
| Pos | Player | Rtg | Fed | Origin | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | BH | BH/C1 | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Batyrbekov,Aidan | 1092 | ![]() | 6.5 | 1 46 | 1 44 | 1 13 | 1 40 | 1 12 | 1 6 | ½ 3 | 29.0 | 26.0 | 26.25 | |
| 2 | Batyrbekov,Kaisar | 1265 | ![]() | 6.0 | ½ 51 | 1 52 | ½ 19 | 1 23 | 1 40 | 1 21 | 1 5 | 25.5 | 23.0 | 22.25 | |
| 3 | Djatschenko,Addison | 1501 | ![]() | 5.5 | ½ BYE | 1 33 | 1 20 | 1 17 | ½ 5 | 1 15 | ½ 1 | 33.5 | 28.0 | 25.00 | |
| 4 | Ahmad,Ihtiram | 1074 | ![]() | 5.5 | ½ BYE | 0 19 | 1 35 | 1 52 | 1 51 | 1 24 | 1 17 | 26.5 | 21.0 | 19.75 | |
| 5 | Ramanathan,Ashwin | 1362 | ![]() | 5.0 | 1 27 | 1 25 | ½ 6 | 1 7 | ½ 3 | 1 20 | 0 2 | 33.5 | 29.5 | 22.25 | |
| 6 | Huang,Michael | 934 | ![]() | 5.0 | 1 60 | 1 32 | ½ 5 | 1 31 | 1 8 | 0 1 | ½ 7 | 30.5 | 28.5 | 19.00 | |
| 7 | Jyothi Nikhil,Neev | 856 | ![]() | 5.0 | 1 59 | 1 50 | ½ 31 | 0 5 | 1 14 | 1 12 | ½ 6 | 29.5 | 27.5 | 20.25 | |
| 8 | Ashok,Arjun | 1069 | ![]() | 5.0 | 1 56 | 1 37 | 1 43 | ½ 12 | 0 6 | ½ 10 | 1 30 | 27.5 | 25.0 | 17.75 | |
| 9 | Nema,Nivaan | 819 | ![]() | 5.0 | 1 35 | 0 40 | 1 38 | ½ 16 | ½ BYE | 1 47 | 1 27 | 27.0 | 22.0 | 18.75 | |
| 10 | Singh,Sumair | 455 | ![]() | 5.0 | 0 40 | ½ 35 | 1 55 | 1 22 | 1 31 | ½ 8 | 1 21 | 26.0 | 23.5 | 18.25 | |
| 11 | Vinu,Vaishnav | 0 | ![]() | 5.0 | 0 13 | 1 61 | 0 22 | 1 48 | 1 45 | 1 31 | 1 25 | 24.0 | 22.0 | 15.50 | |
| 12 | Nowak,Ruben | 1426 | ![]() | 4.5 | 1 26 | 1 41 | 1 21 | ½ 8 | 0 1 | 0 7 | 1 34 | 31.0 | 28.0 | 17.00 | |
| 13 | Ruaya,Rohan | 894 | ![]() | 4.5 | 1 11 | 1 53 | 0 1 | ½ BYE | ½ BYE | ½ 37 | 1 20 | 30.5 | 26.0 | 17.75 | |
| 14 | Paul,Vivaan | 0 | ![]() | 4.5 | ½ 17 | 1 22 | ½ 29 | ½ 24 | 0 7 | 1 39 | 1 33 | 28.5 | 25.0 | 17.25 | |
| 15 | Wei,Andrew | 1007 | ![]() | 4.5 | 1 61 | 1 45 | 0 40 | 1 19 | 1 42 | 0 3 | ½ 16 | 26.5 | 24.5 | 15.25 | |
| 16 | Samraat,Aayush | 0 | ![]() | 4.5 | 1 47 | 0 43 | 1 27 | ½ 9 | ½ 41 | 1 28 | ½ 15 | 26.5 | 23.5 | 17.25 | |
| 17 | Watson,Jacob | 645 | ![]() | 4.5 | ½ 14 | 1 67 | 1 34 | 0 3 | 1 53 | 1 43 | 0 4 | 26.0 | 24.5 | 12.75 | |
| 18 | Wang,Evan | 0 | ![]() | 4.5 | ½ 52 | 0 51 | 1 46 | 1 54 | 0 24 | 1 44 | 1 37 | 22.5 | 20.0 | 14.75 | |
| 19 | Polus,Elyano | 0 | ![]() | 4.0 | ½ BYE | 1 4 | ½ 2 | 0 15 | ½ BYE | ½ 22 | 1 41 | 31.0 | 27.0 | 17.50 | |
| 20 | Vinu,Vinayak | 0 | ![]() | 4.0 | 1 30 | 1 42 | 0 3 | 1 44 | 1 29 | 0 5 | 0 13 | 30.0 | 27.0 | 15.00 | |
| 21 | Balaji,Sai Sivesh | 940 | ![]() | 4.0 | 1 62 | 1 23 | 0 12 | 1 28 | 1 25 | 0 2 | 0 10 | 29.5 | 27.5 | 14.00 | |
| 22 | Annadasu,Shreyansh | 1106 | ![]() | 4.0 | ½ BYE | 0 14 | 1 11 | 0 10 | 1 52 | ½ 19 | 1 47 | 28.0 | 24.0 | 14.50 | |
| 23 | Aquino,Zedric | 0 | ![]() | 4.0 | 1 54 | 0 21 | 1 63 | 0 2 | 0 28 | 1 45 | 1 43 | 26.5 | 24.0 | 12.50 | |
| 24 | Saha,Avinandan (Arjun) | 827 | ![]() | 4.0 | 0 53 | 1 59 | 1 48 | ½ 14 | 1 18 | 0 4 | ½ 26 | 26.0 | 24.0 | 13.75 | |
| 25 | Shaiek,Nihal | 657 | ![]() | 4.0 | 1 58 | 0 5 | 1 60 | 1 57 | 0 21 | 1 40 | 0 11 | 25.0 | 23.0 | 11.00 | |
| 26 | Mallajosyula,Srivaths | 323 | ![]() | 4.0 | 0 12 | ½ BYE | 0 33 | 1 55 | 1 54 | 1 57 | ½ 24 | 25.0 | 21.0 | 13.00 | |
| 27 | Bodke,Aryan | 321 | ![]() | 4.0 | 0 5 | 1 69 | 0 16 | 1 50 | 1 63 | 1 41 | 0 9 | 24.5 | 23.5 | 10.00 | |
| 28 | Goh,Nicholas | 538 | ![]() | 4.0 | 1 57 | 0 31 | 1 50 | 0 21 | 1 23 | 0 16 | 1 46 | 24.5 | 22.0 | 12.50 | |
| 29 | Vemula,Thamoghna | 885 | ![]() | 4.0 | 1 64 | ½ BYE | ½ 14 | 1 49 | 0 20 | 0 30 | 1 48 | 24.5 | 20.5 | 12.25 | |
| 30 | Spriggs,Harvey | 464 | ![]() | 4.0 | 0 20 | 0 36 | 1 68 | 1 60 | 1 49 | 1 29 | 0 8 | 22.5 | 21.5 | 10.00 | |
| 31 | Yendru,Srikrishna | 1133 | ![]() | 3.5 | 1 38 | 1 28 | ½ 7 | 0 6 | 0 10 | 0 11 | 1 56 | 30.0 | 27.5 | 12.50 | |
| 32 | Saha,Arya | 0 | ![]() | 3.5 | 1 39 | 0 6 | 1 37 | 0 42 | ½ BYE | 0 34 | 1 52 | 25.5 | 22.0 | 11.25 | |
| 33 | Yendru,Sriram | 641 | ![]() | 3.5 | ½ 55 | 0 3 | 1 26 | 0 53 | 1 36 | 1 51 | 0 14 | 25.0 | 22.5 | 11.25 | |
| 34 | Balamurugan,Soorya | 456 | ![]() | 3.5 | 1 66 | ½ BYE | 0 17 | ½ BYE | ½ BYE | 1 32 | 0 12 | 25.0 | 21.5 | 10.75 | |
| 35 | Borle,Swarit | 0 | ![]() | 3.5 | 0 9 | ½ 10 | 0 4 | 0 59 | 1 55 | 1 62 | 1 54 | 24.5 | 22.5 | 9.50 | |
| 36 | Bala,Neil | 0 | ![]() | 3.5 | 0 42 | 1 30 | ½ 39 | 0 41 | 0 33 | 1 67 | 1 51 | 24.0 | 21.5 | 11.75 | |
| 37 | Husain, Lamiah | 510 | ![]() | 3.5 | 1 69 | 0 8 | 0 32 | 1 61 | 1 59 | ½ 13 | 0 18 | 22.5 | 21.5 | 7.25 | |
| 38 | Ganesh Kumar,Mukunth | 265 | ![]() | 3.5 | 0 31 | 1 70 | 0 9 | ½ BYE | ½ BYE | ½ 56 | 1 57 | 22.5 | 19.0 | 9.25 | |
| 39 | Guggilla,Krithvik | 559 | ![]() | 3.5 | 0 32 | 1 55 | ½ 36 | 0 51 | 1 58 | 0 14 | 1 53 | 21.5 | 19.0 | 9.25 | |
| 40 | Martin,Dion (W) | 0 | ![]() | 3.0 | 1 10 | 1 9 | 1 15 | 0 1 | 0 2 | 0 25 | 33.0 | 30.0 | 14.50 | ||
| 41 | Luan,William | 776 | ![]() | 3.0 | 1 65 | 0 12 | ½ BYE | 1 36 | ½ 16 | 0 27 | 0 19 | 25.5 | 22.5 | 9.25 | |
| 42 | Gajula,Karan (W) | 837 | ![]() | 3.0 | 1 36 | 0 20 | 1 51 | 1 32 | 0 15 | 24.0 | 21.0 | 9.50 | |||
| 43 | Vignesh,Prajeeth Balaji | 689 | ![]() | 3.0 | 1 68 | 1 16 | 0 8 | ½ BYE | ½ BYE | 0 17 | 0 23 | 24.0 | 21.0 | 8.50 | |
| 44 | Venkat,Nyra | 667 | ![]() | 3.0 | 1 49 | 0 1 | 1 56 | 0 20 | 0 47 | 0 18 | 1 59 | 24.0 | 21.0 | 7.50 | |
| 45 | Subhash,Ryan | 471 | ![]() | 3.0 | 1 70 | 0 15 | 0 49 | 1 62 | 0 11 | 0 23 | 1 65 | 23.5 | 21.5 | 7.00 | |
| 46 | Jyothi Nikhil,Vihaan | 204 | ![]() | 3.0 | 0 1 | 0 49 | 0 18 | 1 70 | 1 65 | 1 66 | 0 28 | 23.0 | 22.0 | 5.00 | |
| 47 | Das,Ayush | 376 | ![]() | 3.0 | 0 16 | 1 68 | 0 57 | 1 64 | 1 44 | 0 9 | 0 22 | 22.0 | 21.0 | 6.00 | |
| 48 | Veeragandham, Gowtham | 291 | ![]() | 3.0 | 1 64 | 0 24 | 0 11 | 1 60 | 1 59 | 0 29 | 22.0 | 19.0 | 6.00 | ||
| 49 | Saravanakumar,Thaswin | 0 | ![]() | 3.0 | 0 44 | 1 46 | 1 45 | 0 29 | 0 30 | 0 54 | 1 61 | 21.5 | 19.5 | 8.00 | |
| 50 | Rajan,Viaan | 0 | ![]() | 3.0 | 1 BYE | 0 7 | 0 28 | 0 27 | 1 62 | 1 60 | 21.0 | 18.0 | 4.00 | ||
| 51 | Fang,Candice | 291 | ![]() | 2.5 | ½ 2 | 1 18 | 0 42 | 1 39 | 0 4 | 0 33 | 0 36 | 30.5 | 27.0 | 11.00 | |
| 52 | Gadham,Aarya Subramanya | 399 | ![]() | 2.5 | ½ 18 | 0 2 | 1 67 | 0 4 | 0 22 | 1 58 | 0 32 | 27.5 | 26.0 | 6.25 | |
| 53 | Bhadrapura,Vismay | 0 | ![]() | 2.5 | 1 24 | 0 13 | ½ 54 | 1 33 | 0 17 | 0 39 | 25.0 | 22.5 | 8.75 | ||
| 54 | Kaur,Mishleen | 543 | ![]() | 2.5 | 0 23 | 1 65 | ½ 53 | 0 18 | 0 26 | 1 49 | 0 35 | 23.5 | 21.5 | 6.25 | |
| 55 | Pradeep,Mayukh | 0 | ![]() | 2.5 | ½ 33 | 0 39 | 0 10 | 0 26 | 0 35 | 1 70 | 1 67 | 23.0 | 22.0 | 5.25 | |
| 56 | Madduluri,Advaitha | 195 | ![]() | 2.5 | 0 8 | 1 58 | 0 44 | 0 63 | 1 64 | ½ 38 | 0 31 | 22.5 | 20.5 | 6.25 | |
| 57 | Steinmann,Keigan | 0 | ![]() | 2.5 | 0 28 | 1 62 | 1 47 | 0 25 | ½ BYE | 0 26 | 0 38 | 20.5 | 18.0 | 6.25 | |
| 58 | Panchaparvala,Rohan Aditya | 0 | ![]() | 2.5 | 0 25 | 0 56 | 1 BYE | ½ BYE | 0 39 | 0 52 | 1 66 | 19.5 | 17.0 | 3.25 | |
| 59 | Bala,Jake | 0 | ![]() | 2.0 | 0 7 | 0 24 | 1 70 | 1 35 | 0 37 | 0 48 | 0 44 | 23.0 | 22.0 | 4.50 | |
| 60 | Kantharaju,Aryan | 100 | ![]() | 2.0 | 0 6 | 1 66 | 0 25 | 0 30 | 0 48 | 1 68 | 0 50 | 22.0 | 21.0 | 3.00 | |
| 61 | Goh,Daphne | 139 | ![]() | 2.0 | 0 15 | 0 11 | 1 65 | 0 37 | 0 66 | 1 69 | 0 49 | 22.0 | 20.0 | 4.00 | |
| 62 | Goh,Julian | 100 | ![]() | 2.0 | 0 21 | 0 57 | 1 69 | 0 45 | 0 50 | 0 35 | 1 68 | 18.0 | 17.0 | 2.00 | |
| 63 | Gajula,Nishitha (W) | 597 | ![]() | 2.0 | ½ 67 | ½ BYE | 0 23 | 1 56 | 0 27 | 18.0 | 16.0 | 4.25 | |||
| 64 | Bacon,Levi | 0 | ![]() | 2.0 | 0 29 | 0 48 | 1 66 | 0 47 | 0 56 | 0 65 | 1 69 | 17.5 | 16.5 | 3.00 | |
| 65 | Boxshall,Logan | 0 | ![]() | 2.0 | 0 41 | 0 54 | 0 61 | 1 69 | 0 46 | 1 64 | 0 45 | 16.5 | 15.5 | 3.00 | |
| 66 | Watson,Emma | 0 | ![]() | 2.0 | 0 34 | 0 60 | 0 64 | 1 68 | 1 61 | 0 46 | 0 58 | 16.0 | 15.0 | 3.00 | |
| 67 | Yadav,Riyaan | 0 | ![]() | 1.5 | ½ 63 | 0 17 | 0 52 | ½ BYE | ½ BYE | 0 36 | 0 55 | 16.0 | 14.5 | 3.00 | |
| 68 | Daffey,Callum | 0 | ![]() | 1.0 | 0 43 | 0 47 | 0 30 | 0 66 | 1 70 | 0 60 | 0 62 | 17.0 | 16.0 | 1.00 | |
| 69 | Manjunath, Charvi | 0 | ![]() | 1.0 | 0 37 | 0 27 | 0 62 | 0 65 | 1 BYE | 0 61 | 0 64 | 15.5 | 14.5 | 0.00 | |
| 70 | Pai,Tesha | 0 | ![]() | 1.0 | 0 45 | 0 38 | 0 59 | 0 46 | 0 68 | 0 55 | 1 BYE | 14.0 | 13.0 | 0.00 |



