2026 Hobsons Bay Rookies and Juniors Cup

Hobson Bay Chess Club (AUS)
16/05/2026 - 25/07/2026

Standings at round 3

Pos Player Rtg FedOriginPts BH BH/C1 SB
1 55 Martin,Dion 0VIC 3.0 5.5 4.0 5.50
2 7 Batyrbekov,Aidan 1092VIC 3.0 4.0 4.0 4.00
3 2 Nowak,Ruben 1426VIC 3.0 4.0 3.5 4.00
4 9 Ashok,Arjun 1069VIC 3.0 4.0 3.0 4.00
5 15 Jyothi Nikhil,Neev 856VIC 2.5 6.0 5.0 4.75
6 1 Djatschenko,Addison 1501TAS 2.5 6.0 3.5 4.75
7 3 Ramanathan,Ashwin 1362VIC 2.5 5.5 4.5 4.25
8 5 Yendru,Srikrishna 1133VIC 2.5 5.5 4.5 4.25
9 12 Huang,Michael 934VIC 2.5 5.5 4.5 4.25
10 23 Watson,Jacob 645VIC 2.5 4.0 3.5 3.00
11 11 Balaji,Sai Sivesh 940VIC 2.0 6.0 5.0 3.00
12 21 Venkat,Nyra 667VIC 2.0 6.0 5.0 3.00
13 58 Paul,Vivaan 0VIC 2.0 6.0 4.5 3.75
14 28 Goh,Nicholas 538VIC 2.0 5.5 4.5 3.00
15 67 Vinu,Vinayak 0VIC 2.0 5.5 4.5 3.00
16 13 Ruaya,Rohan 894VIC 2.0 5.5 4.5 2.50
17 59 Polus,Elyano 0VIC 2.0 5.5 3.5 3.50
18 20 Vignesh,Prajeeth Balaji 689OS 2.0 5.0 5.0 2.00
19 62 Saha,Arya 0VIC 2.0 5.0 4.0 2.50
20 10 Wei,Andrew 1007VIC 2.0 5.0 4.0 2.00
21 4 Batyrbekov,Kaisar 1265VIC 2.0 5.0 3.5 3.25
22 16 Gajula,Karan 837VIC 2.0 5.0 3.5 3.00
23 14 Vemula,Thamoghna 885VIC 2.0 5.0 3.0 3.00
24 18 Nema,Nivaan 819VIC 2.0 4.5 4.0 1.50
25 46 Aquino,Zedric 0VIC 2.0 4.5 3.5 2.50
26 22 Shaiek,Nihal 657VIC 2.0 4.5 3.5 2.00
27 63 Samraat,Aayush 0VIC 2.0 4.0 3.0 2.00
28 65 Steinmann,Keigan 0VIC 2.0 4.0 3.0 2.00
29 17 Saha,Avinandan (Arjun) 827VIC 2.0 3.5 2.5 2.00
30 64 Saravanakumar,Thaswin 0VIC 2.0 3.0 3.0 1.00
31 50 Bhadrapura,Vismay 0VIC 1.5 5.5 4.0 2.75
32 38 Fang,Candice 291VIC 1.5 5.5 4.0 2.50
33 49 Bala,Neil 0VIC 1.5 4.5 3.5 1.75
34 6 Annadasu,Shreyansh 1106VIC 1.5 4.5 3.0 1.75
35 19 Luan,William 776VIC 1.5 4.5 3.0 0.75
36 26 Guggilla,Krithvik 559VIC 1.5 4.0 3.5 1.25
37 34 Gadham,Aarya Subramanya 399VIC 1.5 4.0 3.5 1.25
38 33 Singh,Sumair 455VIC 1.5 4.0 3.5 0.75
39 8 Ahmad,Ihtiram 1074OS 1.5 4.0 2.5 1.25
40 32 Balamurugan,Soorya 456VIC 1.5 4.0 2.5 0.75
41 27 Kaur,Mishleen 543VIC 1.5 3.5 3.5 0.75
42 24 Yendru,Sriram 641VIC 1.5 3.5 3.0 0.75
43 68 Wang,Evan 0VIC 1.5 3.0 3.0 0.75
44 42 Madduluri,Advaitha 195VIC 1.0 6.0 5.0 1.00
45 29 Husain, Lamiah 510AUS 1.0 5.0 5.0 0.00
46 30 Subhash,Ryan 471VIC 1.0 5.0 4.0 1.00
47 37 Bodke,Aryan 321VIC 1.0 4.5 4.5 0.00
48 40 Ganesh Kumar,Mukunth 265VIC 1.0 4.5 4.5 0.00
49 45 Kantharaju,Aryan 100VIC 1.0 4.5 4.5 0.00
50 48 Bala,Jake 0VIC 1.0 4.5 4.5 0.00
51 66 Vinu,Vaishnav 0VIC 1.0 4.5 3.5 1.00
52 35 Das,Ayush 376VIC 1.0 4.0 4.0 0.00
53 44 Goh,Julian 100VIC 1.0 4.0 4.0 0.00
54 39 Veeragandham, Gowtham 291AUS 1.0 4.0 3.0 1.00
55 57 Panchaparvala,Rohan Aditya 0VIC 1.0 4.0 3.0 0.00
56 61 Rajan,Viaan 0VIC 1.0 4.0 3.0 0.00
57 31 Spriggs,Harvey 464VIC 1.0 3.5 3.5 0.00
58 25 Gajula,Nishitha 597VIC 1.0 3.5 2.5 0.75
59 43 Goh,Daphne 139VIC 1.0 3.0 3.0 0.00
60 47 Bacon,Levi 0VIC 1.0 3.0 3.0 0.00
61 36 Mallajosyula,Srivaths 323VIC 0.5 5.0 4.5 0.25
62 70 Yadav,Riyaan 0VIC 0.5 5.0 4.0 0.50
63 51 Borle,Swarit 0VIC 0.5 5.0 3.5 0.75
64 60 Pradeep,Mayukh 0VIC 0.5 4.5 3.0 0.75
65 41 Jyothi Nikhil,Vihaan 204VIC 0.0 6.5 5.0 0.00
66 52 Boxshall,Logan 0VIC 0.0 4.0 3.0 0.00
67 53 Daffey,Callum 0VIC 0.0 4.0 3.0 0.00
68 69 Watson,Emma 0VIC 0.0 3.5 2.5 0.00
69 54 Manjunath, Charvi 0VIC 0.0 3.0 2.0 0.00
70 56 Pai,Tesha 0VIC 0.0 2.0 2.0 0.00
Tie Break legend:
BH : Buchholz
BH/C1 : Buchholz Cut 1
SB : Sonneborn-Berger