Standings at round 7 (last round)
| Pos | Player | Rtg | Fed | Origin | Pts | BH | BH/C1 | SB |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 Batyrbekov,Aidan | 1092 | ![]() | 6.5 | 29.0 | 26.0 | 26.25 | |
| 2 | 4 Batyrbekov,Kaisar | 1265 | ![]() | 6.0 | 25.5 | 23.0 | 22.25 | |
| 3 | 1 Djatschenko,Addison | 1501 | ![]() | 5.5 | 33.5 | 28.0 | 25.00 | |
| 4 | 8 Ahmad,Ihtiram | 1074 | ![]() | 5.5 | 26.5 | 21.0 | 19.75 | |
| 5 | 3 Ramanathan,Ashwin | 1362 | ![]() | 5.0 | 33.5 | 29.5 | 22.25 | |
| 6 | 12 Huang,Michael | 934 | ![]() | 5.0 | 30.5 | 28.5 | 19.00 | |
| 7 | 15 Jyothi Nikhil,Neev | 856 | ![]() | 5.0 | 29.5 | 27.5 | 20.25 | |
| 8 | 9 Ashok,Arjun | 1069 | ![]() | 5.0 | 27.5 | 25.0 | 17.75 | |
| 9 | 18 Nema,Nivaan | 819 | ![]() | 5.0 | 27.0 | 22.0 | 18.75 | |
| 10 | 33 Singh,Sumair | 455 | ![]() | 5.0 | 26.0 | 23.5 | 18.25 | |
| 11 | 66 Vinu,Vaishnav | 0 | ![]() | 5.0 | 24.0 | 22.0 | 15.50 | |
| 12 | 2 Nowak,Ruben | 1426 | ![]() | 4.5 | 31.0 | 28.0 | 17.00 | |
| 13 | 13 Ruaya,Rohan | 894 | ![]() | 4.5 | 30.5 | 26.0 | 17.75 | |
| 14 | 58 Paul,Vivaan | 0 | ![]() | 4.5 | 28.5 | 25.0 | 17.25 | |
| 15 | 10 Wei,Andrew | 1007 | ![]() | 4.5 | 26.5 | 24.5 | 15.25 | |
| 16 | 63 Samraat,Aayush | 0 | ![]() | 4.5 | 26.5 | 23.5 | 17.25 | |
| 17 | 23 Watson,Jacob | 645 | ![]() | 4.5 | 26.0 | 24.5 | 12.75 | |
| 18 | 68 Wang,Evan | 0 | ![]() | 4.5 | 22.5 | 20.0 | 14.75 | |
| 19 | 59 Polus,Elyano | 0 | ![]() | 4.0 | 31.0 | 27.0 | 17.50 | |
| 20 | 67 Vinu,Vinayak | 0 | ![]() | 4.0 | 30.0 | 27.0 | 15.00 | |
| 21 | 11 Balaji,Sai Sivesh | 940 | ![]() | 4.0 | 29.5 | 27.5 | 14.00 | |
| 22 | 6 Annadasu,Shreyansh | 1106 | ![]() | 4.0 | 28.0 | 24.0 | 14.50 | |
| 23 | 46 Aquino,Zedric | 0 | ![]() | 4.0 | 26.5 | 24.0 | 12.50 | |
| 24 | 17 Saha,Avinandan (Arjun) | 827 | ![]() | 4.0 | 26.0 | 24.0 | 13.75 | |
| 25 | 22 Shaiek,Nihal | 657 | ![]() | 4.0 | 25.0 | 23.0 | 11.00 | |
| 26 | 36 Mallajosyula,Srivaths | 323 | ![]() | 4.0 | 25.0 | 21.0 | 13.00 | |
| 27 | 37 Bodke,Aryan | 321 | ![]() | 4.0 | 24.5 | 23.5 | 10.00 | |
| 28 | 28 Goh,Nicholas | 538 | ![]() | 4.0 | 24.5 | 22.0 | 12.50 | |
| 29 | 14 Vemula,Thamoghna | 885 | ![]() | 4.0 | 24.5 | 20.5 | 12.25 | |
| 30 | 31 Spriggs,Harvey | 464 | ![]() | 4.0 | 22.5 | 21.5 | 10.00 | |
| 31 | 5 Yendru,Srikrishna | 1133 | ![]() | 3.5 | 30.0 | 27.5 | 12.50 | |
| 32 | 62 Saha,Arya | 0 | ![]() | 3.5 | 25.5 | 22.0 | 11.25 | |
| 33 | 24 Yendru,Sriram | 641 | ![]() | 3.5 | 25.0 | 22.5 | 11.25 | |
| 34 | 32 Balamurugan,Soorya | 456 | ![]() | 3.5 | 25.0 | 21.5 | 10.75 | |
| 35 | 51 Borle,Swarit | 0 | ![]() | 3.5 | 24.5 | 22.5 | 9.50 | |
| 36 | 49 Bala,Neil | 0 | ![]() | 3.5 | 24.0 | 21.5 | 11.75 | |
| 37 | 29 Husain, Lamiah | 510 | ![]() | 3.5 | 22.5 | 21.5 | 7.25 | |
| 38 | 40 Ganesh Kumar,Mukunth | 265 | ![]() | 3.5 | 22.5 | 19.0 | 9.25 | |
| 39 | 26 Guggilla,Krithvik | 559 | ![]() | 3.5 | 21.5 | 19.0 | 9.25 | |
| 40 | 55 Martin,Dion (W) | 0 | ![]() | 3.0 | 33.0 | 30.0 | 14.50 | |
| 41 | 19 Luan,William | 776 | ![]() | 3.0 | 25.5 | 22.5 | 9.25 | |
| 42 | 16 Gajula,Karan (W) | 837 | ![]() | 3.0 | 24.0 | 21.0 | 9.50 | |
| 43 | 20 Vignesh,Prajeeth Balaji | 689 | ![]() | 3.0 | 24.0 | 21.0 | 8.50 | |
| 44 | 21 Venkat,Nyra | 667 | ![]() | 3.0 | 24.0 | 21.0 | 7.50 | |
| 45 | 30 Subhash,Ryan | 471 | ![]() | 3.0 | 23.5 | 21.5 | 7.00 | |
| 46 | 41 Jyothi Nikhil,Vihaan | 204 | ![]() | 3.0 | 23.0 | 22.0 | 5.00 | |
| 47 | 35 Das,Ayush | 376 | ![]() | 3.0 | 22.0 | 21.0 | 6.00 | |
| 48 | 39 Veeragandham, Gowtham | 291 | ![]() | 3.0 | 22.0 | 19.0 | 6.00 | |
| 49 | 64 Saravanakumar,Thaswin | 0 | ![]() | 3.0 | 21.5 | 19.5 | 8.00 | |
| 50 | 61 Rajan,Viaan | 0 | ![]() | 3.0 | 21.0 | 18.0 | 4.00 | |
| 51 | 38 Fang,Candice | 291 | ![]() | 2.5 | 30.5 | 27.0 | 11.00 | |
| 52 | 34 Gadham,Aarya Subramanya | 399 | ![]() | 2.5 | 27.5 | 26.0 | 6.25 | |
| 53 | 50 Bhadrapura,Vismay | 0 | ![]() | 2.5 | 25.0 | 22.5 | 8.75 | |
| 54 | 27 Kaur,Mishleen | 543 | ![]() | 2.5 | 23.5 | 21.5 | 6.25 | |
| 55 | 60 Pradeep,Mayukh | 0 | ![]() | 2.5 | 23.0 | 22.0 | 5.25 | |
| 56 | 42 Madduluri,Advaitha | 195 | ![]() | 2.5 | 22.5 | 20.5 | 6.25 | |
| 57 | 65 Steinmann,Keigan | 0 | ![]() | 2.5 | 20.5 | 18.0 | 6.25 | |
| 58 | 57 Panchaparvala,Rohan Aditya | 0 | ![]() | 2.5 | 19.5 | 17.0 | 3.25 | |
| 59 | 48 Bala,Jake | 0 | ![]() | 2.0 | 23.0 | 22.0 | 4.50 | |
| 60 | 45 Kantharaju,Aryan | 100 | ![]() | 2.0 | 22.0 | 21.0 | 3.00 | |
| 61 | 43 Goh,Daphne | 139 | ![]() | 2.0 | 22.0 | 20.0 | 4.00 | |
| 62 | 44 Goh,Julian | 100 | ![]() | 2.0 | 18.0 | 17.0 | 2.00 | |
| 63 | 25 Gajula,Nishitha (W) | 597 | ![]() | 2.0 | 18.0 | 16.0 | 4.25 | |
| 64 | 47 Bacon,Levi | 0 | ![]() | 2.0 | 17.5 | 16.5 | 3.00 | |
| 65 | 52 Boxshall,Logan | 0 | ![]() | 2.0 | 16.5 | 15.5 | 3.00 | |
| 66 | 69 Watson,Emma | 0 | ![]() | 2.0 | 16.0 | 15.0 | 3.00 | |
| 67 | 70 Yadav,Riyaan | 0 | ![]() | 1.5 | 16.0 | 14.5 | 3.00 | |
| 68 | 53 Daffey,Callum | 0 | ![]() | 1.0 | 17.0 | 16.0 | 1.00 | |
| 69 | 54 Manjunath, Charvi | 0 | ![]() | 1.0 | 15.5 | 14.5 | 0.00 | |
| 70 | 56 Pai,Tesha | 0 | ![]() | 1.0 | 14.0 | 13.0 | 0.00 | |
| Tie Break legend: BH : Buchholz BH/C1 : Buchholz Cut 1 SB : Sonneborn-Berger | ||||||||



