Registered players
| # | Title | ↕ Player | Fed | Origin | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|---|
| 1 | Djatschenko,Addison | ![]() | 1501 | 1703 | 1501 | ||
| 2 | Nowak,Ruben | ![]() | 1426 | 1664 | 1426 | ||
| 3 | Ramanathan,Ashwin | ![]() | 1362 | 1698 | 1362 | ||
| 4 | Batyrbekov,Kaisar | ![]() | 1265 | 1584 | 1265 | ||
| 5 | Yendru,Srikrishna | ![]() | 1133 | 1618 | 1133 | ||
| 6 | Annadasu,Shreyansh | ![]() | 1106 | 1490 | 1106 | ||
| 7 | Batyrbekov,Aidan | ![]() | 1092 | 1498 | 1092 | ||
| 8 | Ahmad,Ihtiram | ![]() | 1074 | 1645 | 1074 | ||
| 9 | Ashok,Arjun | ![]() | 1069 | 1527 | 1069 | ||
| 10 | Wei,Andrew | ![]() | 1007 | 1601 | 1007 | ||
| 11 | Balaji,Sai Sivesh | ![]() | 940 | 1465 | 940 | ||
| 12 | Huang,Michael | ![]() | 934 | 1601 | 934 | ||
| 13 | Ruaya,Rohan | ![]() | 894 | 1475 | 894 | ||
| 14 | Vemula,Thamoghna | ![]() | 885 | 1554 | 885 | ||
| 15 | Jyothi Nikhil,Neev | ![]() | 856 | 1438 | 856 | ||
| 16 | Gajula,Karan | ![]() | 837 | 1528 | 837 | ||
| 17 | Saha,Avinandan (Arjun) | ![]() | 827 | 1418 | 827 | ||
| 18 | Nema,Nivaan | ![]() | 819 | 1538 | 819 | ||
| 19 | Luan,William | ![]() | 776 | 0 | 776 | ||
| 20 | Vignesh,Prajeeth Balaji | ![]() | 689 | 1582 | 689 | ||
| 21 | Venkat,Nyra | ![]() | 667 | 1404 | 667 | ||
| 22 | Shaiek,Nihal | ![]() | 657 | 1422 | 657 | ||
| 23 | Watson,Jacob | ![]() | 645 | 0 | 645 | ||
| 24 | Yendru,Sriram | ![]() | 641 | 1424 | 641 | ||
| 25 | Gajula,Nishitha | ![]() | 597 | 0 | 597 | ||
| 26 | Guggilla,Krithvik | ![]() | 559 | 1491 | 559 | ||
| 27 | Kaur,Mishleen | ![]() | 543 | 1479 | 543 | ||
| 28 | Goh,Nicholas | ![]() | 538 | 1444 | 538 | ||
| 29 | Husain, Lamiah | ![]() | 510 | 1467 | 510 | ||
| 30 | Subhash,Ryan | ![]() | 471 | 0 | 471 | ||
| 31 | Spriggs,Harvey | ![]() | 464 | 0 | 464 | ||
| 32 | Balamurugan,Soorya | ![]() | 456 | 1427 | 456 | ||
| 33 | Singh,Sumair | ![]() | 455 | 0 | 455 | ||
| 34 | Gadham,Aarya Subramanya | ![]() | 399 | 1614 | 399 | ||
| 35 | Das,Ayush | ![]() | 376 | 1459 | 376 | ||
| 36 | Mallajosyula,Srivaths | ![]() | 323 | 0 | 323 | ||
| 37 | Bodke,Aryan | ![]() | 321 | 0 | 321 | ||
| 38 | Fang,Candice | ![]() | 291 | 1447 | 291 | ||
| 39 | Veeragandham, Gowtham | ![]() | 291 | 1407 | 291 | ||
| 40 | Ganesh Kumar,Mukunth | ![]() | 265 | 1456 | 265 | ||
| 41 | Jyothi Nikhil,Vihaan | ![]() | 204 | 0 | 204 | ||
| 42 | Madduluri,Advaitha | ![]() | 195 | 0 | 195 | ||
| 43 | Goh,Daphne | ![]() | 139 | 0 | 139 | ||
| 44 | Goh,Julian | ![]() | 100 | 0 | 100 | ||
| 45 | Kantharaju,Aryan | ![]() | 100 | 0 | 100 | ||
| 46 | Aquino,Zedric | ![]() | 0 | 0 | 0 | ||
| 47 | Bacon,Levi | ![]() | 0 | 0 | 0 | ||
| 48 | Bala,Jake | ![]() | 0 | 0 | 0 | ||
| 49 | Bala,Neil | ![]() | 0 | 0 | 0 | ||
| 50 | Bhadrapura,Vismay | ![]() | 0 | 0 | 0 | ||
| 51 | Borle,Swarit | ![]() | 0 | 0 | 0 | ||
| 52 | Boxshall,Logan | ![]() | 0 | 0 | 0 | ||
| 53 | Daffey,Callum | ![]() | 0 | 0 | 0 | ||
| 54 | Manjunath, Charvi | ![]() | 0 | 0 | 0 | ||
| 55 | Martin,Dion | ![]() | 0 | 0 | 0 | ||
| 56 | Pai,Tesha | ![]() | 0 | 0 | 0 | ||
| 57 | Panchaparvala,Rohan Aditya | ![]() | 0 | 0 | 0 | ||
| 58 | Paul,Vivaan | ![]() | 0 | 0 | 0 | ||
| 59 | Polus,Elyano | ![]() | 0 | 0 | 0 | ||
| 60 | Pradeep,Mayukh | ![]() | 0 | 0 | 0 | ||
| 61 | Rajan,Viaan | ![]() | 0 | 0 | 0 | ||
| 62 | Saha,Arya | ![]() | 0 | 0 | 0 | ||
| 63 | Samraat,Aayush | ![]() | 0 | 0 | 0 | ||
| 64 | Saravanakumar,Thaswin | ![]() | 0 | 0 | 0 | ||
| 65 | Steinmann,Keigan | ![]() | 0 | 0 | 0 | ||
| 66 | Vinu,Vaishnav | ![]() | 0 | 0 | 0 | ||
| 67 | Vinu,Vinayak | ![]() | 0 | 0 | 0 | ||
| 68 | Wang,Evan | ![]() | 0 | 0 | 0 | ||
| 69 | Watson,Emma | ![]() | 0 | 0 | 0 | ||
| 70 | Yadav,Riyaan | ![]() | 0 | 0 | 0 | ||
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | |||||||



