Standings at round 3 sorted by category
| Pos | N | T | Player | Fed | Origin | Pts | BH | BH/C1 | SB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55 | Martin,Dion | 0 | 1560 | ![]() | 3.0 | 5.5 | 4.0 | 5.50 | ||
| 2 | 7 | Batyrbekov,Aidan | 1092 | 1388 | ![]() | 3.0 | 4.0 | 4.0 | 4.00 | ||
| 3 | 2 | Nowak,Ruben | 1426 | 1480 | ![]() | 3.0 | 4.0 | 3.5 | 4.00 | ||
| 4 | 9 | Ashok,Arjun | 1069 | 1265 | ![]() | 3.0 | 4.0 | 3.0 | 4.00 | ||
| 5 | 15 | Jyothi Nikhil,Neev | 856 | 1460 | ![]() | 2.5 | 6.0 | 5.0 | 4.75 | ||
| 6 | 1 | Djatschenko,Addison | 1501 | 1821 | ![]() | 2.5 | 6.0 | 3.5 | 4.75 | ||
| 7 | 3 | Ramanathan,Ashwin | 1362 | 910 | ![]() | 2.5 | 5.5 | 4.5 | 4.25 | ||
| 8 | 5 | Yendru,Srikrishna | 1133 | 826 | ![]() | 2.5 | 5.5 | 4.5 | 4.25 | ||
| 9 | 12 | Huang,Michael | 934 | 1227 | ![]() | 2.5 | 5.5 | 4.5 | 4.25 | ||
| 10 | 23 | Watson,Jacob | 645 | 1358 | ![]() | 2.5 | 4.0 | 3.5 | 3.00 | ||
| 11 | 11 | Balaji,Sai Sivesh | 940 | 1100 | ![]() | 2.0 | 6.0 | 5.0 | 3.00 | ||
| 12 | 21 | Venkat,Nyra | 667 | 1021 | ![]() | 2.0 | 6.0 | 5.0 | 3.00 | ||
| 13 | 58 | Paul,Vivaan | 0 | 1004 | ![]() | 2.0 | 6.0 | 4.5 | 3.75 | ||
| 14 | 28 | Goh,Nicholas | 538 | 1436 | ![]() | 2.0 | 5.5 | 4.5 | 3.00 | ||
| 15 | 67 | Vinu,Vinayak | 0 | 1059 | ![]() | 2.0 | 5.5 | 4.5 | 3.00 | ||
| 16 | 13 | Ruaya,Rohan | 894 | 1422 | ![]() | 2.0 | 5.5 | 4.5 | 2.50 | ||
| 17 | 59 | Polus,Elyano | 0 | 1363 | ![]() | 2.0 | 5.5 | 3.5 | 3.50 | ||
| 18 | 20 | Vignesh,Prajeeth Bal | 689 | 1415 | ![]() | 2.0 | 5.0 | 5.0 | 2.00 | ||
| 19 | 62 | Saha,Arya | 0 | 793 | ![]() | 2.0 | 5.0 | 4.0 | 2.50 | ||
| 20 | 10 | Wei,Andrew | 1007 | 795 | ![]() | 2.0 | 5.0 | 4.0 | 2.00 | ||
| 21 | 4 | Batyrbekov,Kaisar | 1265 | 822 | ![]() | 2.0 | 5.0 | 3.5 | 3.25 | ||
| 22 | 16 | Gajula,Karan | 837 | 1155 | ![]() | 2.0 | 5.0 | 3.5 | 3.00 | ||
| 23 | 14 | Vemula,Thamoghna | 885 | 1593 | ![]() | 2.0 | 5.0 | 3.0 | 3.00 | ||
| 24 | 18 | Nema,Nivaan | 819 | 1147 | ![]() | 2.0 | 4.5 | 4.0 | 1.50 | ||
| 25 | 46 | Aquino,Zedric | 0 | 818 | ![]() | 2.0 | 4.5 | 3.5 | 2.50 | ||
| 26 | 22 | Shaiek,Nihal | 657 | 1079 | ![]() | 2.0 | 4.5 | 3.5 | 2.00 | ||
| 27 | 63 | Samraat,Aayush | 0 | 587 | ![]() | 2.0 | 4.0 | 3.0 | 2.00 | ||
| 28 | 65 | Steinmann,Keigan | 0 | 463 | ![]() | 2.0 | 4.0 | 3.0 | 2.00 | ||
| 29 | 17 | Saha,Avinandan (Arju | 827 | 1155 | ![]() | 2.0 | 3.5 | 2.5 | 2.00 | ||
| 30 | 64 | Saravanakumar,Thaswi | 0 | 572 | ![]() | 2.0 | 3.0 | 3.0 | 1.00 | ||
| 31 | 50 | Bhadrapura,Vismay | 0 | 755 | ![]() | 1.5 | 5.5 | 4.0 | 2.75 | ||
| 32 | 38 | Fang,Candice | 291 | 1167 | ![]() | 1.5 | 5.5 | 4.0 | 2.50 | ||
| 33 | 49 | Bala,Neil | 0 | 620 | ![]() | 1.5 | 4.5 | 3.5 | 1.75 | ||
| 34 | 6 | Annadasu,Shreyansh | 1106 | 1400 | ![]() | 1.5 | 4.5 | 3.0 | 1.75 | ||
| 35 | 19 | Luan,William | 776 | 1413 | ![]() | 1.5 | 4.5 | 3.0 | 0.75 | ||
| 36 | 26 | Guggilla,Krithvik | 559 | 1400 | ![]() | 1.5 | 4.0 | 3.5 | 1.25 | ||
| 37 | 34 | Gadham,Aarya Subrama | 399 | 1355 | ![]() | 1.5 | 4.0 | 3.5 | 1.25 | ||
| 38 | 33 | Singh,Sumair | 455 | 1400 | ![]() | 1.5 | 4.0 | 3.5 | 0.75 | ||
| 39 | 8 | Ahmad,Ihtiram | 1074 | 1400 | ![]() | 1.5 | 4.0 | 2.5 | 1.25 | ||
| 40 | 32 | Balamurugan,Soorya | 456 | 1023 | ![]() | 1.5 | 4.0 | 2.5 | 0.75 | ||
| 41 | 27 | Kaur,Mishleen | 543 | 1400 | ![]() | 1.5 | 3.5 | 3.5 | 0.75 | ||
| 42 | 24 | Yendru,Sriram | 641 | 1075 | ![]() | 1.5 | 3.5 | 3.0 | 0.75 | ||
| 43 | 68 | Wang,Evan | 0 | 298 | ![]() | 1.5 | 3.0 | 3.0 | 0.75 | ||
| 44 | 42 | Madduluri,Advaitha | 195 | 920 | ![]() | 1.0 | 6.0 | 5.0 | 1.00 | ||
| 45 | 29 | Husain, Lamiah | 510 | 1165 | ![]() | 1.0 | 5.0 | 5.0 | 0.00 | ||
| 46 | 30 | Subhash,Ryan | 471 | 404 | ![]() | 1.0 | 5.0 | 4.0 | 1.00 | ||
| 47 | 37 | Bodke,Aryan | 321 | 1262 | ![]() | 1.0 | 4.5 | 4.5 | 0.00 | ||
| 48 | 40 | Ganesh Kumar,Mukunth | 265 | 992 | ![]() | 1.0 | 4.5 | 4.5 | 0.00 | ||
| 49 | 45 | Kantharaju,Aryan | 100 | 872 | ![]() | 1.0 | 4.5 | 4.5 | 0.00 | ||
| 50 | 48 | Bala,Jake | 0 | 903 | ![]() | 1.0 | 4.5 | 4.5 | 0.00 | ||
| 51 | 66 | Vinu,Vaishnav | 0 | 588 | ![]() | 1.0 | 4.5 | 3.5 | 1.00 | ||
| 52 | 35 | Das,Ayush | 376 | 1275 | ![]() | 1.0 | 4.0 | 4.0 | 0.00 | ||
| 53 | 44 | Goh,Julian | 100 | 1122 | ![]() | 1.0 | 4.0 | 4.0 | 0.00 | ||
| 54 | 39 | Veeragandham, Gowtha | 291 | 1114 | ![]() | 1.0 | 4.0 | 3.0 | 1.00 | ||
| 55 | 57 | Panchaparvala,Rohan | 0 | 0 | ![]() | 1.0 | 4.0 | 3.0 | 0.00 | ||
| 56 | 61 | Rajan,Viaan | 0 | 0 | ![]() | 1.0 | 4.0 | 3.0 | 0.00 | ||
| 57 | 31 | Spriggs,Harvey | 464 | 1275 | ![]() | 1.0 | 3.5 | 3.5 | 0.00 | ||
| 58 | 25 | Gajula,Nishitha | 597 | 1207 | ![]() | 1.0 | 3.5 | 2.5 | 0.75 | ||
| 59 | 43 | Goh,Daphne | 139 | 1144 | ![]() | 1.0 | 3.0 | 3.0 | 0.00 | ||
| 60 | 47 | Bacon,Levi | 0 | 734 | ![]() | 1.0 | 3.0 | 3.0 | 0.00 | ||
| 61 | 36 | Mallajosyula,Srivath | 323 | 234 | ![]() | 0.5 | 5.0 | 4.5 | 0.25 | ||
| 62 | 70 | Yadav,Riyaan | 0 | 274 | ![]() | 0.5 | 5.0 | 4.0 | 0.50 | ||
| 63 | 51 | Borle,Swarit | 0 | 510 | ![]() | 0.5 | 5.0 | 3.5 | 0.75 | ||
| 64 | 60 | Pradeep,Mayukh | 0 | 279 | ![]() | 0.5 | 4.5 | 3.0 | 0.75 | ||
| 65 | 41 | Jyothi Nikhil,Vihaan | 204 | 497 | ![]() | 0.0 | 6.5 | 5.0 | 0.00 | ||
| 66 | 52 | Boxshall,Logan | 0 | 0 | ![]() | 0.0 | 4.0 | 3.0 | 0.00 | ||
| 67 | 53 | Daffey,Callum | 0 | 0 | ![]() | 0.0 | 4.0 | 3.0 | 0.00 | ||
| 68 | 69 | Watson,Emma | 0 | 0 | ![]() | 0.0 | 3.5 | 2.5 | 0.00 | ||
| 69 | 54 | Manjunath, Charvi | 0 | 0 | ![]() | 0.0 | 3.0 | 2.0 | 0.00 | ||
| 70 | 56 | Pai,Tesha | 0 | 33 | ![]() | 0.0 | 2.0 | 2.0 | 0.00 |



