2026 Hobsons Bay Rookies and Juniors Cup

Hobson Bay Chess Club (AUS)
16/05/2026 - 25/07/2026

National History Cards

1 Djatschenko,Addison , K= 0, Elo=1501, ID=7978231
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 24 Yendru,Sriram 641 1.0 1.5
3 W 67 Vinu,Vinayak 0 1.0 2.0

2 Nowak,Ruben , K= 0, Elo=1426, ID=3127464
R C N Cat OPPONENT Rtg res Pts
1 B 36 Mallajosyula,Srivath 323 1.0 0.5
2 W 19 Luan,William 776 1.0 1.5
3 B 11 Balaji,Sai Sivesh 940 1.0 2.0

3 Ramanathan,Ashwin , K= 0, Elo=1362, ID=3206231
R C N Cat OPPONENT Rtg res Pts
1 W 37 Bodke,Aryan 321 1.0 1.0
2 B 22 Shaiek,Nihal 657 1.0 2.0
3 W 12 Huang,Michael 934 0.5 2.5

4 Batyrbekov,Kaisar , K= 0, Elo=1265, ID=3204363
R C N Cat OPPONENT Rtg res Pts
1 B 38 Fang,Candice 291 0.5 1.5
2 W 34 Gadham,Aarya Subrama 399 1.0 1.5
3 B 59 Polus,Elyano 0 0.5 2.0

5 Yendru,Srikrishna , K= 0, Elo=1133, ID=3202252
R C N Cat OPPONENT Rtg res Pts
1 W 40 Ganesh Kumar,Mukunth 265 1.0 1.0
2 B 28 Goh,Nicholas 538 1.0 2.0
3 W 15 Jyothi Nikhil,Neev 856 0.5 2.5

6 Annadasu,Shreyansh , K= 0, Elo=1106, ID=3210254
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 58 Paul,Vivaan 0 0.0 2.0
3 W 66 Vinu,Vaishnav 0 1.0 1.0

7 Batyrbekov,Aidan , K= 0, Elo=1092, ID=3203840
R C N Cat OPPONENT Rtg res Pts
1 B 41 Jyothi Nikhil,Vihaan 204 1.0 0.0
2 W 21 Venkat,Nyra 667 1.0 2.0
3 B 13 Ruaya,Rohan 894 1.0 2.0

8 Ahmad,Ihtiram , K= 0, Elo=1074, ID=0012854
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 59 Polus,Elyano 0 0.0 2.0
3 B 51 Borle,Swarit 0 1.0 0.5

9 Ashok,Arjun , K= 0, Elo=1069, ID=3204632
R C N Cat OPPONENT Rtg res Pts
1 W 42 Madduluri,Advaitha 195 1.0 1.0
2 B 29 Husain, Lamiah 510 1.0 1.0
3 W 20 Vignesh,Prajeeth Bal 689 1.0 2.0

10 Wei,Andrew , K= 0, Elo=1007, ID=3204083
R C N Cat OPPONENT Rtg res Pts
1 B 43 Goh,Daphne 139 1.0 1.0
2 W 30 Subhash,Ryan 471 1.0 1.0
3 B 55 Martin,Dion 0 0.0 3.0

11 Balaji,Sai Sivesh , K= 0, Elo= 940, ID=3209381
R C N Cat OPPONENT Rtg res Pts
1 W 44 Goh,Julian 100 1.0 1.0
2 B 46 Aquino,Zedric 0 1.0 2.0
3 W 2 Nowak,Ruben 1426 0.0 3.0

12 Huang,Michael , K= 0, Elo= 934, ID=3204621
R C N Cat OPPONENT Rtg res Pts
1 B 45 Kantharaju,Aryan 100 1.0 1.0
2 W 62 Saha,Arya 0 1.0 2.0
3 B 3 Ramanathan,Ashwin 1362 0.5 2.5

13 Ruaya,Rohan , K= 0, Elo= 894, ID=3203980
R C N Cat OPPONENT Rtg res Pts
1 W 66 Vinu,Vaishnav 0 1.0 1.0
2 B 50 Bhadrapura,Vismay 0 1.0 1.5
3 W 7 Batyrbekov,Aidan 1092 0.0 3.0

14 Vemula,Thamoghna , K= 0, Elo= 885, ID=3218676
R C N Cat OPPONENT Rtg res Pts
1 B 47 Bacon,Levi 0 1.0 1.0
2 -- 0 not played - 0.5 0.0
3 W 58 Paul,Vivaan 0 0.5 2.0

15 Jyothi Nikhil,Neev , K= 0, Elo= 856, ID=3214874
R C N Cat OPPONENT Rtg res Pts
1 W 48 Bala,Jake 0 1.0 1.0
2 -- 0 not played - 1.0 0.0
3 B 5 Yendru,Srikrishna 1133 0.5 2.5

16 Gajula,Karan , K= 0, Elo= 837, ID=3211050
R C N Cat OPPONENT Rtg res Pts
1 B 49 Bala,Neil 0 1.0 1.5
2 W 67 Vinu,Vinayak 0 0.0 2.0
3 B 38 Fang,Candice 291 1.0 1.5

17 Saha,Avinandan (Arju, K= 0, Elo= 827, ID=3203991
R C N Cat OPPONENT Rtg res Pts
1 W 50 Bhadrapura,Vismay 0 0.0 1.5
2 B 48 Bala,Jake 0 1.0 1.0
3 W 39 Veeragandham, Gowtha 291 1.0 1.0

18 Nema,Nivaan , K= 0, Elo= 819, ID=3217486
R C N Cat OPPONENT Rtg res Pts
1 B 51 Borle,Swarit 0 1.0 0.5
2 W 55 Martin,Dion 0 0.0 3.0
3 B 40 Ganesh Kumar,Mukunth 265 1.0 1.0

19 Luan,William , K= 0, Elo= 776, ID=3207362
R C N Cat OPPONENT Rtg res Pts
1 W 52 Boxshall,Logan 0 1.0 0.0
2 B 2 Nowak,Ruben 1426 0.0 3.0
3 -- 0 not played - 0.5 0.0

20 Vignesh,Prajeeth Bal, K= 0, Elo= 689, ID=0014614
R C N Cat OPPONENT Rtg res Pts
1 B 53 Daffey,Callum 0 1.0 0.0
2 W 63 Samraat,Aayush 0 1.0 2.0
3 B 9 Ashok,Arjun 1069 0.0 3.0

21 Venkat,Nyra , K= 0, Elo= 667, ID=3216996
R C N Cat OPPONENT Rtg res Pts
1 W 64 Saravanakumar,Thaswi 0 1.0 2.0
2 B 7 Batyrbekov,Aidan 1092 0.0 3.0
3 W 42 Madduluri,Advaitha 195 1.0 1.0

22 Shaiek,Nihal , K= 0, Elo= 657, ID=3217011
R C N Cat OPPONENT Rtg res Pts
1 B 57 Panchaparvala,Rohan 0 1.0 1.0
2 W 3 Ramanathan,Ashwin 1362 0.0 2.5
3 B 45 Kantharaju,Aryan 100 1.0 1.0

23 Watson,Jacob , K= 0, Elo= 645, ID=3220441
R C N Cat OPPONENT Rtg res Pts
1 W 58 Paul,Vivaan 0 0.5 2.0
2 B 70 Yadav,Riyaan 0 1.0 0.5
3 W 32 Balamurugan,Soorya 456 1.0 1.5

24 Yendru,Sriram , K= 0, Elo= 641, ID=3207771
R C N Cat OPPONENT Rtg res Pts
1 B 60 Pradeep,Mayukh 0 0.5 0.5
2 W 1 Djatschenko,Addison 1501 0.0 2.5
3 W 36 Mallajosyula,Srivath 323 1.0 0.5

25 Gajula,Nishitha , K= 0, Elo= 597, ID=3218584
R C N Cat OPPONENT Rtg res Pts
1 W 70 Yadav,Riyaan 0 0.5 0.5
2 -- 0 not played - 0.5 0.0
3 B 46 Aquino,Zedric 0 0.0 2.0

26 Guggilla,Krithvik , K= 0, Elo= 559, ID=3209510
R C N Cat OPPONENT Rtg res Pts
1 B 62 Saha,Arya 0 0.0 2.0
2 W 60 Pradeep,Mayukh 0 1.0 0.5
3 B 49 Bala,Neil 0 0.5 1.5

27 Kaur,Mishleen , K= 0, Elo= 543, ID=3220474
R C N Cat OPPONENT Rtg res Pts
1 W 46 Aquino,Zedric 0 0.0 2.0
2 B 52 Boxshall,Logan 0 1.0 0.0
3 W 50 Bhadrapura,Vismay 0 0.5 1.5

28 Goh,Nicholas , K= 0, Elo= 538, ID=3200270
R C N Cat OPPONENT Rtg res Pts
1 B 65 Steinmann,Keigan 0 1.0 2.0
2 W 5 Yendru,Srikrishna 1133 0.0 2.5
3 B 61 Rajan,Viaan 0 1.0 1.0

29 Husain, Lamiah , K= 0, Elo= 510, ID=3209576
R C N Cat OPPONENT Rtg res Pts
1 B 54 Manjunath, Charvi 0 1.0 0.0
2 W 9 Ashok,Arjun 1069 0.0 3.0
3 B 62 Saha,Arya 0 0.0 2.0

30 Subhash,Ryan , K= 0, Elo= 471, ID=3221933
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 B 10 Wei,Andrew 1007 0.0 2.0
3 W 64 Saravanakumar,Thaswi 0 0.0 2.0

31 Spriggs,Harvey , K= 0, Elo= 464, ID=3217545
R C N Cat OPPONENT Rtg res Pts
1 B 67 Vinu,Vinayak 0 0.0 2.0
2 W 49 Bala,Neil 0 0.0 1.5
3 B 53 Daffey,Callum 0 1.0 0.0

32 Balamurugan,Soorya , K= 0, Elo= 456, ID=3212435
R C N Cat OPPONENT Rtg res Pts
1 W 69 Watson,Emma 0 1.0 0.0
2 -- 0 not played - 0.5 0.0
3 B 23 Watson,Jacob 645 0.0 2.5

33 Singh,Sumair , K= 0, Elo= 455, ID=3210803
R C N Cat OPPONENT Rtg res Pts
1 B 55 Martin,Dion 0 0.0 3.0
2 W 51 Borle,Swarit 0 0.5 0.5
3 B 60 Pradeep,Mayukh 0 1.0 0.5

34 Gadham,Aarya Subrama, K= 0, Elo= 399, ID=3220463
R C N Cat OPPONENT Rtg res Pts
1 W 68 Wang,Evan 0 0.5 1.5
2 B 4 Batyrbekov,Kaisar 1265 0.0 2.0
3 W 70 Yadav,Riyaan 0 1.0 0.5

35 Das,Ayush , K= 0, Elo= 376, ID=3204584
R C N Cat OPPONENT Rtg res Pts
1 B 63 Samraat,Aayush 0 0.0 2.0
2 W 53 Daffey,Callum 0 1.0 0.0
3 B 65 Steinmann,Keigan 0 0.0 2.0

36 Mallajosyula,Srivath, K= 0, Elo= 323, ID=3224173
R C N Cat OPPONENT Rtg res Pts
1 W 2 Nowak,Ruben 1426 0.0 3.0
2 -- 0 not played - 0.5 0.0
3 B 24 Yendru,Sriram 641 0.0 1.5

37 Bodke,Aryan , K= 0, Elo= 321, ID=3211735
R C N Cat OPPONENT Rtg res Pts
1 B 3 Ramanathan,Ashwin 1362 0.0 2.5
2 W 54 Manjunath, Charvi 0 1.0 0.0
3 B 63 Samraat,Aayush 0 0.0 2.0

38 Fang,Candice , K= 0, Elo= 291, ID=3211746
R C N Cat OPPONENT Rtg res Pts
1 W 4 Batyrbekov,Kaisar 1265 0.5 2.0
2 B 68 Wang,Evan 0 1.0 1.5
3 W 16 Gajula,Karan 837 0.0 2.0

39 Veeragandham, Gowtha, K= 0, Elo= 291, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 W 47 Bacon,Levi 0 1.0 1.0
3 B 17 Saha,Avinandan (Arju 827 0.0 2.0

40 Ganesh Kumar,Mukunth, K= 0, Elo= 265, ID=3217475
R C N Cat OPPONENT Rtg res Pts
1 B 5 Yendru,Srikrishna 1133 0.0 2.5
2 W 56 Pai,Tesha 0 1.0 0.0
3 W 18 Nema,Nivaan 819 0.0 2.0

41 Jyothi Nikhil,Vihaan, K= 0, Elo= 204, ID=3221362
R C N Cat OPPONENT Rtg res Pts
1 W 7 Batyrbekov,Aidan 1092 0.0 3.0
2 B 64 Saravanakumar,Thaswi 0 0.0 2.0
3 W 68 Wang,Evan 0 0.0 1.5

42 Madduluri,Advaitha , K= 0, Elo= 195, ID=3221034
R C N Cat OPPONENT Rtg res Pts
1 B 9 Ashok,Arjun 1069 0.0 3.0
2 W 57 Panchaparvala,Rohan 0 1.0 1.0
3 B 21 Venkat,Nyra 667 0.0 2.0

43 Goh,Daphne , K= 0, Elo= 139, ID=3214852
R C N Cat OPPONENT Rtg res Pts
1 W 10 Wei,Andrew 1007 0.0 2.0
2 B 66 Vinu,Vaishnav 0 0.0 1.0
3 W 52 Boxshall,Logan 0 1.0 0.0

44 Goh,Julian , K= 0, Elo= 100, ID=3214863
R C N Cat OPPONENT Rtg res Pts
1 B 11 Balaji,Sai Sivesh 940 0.0 2.0
2 W 65 Steinmann,Keigan 0 0.0 2.0
3 B 54 Manjunath, Charvi 0 1.0 0.0

45 Kantharaju,Aryan , K= 0, Elo= 100, ID=3212096
R C N Cat OPPONENT Rtg res Pts
1 W 12 Huang,Michael 934 0.0 2.5
2 B 69 Watson,Emma 0 1.0 0.0
3 W 22 Shaiek,Nihal 657 0.0 2.0

46 Aquino,Zedric , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 27 Kaur,Mishleen 543 1.0 1.5
2 W 11 Balaji,Sai Sivesh 940 0.0 2.0
3 W 25 Gajula,Nishitha 597 1.0 1.0

47 Bacon,Levi , K= 0, Elo= 0, ID=3223720
R C N Cat OPPONENT Rtg res Pts
1 W 14 Vemula,Thamoghna 885 0.0 2.0
2 B 39 Veeragandham, Gowtha 291 0.0 1.0
3 W 69 Watson,Emma 0 1.0 0.0

48 Bala,Jake , K= 0, Elo= 0, ID=3223823
R C N Cat OPPONENT Rtg res Pts
1 B 15 Jyothi Nikhil,Neev 856 0.0 2.5
2 W 17 Saha,Avinandan (Arju 827 0.0 2.0
3 B 56 Pai,Tesha 0 1.0 0.0

49 Bala,Neil , K= 0, Elo= 0, ID=3223845
R C N Cat OPPONENT Rtg res Pts
1 W 16 Gajula,Karan 837 0.0 2.0
2 B 31 Spriggs,Harvey 464 1.0 1.0
3 W 26 Guggilla,Krithvik 559 0.5 1.5

50 Bhadrapura,Vismay , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 17 Saha,Avinandan (Arju 827 1.0 2.0
2 W 13 Ruaya,Rohan 894 0.0 2.0
3 B 27 Kaur,Mishleen 543 0.5 1.5

51 Borle,Swarit , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 18 Nema,Nivaan 819 0.0 2.0
2 B 33 Singh,Sumair 455 0.5 1.5
3 W 8 Ahmad,Ihtiram 1074 0.0 1.5

52 Boxshall,Logan , K= 0, Elo= 0, ID=3220220
R C N Cat OPPONENT Rtg res Pts
1 B 19 Luan,William 776 0.0 1.5
2 W 27 Kaur,Mishleen 543 0.0 1.5
3 B 43 Goh,Daphne 139 0.0 1.0

53 Daffey,Callum , K= 0, Elo= 0, ID=3223930
R C N Cat OPPONENT Rtg res Pts
1 W 20 Vignesh,Prajeeth Bal 689 0.0 2.0
2 B 35 Das,Ayush 376 0.0 1.0
3 W 31 Spriggs,Harvey 464 0.0 1.0

54 Manjunath, Charvi , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 29 Husain, Lamiah 510 0.0 1.0
2 B 37 Bodke,Aryan 321 0.0 1.0
3 W 44 Goh,Julian 100 0.0 1.0

55 Martin,Dion , K= 0, Elo= 0, ID=3224195
R C N Cat OPPONENT Rtg res Pts
1 W 33 Singh,Sumair 455 1.0 1.5
2 B 18 Nema,Nivaan 819 1.0 2.0
3 W 10 Wei,Andrew 1007 1.0 2.0

56 Pai,Tesha , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 B 40 Ganesh Kumar,Mukunth 265 0.0 1.0
3 W 48 Bala,Jake 0 0.0 1.0

57 Panchaparvala,Rohan , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 22 Shaiek,Nihal 657 0.0 2.0
2 B 42 Madduluri,Advaitha 195 0.0 1.0
3 -- 0 not played - 1.0 0.0

58 Paul,Vivaan , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 23 Watson,Jacob 645 0.5 2.5
2 W 6 Annadasu,Shreyansh 1106 1.0 1.5
3 B 14 Vemula,Thamoghna 885 0.5 2.0

59 Polus,Elyano , K= 0, Elo= 0, ID=3216252
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 8 Ahmad,Ihtiram 1074 1.0 1.5
3 W 4 Batyrbekov,Kaisar 1265 0.5 2.0

60 Pradeep,Mayukh , K= 0, Elo= 0, ID=3220006
R C N Cat OPPONENT Rtg res Pts
1 W 24 Yendru,Sriram 641 0.5 1.5
2 B 26 Guggilla,Krithvik 559 0.0 1.5
3 W 33 Singh,Sumair 455 0.0 1.5

61 Rajan,Viaan , K= 0, Elo= 0, ID=3222213
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 -- 0 not played - 0.0 0.0
3 W 28 Goh,Nicholas 538 0.0 2.0

62 Saha,Arya , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 26 Guggilla,Krithvik 559 1.0 1.5
2 B 12 Huang,Michael 934 0.0 2.5
3 W 29 Husain, Lamiah 510 1.0 1.0

63 Samraat,Aayush , K= 0, Elo= 0, ID=3220850
R C N Cat OPPONENT Rtg res Pts
1 W 35 Das,Ayush 376 1.0 1.0
2 B 20 Vignesh,Prajeeth Bal 689 0.0 2.0
3 W 37 Bodke,Aryan 321 1.0 1.0

64 Saravanakumar,Thaswi, K= 0, Elo= 0, ID=3220872
R C N Cat OPPONENT Rtg res Pts
1 B 21 Venkat,Nyra 667 0.0 2.0
2 W 41 Jyothi Nikhil,Vihaan 204 1.0 0.0
3 B 30 Subhash,Ryan 471 1.0 1.0

65 Steinmann,Keigan , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 28 Goh,Nicholas 538 0.0 2.0
2 B 44 Goh,Julian 100 1.0 1.0
3 W 35 Das,Ayush 376 1.0 1.0

66 Vinu,Vaishnav , K= 0, Elo= 0, ID=3220113
R C N Cat OPPONENT Rtg res Pts
1 B 13 Ruaya,Rohan 894 0.0 2.0
2 W 43 Goh,Daphne 139 1.0 1.0
3 B 6 Annadasu,Shreyansh 1106 0.0 1.5

67 Vinu,Vinayak , K= 0, Elo= 0, ID=3220124
R C N Cat OPPONENT Rtg res Pts
1 W 31 Spriggs,Harvey 464 1.0 1.0
2 B 16 Gajula,Karan 837 1.0 2.0
3 B 1 Djatschenko,Addison 1501 0.0 2.5

68 Wang,Evan , K= 0, Elo= 0, ID=3224490
R C N Cat OPPONENT Rtg res Pts
1 B 34 Gadham,Aarya Subrama 399 0.5 1.5
2 W 38 Fang,Candice 291 0.0 1.5
3 B 41 Jyothi Nikhil,Vihaan 204 1.0 0.0

69 Watson,Emma , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 32 Balamurugan,Soorya 456 0.0 1.5
2 W 45 Kantharaju,Aryan 100 0.0 1.0
3 B 47 Bacon,Levi 0 0.0 1.0

70 Yadav,Riyaan , K= 0, Elo= 0, ID=3224512
R C N Cat OPPONENT Rtg res Pts
1 B 25 Gajula,Nishitha 597 0.5 1.0
2 W 23 Watson,Jacob 645 0.0 2.5
3 B 34 Gadham,Aarya Subrama 399 0.0 1.5