Cross Table at round 2
| Player | Rtg | Fed | Pts | 1 | 2 |
|---|---|---|---|---|---|
| 1 Gusain,Daniel | 1945 | ![]() | 1.0 | 1 19 | |
| 2 Hogg,Dean | 1814 | ![]() | 1.0 | 1 20 | |
| 3 CM Davis,Tony J | 1786 | ![]() | 1.0 | 1 21 | |
| 4 Nguyen,Anh Kiet | 1778 | ![]() | 1.0 | 1 22 | |
| 5 Lacson,Joemar | 1743 | ![]() | 1.0 | 1 23 | |
| 6 Krishnan,Anirudh | 1703 | ![]() | 1.0 | 1 24 | |
| 7 Hibberd,Nathan | 1694 | ![]() | 0.5 | ½ 25 | |
| 8 Paul,Cijo | 1599 | ![]() | 1.0 | 1 26 | |
| 9 Maunders,Myiesha | 1587 | ![]() | 0.5 | ½ BYE | |
| 10 Hari,Dhruv | 1572 | ![]() | 1.0 | 1 27 | |
| 11 McIntyre,Julian | 1542 | ![]() | 1.0 | 1 28 | |
| 12 WIM Szuveges,Narelle S | 1530 | ![]() | 0.5 | ½ 29 | |
| 13 Bodke,Krishna Mantha | 1516 | ![]() | 1.0 | 1 30 | |
| 14 Davis,Sophie | 1516 | ![]() | 0.0 | ||
| 15 Whitford,Matthew | 1504 | ![]() | 1.0 | 1 35 | |
| 16 Parker,Lucas | 1470 | ![]() | 1.0 | 1 32 | |
| 17 Milic,James | 1445 | ![]() | 1.0 | 1 33 | |
| 18 Nowak,Ruben | 1440 | ![]() | 1.0 | 1 34 | |
| 19 Paul,Nikash | 1426 | ![]() | 0.0 | 0 1 | |
| 20 Hogan,Steven | 1405 | ![]() | 0.0 | 0 2 | |
| 21 Matijas,Dejan | 1400 | ![]() | 0.0 | 0 3 | |
| 22 Ramanathan,Ashwin | 1324 | ![]() | 0.0 | 0 4 | |
| 23 Annapureddy,Dhruthin | 1216 | ![]() | 0.0 | 0 5 | |
| 24 Annadasu,Shreyansh | 1127 | ![]() | 0.0 | 0 6 | |
| 25 Wilkinson,Greg | 1072 | ![]() | 0.5 | ½ 7 | |
| 26 Ashok,Arjun | 1047 | ![]() | 0.0 | 0 8 | |
| 27 Kostakakis,Angelo | 1001 | ![]() | 0.0 | 0 10 | |
| 28 Clerk,Max | 977 | ![]() | 0.0 | 0 11 | |
| 29 Kothari,Sumay | 971 | ![]() | 0.5 | ½ 12 | |
| 30 Jyothi Nikhil,Neev | 718 | ![]() | 0.0 | 0 13 | |
| 31 Chawla,Namish | 0 | ![]() | 1.0 | 1 BYE | |
| 32 Gali, Joyel Evan | 0 | ![]() | 0.0 | 0 16 | |
| 33 Owen,Lee | 0 | ![]() | 0.0 | 0 17 | |
| 34 Sheikh,Tahmid | 0 | ![]() | 0.0 | 0 18 | |
| 35 Tregaskis-Lie, Linda | 0 | ![]() | 0.0 | 0 15 |

