2026 Hobsons Bay Honourable Bob

Melbourne (AUS)
27/01/2026 - 24/02/2026

National History Cards

1 Gusain,Daniel , K= 0, Elo=1945, ID=3181951
R C N Cat OPPONENT Rtg res Pts
1 W 19 Paul,Nikash 1426 1.0 2.5
2 B 11 McIntyre,Julian 1542 1.0 2.5
3 W 6 Krishnan,Anirudh 1703 1.0 3.0
4 B 3 CM Davis,Tony J 1786 0.5 4.0
5 W 5 Lacson,Joemar 1743 1.0 3.5

2 Hogg,Dean , K= 0, Elo=1814, ID=3093306
R C N Cat OPPONENT Rtg res Pts
1 B 20 Hogan,Steven 1405 1.0 3.5
2 W 10 Hari,Dhruv 1572 0.0 4.0
3 B 17 Milic,James 1445 1.0 2.0
4 W 5 Lacson,Joemar 1743 0.0 3.5
5 -- 0 not played - 0.0 0.0

3 CM Davis,Tony J , K= 0, Elo=1786, ID=3073264
R C N Cat OPPONENT Rtg res Pts
1 W 21 Matijas,Dejan 1400 1.0 2.0
2 B 13 Bodke,Krishna Mantha 1516 1.0 3.0
3 W 8 Paul,Cijo 1599 1.0 4.0
4 W 1 Gusain,Daniel 1945 0.5 4.5
5 B 10 Hari,Dhruv 1572 0.5 4.0

4 Nguyen,Anh Kiet , K= 0, Elo=1778, ID=3206205
R C N Cat OPPONENT Rtg res Pts
1 B 22 Ramanathan,Ashwin 1324 1.0 2.5
2 W 15 Whitford,Matthew 1504 1.0 3.0
3 B 5 Lacson,Joemar 1743 0.5 3.5
4 W 10 Hari,Dhruv 1572 0.0 4.0
5 B 12 WIM Szuveges,Narelle S 1530 1.0 2.0

5 Lacson,Joemar , K= 0, Elo=1743, ID=3112506
R C N Cat OPPONENT Rtg res Pts
1 W 23 Annapureddy,Dhruthin 1216 1.0 2.5
2 B 16 Parker,Lucas 1470 1.0 3.0
3 W 4 Nguyen,Anh Kiet 1778 0.5 3.5
4 B 2 Hogg,Dean 1814 1.0 2.0
5 B 1 Gusain,Daniel 1945 0.0 4.5

6 Krishnan,Anirudh , K= 0, Elo=1703, ID=3200222
R C N Cat OPPONENT Rtg res Pts
1 B 24 Annadasu,Shreyansh 1127 1.0 1.0
2 W 17 Milic,James 1445 1.0 2.0
3 B 1 Gusain,Daniel 1945 0.0 4.5
4 W 12 WIM Szuveges,Narelle S 1530 1.0 2.0
5 B 7 Hibberd,Nathan 1694 0.0 4.0

7 Hibberd,Nathan , K= 0, Elo=1694, ID=3121094
R C N Cat OPPONENT Rtg res Pts
1 W 25 Wilkinson,Greg 1072 0.5 2.0
2 B 29 Kothari,Sumay 971 1.0 1.5
3 B 10 Hari,Dhruv 1572 0.5 4.0
4 W 14 Davis,Sophie 1516 1.0 2.0
5 W 6 Krishnan,Anirudh 1703 1.0 3.0

8 Paul,Cijo , K= 0, Elo=1599, ID=3194913
R C N Cat OPPONENT Rtg res Pts
1 B 26 Ashok,Arjun 1047 1.0 2.0
2 W 18 Nowak,Ruben 1440 1.0 2.0
3 B 3 CM Davis,Tony J 1786 0.0 4.0
4 W 15 Whitford,Matthew 1504 1.0 3.0
5 B 9 Maunders,Myiesha 1587 1.0 2.5

9 Maunders,Myiesha , K= 0, Elo=1587, ID=3146722
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 12 WIM Szuveges,Narelle S 1530 0.5 2.0
3 B 18 Nowak,Ruben 1440 1.0 2.0
4 B 23 Annapureddy,Dhruthin 1216 0.5 2.5
5 W 8 Paul,Cijo 1599 0.0 4.0

10 Hari,Dhruv , K= 0, Elo=1572, ID=3195311
R C N Cat OPPONENT Rtg res Pts
1 W 27 Kostakakis,Angelo 1001 1.0 2.0
2 B 2 Hogg,Dean 1814 1.0 2.0
3 W 7 Hibberd,Nathan 1694 0.5 4.0
4 B 4 Nguyen,Anh Kiet 1778 1.0 3.5
5 W 3 CM Davis,Tony J 1786 0.5 4.0

11 McIntyre,Julian , K= 0, Elo=1542, ID=3176061
R C N Cat OPPONENT Rtg res Pts
1 B 28 Clerk,Max 977 1.0 1.0
2 W 1 Gusain,Daniel 1945 0.0 4.5
3 B 20 Hogan,Steven 1405 0.5 3.5
4 B 13 Bodke,Krishna Mantha 1516 1.0 3.0
5 -- 0 not played - 0.0 0.0

12 WIM Szuveges,Narelle S , K= 0, Elo=1530, ID=3096051
R C N Cat OPPONENT Rtg res Pts
1 W 29 Kothari,Sumay 971 0.5 1.5
2 B 9 Maunders,Myiesha 1587 0.5 2.5
3 W 16 Parker,Lucas 1470 1.0 3.0
4 B 6 Krishnan,Anirudh 1703 0.0 3.0
5 W 4 Nguyen,Anh Kiet 1778 0.0 3.5

13 Bodke,Krishna Mantha, K= 0, Elo=1516, ID=3202576
R C N Cat OPPONENT Rtg res Pts
1 B 30 Jyothi Nikhil,Neev 718 1.0 2.0
2 W 3 CM Davis,Tony J 1786 0.0 4.0
3 B 22 Ramanathan,Ashwin 1324 1.0 2.5
4 W 11 McIntyre,Julian 1542 0.0 2.5
5 B 17 Milic,James 1445 1.0 2.0

14 Davis,Sophie , K= 0, Elo=1516, ID=3138303
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 W 28 Clerk,Max 977 1.0 1.0
3 B 24 Annadasu,Shreyansh 1127 1.0 1.0
4 B 7 Hibberd,Nathan 1694 0.0 4.0
5 -- 0 not played - 0.0 0.0

15 Whitford,Matthew , K= 0, Elo=1504, ID=3137603
R C N Cat OPPONENT Rtg res Pts
1 W 35 Tregaskis-Lie, Linda 0 1.0 0.0
2 B 4 Nguyen,Anh Kiet 1778 0.0 3.5
3 W 36 Polidano,Rohan 910 1.0 1.0
4 B 8 Paul,Cijo 1599 0.0 4.0
5 W 21 Matijas,Dejan 1400 1.0 2.0

16 Parker,Lucas , K= 0, Elo=1470, ID=3209484
R C N Cat OPPONENT Rtg res Pts
1 B 32 Gali, Joyel Evan 0 1.0 2.0
2 W 5 Lacson,Joemar 1743 0.0 3.5
3 B 12 WIM Szuveges,Narelle S 1530 0.0 2.0
4 W 24 Annadasu,Shreyansh 1127 1.0 1.0
5 -- 0 not played - 1.0 0.0

17 Milic,James , K= 0, Elo=1445, ID=3175604
R C N Cat OPPONENT Rtg res Pts
1 W 33 Owen,Lee 0 1.0 0.0
2 B 6 Krishnan,Anirudh 1703 0.0 3.0
3 W 2 Hogg,Dean 1814 0.0 2.0
4 B 27 Kostakakis,Angelo 1001 1.0 2.0
5 W 13 Bodke,Krishna Mantha 1516 0.0 3.0

18 Nowak,Ruben , K= 0, Elo=1440, ID=3127464
R C N Cat OPPONENT Rtg res Pts
1 B 34 Sheikh,Tahmid 0 1.0 0.0
2 B 8 Paul,Cijo 1599 0.0 4.0
3 W 9 Maunders,Myiesha 1587 0.0 2.5
4 W 26 Ashok,Arjun 1047 1.0 2.0
5 B 22 Ramanathan,Ashwin 1324 0.0 2.5

19 Paul,Nikash , K= 0, Elo=1426, ID=3200244
R C N Cat OPPONENT Rtg res Pts
1 B 1 Gusain,Daniel 1945 0.0 4.5
2 W 30 Jyothi Nikhil,Neev 718 0.5 2.0
3 W 23 Annapureddy,Dhruthin 1216 0.0 2.5
4 B 33 Owen,Lee 0 1.0 0.0
5 W 29 Kothari,Sumay 971 1.0 1.5

20 Hogan,Steven , K= 0, Elo=1405, ID=3112941
R C N Cat OPPONENT Rtg res Pts
1 W 2 Hogg,Dean 1814 0.0 2.0
2 B 25 Wilkinson,Greg 1072 1.0 2.0
3 W 11 McIntyre,Julian 1542 0.5 2.5
4 B 29 Kothari,Sumay 971 1.0 1.5
5 W 23 Annapureddy,Dhruthin 1216 1.0 2.5

21 Matijas,Dejan , K= 0, Elo=1400, ID=3194880
R C N Cat OPPONENT Rtg res Pts
1 B 3 CM Davis,Tony J 1786 0.0 4.0
2 W 32 Gali, Joyel Evan 0 1.0 2.0
3 -- 0 not played - 0.0 0.0
4 W 28 Clerk,Max 977 1.0 1.0
5 B 15 Whitford,Matthew 1504 0.0 3.0

22 Ramanathan,Ashwin , K= 0, Elo=1324, ID=3206231
R C N Cat OPPONENT Rtg res Pts
1 W 4 Nguyen,Anh Kiet 1778 0.0 3.5
2 B 27 Kostakakis,Angelo 1001 1.0 2.0
3 W 13 Bodke,Krishna Mantha 1516 0.0 3.0
4 B 25 Wilkinson,Greg 1072 0.5 2.0
5 W 18 Nowak,Ruben 1440 1.0 2.0

23 Annapureddy,Dhruthin, K= 0, Elo=1216, ID=3194401
R C N Cat OPPONENT Rtg res Pts
1 B 5 Lacson,Joemar 1743 0.0 3.5
2 W 34 Sheikh,Tahmid 0 1.0 0.0
3 B 19 Paul,Nikash 1426 1.0 2.5
4 W 9 Maunders,Myiesha 1587 0.5 2.5
5 B 20 Hogan,Steven 1405 0.0 3.5

24 Annadasu,Shreyansh , K= 0, Elo=1127, ID=3210254
R C N Cat OPPONENT Rtg res Pts
1 W 6 Krishnan,Anirudh 1703 0.0 3.0
2 B 26 Ashok,Arjun 1047 1.0 2.0
3 W 14 Davis,Sophie 1516 0.0 2.0
4 B 16 Parker,Lucas 1470 0.0 3.0
5 -- 0 not played - 0.0 0.0

25 Wilkinson,Greg , K= 0, Elo=1072, ID=3200620
R C N Cat OPPONENT Rtg res Pts
1 B 7 Hibberd,Nathan 1694 0.5 4.0
2 W 20 Hogan,Steven 1405 0.0 3.5
3 -- 0 not played - 0.5 0.0
4 W 22 Ramanathan,Ashwin 1324 0.5 2.5
5 B 30 Jyothi Nikhil,Neev 718 0.5 2.0

26 Ashok,Arjun , K= 0, Elo=1047, ID=3204632
R C N Cat OPPONENT Rtg res Pts
1 W 8 Paul,Cijo 1599 0.0 4.0
2 W 24 Annadasu,Shreyansh 1127 0.0 1.0
3 B 32 Gali, Joyel Evan 0 1.0 2.0
4 B 18 Nowak,Ruben 1440 0.0 2.0
5 W 28 Clerk,Max 977 1.0 1.0

27 Kostakakis,Angelo , K= 0, Elo=1001, ID=3168605
R C N Cat OPPONENT Rtg res Pts
1 B 10 Hari,Dhruv 1572 0.0 4.0
2 W 22 Ramanathan,Ashwin 1324 0.0 2.5
3 B 33 Owen,Lee 0 1.0 0.0
4 W 17 Milic,James 1445 0.0 2.0
5 -- 0 not played - 1.0 0.0

28 Clerk,Max , K= 0, Elo= 977, ID=3161584
R C N Cat OPPONENT Rtg res Pts
1 W 11 McIntyre,Julian 1542 0.0 2.5
2 B 14 Davis,Sophie 1516 0.0 2.0
3 W 34 Sheikh,Tahmid 0 1.0 0.0
4 B 21 Matijas,Dejan 1400 0.0 2.0
5 B 26 Ashok,Arjun 1047 0.0 2.0

29 Kothari,Sumay , K= 0, Elo= 971, ID=3203232
R C N Cat OPPONENT Rtg res Pts
1 B 12 WIM Szuveges,Narelle S 1530 0.5 2.0
2 W 7 Hibberd,Nathan 1694 0.0 4.0
3 B 30 Jyothi Nikhil,Neev 718 1.0 2.0
4 W 20 Hogan,Steven 1405 0.0 3.5
5 B 19 Paul,Nikash 1426 0.0 2.5

30 Jyothi Nikhil,Neev , K= 0, Elo= 718, ID=3214874
R C N Cat OPPONENT Rtg res Pts
1 W 13 Bodke,Krishna Mantha 1516 0.0 3.0
2 B 19 Paul,Nikash 1426 0.5 2.5
3 W 29 Kothari,Sumay 971 0.0 1.5
4 B 34 Sheikh,Tahmid 0 1.0 0.0
5 W 25 Wilkinson,Greg 1072 0.5 2.0

31 Chawla,Namish , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

32 Gali, Joyel Evan , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 16 Parker,Lucas 1470 0.0 3.0
2 B 21 Matijas,Dejan 1400 0.0 2.0
3 W 26 Ashok,Arjun 1047 0.0 2.0
4 B 36 Polidano,Rohan 910 1.0 1.0
5 W 33 Owen,Lee 0 1.0 0.0

33 Owen,Lee , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 17 Milic,James 1445 0.0 2.0
2 -- 0 not played - 0.0 0.0
3 W 27 Kostakakis,Angelo 1001 0.0 2.0
4 W 19 Paul,Nikash 1426 0.0 2.5
5 B 32 Gali, Joyel Evan 0 0.0 2.0

34 Sheikh,Tahmid , K= 0, Elo= 0, ID=3220485
R C N Cat OPPONENT Rtg res Pts
1 W 18 Nowak,Ruben 1440 0.0 2.0
2 B 23 Annapureddy,Dhruthin 1216 0.0 2.5
3 B 28 Clerk,Max 977 0.0 1.0
4 W 30 Jyothi Nikhil,Neev 718 0.0 2.0
5 B 36 Polidano,Rohan 910 0.0 1.0

35 Tregaskis-Lie, Linda, K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 15 Whitford,Matthew 1504 0.0 3.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

36 Polidano,Rohan , K= 0, Elo= 910, ID=3197503
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 B 15 Whitford,Matthew 1504 0.0 3.0
4 W 32 Gali, Joyel Evan 0 0.0 2.0
5 W 34 Sheikh,Tahmid 0 1.0 0.0