Standings at round 5 sorted by category
| Pos | N | T | Player | Fed | Pts | BH | BH/C1 | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Gusain,Daniel | 1945 | 2006 | ![]() | 4.5 | 16.0 | 13.5 | |
| 2 | 10 | Hari,Dhruv | 1572 | 1855 | ![]() | 4.0 | 15.5 | 13.5 | |
| 3 | 8 | Paul,Cijo | 1599 | 1713 | ![]() | 4.0 | 13.5 | 11.5 | |
| 4 | 7 | Hibberd,Nathan | 1694 | 1607 | ![]() | 4.0 | 13.0 | 11.5 | |
| 5 | 5 | Lacson,Joemar | 1743 | 1794 | ![]() | 3.5 | 15.5 | 13.5 | |
| 6 | 4 | Nguyen,Anh Kiet | 1778 | 1684 | ![]() | 3.5 | 15.0 | 13.0 | |
| 7 | 20 | Hogan,Steven | 1405 | 1472 | ![]() | 3.5 | 11.0 | 9.5 | |
| 8 | 6 | Krishnan,Anirudh | 1703 | 1620 | ![]() | 3.0 | 13.5 | 12.5 | |
| 9 | 13 | Bodke,Krishna Mantha | 1516 | 1435 | ![]() | 3.0 | 13.5 | 11.5 | |
| 10 | 15 | Whitford,Matthew | 1504 | 1489 | ![]() | 3.0 | 12.0 | 11.0 | |
| 11 | 16 | Parker,Lucas | 1470 | 1450 | ![]() | 3.0 | 11.5 | 10.5 | |
| 12 | 11 | McIntyre,Julian (W) | 1542 | 1556 | ![]() | 2.5 | 14.5 | 12.0 | |
| 13 | 9 | Maunders,Myiesha | 1587 | 1446 | ![]() | 2.5 | 13.0 | 10.5 | |
| 14 | 22 | Ramanathan,Ashwin | 1324 | 1361 | ![]() | 2.5 | 12.5 | 10.5 | |
| 15 | 23 | Annapureddy,Dhruthin | 1216 | 1512 | ![]() | 2.5 | 12.0 | 12.0 | |
| 16 | 19 | Paul,Nikash | 1426 | 1250 | ![]() | 2.5 | 10.5 | 10.5 | |
| 17 | 2 | Hogg,Dean | 1814 | 1541 | ![]() | 2.0 | 15.0 | 13.0 | |
| 18 | 25 | Wilkinson,Greg | 1072 | 1198 | ![]() | 2.0 | 14.0 | 12.0 | |
| 19 | 21 | Matijas,Dejan | 1400 | 1417 | ![]() | 2.0 | 12.0 | 10.0 | |
| 20 | 18 | Nowak,Ruben | 1440 | 1319 | ![]() | 2.0 | 11.0 | 11.0 | |
| 21 | 27 | Kostakakis,Angelo | 1001 | 1242 | ![]() | 2.0 | 10.5 | 10.5 | |
| 22 | 17 | Milic,James | 1445 | 1415 | ![]() | 2.0 | 10.0 | 10.0 | |
| 23 | 26 | Ashok,Arjun | 1047 | 1237 | ![]() | 2.0 | 10.0 | 9.0 | |
| 24 | 14 | Davis,Sophie (W) | 1516 | 1391 | ![]() | 2.0 | 10.0 | 8.0 | |
| 25 | 30 | Jyothi Nikhil,Neev | 718 | 1205 | ![]() | 2.0 | 9.0 | 9.0 | |
| 26 | 32 | Gali, Joyel Evan | 0 | 1173 | ![]() | 2.0 | 8.0 | 8.0 | |
| 27 | 29 | Kothari,Sumay | 971 | 1206 | ![]() | 1.5 | 14.0 | 12.0 | |
| 28 | 24 | Annadasu,Shreyansh | 1127 | 1241 | ![]() | 1.0 | 11.5 | 10.5 | |
| 29 | 28 | Clerk,Max | 977 | 1141 | ![]() | 1.0 | 9.5 | 9.5 | |
| 30 | 36 | Polidano,Rohan | 910 | 1310 | ![]() | 1.0 | 7.0 | 6.0 | |
| 31 | 31 | Chawla,Namish (W) | 0 | 0 | ![]() | 1.0 | 5.0 | 4.0 | |
| 32 | 33 | Owen,Lee | 0 | 518 | ![]() | 0.0 | 8.5 | 8.5 | |
| 33 | 34 | Sheikh,Tahmid | 0 | 252 | ![]() | 0.0 | 8.5 | 7.5 | |
| 34 | 35 | Tregaskis-Lie, Li(W) | 0 | 704 | ![]() | 0.0 | 3.0 | 3.0 |
| Pos | N | T | Player | Fed | Pts | BH | BH/C1 | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | CM | Davis,Tony J | 1786 | 1846 | ![]() | 4.0 | 17.5 | 15.5 |
| Pos | N | T | Player | Fed | Pts | BH | BH/C1 | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | WIM | Szuveges,Narelle S | 1530 | 1430 | ![]() | 2.0 | 13.5 | 12.0 |

