2026 Hobsons Bay Honourable Bob

Melbourne (AUS)
27/01/2026 - 24/02/2026

Standings at round 2 sorted by category

Ranking for category:
Pos N T Player FedPts BH BH/C1
131 Chawla,Namish 00AUS 1.0 1.0 0.0
21 Gusain,Daniel 19452226VIC 1.0 0.0 0.0
32 Hogg,Dean 18142205VIC 1.0 0.0 0.0
44 Nguyen,Anh Kiet 17782124VIC 1.0 0.0 0.0
55 Lacson,Joemar 17432016VIC 1.0 0.0 0.0
66 Krishnan,Anirudh 17031927VIC 1.0 0.0 0.0
78 Paul,Cijo 15991847VIC 1.0 0.0 0.0
810 Hari,Dhruv 15721801VIC 1.0 0.0 0.0
911 McIntyre,Julian 15421777VIC 1.0 0.0 0.0
1013 Bodke,Krishna Mantha 15161518VIC 1.0 0.0 0.0
1115 Whitford,Matthew 15042200VIC 1.0 0.0 0.0
1216 Parker,Lucas 14702200VIC 1.0 0.0 0.0
1317 Milic,James 14452200VIC 1.0 0.0 0.0
1418 Nowak,Ruben 14402200VIC 1.0 0.0 0.0
157 Hibberd,Nathan 16941072VIC 0.5 0.5 0.0
169 Maunders,Myiesha 15870VIC 0.5 0.5 0.0
1725 Wilkinson,Greg 10721694VIC 0.5 0.5 0.0
1829 Kothari,Sumay 9711530VIC 0.5 0.5 0.0
1919 Paul,Nikash 14261145VIC 0.0 1.0 0.0
2020 Hogan,Steven 14051014VIC 0.0 1.0 0.0
2121 Matijas,Dejan 1400986VIC 0.0 1.0 0.0
2222 Ramanathan,Ashwin 1324978VIC 0.0 1.0 0.0
2323 Annapureddy,Dhruthin 1216943VIC 0.0 1.0 0.0
2424 Annadasu,Shreyansh 1127903VIC 0.0 1.0 0.0
2526 Ashok,Arjun 1047799VIC 0.0 1.0 0.0
2627 Kostakakis,Angelo 1001772VIC 0.0 1.0 0.0
2728 Clerk,Max 977742VIC 0.0 1.0 0.0
2830 Jyothi Nikhil,Neev 718716VIC 0.0 1.0 0.0
2932 Gali, Joyel Evan 0670AUS 0.0 1.0 0.0
3033 Owen,Lee 0645VIC 0.0 1.0 0.0
3134 Sheikh,Tahmid 0640VIC 0.0 1.0 0.0
3235 Tregaskis-Lie, Linda 0704AUS 0.0 1.0 0.0
3314 Davis,Sophie 15160VIC 0.0 0.0 0.0


Ranking for category: CM
Pos N T Player FedPts BH BH/C1
13CM Davis,Tony J 17862200VIC 1.0 0.0 0.0


Ranking for category: WIM
Pos N T Player FedPts BH BH/C1
112WIM Szuveges,Narelle S 1530971VIC 0.5 0.5 0.0