2026 Hobsons Bay Honourable Bob

Melbourne (AUS)
27/01/2026 - 24/02/2026

Standings at round 5 sorted by category

Ranking for category:
Pos N T Player FedPts BH BH/C1
11 Gusain,Daniel 19452006VIC 4.5 16.0 13.5
210 Hari,Dhruv 15721855VIC 4.0 15.5 13.5
38 Paul,Cijo 15991713VIC 4.0 13.5 11.5
47 Hibberd,Nathan 16941607VIC 4.0 13.0 11.5
55 Lacson,Joemar 17431794VIC 3.5 15.5 13.5
64 Nguyen,Anh Kiet 17781684VIC 3.5 15.0 13.0
720 Hogan,Steven 14051472VIC 3.5 11.0 9.5
86 Krishnan,Anirudh 17031620VIC 3.0 13.5 12.5
913 Bodke,Krishna Mantha 15161435VIC 3.0 13.5 11.5
1015 Whitford,Matthew 15041489VIC 3.0 12.0 11.0
1116 Parker,Lucas 14701450VIC 3.0 11.5 10.5
1211 McIntyre,Julian (W) 15421556VIC 2.5 14.5 12.0
139 Maunders,Myiesha 15871446VIC 2.5 13.0 10.5
1422 Ramanathan,Ashwin 13241361VIC 2.5 12.5 10.5
1523 Annapureddy,Dhruthin 12161512VIC 2.5 12.0 12.0
1619 Paul,Nikash 14261250VIC 2.5 10.5 10.5
172 Hogg,Dean 18141541VIC 2.0 15.0 13.0
1825 Wilkinson,Greg 10721198VIC 2.0 14.0 12.0
1921 Matijas,Dejan 14001417VIC 2.0 12.0 10.0
2018 Nowak,Ruben 14401319VIC 2.0 11.0 11.0
2127 Kostakakis,Angelo 10011242VIC 2.0 10.5 10.5
2217 Milic,James 14451415VIC 2.0 10.0 10.0
2326 Ashok,Arjun 10471237VIC 2.0 10.0 9.0
2414 Davis,Sophie (W) 15161391VIC 2.0 10.0 8.0
2530 Jyothi Nikhil,Neev 7181205VIC 2.0 9.0 9.0
2632 Gali, Joyel Evan 01173AUS 2.0 8.0 8.0
2729 Kothari,Sumay 9711206VIC 1.5 14.0 12.0
2824 Annadasu,Shreyansh 11271241VIC 1.0 11.5 10.5
2928 Clerk,Max 9771141VIC 1.0 9.5 9.5
3036 Polidano,Rohan 9101310VIC 1.0 7.0 6.0
3131 Chawla,Namish (W) 00AUS 1.0 5.0 4.0
3233 Owen,Lee 0518VIC 0.0 8.5 8.5
3334 Sheikh,Tahmid 0252VIC 0.0 8.5 7.5
3435 Tregaskis-Lie, Li(W) 0704AUS 0.0 3.0 3.0


Ranking for category: CM
Pos N T Player FedPts BH BH/C1
13CM Davis,Tony J 17861846VIC 4.0 17.5 15.5


Ranking for category: WIM
Pos N T Player FedPts BH BH/C1
112WIM Szuveges,Narelle S 15301430VIC 2.0 13.5 12.0