Standings at round 2 sorted by category
| Pos | N | T | Player | Fed | Pts | BH | BH/C1 | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | Chawla,Namish | 0 | 0 | ![]() | 1.0 | 1.0 | 0.0 | |
| 2 | 1 | Gusain,Daniel | 1945 | 2226 | ![]() | 1.0 | 0.0 | 0.0 | |
| 3 | 2 | Hogg,Dean | 1814 | 2205 | ![]() | 1.0 | 0.0 | 0.0 | |
| 4 | 4 | Nguyen,Anh Kiet | 1778 | 2124 | ![]() | 1.0 | 0.0 | 0.0 | |
| 5 | 5 | Lacson,Joemar | 1743 | 2016 | ![]() | 1.0 | 0.0 | 0.0 | |
| 6 | 6 | Krishnan,Anirudh | 1703 | 1927 | ![]() | 1.0 | 0.0 | 0.0 | |
| 7 | 8 | Paul,Cijo | 1599 | 1847 | ![]() | 1.0 | 0.0 | 0.0 | |
| 8 | 10 | Hari,Dhruv | 1572 | 1801 | ![]() | 1.0 | 0.0 | 0.0 | |
| 9 | 11 | McIntyre,Julian | 1542 | 1777 | ![]() | 1.0 | 0.0 | 0.0 | |
| 10 | 13 | Bodke,Krishna Mantha | 1516 | 1518 | ![]() | 1.0 | 0.0 | 0.0 | |
| 11 | 15 | Whitford,Matthew | 1504 | 2200 | ![]() | 1.0 | 0.0 | 0.0 | |
| 12 | 16 | Parker,Lucas | 1470 | 2200 | ![]() | 1.0 | 0.0 | 0.0 | |
| 13 | 17 | Milic,James | 1445 | 2200 | ![]() | 1.0 | 0.0 | 0.0 | |
| 14 | 18 | Nowak,Ruben | 1440 | 2200 | ![]() | 1.0 | 0.0 | 0.0 | |
| 15 | 7 | Hibberd,Nathan | 1694 | 1072 | ![]() | 0.5 | 0.5 | 0.0 | |
| 16 | 9 | Maunders,Myiesha | 1587 | 0 | ![]() | 0.5 | 0.5 | 0.0 | |
| 17 | 25 | Wilkinson,Greg | 1072 | 1694 | ![]() | 0.5 | 0.5 | 0.0 | |
| 18 | 29 | Kothari,Sumay | 971 | 1530 | ![]() | 0.5 | 0.5 | 0.0 | |
| 19 | 19 | Paul,Nikash | 1426 | 1145 | ![]() | 0.0 | 1.0 | 0.0 | |
| 20 | 20 | Hogan,Steven | 1405 | 1014 | ![]() | 0.0 | 1.0 | 0.0 | |
| 21 | 21 | Matijas,Dejan | 1400 | 986 | ![]() | 0.0 | 1.0 | 0.0 | |
| 22 | 22 | Ramanathan,Ashwin | 1324 | 978 | ![]() | 0.0 | 1.0 | 0.0 | |
| 23 | 23 | Annapureddy,Dhruthin | 1216 | 943 | ![]() | 0.0 | 1.0 | 0.0 | |
| 24 | 24 | Annadasu,Shreyansh | 1127 | 903 | ![]() | 0.0 | 1.0 | 0.0 | |
| 25 | 26 | Ashok,Arjun | 1047 | 799 | ![]() | 0.0 | 1.0 | 0.0 | |
| 26 | 27 | Kostakakis,Angelo | 1001 | 772 | ![]() | 0.0 | 1.0 | 0.0 | |
| 27 | 28 | Clerk,Max | 977 | 742 | ![]() | 0.0 | 1.0 | 0.0 | |
| 28 | 30 | Jyothi Nikhil,Neev | 718 | 716 | ![]() | 0.0 | 1.0 | 0.0 | |
| 29 | 32 | Gali, Joyel Evan | 0 | 670 | ![]() | 0.0 | 1.0 | 0.0 | |
| 30 | 33 | Owen,Lee | 0 | 645 | ![]() | 0.0 | 1.0 | 0.0 | |
| 31 | 34 | Sheikh,Tahmid | 0 | 640 | ![]() | 0.0 | 1.0 | 0.0 | |
| 32 | 35 | Tregaskis-Lie, Linda | 0 | 704 | ![]() | 0.0 | 1.0 | 0.0 | |
| 33 | 14 | Davis,Sophie | 1516 | 0 | ![]() | 0.0 | 0.0 | 0.0 |
| Pos | N | T | Player | Fed | Pts | BH | BH/C1 | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | CM | Davis,Tony J | 1786 | 2200 | ![]() | 1.0 | 0.0 | 0.0 |
| Pos | N | T | Player | Fed | Pts | BH | BH/C1 | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | WIM | Szuveges,Narelle S | 1530 | 971 | ![]() | 0.5 | 0.5 | 0.0 |

