Standings at round 1
| Pos | Player | Rtg | Fed | Pts | BH | BH/C1 |
|---|---|---|---|---|---|---|
| 1 | 31 Chawla,Namish | 0 | ![]() | 1.0 | 1.0 | 0.0 |
| 2 | 1 Gusain,Daniel | 1945 | ![]() | 1.0 | 0.0 | 0.0 |
| 3 | 2 Hogg,Dean | 1814 | ![]() | 1.0 | 0.0 | 0.0 |
| 4 | 3 CM Davis,Tony J | 1786 | ![]() | 1.0 | 0.0 | 0.0 |
| 5 | 4 Nguyen,Anh Kiet | 1778 | ![]() | 1.0 | 0.0 | 0.0 |
| 6 | 5 Lacson,Joemar | 1743 | ![]() | 1.0 | 0.0 | 0.0 |
| 7 | 6 Krishnan,Anirudh | 1703 | ![]() | 1.0 | 0.0 | 0.0 |
| 8 | 8 Paul,Cijo | 1599 | ![]() | 1.0 | 0.0 | 0.0 |
| 9 | 10 Hari,Dhruv | 1572 | ![]() | 1.0 | 0.0 | 0.0 |
| 10 | 11 McIntyre,Julian | 1542 | ![]() | 1.0 | 0.0 | 0.0 |
| 11 | 13 Bodke,Krishna Manthan | 1516 | ![]() | 1.0 | 0.0 | 0.0 |
| 12 | 15 Whitford,Matthew | 1504 | ![]() | 1.0 | 0.0 | 0.0 |
| 13 | 16 Parker,Lucas | 1470 | ![]() | 1.0 | 0.0 | 0.0 |
| 14 | 17 Milic,James | 1445 | ![]() | 1.0 | 0.0 | 0.0 |
| 15 | 18 Nowak,Ruben | 1440 | ![]() | 1.0 | 0.0 | 0.0 |
| 16 | 7 Hibberd,Nathan | 1694 | ![]() | 0.5 | 0.5 | 0.0 |
| 17 | 9 Maunders,Myiesha | 1587 | ![]() | 0.5 | 0.5 | 0.0 |
| 18 | 12 WIM Szuveges,Narelle S | 1530 | ![]() | 0.5 | 0.5 | 0.0 |
| 19 | 25 Wilkinson,Greg | 1072 | ![]() | 0.5 | 0.5 | 0.0 |
| 20 | 29 Kothari,Sumay | 971 | ![]() | 0.5 | 0.5 | 0.0 |
| 21 | 19 Paul,Nikash | 1426 | ![]() | 0.0 | 1.0 | 0.0 |
| 22 | 20 Hogan,Steven | 1405 | ![]() | 0.0 | 1.0 | 0.0 |
| 23 | 21 Matijas,Dejan | 1400 | ![]() | 0.0 | 1.0 | 0.0 |
| 24 | 22 Ramanathan,Ashwin | 1324 | ![]() | 0.0 | 1.0 | 0.0 |
| 25 | 23 Annapureddy,Dhruthin Reddy | 1216 | ![]() | 0.0 | 1.0 | 0.0 |
| 26 | 24 Annadasu,Shreyansh | 1127 | ![]() | 0.0 | 1.0 | 0.0 |
| 27 | 26 Ashok,Arjun | 1047 | ![]() | 0.0 | 1.0 | 0.0 |
| 28 | 27 Kostakakis,Angelo | 1001 | ![]() | 0.0 | 1.0 | 0.0 |
| 29 | 28 Clerk,Max | 977 | ![]() | 0.0 | 1.0 | 0.0 |
| 30 | 30 Jyothi Nikhil,Neev | 718 | ![]() | 0.0 | 1.0 | 0.0 |
| 31 | 32 Gali, Joyel Evan | 0 | ![]() | 0.0 | 1.0 | 0.0 |
| 32 | 33 Owen,Lee | 0 | ![]() | 0.0 | 1.0 | 0.0 |
| 33 | 34 Sheikh,Tahmid | 0 | ![]() | 0.0 | 1.0 | 0.0 |
| 34 | 35 Tregaskis-Lie, Linda | 0 | ![]() | 0.0 | 1.0 | 0.0 |
| 35 | 14 Davis,Sophie | 1516 | ![]() | 0.0 | 0.0 | 0.0 |
| Tie Break legend: BH : Buchholz BH/C1 : Buchholz Cut 1 | ||||||

