2026 Hobsons Bay Honourable Bob

Melbourne (AUS)
27/01/2026 - 24/02/2026

Standings at round 5 (last round)

Pos Player Rtg FedPts BH BH/C1
1 1 Gusain,Daniel 1945VIC 4.5 16.0 13.5
2 3 CM Davis,Tony J 1786VIC 4.0 17.5 15.5
3 10 Hari,Dhruv 1572VIC 4.0 15.5 13.5
4 8 Paul,Cijo 1599VIC 4.0 13.5 11.5
5 7 Hibberd,Nathan 1694VIC 4.0 13.0 11.5
6 5 Lacson,Joemar 1743VIC 3.5 15.5 13.5
7 4 Nguyen,Anh Kiet 1778VIC 3.5 15.0 13.0
8 20 Hogan,Steven 1405VIC 3.5 11.0 9.5
9 6 Krishnan,Anirudh 1703VIC 3.0 13.5 12.5
10 13 Bodke,Krishna Manthan 1516VIC 3.0 13.5 11.5
11 15 Whitford,Matthew 1504VIC 3.0 12.0 11.0
12 16 Parker,Lucas 1470VIC 3.0 11.5 10.5
13 11 McIntyre,Julian (W) 1542VIC 2.5 14.5 12.0
14 9 Maunders,Myiesha 1587VIC 2.5 13.0 10.5
15 22 Ramanathan,Ashwin 1324VIC 2.5 12.5 10.5
16 23 Annapureddy,Dhruthin Reddy 1216VIC 2.5 12.0 12.0
17 19 Paul,Nikash 1426VIC 2.5 10.5 10.5
18 2 Hogg,Dean 1814VIC 2.0 15.0 13.0
19 25 Wilkinson,Greg 1072VIC 2.0 14.0 12.0
20 12 WIM Szuveges,Narelle S 1530VIC 2.0 13.5 12.0
21 21 Matijas,Dejan 1400VIC 2.0 12.0 10.0
22 18 Nowak,Ruben 1440VIC 2.0 11.0 11.0
23 27 Kostakakis,Angelo 1001VIC 2.0 10.5 10.5
24 17 Milic,James 1445VIC 2.0 10.0 10.0
25 26 Ashok,Arjun 1047VIC 2.0 10.0 9.0
26 14 Davis,Sophie (W) 1516VIC 2.0 10.0 8.0
27 30 Jyothi Nikhil,Neev 718VIC 2.0 9.0 9.0
28 32 Gali, Joyel Evan 0AUS 2.0 8.0 8.0
29 29 Kothari,Sumay 971VIC 1.5 14.0 12.0
30 24 Annadasu,Shreyansh 1127VIC 1.0 11.5 10.5
31 28 Clerk,Max 977VIC 1.0 9.5 9.5
32 36 Polidano,Rohan 910VIC 1.0 7.0 6.0
33 31 Chawla,Namish (W) 0AUS 1.0 5.0 4.0
34 33 Owen,Lee 0VIC 0.0 8.5 8.5
35 34 Sheikh,Tahmid 0VIC 0.0 8.5 7.5
36 35 Tregaskis-Lie, Linda (W) 0AUS 0.0 3.0 3.0
Tie Break legend:
BH : Buchholz
BH/C1 : Buchholz Cut 1