Summary by Federations
Ranking based on best player
| Pos | Name | Points |
|---|---|---|
| 1 | VIC | 4.5 |
| 2 | AUS | 2 |
VIC
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Gusain,Daniel | (3.5) | 1 | 1 - 0 | 5 | (3.5) | Lacson,Joemar | ![]() |
| 2 | ![]() | Hari,Dhruv | (3.5) | 10 | ½ - ½ | 3 | (3.5) | CM Davis,Tony J | ![]() |
| 3 | ![]() | Hibberd,Nathan | (3.0) | 7 | 1 - 0 | 6 | (3.0) | Krishnan,Anirudh | ![]() |
| 4 | ![]() | Maunders,Myiesha | (2.5) | 9 | 0 - 1 | 8 | (3.0) | Paul,Cijo | ![]() |
| 5 | ![]() | Hogan,Steven | (2.5) | 20 | 1 - 0 | 23 | (2.5) | Annapureddy,Dhruthin Reddy | ![]() |
| 6 | ![]() | WIM Szuveges,Narelle S | (2.0) | 12 | 0 - 1 | 4 | (2.5) | Nguyen,Anh Kiet | ![]() |
| 7 | ![]() | Milic,James | (2.0) | 17 | 0 - 1 | 13 | (2.0) | Bodke,Krishna Manthan | ![]() |
| 8 | ![]() | Whitford,Matthew | (2.0) | 15 | 1 - 0 | 21 | (2.0) | Matijas,Dejan | ![]() |
| 9 | ![]() | Ramanathan,Ashwin | (1.5) | 22 | 1 - 0 | 18 | (2.0) | Nowak,Ruben | ![]() |
| 10 | ![]() | Paul,Nikash | (1.5) | 19 | 1 - 0 | 29 | (1.5) | Kothari,Sumay | ![]() |
| 11 | ![]() | Jyothi Nikhil,Neev | (1.5) | 30 | ½ - ½ | 25 | (1.5) | Wilkinson,Greg | ![]() |
| 12 | ![]() | Ashok,Arjun | (1.0) | 26 | 1 - 0 | 28 | (1.0) | Clerk,Max | ![]() |
| 13 | ![]() | Gali, Joyel Evan | (1.0) | 32 | 1 - 0 | 33 | (0.0) | Owen,Lee | ![]() |
| 14 | ![]() | Polidano,Rohan | (0.0) | 36 | 1 - 0 | 34 | (0.0) | Sheikh,Tahmid | ![]() |
| 15 | ![]() | Parker,Lucas | (2.0) | 16 | 1F-0F | 2 | (2.0) | Hogg,Dean | ![]() |
| 16 | ![]() | Annadasu,Shreyansh | (1.0) | 24 | 0F-1F | 27 | (1.0) | Kostakakis,Angelo | ![]() |
| 17 | ![]() | McIntyre,Julian | (2.5) | 11 | 0 | 0 | (0.0) | BYE | |
| 18 | ![]() | Davis,Sophie | (2.0) | 14 | 0 | 0 | (0.0) | BYE |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | BH | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Gusain,Daniel | 1945 | 2006 | ![]() | 4.5 | 16.0 | 13.5 | ||
| 2 | 3 | CM | Davis,Tony J | 1786 | 1846 | ![]() | 4.0 | 17.5 | 15.5 | |
| 3 | 10 | Hari,Dhruv | 1572 | 1855 | ![]() | 4.0 | 15.5 | 13.5 | ||
| 4 | 8 | Paul,Cijo | 1599 | 1713 | ![]() | 4.0 | 13.5 | 11.5 | ||
| 5 | 7 | Hibberd,Nathan | 1694 | 1607 | ![]() | 4.0 | 13.0 | 11.5 | ||
| 6 | 5 | Lacson,Joemar | 1743 | 1794 | ![]() | 3.5 | 15.5 | 13.5 | ||
| 7 | 4 | Nguyen,Anh Kiet | 1778 | 1684 | ![]() | 3.5 | 15.0 | 13.0 | ||
| 8 | 20 | Hogan,Steven | 1405 | 1472 | ![]() | 3.5 | 11.0 | 9.5 | ||
| 9 | 6 | Krishnan,Anirudh | 1703 | 1620 | ![]() | 3.0 | 13.5 | 12.5 | ||
| 10 | 13 | Bodke,Krishna Manthan | 1516 | 1435 | ![]() | 3.0 | 13.5 | 11.5 | ||
| 11 | 15 | Whitford,Matthew | 1504 | 1489 | ![]() | 3.0 | 12.0 | 11.0 | ||
| 12 | 16 | Parker,Lucas | 1470 | 1450 | ![]() | 3.0 | 11.5 | 10.5 | ||
| 13 | 11 | McIntyre,Julian (W) | 1542 | 1556 | ![]() | 2.5 | 14.5 | 12.0 | ||
| 14 | 9 | Maunders,Myiesha | 1587 | 1446 | ![]() | 2.5 | 13.0 | 10.5 | ||
| 15 | 22 | Ramanathan,Ashwin | 1324 | 1361 | ![]() | 2.5 | 12.5 | 10.5 | ||
| 16 | 23 | Annapureddy,Dhruthin Reddy | 1216 | 1512 | ![]() | 2.5 | 12.0 | 12.0 | ||
| 17 | 19 | Paul,Nikash | 1426 | 1250 | ![]() | 2.5 | 10.5 | 10.5 | ||
| 18 | 2 | Hogg,Dean | 1814 | 1541 | ![]() | 2.0 | 15.0 | 13.0 | ||
| 19 | 25 | Wilkinson,Greg | 1072 | 1198 | ![]() | 2.0 | 14.0 | 12.0 | ||
| 20 | 12 | WIM | Szuveges,Narelle S | 1530 | 1430 | ![]() | 2.0 | 13.5 | 12.0 | |
| 21 | 21 | Matijas,Dejan | 1400 | 1417 | ![]() | 2.0 | 12.0 | 10.0 | ||
| 22 | 18 | Nowak,Ruben | 1440 | 1319 | ![]() | 2.0 | 11.0 | 11.0 | ||
| 23 | 27 | Kostakakis,Angelo | 1001 | 1242 | ![]() | 2.0 | 10.5 | 10.5 | ||
| 24 | 17 | Milic,James | 1445 | 1415 | ![]() | 2.0 | 10.0 | 10.0 | ||
| 25 | 26 | Ashok,Arjun | 1047 | 1237 | ![]() | 2.0 | 10.0 | 9.0 | ||
| 26 | 14 | Davis,Sophie (W) | 1516 | 1391 | ![]() | 2.0 | 10.0 | 8.0 | ||
| 27 | 30 | Jyothi Nikhil,Neev | 718 | 1205 | ![]() | 2.0 | 9.0 | 9.0 | ||
| 29 | 29 | Kothari,Sumay | 971 | 1206 | ![]() | 1.5 | 14.0 | 12.0 | ||
| 30 | 24 | Annadasu,Shreyansh | 1127 | 1241 | ![]() | 1.0 | 11.5 | 10.5 | ||
| 31 | 28 | Clerk,Max | 977 | 1141 | ![]() | 1.0 | 9.5 | 9.5 | ||
| 32 | 36 | Polidano,Rohan | 910 | 1310 | ![]() | 1.0 | 7.0 | 6.0 | ||
| 34 | 33 | Owen,Lee | 0 | 518 | ![]() | 0.0 | 8.5 | 8.5 | ||
| 35 | 34 | Sheikh,Tahmid | 0 | 252 | ![]() | 0.0 | 8.5 | 7.5 |
AUS
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
|---|---|---|---|---|---|---|---|---|---|
| 13 | ![]() | Gali, Joyel Evan | (1.0) | 32 | 1 - 0 | 33 | (0.0) | Owen,Lee | ![]() |
| 19 | ![]() | Chawla,Namish | (1.0) | 31 | 0 | 0 | (0.0) | BYE | |
| 20 | ![]() | Tregaskis-Lie, Linda | (0.0) | 35 | 0 | 0 | (0.0) | BYE |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | BH | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 32 | Gali, Joyel Evan | 0 | 1173 | ![]() | 2.0 | 8.0 | 8.0 | ||
| 33 | 31 | Chawla,Namish (W) | 0 | 0 | ![]() | 1.0 | 5.0 | 4.0 | ||
| 36 | 35 | Tregaskis-Lie, Linda (W) | 0 | 704 | ![]() | 0.0 | 3.0 | 3.0 |

