Team ranking based on 4 best players of each team
| Pos | Team Name | Points |
|---|---|---|
| 1 | 16.5 |
Team composition
| 1 | 16.5 | |
|---|---|---|
| 1 | Gusain,Daniel | 4.5 |
| 3 | Davis,Tony J | 4 |
| 10 | Hari,Dhruv | 4 |
| 8 | Paul,Cijo | 4 |
| 7 | Hibberd,Nathan | 4 |
| 5 | Lacson,Joemar | 3.5 |
| 4 | Nguyen,Anh Kiet | 3.5 |
| 20 | Hogan,Steven | 3.5 |
| 6 | Krishnan,Anirudh | 3 |
| 13 | Bodke,Krishna Manthan | 3 |
| 15 | Whitford,Matthew | 3 |
| 16 | Parker,Lucas | 3 |
| 11 | McIntyre,Julian | 2.5 |
| 9 | Maunders,Myiesha | 2.5 |
| 22 | Ramanathan,Ashwin | 2.5 |
| 23 | Annapureddy,Dhruthin Reddy | 2.5 |
| 19 | Paul,Nikash | 2.5 |
| 2 | Hogg,Dean | 2 |
| 25 | Wilkinson,Greg | 2 |
| 12 | Szuveges,Narelle S | 2 |
| 21 | Matijas,Dejan | 2 |
| 18 | Nowak,Ruben | 2 |
| 27 | Kostakakis,Angelo | 2 |
| 17 | Milic,James | 2 |
| 26 | Ashok,Arjun | 2 |
| 14 | Davis,Sophie | 2 |
| 30 | Jyothi Nikhil,Neev | 2 |
| 32 | Gali, Joyel Evan | 2 |
| 29 | Kothari,Sumay | 1.5 |
| 24 | Annadasu,Shreyansh | 1 |
| 28 | Clerk,Max | 1 |
| 36 | Polidano,Rohan | 1 |
| 31 | Chawla,Namish | 1 |
| 33 | Owen,Lee | 0 |
| 34 | Sheikh,Tahmid | 0 |
| 35 | Tregaskis-Lie, Linda | 0 |
Best boards
| Board 0 | Pos | Player | Team | Points |
|---|---|---|---|---|
| 1 | Gusain,Daniel | 4.5 | ||
| Board 1 | Pos | Player | Team | Points |
| 1 | Davis,Tony J | 4 | ||
| Board 2 | Pos | Player | Team | Points |
| 1 | Hari,Dhruv | 4 | ||
| Board 3 | Pos | Player | Team | Points |
| 1 | Paul,Cijo | 4 |