Cross Table at round 1
| Player | Rtg | Fed | Pts | 1 |
|---|---|---|---|---|
| 1 Vignesh,Prajeeth Bal | 1580 | ![]() | 0.0 | 0 42 |
| 2 Li,LiYuan | 1538 | ![]() | 1.0 | 1 65 |
| 3 Djatschenko,Addison | 1494 | ![]() | 1.0 | 1 44 |
| 4 Nowak,Ruben | 1440 | ![]() | 1.0 | 1 45 |
| 5 Nguyen,Lucas | 1429 | ![]() | 1.0 | 1 46 |
| 6 Ilic,Milan | 1374 | ![]() | 1.0 | 1 47 |
| 7 Ramanathan,Ashwin | 1324 | ![]() | 1.0 | 1 48 |
| 8 Annapureddy,Dhruthin | 1216 | ![]() | 1.0 | 1 49 |
| 9 Batyrbekov,Kaisar | 1192 | ![]() | 1.0 | 1 50 |
| 10 Wilson,Andrew | 1132 | ![]() | 1.0 | 1 52 |
| 11 Veginati,Cherish | 1112 | ![]() | 1.0 | 1 53 |
| 12 Yendru,Srikrishna | 1108 | ![]() | 1.0 | 1 54 |
| 13 Wilkinson,Greg | 1072 | ![]() | 1.0 | 1 55 |
| 14 Ahmad,Ihtiram | 1058 | ![]() | 1.0 | 1 56 |
| 15 Ashok,Arjun | 1047 | ![]() | 1.0 | 1 57 |
| 16 Balaji,Sai Sivesh | 1025 | ![]() | 1.0 | 1 58 |
| 17 Batyrbekov,Aidan | 1000 | ![]() | 1.0 | 1 59 |
| 18 Wei,Andrew | 997 | ![]() | 1.0 | 1 60 |
| 19 Huang,Michael | 936 | ![]() | 1.0 | 1 61 |
| 20 Rawat,Vivaan | 895 | ![]() | 1.0 | 1 62 |
| 21 Ruaya,Rohan | 849 | ![]() | 1.0 | 1 63 |
| 22 Jagannathan,Shashvat | 792 | ![]() | 1.0 | 1 64 |
| 23 Vemula,Thamoghna | 786 | ![]() | 1.0 | 1 66 |
| 24 Nema,Nivaan | 766 | ![]() | 1.0 | 1 67 |
| 25 Singh,Abhyuday | 744 | ![]() | 0.0 | 0 68 |
| 26 Jyothi Nikhil,Neev | 718 | ![]() | 1.0 | 1 37 |
| 27 Guggilla,Krithvik | 687 | ![]() | 1.0 | 1 70 |
| 28 Dhar, Shubham | 676 | ![]() | 0.5 | ½ BYE |
| 29 Yendru,Sriram | 635 | ![]() | 1.0 | 1 71 |
| 30 Prince,Aliza | 618 | ![]() | 0.5 | ½ BYE |
| 31 Shaiek,Nihal | 617 | ![]() | 1.0 | 1 51 |
| 32 Subhash,Ryan | 597 | ![]() | 0.5 | ½ 74 |
| 33 Goh,Nicholas | 596 | ![]() | 1.0 | 1 75 |
| 34 Kaur,Mishleen | 574 | ![]() | 1.0 | 1 76 |
| 35 Venkat,Nyra | 516 | ![]() | 0.5 | ½ 77 |
| 36 Balamurugan,Soorya | 503 | ![]() | 0.0 | 0 78 |
| 37 Yegnavajjula,Aryan S | 465 | ![]() | 0.0 | 0 26 |
| 38 Manoj,Dev | 462 | ![]() | 1.0 | 1 79 |
| 39 Husain,Lamiah | 456 | ![]() | 1.0 | 1 80 |
| 40 Gadham,Aarya Subrama | 454 | ![]() | 1.0 | 1 81 |
| 41 Barar,Ridam | 445 | ![]() | 1.0 | 1 82 |
| 42 Gajula,Nishitha | 368 | ![]() | 1.0 | 1 1 |
| 43 Naidu,Aarush | 333 | ![]() | 0.5 | ½ BYE |
| 44 Das,Ayush | 291 | ![]() | 0.0 | 0 3 |
| 45 Spriggs,Harvey | 231 | ![]() | 0.0 | 0 4 |
| 46 Fang,Candice | 227 | ![]() | 0.0 | 0 5 |
| 47 Kwek,Alexander | 166 | ![]() | 0.0 | 0 6 |
| 48 Goh,Julian | 105 | ![]() | 0.0 | 0 7 |
| 49 Bodke,Aryan | 100 | ![]() | 0.0 | 0 8 |
| 50 Kantharaju,Aryan | 100 | ![]() | 0.0 | 0 9 |
| 51 Bacon,Levi | 0 | ![]() | 0.0 | 0 31 |
| 52 Bala,Jake | 0 | ![]() | 0.0 | 0 10 |
| 53 Bala,Neil | 0 | ![]() | 0.0 | 0 11 |
| 54 Boxshall,Logan | 0 | ![]() | 0.0 | 0 12 |
| 55 Chawla,Namish | 0 | ![]() | 0.0 | 0 13 |
| 56 Daffey,Callum | 0 | ![]() | 0.0 | 0 14 |
| 57 Filippone,Noah | 0 | ![]() | 0.0 | 0 15 |
| 58 Goh,Daphne | 0 | ![]() | 0.0 | 0 16 |
| 59 Haller,Annabelle | 0 | ![]() | 0.0 | 0 17 |
| 60 Jyothi Nikhil,Vihaan | 0 | ![]() | 0.0 | 0 18 |
| 61 Kaur,Arveen | 0 | ![]() | 0.0 | 0 19 |
| 62 Khanna,Daksh | 0 | ![]() | 0.0 | 0 20 |
| 63 Kommina,Bhavishya | 0 | ![]() | 0.0 | 0 21 |
| 64 Kommina,Lakshmi Srin | 0 | ![]() | 0.0 | 0 22 |
| 65 Koppuravuri,Haneesh | 0 | ![]() | 0.0 | 0 2 |
| 66 Madduluri,Advaitha | 0 | ![]() | 0.0 | 0 23 |
| 67 Mallajosyula,Srivath | 0 | ![]() | 0.0 | 0 24 |
| 68 Martin,Dion | 0 | ![]() | 1.0 | 1 25 |
| 69 Menghani,Ishaan | 0 | ![]() | 0.5 | ½ BYE |
| 70 Milne,Hamish | 0 | ![]() | 0.0 | 0 27 |
| 71 Northe-McCulloch, Ja | 0 | ![]() | 0.0 | 0 29 |
| 72 Pathiyassery,Emir | 0 | ![]() | 0.0 | |
| 73 Pradeep,Mayukh | 0 | ![]() | 0.5 | ½ BYE |
| 74 Rivero,Adam | 0 | ![]() | 0.5 | ½ 32 |
| 75 Samraat,Aayush | 0 | ![]() | 0.0 | 0 33 |
| 76 Siripurapu,Jatin Aar | 0 | ![]() | 0.0 | 0 34 |
| 77 Tan,Lucas | 0 | ![]() | 0.5 | ½ 35 |
| 78 Wang,Evan | 0 | ![]() | 1.0 | 1 36 |
| 79 Watson,Jacob | 0 | ![]() | 0.0 | 0 38 |
| 80 Wei,Charlie | 0 | ![]() | 0.0 | 0 39 |
| 81 Yadav,Riyaan | 0 | ![]() | 0.0 | 0 40 |
| 82 Yang,Aiden | 0 | ![]() | 0.0 | 0 41 |


