Rated Player Groups at round 5
Group limits: 950 < rating <= 1500
| Pos | # | Player | Rtg | Fed | Origin | Pts | BH | BH/C1 | SB |
| 1 | 7 | Ramanathan,Ashwin | 1324 |  | | 5.0 | 16.0 | 14.0 | 16.0 |
| 2 | 3 | Djatschenko,Addison | 1494 |  | | 4.5 | 16.0 | 14.0 | 13.8 |
| 3 | 9 | Batyrbekov,Kaisar | 1192 |  | | 4.5 | 15.5 | 13.5 | 13.2 |
| 4 | 4 | Nowak,Ruben | 1440 |  | | 4.0 | 17.0 | 13.0 | 13.0 |
| 5 | 6 | Ilic,Milan | 1374 |  | | 4.0 | 15.5 | 14.0 | 11.5 |
| 6 | 17 | Batyrbekov,Aidan | 1000 |  | | 4.0 | 15.0 | 14.5 | 10.0 |
| 7 | 18 | Wei,Andrew | 997 |  | | 4.0 | 14.5 | 13.0 | 9.5 |
| 8 | 15 | Ashok,Arjun | 1047 |  | | 4.0 | 14.5 | 12.5 | 10.5 |
| 9 | 10 | Wilson,Andrew | 1132 |  | | 4.0 | 13.5 | 12.0 | 10.5 |
| 10 | 14 | Ahmad,Ihtiram | 1058 |  | | 4.0 | 11.5 | 11.5 | 8.0 |
| 11 | 13 | Wilkinson,Greg (W) | 1072 |  | | 3.5 | 14.5 | 11.0 | 9.2 |
| 12 | 8 | Annapureddy,Dhruthin | 1216 |  | | 3.5 | 13.0 | 11.5 | 7.5 |
| 13 | 12 | Yendru,Srikrishna(W) | 1108 |  | | 3.0 | 15.5 | 12.5 | 8.0 |
| 14 | 16 | Balaji,Sai Sivesh | 1025 |  | | 3.0 | 13.5 | 10.5 | 6.0 |
| 15 | 11 | Veginati,Cherish | 1112 |  | | 2.5 | 15.5 | 13.5 | 6.5 |
Group limits: 540 < rating <= 949
| Pos | # | Player | Rtg | Fed | Origin | Pts | BH | BH/C1 | SB |
| 1 | 25 | Singh,Abhyuday | 744 |  | | 3.5 | 13.0 | 9.5 | 7.2 |
| 2 | 19 | Huang,Michael | 936 |  | | 3.0 | 16.5 | 15.5 | 7.5 |
| 3 | 26 | Jyothi Nikhil,Neev | 718 |  | | 3.0 | 16.0 | 14.0 | 7.0 |
| 4 | 22 | Jagannathan,Shashvat | 792 |  | | 3.0 | 15.5 | 13.5 | 7.0 |
| 5 | 21 | Ruaya,Rohan | 849 |  | | 3.0 | 14.5 | 12.5 | 7.0 |
| 6 | 24 | Nema,Nivaan | 766 |  | | 3.0 | 14.0 | 12.0 | 7.0 |
| 7 | 20 | Rawat,Vivaan | 895 |  | | 3.0 | 12.5 | 12.5 | 5.0 |
| 8 | 23 | Vemula,Thamoghna | 786 |  | | 3.0 | 12.0 | 10.5 | 5.0 |
| 9 | 31 | Shaiek,Nihal | 617 |  | | 3.0 | 12.0 | 10.5 | 5.0 |
| 10 | 34 | Kaur,Mishleen | 574 |  | | 3.0 | 11.0 | 10.0 | 4.5 |
| 11 | 28 | Dhar, Shubham | 676 |  | | 2.5 | 14.0 | 11.5 | 5.2 |
| 12 | 30 | Prince,Aliza | 618 |  | | 2.5 | 11.5 | 9.0 | 3.8 |
| 13 | 29 | Yendru,Sriram (W) | 635 |  | | 2.0 | 14.5 | 12.5 | 4.0 |
| 14 | 33 | Goh,Nicholas | 596 |  | | 2.0 | 11.5 | 10.5 | 3.0 |
| 15 | 27 | Guggilla,Krithvik | 687 |  | | 1.5 | 14.0 | 12.0 | 3.2 |
| 16 | 32 | Subhash,Ryan (W) | 597 |  | | 1.0 | 9.5 | 8.5 | 2.2 |
Group limits: 4 < rating <= 539
| Pos | # | Player | Rtg | Fed | Origin | Pts | BH | BH/C1 | SB |
| 1 | 45 | Spriggs,Harvey | 231 |  | | 3.5 | 14.0 | 10.5 | 8.2 |
| 2 | 35 | Venkat,Nyra | 516 |  | | 3.5 | 12.0 | 10.5 | 7.2 |
| 3 | 38 | Manoj,Dev | 462 |  | | 3.0 | 13.0 | 12.0 | 6.0 |
| 4 | 37 | Yegnavajjula,Aryan S | 465 |  | | 3.0 | 13.0 | 11.0 | 6.0 |
| 5 | 36 | Balamurugan,Soorya | 503 |  | | 3.0 | 11.5 | 10.0 | 6.0 |
| 6 | 42 | Gajula,Nishitha | 368 |  | | 2.5 | 13.5 | 11.0 | 5.8 |
| 7 | 39 | Husain,Lamiah | 456 |  | | 2.5 | 11.5 | 10.5 | 3.2 |
| 8 | 41 | Barar,Ridam | 445 |  | | 2.0 | 15.0 | 14.0 | 4.0 |
| 9 | 44 | Das,Ayush | 291 |  | | 2.0 | 13.5 | 13.5 | 2.0 |
| 10 | 49 | Bodke,Aryan | 100 |  | | 2.0 | 13.0 | 11.5 | 3.5 |
| 11 | 48 | Goh,Julian | 105 |  | | 2.0 | 12.0 | 11.0 | 2.0 |
| 12 | 50 | Kantharaju,Aryan | 100 |  | | 2.0 | 10.5 | 9.5 | 2.0 |
| 13 | 46 | Fang,Candice | 227 |  | | 2.0 | 10.0 | 10.0 | 2.0 |
| 14 | 40 | Gadham,Aarya Subrama | 454 |  | | 2.0 | 10.0 | 9.0 | 2.0 |
| 15 | 47 | Kwek,Alexander | 166 |  | | 1.5 | 11.5 | 10.0 | 2.2 |
| 16 | 43 | Naidu,Aarush (W) | 333 |  | | 0.5 | 8.0 | 7.5 | 0.2 |
Group limits: 2 < rating <= 3
| Pos | # | Player | Rtg | Fed | Origin | Pts | BH | BH/C1 | SB |
| 1 | 79 | Watson,Jacob | 2 |  | | 3.0 | 12.0 | 12.0 | 5.0 |
| 2 | 74 | Rivero,Adam | 3 |  | | 3.0 | 11.0 | 8.0 | 5.8 |
| 3 | 73 | Pradeep,Mayukh | 2 |  | | 2.5 | 13.5 | 11.0 | 5.2 |
| 4 | 60 | Jyothi Nikhil,Vihaan | 2 |  | | 2.0 | 13.0 | 12.0 | 3.0 |
| 5 | 75 | Samraat,Aayush | 2 |  | | 2.0 | 12.0 | 10.0 | 4.0 |
| 6 | 54 | Boxshall,Logan | 2 |  | | 2.0 | 11.5 | 10.0 | 3.0 |
| 7 | 5 | Nguyen,Lucas | 2 |  | | 2.0 | 10.5 | 9.5 | 3.0 |
| 8 | 58 | Goh,Daphne | 2 |  | | 2.0 | 10.0 | 9.0 | 2.0 |
| 9 | 77 | Tan,Lucas | 2 |  | | 1.5 | 12.5 | 11.5 | 2.8 |
| 10 | 66 | Madduluri,Advaitha | 2 |  | | 1.5 | 8.5 | 8.5 | 0.8 |
| 11 | 65 | Koppuravuri,Haneesh | 2 |  | | 1.0 | 10.5 | 9.5 | 1.0 |
| 12 | 69 | Menghani,Ishaan (W) | 2 |  | | 1.0 | 9.5 | 8.5 | 1.2 |
| 13 | 82 | Yang,Aiden | 3 |  | | 1.0 | 9.0 | 8.0 | 0.0 |
| 14 | 81 | Yadav,Riyaan | 2 |  | | 1.0 | 7.0 | 6.0 | 0.0 |
| 15 | 59 | Haller,Annabelle | 2 |  | | 0.5 | 9.0 | 8.5 | 0.2 |
| 16 | 72 | Pathiyassery,Emir(W) | 3 |  | | 0.0 | 0.0 | 0.0 | 0.0 |
Group limits: 0 < rating <= 1
| Pos | # | Player | Rtg | Fed | Origin | Pts | BH | BH/C1 | SB |
| 1 | 68 | Martin,Dion | 0 |  | | 4.0 | 15.0 | 12.5 | 11.5 |
| 2 | 57 | Filippone,Noah | 0 |  | | 3.0 | 15.0 | 14.0 | 7.0 |
| 3 | 64 | Kommina,Lakshmi Srin | 0 |  | | 3.0 | 10.5 | 9.5 | 5.0 |
| 4 | 55 | Chawla,Namish | 0 |  | | 2.5 | 12.0 | 11.0 | 3.8 |
| 5 | 63 | Kommina,Bhavishya | 0 |  | | 2.0 | 12.5 | 11.0 | 3.5 |
| 6 | 67 | Mallajosyula,Srivath | 0 |  | | 2.0 | 12.0 | 11.0 | 3.0 |
| 7 | 70 | Milne,Hamish | 0 |  | | 2.0 | 11.5 | 10.0 | 4.0 |
| 8 | 53 | Bala,Neil | 0 |  | | 2.0 | 10.5 | 9.5 | 2.0 |
| 9 | 78 | Wang,Evan | 0 |  | | 1.5 | 15.5 | 13.0 | 4.2 |
| 10 | 51 | Bacon,Levi (W) | 0 |  | | 1.0 | 10.0 | 9.0 | 1.0 |
| 11 | 76 | Siripurapu,Jatin Aar | 0 |  | | 1.0 | 9.5 | 9.5 | 0.0 |
| 12 | 80 | Wei,Charlie | 0 |  | | 1.0 | 9.5 | 9.5 | 0.0 |
| 13 | 71 | Northe-McCulloch, Ja | 0 |  | | 1.0 | 9.0 | 8.0 | 0.0 |
| 14 | 61 | Kaur,Arveen | 0 |  | | 1.0 | 7.0 | 6.0 | 0.0 |
| 15 | 56 | Daffey,Callum | 0 |  | | 0.0 | 10.5 | 9.5 | 0.0 |
| 16 | 62 | Khanna,Daksh | 0 |  | | 0.0 | 9.0 | 8.0 | 0.0 |
| 17 | 52 | Bala,Jake (W) | 0 |  | | 0.0 | 4.0 | 4.0 | 0.0 |