Summary by Federations

Ranking based on best player
Pos Name Points
1 VIC 5
2 TAS 4.5
3 OS 4

VIC

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
1 Djatschenko,Addison (4.0)3 ½ - ½9(4.0) Batyrbekov,Kaisar
2 Ramanathan,Ashwin (4.0)7 1 - 017(4.0) Batyrbekov,Aidan
3 Nowak,Ruben (3.0)4 1 - 020(3.0) Rawat,Vivaan
4 Jagannathan,Shashvath (3.0)22 0 - 16(3.0) Ilic,Milan
5 Nema,Nivaan (3.0)24 0 - 110(3.0) Wilson,Andrew
6 Ahmad,Ihtiram (3.0)14 1 - 026(3.0) Jyothi Nikhil,Neev
7 Ashok,Arjun (3.0)15 1 - 079(3.0) Watson,Jacob
8 Filippone,Noah (3.0)57 0 - 118(3.0) Wei,Andrew
9 Martin,Dion (3.0)68 1 - 019(3.0) Huang,Michael
10 Annapureddy,Dhruthin Reddy (2.5)8 1 - 039(2.5) Husain,Lamiah
11 Veginati,Cherish (2.5)11 0 - 145(2.5) Spriggs,Harvey
12 Pradeep,Mayukh (2.5)73 0 - 125(2.5) Singh,Abhyuday
13 Venkat,Nyra (2.5)35 1 - 055(2.5) Chawla,Namish
14 Vignesh,Prajeeth Balaji (2.0)1 1 - 044(2.0) Das,Ayush
15 Balaji,Sai Sivesh (2.0)16 1 - 046(2.0) Fang,Candice
16 Ruaya,Rohan (2.0)21 1 - 049(2.0) Bodke,Aryan
17 Vemula,Thamoghna (2.0)23 1 - 054(2.0) Boxshall,Logan
18 Shaiek,Nihal (2.0)31 1 - 060(2.0) Jyothi Nikhil,Vihaan
19 Goh,Nicholas (2.0)33 0 - 164(2.0) Kommina,Lakshmi Srinivas
20 Kommina,Bhavishya (2.0)63 0 - 134(2.0) Kaur,Mishleen
21 Balamurugan,Soorya (2.0)36 1 - 067(2.0) Mallajosyula,Srivaths
22 Milne,Hamish (2.0)70 0 - 137(2.0) Yegnavajjula,Aryan Srivatsav
23 Manoj,Dev (2.0)38 1 - 075(2.0) Samraat,Aayush
24 Rivero,Adam (2.0)74 1 - 041(2.0) Barar,Ridam
25 Gajula,Nishitha (1.5)42 1 - 027(1.5) Guggilla,Krithvik
26 Tan,Lucas (1.5)77 0 - 128(1.5) Dhar, Shubham
27 Wang,Evan (1.5)78 0 - 130(1.5) Prince,Aliza
28 Gadham,Aarya Subramanya (1.0)40 1 - 071(1.0) Northe-McCulloch, Jack
29 Siripurapu,Jatin Aarush (1.0)76 0 - 148(1.0) Goh,Julian
30 Kantharaju,Aryan (1.0)50 1 - 081(1.0) Yadav,Riyaan
31 Yang,Aiden (1.0)82 0 - 153(1.0) Bala,Neil
32 Goh,Daphne (1.0)58 1 - 080(1.0) Wei,Charlie
33 Kwek,Alexander (0.5)47 1F-0F59(0.5) Haller,Annabelle
34 Daffey,Callum (0.0)56 0 - 166(0.5) Madduluri,Advaitha
35 Kaur,Arveen (0.0)61 1 - 062(0.0) Khanna,Daksh
36 Nguyen,Lucas (1.0)5 1 - 065(1.0) Koppuravuri,Haneesh
37 Li,LiYuan (3.0)2 0 0(0.0) BYE
38 Yendru,Srikrishna (3.0)12 0 0(0.0) BYE
39 Wilkinson,Greg (3.5)13 0 0(0.0) BYE
40 Yendru,Sriram (2.0)29 0 0(0.0) BYE
41 Naidu,Aarush (0.5)43 0 0(0.0) BYE
42 Bacon,Levi (1.0)51 0 0(0.0) BYE
43 Bala,Jake (0.0)52 0 0(0.0) BYE
44 Pathiyassery,Emir (0.0)72 0 0(0.0) BYE
45 Subhash,Ryan (1.0)32 0 0(0.0) BYE
46 Menghani,Ishaan (1.0)69 0 0(0.0) BYE
Standings
Pos N T Player Rtg PRtg FedOriginPts BH BH/C1 SB
1 7 Ramanathan,Ashwin 1324 1551VIC 5.0 16.0 14.0 16.0
3 9 Batyrbekov,Kaisar 1192 1289VIC 4.5 15.5 13.5 13.2
4 4 Nowak,Ruben 1440 1354VIC 4.0 17.0 13.0 13.0
5 6 Ilic,Milan 1374 998VIC 4.0 15.5 14.0 11.5
6 17 Batyrbekov,Aidan 1000 1112VIC 4.0 15.0 14.5 10.0
7 68 Martin,Dion 0 1060VIC 4.0 15.0 12.5 11.5
8 18 Wei,Andrew 997 1158VIC 4.0 14.5 13.0 9.5
9 15 Ashok,Arjun 1047 945VIC 4.0 14.5 12.5 10.5
10 10 Wilson,Andrew 1132 1084VIC 4.0 13.5 12.0 10.5
12 13 Wilkinson,Greg (W) 1072 1843VIC 3.5 14.5 11.0 9.2
13 45 Spriggs,Harvey 231 1172VIC 3.5 14.0 10.5 8.2
14 8 Annapureddy,Dhruthin Reddy 1216 751VIC 3.5 13.0 11.5 7.5
15 25 Singh,Abhyuday 744 636VIC 3.5 13.0 9.5 7.2
16 35 Venkat,Nyra 516 998VIC 3.5 12.0 10.5 7.2
17 19 Huang,Michael 936 1197VIC 3.0 16.5 15.5 7.5
18 26 Jyothi Nikhil,Neev 718 922VIC 3.0 16.0 14.0 7.0
19 22 Jagannathan,Shashvath 792 1226VIC 3.0 15.5 13.5 7.0
20 2 Li,LiYuan (W) 1538 980VIC 3.0 15.5 12.5 8.0
21 12 Yendru,Srikrishna (W) 1108 1066VIC 3.0 15.5 12.5 8.0
22 57 Filippone,Noah 0 1054VIC 3.0 15.0 14.0 7.0
23 21 Ruaya,Rohan 849 1023VIC 3.0 14.5 12.5 7.0
24 24 Nema,Nivaan 766 1044VIC 3.0 14.0 12.0 7.0
25 16 Balaji,Sai Sivesh 1025 737VIC 3.0 13.5 10.5 6.0
26 38 Manoj,Dev 462 464VIC 3.0 13.0 12.0 6.0
27 37 Yegnavajjula,Aryan Srivatsav 465 975VIC 3.0 13.0 11.0 6.0
28 20 Rawat,Vivaan 895 1061VIC 3.0 12.5 12.5 5.0
29 79 Watson,Jacob 2 902VIC 3.0 12.0 12.0 5.0
30 23 Vemula,Thamoghna 786 628VIC 3.0 12.0 10.5 5.0
31 31 Shaiek,Nihal 617 978VIC 3.0 12.0 10.5 5.0
32 36 Balamurugan,Soorya 503 1139VIC 3.0 11.5 10.0 6.0
33 34 Kaur,Mishleen 574 1143VIC 3.0 11.0 10.0 4.5
34 74 Rivero,Adam 3 621VIC 3.0 11.0 8.0 5.8
35 64 Kommina,Lakshmi Srinivas 0 589VIC 3.0 10.5 9.5 5.0
37 11 Veginati,Cherish 1112 809VIC 2.5 15.5 13.5 6.5
38 28 Dhar, Shubham 676 419VIC 2.5 14.0 11.5 5.2
39 42 Gajula,Nishitha 368 987VIC 2.5 13.5 11.0 5.8
40 73 Pradeep,Mayukh 2 350VIC 2.5 13.5 11.0 5.2
41 55 Chawla,Namish 0 735VIC 2.5 12.0 11.0 3.8
42 39 Husain,Lamiah 456 1013VIC 2.5 11.5 10.5 3.2
43 30 Prince,Aliza 618 1060VIC 2.5 11.5 9.0 3.8
44 41 Barar,Ridam 445 657VIC 2.0 15.0 14.0 4.0
45 29 Yendru,Sriram (W) 635 1348VIC 2.0 14.5 12.5 4.0
46 44 Das,Ayush 291 1033VIC 2.0 13.5 13.5 2.0
47 60 Jyothi Nikhil,Vihaan 2 652VIC 2.0 13.0 12.0 3.0
48 49 Bodke,Aryan 100 522VIC 2.0 13.0 11.5 3.5
49 63 Kommina,Bhavishya 0 523VIC 2.0 12.5 11.0 3.5
50 67 Mallajosyula,Srivaths 0 625VIC 2.0 12.0 11.0 3.0
51 48 Goh,Julian 105 653VIC 2.0 12.0 11.0 2.0
52 75 Samraat,Aayush 2 324VIC 2.0 12.0 10.0 4.0
53 33 Goh,Nicholas 596 990VIC 2.0 11.5 10.5 3.0
54 70 Milne,Hamish 0 246VIC 2.0 11.5 10.0 4.0
55 54 Boxshall,Logan 2 588VIC 2.0 11.5 10.0 3.0
56 5 Nguyen,Lucas 2 465VIC 2.0 10.5 9.5 3.0
57 50 Kantharaju,Aryan 100 727VIC 2.0 10.5 9.5 2.0
58 53 Bala,Neil 0 840VIC 2.0 10.5 9.5 2.0
59 46 Fang,Candice 227 694VIC 2.0 10.0 10.0 2.0
60 40 Gadham,Aarya Subramanya 454 414VIC 2.0 10.0 9.0 2.0
61 58 Goh,Daphne 2 602VIC 2.0 10.0 9.0 2.0
62 78 Wang,Evan 0 469VIC 1.5 15.5 13.0 4.2
63 27 Guggilla,Krithvik 687 774VIC 1.5 14.0 12.0 3.2
64 77 Tan,Lucas 2 563VIC 1.5 12.5 11.5 2.8
65 47 Kwek,Alexander 166 373VIC 1.5 11.5 10.0 2.2
66 66 Madduluri,Advaitha 2 342VIC 1.5 8.5 8.5 0.8
67 65 Koppuravuri,Haneesh 2 389VIC 1.0 10.5 9.5 1.0
68 51 Bacon,Levi (W) 0 508VIC 1.0 10.0 9.0 1.0
69 76 Siripurapu,Jatin Aarush 0 575VIC 1.0 9.5 9.5 0.0
70 80 Wei,Charlie 0 412VIC 1.0 9.5 9.5 0.0
71 32 Subhash,Ryan (W) 597 82VIC 1.0 9.5 8.5 2.2
72 69 Menghani,Ishaan (W) 2 118VIC 1.0 9.5 8.5 1.2
73 71 Northe-McCulloch, Jack 0 172VIC 1.0 9.0 8.0 0.0
74 82 Yang,Aiden 3 0VIC 1.0 9.0 8.0 0.0
75 61 Kaur,Arveen 0 742VIC 1.0 7.0 6.0 0.0
76 81 Yadav,Riyaan 2 296VIC 1.0 7.0 6.0 0.0
77 59 Haller,Annabelle 2 72VIC 0.5 9.0 8.5 0.2
78 43 Naidu,Aarush (W) 333 0VIC 0.5 8.0 7.5 0.2
79 56 Daffey,Callum 0 0VIC 0.0 10.5 9.5 0.0
80 62 Khanna,Daksh 0 0VIC 0.0 9.0 8.0 0.0
81 52 Bala,Jake (W) 0 332VIC 0.0 4.0 4.0 0.0
82 72 Pathiyassery,Emir (W) 3 0VIC 0.0 0.0 0.0 0.0

TAS

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
1 Djatschenko,Addison (4.0)3 ½ - ½9(4.0) Batyrbekov,Kaisar
Standings
Pos N T Player Rtg PRtg FedOriginPts BH BH/C1 SB
2 3 Djatschenko,Addison 1494 1248TAS 4.5 16.0 14.0 13.8

OS

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
6 Ahmad,Ihtiram (3.0)14 1 - 026(3.0) Jyothi Nikhil,Neev
14 Vignesh,Prajeeth Balaji (2.0)1 1 - 044(2.0) Das,Ayush
Standings
Pos N T Player Rtg PRtg FedOriginPts BH BH/C1 SB
11 14 Ahmad,Ihtiram 1058 1153OS 4.0 11.5 11.5 8.0
36 1 Vignesh,Prajeeth Balaji 1580 573OS 3.0 10.0 8.5 5.5