Standings at round 1
| Pos | Player | Rtg | Fed | Pts | BH | BH/C1 | SB |
|---|---|---|---|---|---|---|---|
| 1 | 2 Li,LiYuan | 1538 | ![]() | 1.0 | 0.0 | 0.0 | 0.0 |
| 2 | 3 Djatschenko,Addison | 1494 | ![]() | 1.0 | 0.0 | 0.0 | 0.0 |
| 3 | 4 Nowak,Ruben | 1440 | ![]() | 1.0 | 0.0 | 0.0 | 0.0 |
| 4 | 5 Nguyen,Lucas | 1429 | ![]() | 1.0 | 0.0 | 0.0 | 0.0 |
| 5 | 6 Ilic,Milan | 1374 | ![]() | 1.0 | 0.0 | 0.0 | 0.0 |
| 6 | 7 Ramanathan,Ashwin | 1324 | ![]() | 1.0 | 0.0 | 0.0 | 0.0 |
| 7 | 8 Annapureddy,Dhruthin Reddy | 1216 | ![]() | 1.0 | 0.0 | 0.0 | 0.0 |
| 8 | 9 Batyrbekov,Kaisar | 1192 | ![]() | 1.0 | 0.0 | 0.0 | 0.0 |
| 9 | 10 Wilson,Andrew | 1132 | ![]() | 1.0 | 0.0 | 0.0 | 0.0 |
| 10 | 11 Veginati,Cherish | 1112 | ![]() | 1.0 | 0.0 | 0.0 | 0.0 |
| 11 | 12 Yendru,Srikrishna | 1108 | ![]() | 1.0 | 0.0 | 0.0 | 0.0 |
| 12 | 13 Wilkinson,Greg | 1072 | ![]() | 1.0 | 0.0 | 0.0 | 0.0 |
| 13 | 14 Ahmad,Ihtiram | 1058 | ![]() | 1.0 | 0.0 | 0.0 | 0.0 |
| 14 | 15 Ashok,Arjun | 1047 | ![]() | 1.0 | 0.0 | 0.0 | 0.0 |
| 15 | 16 Balaji,Sai Sivesh | 1025 | ![]() | 1.0 | 0.0 | 0.0 | 0.0 |
| 16 | 17 Batyrbekov,Aidan | 1000 | ![]() | 1.0 | 0.0 | 0.0 | 0.0 |
| 17 | 18 Wei,Andrew | 997 | ![]() | 1.0 | 0.0 | 0.0 | 0.0 |
| 18 | 19 Huang,Michael | 936 | ![]() | 1.0 | 0.0 | 0.0 | 0.0 |
| 19 | 20 Rawat,Vivaan | 895 | ![]() | 1.0 | 0.0 | 0.0 | 0.0 |
| 20 | 21 Ruaya,Rohan | 849 | ![]() | 1.0 | 0.0 | 0.0 | 0.0 |
| 21 | 22 Jagannathan,Shashvath | 792 | ![]() | 1.0 | 0.0 | 0.0 | 0.0 |
| 22 | 23 Vemula,Thamoghna | 786 | ![]() | 1.0 | 0.0 | 0.0 | 0.0 |
| 23 | 24 Nema,Nivaan | 766 | ![]() | 1.0 | 0.0 | 0.0 | 0.0 |
| 24 | 26 Jyothi Nikhil,Neev | 718 | ![]() | 1.0 | 0.0 | 0.0 | 0.0 |
| 25 | 27 Guggilla,Krithvik | 687 | ![]() | 1.0 | 0.0 | 0.0 | 0.0 |
| 26 | 29 Yendru,Sriram | 635 | ![]() | 1.0 | 0.0 | 0.0 | 0.0 |
| 27 | 31 Shaiek,Nihal | 617 | ![]() | 1.0 | 0.0 | 0.0 | 0.0 |
| 28 | 33 Goh,Nicholas | 596 | ![]() | 1.0 | 0.0 | 0.0 | 0.0 |
| 29 | 34 Kaur,Mishleen | 574 | ![]() | 1.0 | 0.0 | 0.0 | 0.0 |
| 30 | 38 Manoj,Dev | 462 | ![]() | 1.0 | 0.0 | 0.0 | 0.0 |
| 31 | 39 Husain,Lamiah | 456 | ![]() | 1.0 | 0.0 | 0.0 | 0.0 |
| 32 | 40 Gadham,Aarya Subramanya | 454 | ![]() | 1.0 | 0.0 | 0.0 | 0.0 |
| 33 | 41 Barar,Ridam | 445 | ![]() | 1.0 | 0.0 | 0.0 | 0.0 |
| 34 | 42 Gajula,Nishitha | 368 | ![]() | 1.0 | 0.0 | 0.0 | 0.0 |
| 35 | 68 Martin,Dion | 0 | ![]() | 1.0 | 0.0 | 0.0 | 0.0 |
| 36 | 78 Wang,Evan | 0 | ![]() | 1.0 | 0.0 | 0.0 | 0.0 |
| 37 | 28 Dhar, Shubham | 676 | ![]() | 0.5 | 0.5 | 0.0 | 0.2 |
| 38 | 30 Prince,Aliza | 618 | ![]() | 0.5 | 0.5 | 0.0 | 0.2 |
| 39 | 32 Subhash,Ryan | 597 | ![]() | 0.5 | 0.5 | 0.0 | 0.2 |
| 40 | 35 Venkat,Nyra | 516 | ![]() | 0.5 | 0.5 | 0.0 | 0.2 |
| 41 | 43 Naidu,Aarush | 333 | ![]() | 0.5 | 0.5 | 0.0 | 0.2 |
| 42 | 69 Menghani,Ishaan | 0 | ![]() | 0.5 | 0.5 | 0.0 | 0.2 |
| 43 | 73 Pradeep,Mayukh | 0 | ![]() | 0.5 | 0.5 | 0.0 | 0.2 |
| 44 | 74 Rivero,Adam | 0 | ![]() | 0.5 | 0.5 | 0.0 | 0.2 |
| 45 | 77 Tan,Lucas | 0 | ![]() | 0.5 | 0.5 | 0.0 | 0.2 |
| 46 | 1 Vignesh,Prajeeth Balaji | 1580 | ![]() | 0.0 | 1.0 | 0.0 | 0.0 |
| 47 | 25 Singh,Abhyuday | 744 | ![]() | 0.0 | 1.0 | 0.0 | 0.0 |
| 48 | 36 Balamurugan,Soorya | 503 | ![]() | 0.0 | 1.0 | 0.0 | 0.0 |
| 49 | 37 Yegnavajjula,Aryan Srivatsav | 465 | ![]() | 0.0 | 1.0 | 0.0 | 0.0 |
| 50 | 44 Das,Ayush | 291 | ![]() | 0.0 | 1.0 | 0.0 | 0.0 |
| 51 | 45 Spriggs,Harvey | 231 | ![]() | 0.0 | 1.0 | 0.0 | 0.0 |
| 52 | 46 Fang,Candice | 227 | ![]() | 0.0 | 1.0 | 0.0 | 0.0 |
| 53 | 47 Kwek,Alexander | 166 | ![]() | 0.0 | 1.0 | 0.0 | 0.0 |
| 54 | 48 Goh,Julian | 105 | ![]() | 0.0 | 1.0 | 0.0 | 0.0 |
| 55 | 49 Bodke,Aryan | 100 | ![]() | 0.0 | 1.0 | 0.0 | 0.0 |
| 56 | 50 Kantharaju,Aryan | 100 | ![]() | 0.0 | 1.0 | 0.0 | 0.0 |
| 57 | 51 Bacon,Levi | 0 | ![]() | 0.0 | 1.0 | 0.0 | 0.0 |
| 58 | 52 Bala,Jake | 0 | ![]() | 0.0 | 1.0 | 0.0 | 0.0 |
| 59 | 53 Bala,Neil | 0 | ![]() | 0.0 | 1.0 | 0.0 | 0.0 |
| 60 | 54 Boxshall,Logan | 0 | ![]() | 0.0 | 1.0 | 0.0 | 0.0 |
| 61 | 55 Chawla,Namish | 0 | ![]() | 0.0 | 1.0 | 0.0 | 0.0 |
| 62 | 56 Daffey,Callum | 0 | ![]() | 0.0 | 1.0 | 0.0 | 0.0 |
| 63 | 57 Filippone,Noah | 0 | ![]() | 0.0 | 1.0 | 0.0 | 0.0 |
| 64 | 58 Goh,Daphne | 0 | ![]() | 0.0 | 1.0 | 0.0 | 0.0 |
| 65 | 59 Haller,Annabelle | 0 | ![]() | 0.0 | 1.0 | 0.0 | 0.0 |
| 66 | 60 Jyothi Nikhil,Vihaan | 0 | ![]() | 0.0 | 1.0 | 0.0 | 0.0 |
| 67 | 61 Kaur,Arveen | 0 | ![]() | 0.0 | 1.0 | 0.0 | 0.0 |
| 68 | 62 Khanna,Daksh | 0 | ![]() | 0.0 | 1.0 | 0.0 | 0.0 |
| 69 | 63 Kommina,Bhavishya | 0 | ![]() | 0.0 | 1.0 | 0.0 | 0.0 |
| 70 | 64 Kommina,Lakshmi Srinivas | 0 | ![]() | 0.0 | 1.0 | 0.0 | 0.0 |
| 71 | 65 Koppuravuri,Haneesh | 0 | ![]() | 0.0 | 1.0 | 0.0 | 0.0 |
| 72 | 66 Madduluri,Advaitha | 0 | ![]() | 0.0 | 1.0 | 0.0 | 0.0 |
| 73 | 67 Mallajosyula,Srivaths | 0 | ![]() | 0.0 | 1.0 | 0.0 | 0.0 |
| 74 | 70 Milne,Hamish | 0 | ![]() | 0.0 | 1.0 | 0.0 | 0.0 |
| 75 | 71 Northe-McCulloch, Jack | 0 | ![]() | 0.0 | 1.0 | 0.0 | 0.0 |
| 76 | 75 Samraat,Aayush | 0 | ![]() | 0.0 | 1.0 | 0.0 | 0.0 |
| 77 | 76 Siripurapu,Jatin Aarush | 0 | ![]() | 0.0 | 1.0 | 0.0 | 0.0 |
| 78 | 79 Watson,Jacob | 0 | ![]() | 0.0 | 1.0 | 0.0 | 0.0 |
| 79 | 80 Wei,Charlie | 0 | ![]() | 0.0 | 1.0 | 0.0 | 0.0 |
| 80 | 81 Yadav,Riyaan | 0 | ![]() | 0.0 | 1.0 | 0.0 | 0.0 |
| 81 | 82 Yang,Aiden | 0 | ![]() | 0.0 | 1.0 | 0.0 | 0.0 |
| 82 | 72 Pathiyassery,Emir | 0 | ![]() | 0.0 | 0.0 | 0.0 | 0.0 |
| Tie Break legend: BH : Buchholz BH/C1 : Buchholz Cut 1 SB : Sonneborn-Berger | |||||||


