2026 HBCC Honourable Bob Rookies and Juniors

HBCC (AUS)
31/01/2026 - 28/02/2026

Standings at round 1

Pos Player Rtg FedPts BH BH/C1 SB
1 2 Li,LiYuan 1538VIC 1.0 0.0 0.0 0.0
2 3 Djatschenko,Addison 1494TAS 1.0 0.0 0.0 0.0
3 4 Nowak,Ruben 1440VIC 1.0 0.0 0.0 0.0
4 5 Nguyen,Lucas 1429VIC 1.0 0.0 0.0 0.0
5 6 Ilic,Milan 1374VIC 1.0 0.0 0.0 0.0
6 7 Ramanathan,Ashwin 1324VIC 1.0 0.0 0.0 0.0
7 8 Annapureddy,Dhruthin Reddy 1216VIC 1.0 0.0 0.0 0.0
8 9 Batyrbekov,Kaisar 1192VIC 1.0 0.0 0.0 0.0
9 10 Wilson,Andrew 1132VIC 1.0 0.0 0.0 0.0
10 11 Veginati,Cherish 1112VIC 1.0 0.0 0.0 0.0
11 12 Yendru,Srikrishna 1108VIC 1.0 0.0 0.0 0.0
12 13 Wilkinson,Greg 1072VIC 1.0 0.0 0.0 0.0
13 14 Ahmad,Ihtiram 1058OS 1.0 0.0 0.0 0.0
14 15 Ashok,Arjun 1047VIC 1.0 0.0 0.0 0.0
15 16 Balaji,Sai Sivesh 1025VIC 1.0 0.0 0.0 0.0
16 17 Batyrbekov,Aidan 1000VIC 1.0 0.0 0.0 0.0
17 18 Wei,Andrew 997VIC 1.0 0.0 0.0 0.0
18 19 Huang,Michael 936VIC 1.0 0.0 0.0 0.0
19 20 Rawat,Vivaan 895VIC 1.0 0.0 0.0 0.0
20 21 Ruaya,Rohan 849VIC 1.0 0.0 0.0 0.0
21 22 Jagannathan,Shashvath 792VIC 1.0 0.0 0.0 0.0
22 23 Vemula,Thamoghna 786VIC 1.0 0.0 0.0 0.0
23 24 Nema,Nivaan 766VIC 1.0 0.0 0.0 0.0
24 26 Jyothi Nikhil,Neev 718VIC 1.0 0.0 0.0 0.0
25 27 Guggilla,Krithvik 687VIC 1.0 0.0 0.0 0.0
26 29 Yendru,Sriram 635VIC 1.0 0.0 0.0 0.0
27 31 Shaiek,Nihal 617VIC 1.0 0.0 0.0 0.0
28 33 Goh,Nicholas 596VIC 1.0 0.0 0.0 0.0
29 34 Kaur,Mishleen 574VIC 1.0 0.0 0.0 0.0
30 38 Manoj,Dev 462VIC 1.0 0.0 0.0 0.0
31 39 Husain,Lamiah 456VIC 1.0 0.0 0.0 0.0
32 40 Gadham,Aarya Subramanya 454VIC 1.0 0.0 0.0 0.0
33 41 Barar,Ridam 445VIC 1.0 0.0 0.0 0.0
34 42 Gajula,Nishitha 368VIC 1.0 0.0 0.0 0.0
35 68 Martin,Dion 0VIC 1.0 0.0 0.0 0.0
36 78 Wang,Evan 0VIC 1.0 0.0 0.0 0.0
37 28 Dhar, Shubham 676VIC 0.5 0.5 0.0 0.2
38 30 Prince,Aliza 618VIC 0.5 0.5 0.0 0.2
39 32 Subhash,Ryan 597VIC 0.5 0.5 0.0 0.2
40 35 Venkat,Nyra 516VIC 0.5 0.5 0.0 0.2
41 43 Naidu,Aarush 333VIC 0.5 0.5 0.0 0.2
42 69 Menghani,Ishaan 0VIC 0.5 0.5 0.0 0.2
43 73 Pradeep,Mayukh 0VIC 0.5 0.5 0.0 0.2
44 74 Rivero,Adam 0VIC 0.5 0.5 0.0 0.2
45 77 Tan,Lucas 0VIC 0.5 0.5 0.0 0.2
46 1 Vignesh,Prajeeth Balaji 1580OS 0.0 1.0 0.0 0.0
47 25 Singh,Abhyuday 744VIC 0.0 1.0 0.0 0.0
48 36 Balamurugan,Soorya 503VIC 0.0 1.0 0.0 0.0
49 37 Yegnavajjula,Aryan Srivatsav 465VIC 0.0 1.0 0.0 0.0
50 44 Das,Ayush 291VIC 0.0 1.0 0.0 0.0
51 45 Spriggs,Harvey 231VIC 0.0 1.0 0.0 0.0
52 46 Fang,Candice 227VIC 0.0 1.0 0.0 0.0
53 47 Kwek,Alexander 166VIC 0.0 1.0 0.0 0.0
54 48 Goh,Julian 105VIC 0.0 1.0 0.0 0.0
55 49 Bodke,Aryan 100VIC 0.0 1.0 0.0 0.0
56 50 Kantharaju,Aryan 100VIC 0.0 1.0 0.0 0.0
57 51 Bacon,Levi 0VIC 0.0 1.0 0.0 0.0
58 52 Bala,Jake 0VIC 0.0 1.0 0.0 0.0
59 53 Bala,Neil 0VIC 0.0 1.0 0.0 0.0
60 54 Boxshall,Logan 0VIC 0.0 1.0 0.0 0.0
61 55 Chawla,Namish 0VIC 0.0 1.0 0.0 0.0
62 56 Daffey,Callum 0VIC 0.0 1.0 0.0 0.0
63 57 Filippone,Noah 0VIC 0.0 1.0 0.0 0.0
64 58 Goh,Daphne 0VIC 0.0 1.0 0.0 0.0
65 59 Haller,Annabelle 0VIC 0.0 1.0 0.0 0.0
66 60 Jyothi Nikhil,Vihaan 0VIC 0.0 1.0 0.0 0.0
67 61 Kaur,Arveen 0VIC 0.0 1.0 0.0 0.0
68 62 Khanna,Daksh 0VIC 0.0 1.0 0.0 0.0
69 63 Kommina,Bhavishya 0VIC 0.0 1.0 0.0 0.0
70 64 Kommina,Lakshmi Srinivas 0VIC 0.0 1.0 0.0 0.0
71 65 Koppuravuri,Haneesh 0VIC 0.0 1.0 0.0 0.0
72 66 Madduluri,Advaitha 0VIC 0.0 1.0 0.0 0.0
73 67 Mallajosyula,Srivaths 0VIC 0.0 1.0 0.0 0.0
74 70 Milne,Hamish 0VIC 0.0 1.0 0.0 0.0
75 71 Northe-McCulloch, Jack 0VIC 0.0 1.0 0.0 0.0
76 75 Samraat,Aayush 0VIC 0.0 1.0 0.0 0.0
77 76 Siripurapu,Jatin Aarush 0VIC 0.0 1.0 0.0 0.0
78 79 Watson,Jacob 0VIC 0.0 1.0 0.0 0.0
79 80 Wei,Charlie 0VIC 0.0 1.0 0.0 0.0
80 81 Yadav,Riyaan 0VIC 0.0 1.0 0.0 0.0
81 82 Yang,Aiden 0VIC 0.0 1.0 0.0 0.0
82 72 Pathiyassery,Emir 0VIC 0.0 0.0 0.0 0.0
Tie Break legend:
BH : Buchholz
BH/C1 : Buchholz Cut 1
SB : Sonneborn-Berger