Standings at round 5 (last round)
| Pos | Player | Rtg | Fed | Origin | Pts | BH | BH/C1 | SB |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 Ramanathan,Ashwin | 1324 | ![]() | 5.0 | 16.0 | 14.0 | 16.0 | |
| 2 | 3 Djatschenko,Addison | 1494 | ![]() | 4.5 | 16.0 | 14.0 | 13.8 | |
| 3 | 9 Batyrbekov,Kaisar | 1192 | ![]() | 4.5 | 15.5 | 13.5 | 13.2 | |
| 4 | 4 Nowak,Ruben | 1440 | ![]() | 4.0 | 17.0 | 13.0 | 13.0 | |
| 5 | 6 Ilic,Milan | 1374 | ![]() | 4.0 | 15.5 | 14.0 | 11.5 | |
| 6 | 17 Batyrbekov,Aidan | 1000 | ![]() | 4.0 | 15.0 | 14.5 | 10.0 | |
| 7 | 68 Martin,Dion | 0 | ![]() | 4.0 | 15.0 | 12.5 | 11.5 | |
| 8 | 18 Wei,Andrew | 997 | ![]() | 4.0 | 14.5 | 13.0 | 9.5 | |
| 9 | 15 Ashok,Arjun | 1047 | ![]() | 4.0 | 14.5 | 12.5 | 10.5 | |
| 10 | 10 Wilson,Andrew | 1132 | ![]() | 4.0 | 13.5 | 12.0 | 10.5 | |
| 11 | 14 Ahmad,Ihtiram | 1058 | ![]() | 4.0 | 11.5 | 11.5 | 8.0 | |
| 12 | 13 Wilkinson,Greg (W) | 1072 | ![]() | 3.5 | 14.5 | 11.0 | 9.2 | |
| 13 | 45 Spriggs,Harvey | 231 | ![]() | 3.5 | 14.0 | 10.5 | 8.2 | |
| 14 | 8 Annapureddy,Dhruthin Reddy | 1216 | ![]() | 3.5 | 13.0 | 11.5 | 7.5 | |
| 15 | 25 Singh,Abhyuday | 744 | ![]() | 3.5 | 13.0 | 9.5 | 7.2 | |
| 16 | 35 Venkat,Nyra | 516 | ![]() | 3.5 | 12.0 | 10.5 | 7.2 | |
| 17 | 19 Huang,Michael | 936 | ![]() | 3.0 | 16.5 | 15.5 | 7.5 | |
| 18 | 26 Jyothi Nikhil,Neev | 718 | ![]() | 3.0 | 16.0 | 14.0 | 7.0 | |
| 19 | 22 Jagannathan,Shashvath | 792 | ![]() | 3.0 | 15.5 | 13.5 | 7.0 | |
| 20 | 2 Li,LiYuan (W) | 1538 | ![]() | 3.0 | 15.5 | 12.5 | 8.0 | |
| 21 | 12 Yendru,Srikrishna (W) | 1108 | ![]() | 3.0 | 15.5 | 12.5 | 8.0 | |
| 22 | 57 Filippone,Noah | 0 | ![]() | 3.0 | 15.0 | 14.0 | 7.0 | |
| 23 | 21 Ruaya,Rohan | 849 | ![]() | 3.0 | 14.5 | 12.5 | 7.0 | |
| 24 | 24 Nema,Nivaan | 766 | ![]() | 3.0 | 14.0 | 12.0 | 7.0 | |
| 25 | 16 Balaji,Sai Sivesh | 1025 | ![]() | 3.0 | 13.5 | 10.5 | 6.0 | |
| 26 | 38 Manoj,Dev | 462 | ![]() | 3.0 | 13.0 | 12.0 | 6.0 | |
| 27 | 37 Yegnavajjula,Aryan Srivatsav | 465 | ![]() | 3.0 | 13.0 | 11.0 | 6.0 | |
| 28 | 20 Rawat,Vivaan | 895 | ![]() | 3.0 | 12.5 | 12.5 | 5.0 | |
| 29 | 79 Watson,Jacob | 2 | ![]() | 3.0 | 12.0 | 12.0 | 5.0 | |
| 30 | 23 Vemula,Thamoghna | 786 | ![]() | 3.0 | 12.0 | 10.5 | 5.0 | |
| 31 | 31 Shaiek,Nihal | 617 | ![]() | 3.0 | 12.0 | 10.5 | 5.0 | |
| 32 | 36 Balamurugan,Soorya | 503 | ![]() | 3.0 | 11.5 | 10.0 | 6.0 | |
| 33 | 34 Kaur,Mishleen | 574 | ![]() | 3.0 | 11.0 | 10.0 | 4.5 | |
| 34 | 74 Rivero,Adam | 3 | ![]() | 3.0 | 11.0 | 8.0 | 5.8 | |
| 35 | 64 Kommina,Lakshmi Srinivas | 0 | ![]() | 3.0 | 10.5 | 9.5 | 5.0 | |
| 36 | 1 Vignesh,Prajeeth Balaji | 1580 | ![]() | 3.0 | 10.0 | 8.5 | 5.5 | |
| 37 | 11 Veginati,Cherish | 1112 | ![]() | 2.5 | 15.5 | 13.5 | 6.5 | |
| 38 | 28 Dhar, Shubham | 676 | ![]() | 2.5 | 14.0 | 11.5 | 5.2 | |
| 39 | 42 Gajula,Nishitha | 368 | ![]() | 2.5 | 13.5 | 11.0 | 5.8 | |
| 40 | 73 Pradeep,Mayukh | 2 | ![]() | 2.5 | 13.5 | 11.0 | 5.2 | |
| 41 | 55 Chawla,Namish | 0 | ![]() | 2.5 | 12.0 | 11.0 | 3.8 | |
| 42 | 39 Husain,Lamiah | 456 | ![]() | 2.5 | 11.5 | 10.5 | 3.2 | |
| 43 | 30 Prince,Aliza | 618 | ![]() | 2.5 | 11.5 | 9.0 | 3.8 | |
| 44 | 41 Barar,Ridam | 445 | ![]() | 2.0 | 15.0 | 14.0 | 4.0 | |
| 45 | 29 Yendru,Sriram (W) | 635 | ![]() | 2.0 | 14.5 | 12.5 | 4.0 | |
| 46 | 44 Das,Ayush | 291 | ![]() | 2.0 | 13.5 | 13.5 | 2.0 | |
| 47 | 60 Jyothi Nikhil,Vihaan | 2 | ![]() | 2.0 | 13.0 | 12.0 | 3.0 | |
| 48 | 49 Bodke,Aryan | 100 | ![]() | 2.0 | 13.0 | 11.5 | 3.5 | |
| 49 | 63 Kommina,Bhavishya | 0 | ![]() | 2.0 | 12.5 | 11.0 | 3.5 | |
| 50 | 67 Mallajosyula,Srivaths | 0 | ![]() | 2.0 | 12.0 | 11.0 | 3.0 | |
| 51 | 48 Goh,Julian | 105 | ![]() | 2.0 | 12.0 | 11.0 | 2.0 | |
| 52 | 75 Samraat,Aayush | 2 | ![]() | 2.0 | 12.0 | 10.0 | 4.0 | |
| 53 | 33 Goh,Nicholas | 596 | ![]() | 2.0 | 11.5 | 10.5 | 3.0 | |
| 54 | 70 Milne,Hamish | 0 | ![]() | 2.0 | 11.5 | 10.0 | 4.0 | |
| 55 | 54 Boxshall,Logan | 2 | ![]() | 2.0 | 11.5 | 10.0 | 3.0 | |
| 56 | 5 Nguyen,Lucas | 2 | ![]() | 2.0 | 10.5 | 9.5 | 3.0 | |
| 57 | 50 Kantharaju,Aryan | 100 | ![]() | 2.0 | 10.5 | 9.5 | 2.0 | |
| 58 | 53 Bala,Neil | 0 | ![]() | 2.0 | 10.5 | 9.5 | 2.0 | |
| 59 | 46 Fang,Candice | 227 | ![]() | 2.0 | 10.0 | 10.0 | 2.0 | |
| 60 | 40 Gadham,Aarya Subramanya | 454 | ![]() | 2.0 | 10.0 | 9.0 | 2.0 | |
| 61 | 58 Goh,Daphne | 2 | ![]() | 2.0 | 10.0 | 9.0 | 2.0 | |
| 62 | 78 Wang,Evan | 0 | ![]() | 1.5 | 15.5 | 13.0 | 4.2 | |
| 63 | 27 Guggilla,Krithvik | 687 | ![]() | 1.5 | 14.0 | 12.0 | 3.2 | |
| 64 | 77 Tan,Lucas | 2 | ![]() | 1.5 | 12.5 | 11.5 | 2.8 | |
| 65 | 47 Kwek,Alexander | 166 | ![]() | 1.5 | 11.5 | 10.0 | 2.2 | |
| 66 | 66 Madduluri,Advaitha | 2 | ![]() | 1.5 | 8.5 | 8.5 | 0.8 | |
| 67 | 65 Koppuravuri,Haneesh | 2 | ![]() | 1.0 | 10.5 | 9.5 | 1.0 | |
| 68 | 51 Bacon,Levi (W) | 0 | ![]() | 1.0 | 10.0 | 9.0 | 1.0 | |
| 69 | 76 Siripurapu,Jatin Aarush | 0 | ![]() | 1.0 | 9.5 | 9.5 | 0.0 | |
| 70 | 80 Wei,Charlie | 0 | ![]() | 1.0 | 9.5 | 9.5 | 0.0 | |
| 71 | 32 Subhash,Ryan (W) | 597 | ![]() | 1.0 | 9.5 | 8.5 | 2.2 | |
| 72 | 69 Menghani,Ishaan (W) | 2 | ![]() | 1.0 | 9.5 | 8.5 | 1.2 | |
| 73 | 71 Northe-McCulloch, Jack | 0 | ![]() | 1.0 | 9.0 | 8.0 | 0.0 | |
| 74 | 82 Yang,Aiden | 3 | ![]() | 1.0 | 9.0 | 8.0 | 0.0 | |
| 75 | 61 Kaur,Arveen | 0 | ![]() | 1.0 | 7.0 | 6.0 | 0.0 | |
| 76 | 81 Yadav,Riyaan | 2 | ![]() | 1.0 | 7.0 | 6.0 | 0.0 | |
| 77 | 59 Haller,Annabelle | 2 | ![]() | 0.5 | 9.0 | 8.5 | 0.2 | |
| 78 | 43 Naidu,Aarush (W) | 333 | ![]() | 0.5 | 8.0 | 7.5 | 0.2 | |
| 79 | 56 Daffey,Callum | 0 | ![]() | 0.0 | 10.5 | 9.5 | 0.0 | |
| 80 | 62 Khanna,Daksh | 0 | ![]() | 0.0 | 9.0 | 8.0 | 0.0 | |
| 81 | 52 Bala,Jake (W) | 0 | ![]() | 0.0 | 4.0 | 4.0 | 0.0 | |
| 82 | 72 Pathiyassery,Emir (W) | 3 | ![]() | 0.0 | 0.0 | 0.0 | 0.0 | |
| Tie Break legend: BH : Buchholz BH/C1 : Buchholz Cut 1 SB : Sonneborn-Berger | ||||||||


