Cross Table at round 3
| Player | Rtg | Fed | Origin | Pts | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|
| 1 Djatschenko,Addison | 1501 | ![]() | 2.5 | 1 41 | 1 26 | ½ BYE | |
| 2 Humphreys,Scott | 1462 | ![]() | 2.5 | 1 42 | ½ BYE | 1 77 | |
| 3 Nowak,Ruben | 1426 | ![]() | 3.0 | 1 43 | 1 28 | 1 13 | |
| 4 Parker,Lucas | 1422 | ![]() | 1.5 | 1 44 | ½ 23 | 0 24 | |
| 5 Batyrbekov,Kaisar | 1265 | ![]() | 3.0 | 1 45 | 1 32 | 1 17 | |
| 6 Yendru,Srikrishna | 1133 | ![]() | 3.0 | 1 46 | 1 31 | 1 21 | |
| 7 Annadasu,Shreyansh | 1106 | ![]() | 3.0 | 1 47 | 1 33 | 1 40 | |
| 8 Batyrbekov,Aidan | 1092 | ![]() | 2.5 | 1 48 | 1 37 | ½ 53 | |
| 9 Ahmad,Ihtiram | 1074 | ![]() | 2.5 | 1 49 | 1 38 | ½ 70 | |
| 10 Ashok,Arjun | 1069 | ![]() | 2.0 | 1 51 | 1 39 | 0 71 | |
| 11 Wei, Andrew | 1007 | ![]() | 2.0 | 1 52 | 0 40 | 1 43 | |
| 12 Balaji,Sai Sivesh | 940 | ![]() | 2.0 | 0 53 | 1 55 | 1 39 | |
| 13 Huang,Michael | 934 | ![]() | 2.0 | 1 54 | 1 50 | 0 3 | |
| 14 Ruaya,Rohan | 894 | ![]() | 1.5 | ½ 55 | 1 25 | 0 66 | |
| 15 Vemula,Thamoghna | 885 | ![]() | 1.5 | 1 56 | ½ 66 | 0 20 | |
| 16 Jyothi Nikhil,Neev | 856 | ![]() | 2.0 | 1 57 | 0 53 | 1 23 | |
| 17 Verma,Vivaan | 856 | ![]() | 2.0 | 1 58 | 1 68 | 0 5 | |
| 18 Arora,Daanish | 843 | ![]() | 1.5 | 1 59 | 0 71 | ½ 44 | |
| 19 Gajula,Karan | 837 | ![]() | 2.0 | 1 60 | 0 70 | 1 47 | |
| 20 Nema,Nivaan | 819 | ![]() | 2.5 | 1 61 | ½ 75 | 1 15 | |
| 21 Jagannathan, Shashva | 783 | ![]() | 2.0 | 1 62 | 1 76 | 0 6 | |
| 22 Luan,William | 776 | ![]() | 2.0 | 1 63 | 0 77 | 1 46 | |
| 23 Vignesh,Prajeeth Bal | 689 | ![]() | 1.5 | 1 64 | ½ 4 | 0 16 | |
| 24 Venkat,Nyra | 667 | ![]() | 2.5 | 1 65 | ½ BYE | 1 4 | |
| 25 Shaiek,Nihal | 657 | ![]() | 1.0 | 0 66 | 0 14 | 1 55 | |
| 26 Watson,Jacob | 645 | ![]() | 2.0 | 1 67 | 0 1 | 1 48 | |
| 27 Yendru,Sriram | 641 | ![]() | 2.0 | 0 68 | 1 56 | 1 49 | |
| 28 Bongrain,Herve | 626 | ![]() | 1.0 | 1 69 | 0 3 | 0 50 | |
| 29 Dhar,Shubham | 625 | ![]() | 2.0 | 0 70 | 1 58 | 1 54 | |
| 30 Manoj, Dev | 622 | ![]() | 2.0 | 0 71 | 1 57 | 1 59 | |
| 31 Gajula,Nishitha | 597 | ![]() | 2.0 | 1 72 | 0 6 | 1 62 | |
| 32 Guggilla,Krithvik | 559 | ![]() | 1.0 | 1 73 | 0 5 | 0 63 | |
| 33 Kaur,Mishleen | 543 | ![]() | 2.0 | 1 BYE | 0 7 | 1 67 | |
| 34 Goh,Nicholas | 538 | ![]() | 1.0 | 0 75 | 0 59 | 1 60 | |
| 35 Husain, Lamiah | 510 | ![]() | 1.5 | 0 76 | 1 60 | ½ 68 | |
| 36 Spriggs,Harvey | 464 | ![]() | 1.0 | 0 77 | 1 61 | 0 74 | |
| 37 Balamurugan,Soorya | 456 | ![]() | 2.0 | 1 78 | 0 8 | 1 80 | |
| 38 Singh,Sumair | 455 | ![]() | 2.0 | 1 79 | 0 9 | 1 81 | |
| 39 Kommina,Bhavishya | 411 | ![]() | 1.0 | 1 80 | 0 10 | 0 12 | |
| 40 Gadham,Aarya Subrama | 399 | ![]() | 2.0 | 1 81 | 1 11 | 0 7 | |
| 41 Das,Ayush | 376 | ![]() | 1.0 | 0 1 | 0 63 | 1 61 | |
| 42 Tan,Lucas | 353 | ![]() | 1.0 | 0 2 | 0 62 | 1 64 | |
| 43 Bodke,Aryan | 321 | ![]() | 1.0 | 0 3 | 1 65 | 0 11 | |
| 44 Fang,Candice | 291 | ![]() | 1.5 | 0 4 | 1 64 | ½ 18 | |
| 45 Veeragandham, Gowtha | 291 | ![]() | 1.0 | 0 5 | 0 67 | 1 65 | |
| 46 Ganesh Kumar, Mukunt | 265 | ![]() | 1.0 | 0 6 | 1 72 | 0 22 | |
| 47 Chawla,Namish | 211 | ![]() | 1.0 | 0 7 | 1 69 | 0 19 | |
| 48 Jyothi Nikhil,Vihaan | 204 | ![]() | 1.0 | 0 8 | 1 78 | 0 26 | |
| 49 Madduluri,Advaitha | 195 | ![]() | 1.0 | 0 9 | 1 73 | 0 27 | |
| 50 Goh,Daphne | 139 | ![]() | 2.0 | 1 74 | 0 13 | 1 28 | |
| 51 Goh,Julian | 100 | ![]() | 1.0 | 0 10 | 0 80 | 1 72 | |
| 52 Kantharaju,Aryan | 100 | ![]() | 1.0 | 0 11 | 0 74 | 1 69 | |
| 53 Alwani,Manas | 0 | ![]() | 2.5 | 1 12 | 1 16 | ½ 8 | |
| 54 Alwani,Manav | 0 | ![]() | 1.0 | 0 13 | 1 79 | 0 29 | |
| 55 Aquino,Zedric | 0 | ![]() | 0.5 | ½ 14 | 0 12 | 0 25 | |
| 56 Bacon,Levi | 0 | ![]() | 1.0 | 0 15 | 0 27 | 1 73 | |
| 57 Bala,Jake | 0 | ![]() | 1.0 | 0 16 | 0 30 | 1 78 | |
| 58 Bala,Neil | 0 | ![]() | 1.0 | 0 17 | 0 29 | 1 79 | |
| 59 Bhadrapura,Vismay | 0 | ![]() | 1.0 | 0 18 | 1 34 | 0 30 | |
| 60 Daffey,Callum | 0 | ![]() | 0.0 | 0 19 | 0 35 | 0 34 | |
| 61 Khanna,Daksh | 0 | ![]() | 0.0 | 0 20 | 0 36 | 0 41 | |
| 62 Krishnan,Sanjay | 0 | ![]() | 1.0 | 0 21 | 1 42 | 0 31 | |
| 63 Krishnan,Sanjit | 0 | ![]() | 2.0 | 0 22 | 1 41 | 1 32 | |
| 64 Kumar,Ariana | 0 | ![]() | 0.0 | 0 23 | 0 44 | 0 42 | |
| 65 Kumar,Elijah | 0 | ![]() | 0.0 | 0 24 | 0 43 | 0 45 | |
| 66 Lavars,Jesse | 0 | ![]() | 2.5 | 1 25 | ½ 15 | 1 14 | |
| 67 Liao,Annie | 0 | ![]() | 1.0 | 0 26 | 1 45 | 0 33 | |
| 68 Mallajosyula,Srivath | 0 | ![]() | 1.5 | 1 27 | 0 17 | ½ 35 | |
| 69 Manjunath,Charvi | 0 | ![]() | 0.0 | 0 28 | 0 47 | 0 52 | |
| 70 Martin,Dion | 0 | ![]() | 2.5 | 1 29 | 1 19 | ½ 9 | |
| 71 Nhuan Phat,Mai | 0 | ![]() | 3.0 | 1 30 | 1 18 | 1 10 | |
| 72 Owen,Lee | 0 | ![]() | 0.0 | 0 31 | 0 46 | 0 51 | |
| 73 Pai,Tesha | 0 | ![]() | 0.0 | 0 32 | 0 49 | 0 56 | |
| 74 Pradeep,Mayukh | 0 | ![]() | 2.0 | 0 50 | 1 52 | 1 36 | |
| 75 Rivero,Adam | 0 | ![]() | 2.0 | 1 34 | ½ 20 | ½ BYE | |
| 76 Saha,Arya | 0 | ![]() | 1.5 | 1 35 | 0 21 | ½ BYE | |
| 77 Samraat,Aayush | 0 | ![]() | 2.0 | 1 36 | 1 22 | 0 2 | |
| 78 Siripurapu,Jatin | 0 | ![]() | 0.0 | 0 37 | 0 48 | 0 57 | |
| 79 Wei,Charlie | 0 | ![]() | 0.0 | 0 38 | 0 54 | 0 58 | |
| 80 Yadav,Riyaan | 0 | ![]() | 1.0 | 0 39 | 1 51 | 0 37 | |
| 81 Yang,Aiden | 0 | ![]() | 1.0 | 0 40 | 1 BYE | 0 38 |



